Table of Contents
ToggleWest Bengal NEET Cut Off : Overview
The NEET UG exam is the gateway to MBBS admission in West Bengal , offering two main quotas: the All India Quota (AIQ) and the State Quota. AIQ reserves 15% of seats in government medical colleges nationwide for students from any state, providing broader opportunities through the all India medical quota list. The State Quota reserves 85% of seats for candidates within West Bengal , focusing on local admissions and the West Bengal state quota list.
AIQ, managed centrally, attracts higher competition, while the West Bengal State Quota allows students to compete closer to home with West Bengal -specific benefits. Understanding these quotas and knowing the West Bengal NEET cut off, including the West Bengal government college cut off and the West Bengal private college cut off, helps aspirants navigate their MBBS admission options in West Bengal effectively.
Those candidates who have successfully qualified NEET (The National Eligibility cum Entrance Test) will be eligible for admission in the medical college of West Bengal .
NEET Seat Distribution 2024
NEET-UG 2024 counselling is divided into two categories: AIQ counselling and state-level counselling. NEET-UG AIQ counselling is conducted by the MCC, whereas state-level counselling is conducted by the respective states.
Reservation Quota | Percentage of Seats |
---|---|
All India Quota Seats (AIQ) | 15% |
State Quota Seats | 85% |
West Bengal All India Quota Government College Cut off 2023: College-wise / Round-wise / Category-wise
The All India Quota (AIQ) for NEET UG is a key aspect of the medical admissions process in India. It reserves 15% of the total seats in government medical colleges across the country for students from any state, making it a national competition. This quota allows students the opportunity to secure MBBS admission in prestigious colleges outside their home state, providing a diverse educational environment.
Managed by the Directorate General of Health Services (DGHS), the AIQ counselling process involves online registration, choice filling, and seat allotment based on NEET UG scores. The AIQ is highly competitive due to the nationwide pool of candidates and offers admission to top medical institutes, including AIIMS and JIPMER, which have become part of the NEET system.
You can find West Bengal and All India Cut-off below using our cut off tool by selecting college.
Find Complete Detail about West Bengal All India cut off 2023 by selecting college below:
STATE | COLLEGE | DISTRICT | QUOTA | CATEGORY | ROUND | AIR | SCORE | TYPE | GFEES |
---|---|---|---|---|---|---|---|---|---|
West Bengal | AIIMS Kalyani | Nadia | OPQ | GN | 1 | 1985 | 676 | Govt-AIIMS | 1.628 |
West Bengal | AIIMS Kalyani | Nadia | OPQ | GN | 2 | 2103 | 675 | Govt-AIIMS | 1.628 |
West Bengal | AIIMS Kalyani | Nadia | OPQ | GN | 3 | 2176 | 675 | Govt-AIIMS | 1.628 |
West Bengal | Kolkata Medical College | Kolkata | AIQ | GN | 1 | 2103 | 675 | Govt-State | 9.000 |
West Bengal | Institute of PG Medical Education and Research Kolkata | Kolkata | AIQ | GN | 1 | 2249 | 675 | Govt-State | 9.000 |
West Bengal | Institute of PG Medical Education and Research Kolkata | Kolkata | AIQ | OBC | 3 | 2430 | 672 | Govt-State | 9.000 |
West Bengal | Kolkata Medical College | Kolkata | AIQ | GN | 3 | 3128 | 668 | Govt-State | 9.000 |
West Bengal | Kolkata Medical College | Kolkata | AIQ | GN | 2 | 3224 | 667 | Govt-State | 9.000 |
West Bengal | AIIMS Kalyani | Nadia | OPQ | OBC | 2 | 3744 | 665 | Govt-AIIMS | 1.628 |
West Bengal | AIIMS Kalyani | Nadia | OPQ | OBC | 1 | 3648 | 665 | Govt-AIIMS | 1.628 |
West Bengal | AIIMS Kalyani | Nadia | OPQ | OBC | 3 | 3848 | 665 | Govt-AIIMS | 1.628 |
West Bengal | Nil Ratan Sircar Medical College | Kolkata | AIQ | GN | 1 | 3934 | 664 | Govt-State | 9.000 |
West Bengal | Kolkata Medical College | Kolkata | AIQ | OBC | 1 | 3961 | 663 | Govt-State | 9.000 |
West Bengal | AIIMS Kalyani | Nadia | OPQ | EWS | 1 | 4044 | 662 | Govt-AIIMS | 1.628 |
West Bengal | RG Kar Medical College | Kolkata | AIQ | GN | 1 | 4802 | 660 | Govt-State | 9.000 |
West Bengal | AIIMS Kalyani | Nadia | OPQ | EWS | 2 | 4614 | 660 | Govt-AIIMS | 1.628 |
West Bengal | AIIMS Kalyani | Nadia | OPQ | EWS | 3 | 4657 | 660 | Govt-AIIMS | 1.628 |
West Bengal | Kolkata Medical College | Kolkata | AIQ | EWS | 1 | 4593 | 660 | Govt-State | 9.000 |
West Bengal | Institute of PG Medical Education and Research Kolkata | Kolkata | AIQ | OBC | 1 | 4887 | 659 | Govt-State | 9.000 |
West Bengal | Calcutta National Medical College | Kolkata | AIQ | GN | 1 | 5158 | 657 | Govt-State | 9.000 |
West Bengal | Institute of PG Medical Education and Research Kolkata | Kolkata | AIQ | EWS | 1 | 5187 | 657 | Govt-State | 9.000 |
West Bengal | Kolkata Medical College | Kolkata | AIQ | EWS | 2 | 5187 | 657 | Govt-State | 9.000 |
West Bengal | Kolkata Medical College | Kolkata | AIQ | OBC | 2 | 5217 | 656 | Govt-State | 9.000 |
West Bengal | Institute of PG Medical Education and Research Kolkata | Kolkata | AIQ | OBC | 2 | 5216 | 656 | Govt-State | 9.000 |
West Bengal | Nil Ratan Sircar Medical College | Kolkata | AIQ | GN | 2 | 5821 | 655 | Govt-State | 9.000 |
West Bengal | Nil Ratan Sircar Medical College | Kolkata | AIQ | OBC | 1 | 5725 | 655 | Govt-State | 9.000 |
West Bengal | Institute of PG Medical Education and Research Kolkata | Kolkata | AIQ | EWS | 2 | 5906 | 655 | Govt-State | 9.000 |
West Bengal | Kolkata Medical College | Kolkata | AIQ | OBC | 3 | 5427 | 655 | Govt-State | 9.000 |
West Bengal | Nil Ratan Sircar Medical College | Kolkata | AIQ | EWS | 1 | 6459 | 652 | Govt-State | 9.000 |
West Bengal | Sagore Dutta College of Medicine | Kolkata | AIQ | GN | 1 | 6497 | 651 | Govt-State | 9.000 |
West Bengal | Institute of PG Medical Education and Research Kolkata | Kolkata | AIQ | EWS | 3 | 7107 | 650 | Govt-State | 9.000 |
West Bengal | Calcutta National Medical College | Kolkata | AIQ | OBC | 1 | 6792 | 650 | Govt-State | 9.000 |
West Bengal | Nil Ratan Sircar Medical College | Kolkata | AIQ | EWS | 2 | 7163 | 650 | Govt-State | 9.000 |
West Bengal | RG Kar Medical College | Kolkata | AIQ | OBC | 1 | 7171 | 650 | Govt-State | 9.000 |
West Bengal | Calcutta National Medical College | Kolkata | AIQ | EWS | 1 | 7306 | 649 | Govt-State | 9.000 |
West Bengal | Nil Ratan Sircar Medical College | Kolkata | AIQ | GN | 3 | 7337 | 649 | Govt-State | 9.000 |
West Bengal | RG Kar Medical College | Kolkata | AIQ | EWS | 1 | 7491 | 648 | Govt-State | 9.000 |
West Bengal | ESIC Medical College Joka Kolkata | Kolkata | AIQ | GN | 1 | 7540 | 648 | Govt-Aided | 0 |
West Bengal | Nil Ratan Sircar Medical College | Kolkata | AIQ | OBC | 2 | 7697 | 647 | Govt-State | 9.000 |
West Bengal | Nil Ratan Sircar Medical College | Kolkata | AIQ | EWS | 3 | 7717 | 647 | Govt-State | 9.000 |
West Bengal | Sagore Dutta College of Medicine | Kolkata | AIQ | EWS | 1 | 7660 | 647 | Govt-State | 9.000 |
West Bengal | RG Kar Medical College | Kolkata | AIQ | GN | 2 | 7834 | 647 | Govt-State | 9.000 |
West Bengal | Burdwan Medical College | Purba Bardhaman | AIQ | GN | 1 | 8107 | 646 | Govt-State | 9.000 |
West Bengal | Nil Ratan Sircar Medical College | Kolkata | AIQ | OBC | 3 | 8037 | 646 | Govt-State | 9.000 |
West Bengal | Calcutta National Medical College | Kolkata | AIQ | GN | 2 | 8292 | 645 | Govt-State | 9.000 |
West Bengal | ESIC Medical College Joka Kolkata | Kolkata | AIQ | EWS | 1 | 8389 | 645 | Govt-Aided | 0 |
West Bengal | Sagore Dutta College of Medicine | Kolkata | AIQ | OBC | 1 | 8368 | 645 | Govt-State | 9.000 |
West Bengal | RG Kar Medical College | Kolkata | AIQ | OBC | 2 | 8795 | 644 | Govt-State | 9.000 |
West Bengal | RG Kar Medical College | Kolkata | AIQ | EWS | 2 | 8741 | 644 | Govt-State | 9.000 |
West Bengal | RG Kar Medical College | Kolkata | AIQ | GN | 3 | 8707 | 644 | Govt-State | 9.000 |
West Bengal | Burdwan Medical College | Purba Bardhaman | AIQ | EWS | 1 | 9299 | 642 | Govt-State | 9.000 |
West Bengal | Calcutta National Medical College | Kolkata | AIQ | OBC | 2 | 9323 | 642 | Govt-State | 9.000 |
West Bengal | College of Medicine and JNM Hospital | Nadia | AIQ | GN | 1 | 9242 | 642 | Govt-State | 9.000 |
West Bengal | RG Kar Medical College | Kolkata | AIQ | OBC | 3 | 9355 | 642 | Govt-State | 9.000 |
West Bengal | Calcutta National Medical College | Kolkata | AIQ | EWS | 2 | 9553 | 641 | Govt-State | 9.000 |
West Bengal | Nil Ratan Sircar Medical College | Kolkata | AIQ | GN | 4 | 9672 | 641 | Govt-State | 9.000 |
West Bengal | North Bengal Medical College Darjeeling | Darjeeling | AIQ | GN | 1 | 9676 | 641 | Govt-State | 9.000 |
West Bengal | College of Medicine and JNM Hospital | Nadia | AIQ | EWS | 1 | 9946 | 640 | Govt-State | 9.000 |
West Bengal | Burdwan Medical College | Purba Bardhaman | AIQ | OBC | 1 | 10136 | 640 | Govt-State | 9.000 |
West Bengal | Calcutta National Medical College | Kolkata | AIQ | GN | 3 | 9847 | 640 | Govt-State | 9.000 |
West Bengal | ESIC Medical College Joka Kolkata | Kolkata | AIQ | OBC | 1 | 9808 | 640 | Govt-Aided | 0 |
West Bengal | Sagore Dutta College of Medicine | Kolkata | AIQ | GN | 2 | 9993 | 640 | Govt-State | 9.000 |
West Bengal | RG Kar Medical College | Kolkata | AIQ | EWS | 3 | 9935 | 640 | Govt-State | 9.000 |
West Bengal | Bankura Sammilani Medical College | Bankura | AIQ | GN | 1 | 10417 | 639 | Govt-State | 9.000 |
West Bengal | Calcutta National Medical College | Kolkata | AIQ | OBC | 3 | 10389 | 639 | Govt-State | 9.000 |
West Bengal | Calcutta National Medical College | Kolkata | AIQ | EWS | 3 | 10443 | 639 | Govt-State | 9.000 |
West Bengal | Sagore Dutta College of Medicine | Kolkata | AIQ | OBC | 2 | 10389 | 639 | Govt-State | 9.000 |
West Bengal | Institute of PG Medical Education and Research Kolkata | Kolkata | AIQ | EWS | 4 | 10572 | 638 | Govt-State | 9.000 |
West Bengal | ESIC Medical College Joka Kolkata | Kolkata | AIQ | GN | 2 | 11048 | 637 | Govt-Aided | 0 |
West Bengal | Bankura Sammilani Medical College | Bankura | AIQ | EWS | 1 | 10918 | 637 | Govt-State | 9.000 |
West Bengal | Sagore Dutta College of Medicine | Kolkata | AIQ | EWS | 2 | 10816 | 637 | Govt-State | 9.000 |
West Bengal | Diamond Harbour Govt Medical College | South 24 Parganas | AIQ | GN | 1 | 10870 | 637 | Govt-State | 9.000 |
West Bengal | Burdwan Medical College | Purba Bardhaman | AIQ | GN | 2 | 11418 | 636 | Govt-State | 9.000 |
West Bengal | Sagore Dutta College of Medicine | Kolkata | AIQ | GN | 3 | 11410 | 636 | Govt-State | 9.000 |
West Bengal | Sagore Dutta College of Medicine | Kolkata | AIQ | OBC | 3 | 11833 | 635 | Govt-State | 9.000 |
West Bengal | Diamond Harbour Govt Medical College | South 24 Parganas | AIQ | OBC | 1 | 11928 | 635 | Govt-State | 9.000 |
West Bengal | Burdwan Medical College | Purba Bardhaman | AIQ | EWS | 2 | 11961 | 635 | Govt-State | 9.000 |
West Bengal | ESIC Medical College Joka Kolkata | Kolkata | AIQ | EWS | 2 | 11627 | 635 | Govt-Aided | 0 |
West Bengal | ESIC Medical College Joka Kolkata | Kolkata | AIQ | GN | 3 | 11973 | 635 | Govt-Aided | 0 |
West Bengal | Midnapore Medical College | Paschim Medinipur | AIQ | GN | 1 | 12098 | 635 | Govt-State | 9.000 |
West Bengal | Malda Medical College | Malda | AIQ | GN | 1 | 12063 | 635 | Govt-State | 6.500 |
West Bengal | College of Medicine and JNM Hospital | Nadia | AIQ | GN | 2 | 11770 | 635 | Govt-State | 9.000 |
West Bengal | College of Medicine and JNM Hospital | Nadia | AIQ | EWS | 2 | 12088 | 635 | Govt-State | 9.000 |
West Bengal | College of Medicine and JNM Hospital | Nadia | AIQ | OBC | 1 | 11517 | 635 | Govt-State | 9.000 |
West Bengal | North Bengal Medical College Darjeeling | Darjeeling | AIQ | OBC | 1 | 11877 | 635 | Govt-State | 9.000 |
West Bengal | North Bengal Medical College Darjeeling | Darjeeling | AIQ | EWS | 1 | 11961 | 635 | Govt-State | 9.000 |
West Bengal | North Bengal Medical College Darjeeling | Darjeeling | AIQ | GN | 2 | 12306 | 634 | Govt-State | 9.000 |
West Bengal | Bankura Sammilani Medical College | Bankura | AIQ | OBC | 1 | 12407 | 634 | Govt-State | 9.000 |
West Bengal | Burdwan Medical College | Purba Bardhaman | AIQ | GN | 3 | 12536 | 633 | Govt-State | 9.000 |
West Bengal | Burdwan Medical College | Purba Bardhaman | AIQ | OBC | 2 | 12942 | 632 | Govt-State | 9.000 |
West Bengal | ESIC Medical College Joka Kolkata | Kolkata | AIQ | OBC | 2 | 13056 | 632 | Govt-Aided | 0 |
West Bengal | Murshidabad Medical College | Murshidabad | AIQ | GN | 1 | 12660 | 632 | Govt-State | 9.000 |
West Bengal | Diamond Harbour Govt Medical College | South 24 Parganas | AIQ | GN | 2 | 12782 | 632 | Govt-State | 9.000 |
West Bengal | Diamond Harbour Govt Medical College | South 24 Parganas | AIQ | EWS | 1 | 12768 | 632 | Govt-State | 9.000 |
West Bengal | Burdwan Medical College | Purba Bardhaman | AIQ | OBC | 3 | 13246 | 631 | Govt-State | 9.000 |
West Bengal | ESIC Medical College Joka Kolkata | Kolkata | AIQ | EWS | 3 | 13745 | 630 | Govt-Aided | 0 |
West Bengal | Malda Medical College | Malda | AIQ | OBC | 1 | 14003 | 630 | Govt-State | 6.500 |
West Bengal | Bankura Sammilani Medical College | Bankura | AIQ | GN | 2 | 13686 | 630 | Govt-State | 9.000 |
West Bengal | College of Medicine and JNM Hospital | Nadia | AIQ | OBC | 2 | 13470 | 630 | Govt-State | 9.000 |
West Bengal | College of Medicine and JNM Hospital | Nadia | AIQ | GN | 3 | 13686 | 630 | Govt-State | 9.000 |
West Bengal | North Bengal Medical College Darjeeling | Darjeeling | AIQ | GN | 3 | 13675 | 630 | Govt-State | 9.000 |
West Bengal | Murshidabad Medical College | Murshidabad | AIQ | OBC | 1 | 14255 | 629 | Govt-State | 9.000 |
West Bengal | North Bengal Medical College Darjeeling | Darjeeling | AIQ | OBC | 2 | 14271 | 629 | Govt-State | 9.000 |
West Bengal | Coochbehar Govt Medical College | Cooch Behar | AIQ | GN | 1 | 14352 | 629 | Govt-State | 9.000 |
West Bengal | Burdwan Medical College | Purba Bardhaman | AIQ | EWS | 3 | 14166 | 629 | Govt-State | 9.000 |
West Bengal | ESIC Medical College Joka Kolkata | Kolkata | AIQ | OBC | 3 | 14449 | 629 | Govt-Aided | 0 |
West Bengal | Midnapore Medical College | Paschim Medinipur | AIQ | OBC | 1 | 14084 | 629 | Govt-State | 9.000 |
West Bengal | Diamond Harbour Govt Medical College | South 24 Parganas | AIQ | GN | 3 | 14567 | 628 | Govt-State | 9.000 |
West Bengal | Rampurhat Govt Medical College | Birbhum | AIQ | GN | 1 | 14617 | 628 | Govt-State | 9.000 |
West Bengal | College of Medicine and JNM Hospital | Nadia | AIQ | OBC | 3 | 14553 | 628 | Govt-State | 9.000 |
West Bengal | North Bengal Medical College Darjeeling | Darjeeling | AIQ | EWS | 2 | 14493 | 628 | Govt-State | 9.000 |
West Bengal | Malda Medical College | Malda | AIQ | EWS | 1 | 14663 | 628 | Govt-State | 6.500 |
West Bengal | Calcutta National Medical College | Kolkata | AIQ | GN | 4 | 15081 | 627 | Govt-State | 9.000 |
West Bengal | Midnapore Medical College | Paschim Medinipur | AIQ | EWS | 1 | 15067 | 627 | Govt-State | 9.000 |
West Bengal | College of Medicine and JNM Hospital | Nadia | AIQ | EWS | 3 | 15136 | 627 | Govt-State | 9.000 |
West Bengal | Murshidabad Medical College | Murshidabad | AIQ | EWS | 1 | 15170 | 627 | Govt-State | 9.000 |
West Bengal | North Bengal Medical College Darjeeling | Darjeeling | AIQ | OBC | 3 | 15010 | 627 | Govt-State | 9.000 |
West Bengal | Bankura Sammilani Medical College | Bankura | AIQ | OBC | 2 | 14911 | 627 | Govt-State | 9.000 |
West Bengal | Bankura Sammilani Medical College | Bankura | AIQ | EWS | 2 | 15136 | 627 | Govt-State | 9.000 |
West Bengal | Bankura Sammilani Medical College | Bankura | AIQ | GN | 3 | 15037 | 627 | Govt-State | 9.000 |
West Bengal | Diamond Harbour Govt Medical College | South 24 Parganas | AIQ | OBC | 2 | 14978 | 627 | Govt-State | 9.000 |
West Bengal | Diamond Harbour Govt Medical College | South 24 Parganas | AIQ | OBC | 3 | 15106 | 627 | Govt-State | 9.000 |
West Bengal | Purulia Govt Medical College | Purulia | AIQ | GN | 1 | 15108 | 627 | Govt-State | 18.000 |
West Bengal | Malda Medical College | Malda | AIQ | GN | 2 | 14989 | 627 | Govt-State | 6.500 |
West Bengal | Malda Medical College | Malda | AIQ | GN | 3 | 15148 | 627 | Govt-State | 6.500 |
West Bengal | Raiganj Govt Medical College | Uttar Dinajpur | AIQ | GN | 1 | 15066 | 627 | Govt-State | 9.000 |
West Bengal | Kolkata Medical College | Kolkata | AIQ | SC | 1 | 14792 | 627 | Govt-State | 9.000 |
West Bengal | Malda Medical College | Malda | AIQ | EWS | 2 | 15254 | 626 | Govt-State | 6.500 |
West Bengal | Bankura Sammilani Medical College | Bankura | AIQ | EWS | 3 | 15435 | 626 | Govt-State | 9.000 |
West Bengal | Midnapore Medical College | Paschim Medinipur | AIQ | GN | 2 | 15592 | 626 | Govt-State | 9.000 |
West Bengal | RG Kar Medical College | Kolkata | AIQ | GN | 4 | 15247 | 626 | Govt-State | 9.000 |
West Bengal | Diamond Harbour Govt Medical College | South 24 Parganas | AIQ | EWS | 2 | 15435 | 626 | Govt-State | 9.000 |
West Bengal | Rampurhat Govt Medical College | Birbhum | AIQ | EWS | 1 | 15549 | 626 | Govt-State | 9.000 |
West Bengal | Diamond Harbour Govt Medical College | South 24 Parganas | AIQ | EWS | 3 | 15998 | 625 | Govt-State | 9.000 |
West Bengal | Purulia Govt Medical College | Purulia | AIQ | OBC | 1 | 15898 | 625 | Govt-State | 18.000 |
West Bengal | Purulia Govt Medical College | Purulia | AIQ | EWS | 1 | 15709 | 625 | Govt-State | 18.000 |
West Bengal | Rampurhat Govt Medical College | Birbhum | AIQ | OBC | 1 | 15783 | 625 | Govt-State | 9.000 |
West Bengal | Coochbehar Govt Medical College | Cooch Behar | AIQ | OBC | 1 | 15767 | 625 | Govt-State | 9.000 |
West Bengal | Raiganj Govt Medical College | Uttar Dinajpur | AIQ | OBC | 1 | 15942 | 625 | Govt-State | 9.000 |
West Bengal | Raiganj Govt Medical College | Uttar Dinajpur | AIQ | EWS | 1 | 16198 | 625 | Govt-State | 9.000 |
West Bengal | Bankura Sammilani Medical College | Bankura | AIQ | OBC | 3 | 15969 | 625 | Govt-State | 9.000 |
West Bengal | Murshidabad Medical College | Murshidabad | AIQ | GN | 2 | 16172 | 625 | Govt-State | 9.000 |
West Bengal | Malda Medical College | Malda | AIQ | EWS | 3 | 16580 | 624 | Govt-State | 6.500 |
West Bengal | Coochbehar Govt Medical College | Cooch Behar | AIQ | EWS | 1 | 16400 | 624 | Govt-State | 9.000 |
West Bengal | RG Kar Medical College | Kolkata | AIQ | EWS | 4 | 16921 | 623 | Govt-State | 9.000 |
West Bengal | Murshidabad Medical College | Murshidabad | AIQ | EWS | 2 | 16846 | 623 | Govt-State | 9.000 |
West Bengal | Midnapore Medical College | Paschim Medinipur | AIQ | EWS | 2 | 16983 | 623 | Govt-State | 9.000 |
West Bengal | Midnapore Medical College | Paschim Medinipur | AIQ | GN | 3 | 16882 | 623 | Govt-State | 9.000 |
West Bengal | Midnapore Medical College | Paschim Medinipur | AIQ | OBC | 2 | 17053 | 622 | Govt-State | 9.000 |
West Bengal | Midnapore Medical College | Paschim Medinipur | AIQ | EWS | 3 | 17313 | 622 | Govt-State | 9.000 |
West Bengal | Murshidabad Medical College | Murshidabad | AIQ | OBC | 2 | 17214 | 622 | Govt-State | 9.000 |
West Bengal | Purulia Govt Medical College | Purulia | AIQ | GN | 2 | 17526 | 622 | Govt-State | 18.000 |
West Bengal | Malda Medical College | Malda | AIQ | OBC | 2 | 17136 | 622 | Govt-State | 6.500 |
West Bengal | Malda Medical College | Malda | AIQ | OBC | 3 | 17745 | 621 | Govt-State | 6.500 |
West Bengal | Raiganj Govt Medical College | Uttar Dinajpur | AIQ | GN | 2 | 17699 | 621 | Govt-State | 9.000 |
West Bengal | Coochbehar Govt Medical College | Cooch Behar | AIQ | GN | 2 | 17622 | 621 | Govt-State | 9.000 |
West Bengal | Midnapore Medical College | Paschim Medinipur | AIQ | OBC | 3 | 17534 | 621 | Govt-State | 9.000 |
West Bengal | Murshidabad Medical College | Murshidabad | AIQ | GN | 3 | 17970 | 621 | Govt-State | 9.000 |
West Bengal | Rampurhat Govt Medical College | Birbhum | AIQ | GN | 2 | 17801 | 621 | Govt-State | 9.000 |
West Bengal | Sagore Dutta College of Medicine | Kolkata | AIQ | GN | 4 | 18340 | 620 | Govt-State | 9.000 |
West Bengal | Purulia Govt Medical College | Purulia | AIQ | OBC | 2 | 18362 | 620 | Govt-State | 18.000 |
West Bengal | Rampurhat Govt Medical College | Birbhum | AIQ | OBC | 2 | 18133 | 620 | Govt-State | 9.000 |
West Bengal | Rampurhat Govt Medical College | Birbhum | AIQ | GN | 3 | 18577 | 620 | Govt-State | 9.000 |
West Bengal | Coochbehar Govt Medical College | Cooch Behar | AIQ | OBC | 2 | 18210 | 620 | Govt-State | 9.000 |
West Bengal | Coochbehar Govt Medical College | Cooch Behar | AIQ | GN | 3 | 18525 | 620 | Govt-State | 9.000 |
West Bengal | Raiganj Govt Medical College | Uttar Dinajpur | AIQ | OBC | 2 | 18240 | 620 | Govt-State | 9.000 |
West Bengal | Raiganj Govt Medical College | Uttar Dinajpur | AIQ | EWS | 2 | 18389 | 620 | Govt-State | 9.000 |
West Bengal | Raiganj Govt Medical College | Uttar Dinajpur | AIQ | OBC | 3 | 18482 | 620 | Govt-State | 9.000 |
West Bengal | Raiganj Govt Medical College | Uttar Dinajpur | AIQ | GN | 3 | 18086 | 620 | Govt-State | 9.000 |
West Bengal | Raiganj Govt Medical College | Uttar Dinajpur | AIQ | EWS | 3 | 18366 | 620 | Govt-State | 9.000 |
West Bengal | Murshidabad Medical College | Murshidabad | AIQ | OBC | 3 | 18133 | 620 | Govt-State | 9.000 |
West Bengal | Murshidabad Medical College | Murshidabad | AIQ | EWS | 3 | 18037 | 620 | Govt-State | 9.000 |
West Bengal | Purulia Govt Medical College | Purulia | AIQ | EWS | 2 | 18953 | 619 | Govt-State | 18.000 |
West Bengal | Purulia Govt Medical College | Purulia | AIQ | OBC | 3 | 18945 | 619 | Govt-State | 18.000 |
West Bengal | Purulia Govt Medical College | Purulia | AIQ | GN | 3 | 18737 | 619 | Govt-State | 18.000 |
West Bengal | Purulia Govt Medical College | Purulia | AIQ | EWS | 3 | 19078 | 619 | Govt-State | 18.000 |
West Bengal | Rampurhat Govt Medical College | Birbhum | AIQ | OBC | 3 | 19031 | 619 | Govt-State | 9.000 |
West Bengal | Coochbehar Govt Medical College | Cooch Behar | AIQ | OBC | 3 | 18888 | 619 | Govt-State | 9.000 |
West Bengal | Coochbehar Govt Medical College | Cooch Behar | AIQ | EWS | 2 | 19600 | 617 | Govt-State | 9.000 |
West Bengal | Rampurhat Govt Medical College | Birbhum | AIQ | EWS | 2 | 19442 | 617 | Govt-State | 9.000 |
West Bengal | Institute of PG Medical Education and Research Kolkata | Kolkata | AIQ | SC | 1 | 19862 | 616 | Govt-State | 9.000 |
West Bengal | Sagore Dutta College of Medicine | Kolkata | AIQ | OBC | 4 | 20688 | 615 | Govt-State | 9.000 |
West Bengal | College of Medicine and JNM Hospital | Nadia | AIQ | GN | 4 | 21315 | 614 | Govt-State | 9.000 |
West Bengal | AIIMS Kalyani | Nadia | OPQ | SC | 1 | 21852 | 613 | Govt-AIIMS | 1.628 |
West Bengal | Bankura Sammilani Medical College | Bankura | AIQ | GN | 4 | 21750 | 613 | Govt-State | 9.000 |
West Bengal | North Bengal Medical College Darjeeling | Darjeeling | AIQ | GN | 4 | 21896 | 613 | Govt-State | 9.000 |
West Bengal | Burdwan Medical College | Purba Bardhaman | AIQ | OBC | 4 | 22025 | 612 | Govt-State | 9.000 |
West Bengal | Burdwan Medical College | Purba Bardhaman | AIQ | EWS | 4 | 22179 | 612 | Govt-State | 9.000 |
West Bengal | College of Medicine and JNM Hospital | Nadia | AIQ | OBC | 4 | 22492 | 611 | Govt-State | 9.000 |
West Bengal | Midnapore Medical College | Paschim Medinipur | AIQ | GN | 4 | 22566 | 611 | Govt-State | 9.000 |
West Bengal | Midnapore Medical College | Paschim Medinipur | AIQ | EWS | 4 | 23004 | 611 | Govt-State | 9.000 |
West Bengal | Bankura Sammilani Medical College | Bankura | AIQ | OBC | 4 | 22950 | 611 | Govt-State | 9.000 |
West Bengal | Diamond Harbour Govt Medical College | South 24 Parganas | AIQ | OBC | 4 | 23109 | 610 | Govt-State | 9.000 |
West Bengal | Purulia Govt Medical College | Purulia | AIQ | GN | 4 | 23161 | 610 | Govt-State | 18.000 |
West Bengal | Rampurhat Govt Medical College | Birbhum | AIQ | GN | 4 | 23185 | 610 | Govt-State | 9.000 |
West Bengal | Midnapore Medical College | Paschim Medinipur | AIQ | OBC | 4 | 23348 | 610 | Govt-State | 9.000 |
West Bengal | Murshidabad Medical College | Murshidabad | AIQ | GN | 4 | 23125 | 610 | Govt-State | 9.000 |
West Bengal | Malda Medical College | Malda | AIQ | OBC | 4 | 23182 | 610 | Govt-State | 6.500 |
West Bengal | AIIMS Kalyani | Nadia | OPQ | SC | 2 | 24985 | 607 | Govt-AIIMS | 1.628 |
West Bengal | Nil Ratan Sircar Medical College | Kolkata | AIQ | SC | 1 | 27106 | 603 | Govt-State | 9.000 |
West Bengal | Institute of PG Medical Education and Research Kolkata | Kolkata | AIQ | SC | 2 | 30177 | 598 | Govt-State | 9.000 |
West Bengal | RG Kar Medical College | Kolkata | AIQ | SC | 1 | 33320 | 592 | Govt-State | 9.000 |
West Bengal | AIIMS Kalyani | Nadia | OPQ | ST | 2 | 34050 | 591 | Govt-AIIMS | 1.628 |
West Bengal | Calcutta National Medical College | Kolkata | AIQ | SC | 1 | 42266 | 579 | Govt-State | 9.000 |
West Bengal | Kolkata Medical College | Kolkata | AIQ | SC | 2 | 47296 | 572 | Govt-State | 9.000 |
West Bengal | Sagore Dutta College of Medicine | Kolkata | AIQ | SC | 1 | 50073 | 568 | Govt-State | 9.000 |
West Bengal | ESIC Medical College Joka Kolkata | Kolkata | AIQ | SC | 1 | 54238 | 562 | Govt-Aided | 0 |
West Bengal | AIIMS Kalyani | Nadia | OPQ | ST | 1 | 55567 | 561 | Govt-AIIMS | 1.628 |
West Bengal | College of Medicine and JNM Hospital | Nadia | AIQ | SC | 1 | 56416 | 560 | Govt-State | 9.000 |
West Bengal | College of Medicine and JNM Hospital | Nadia | AIQ | SC | 3 | 56416 | 560 | Govt-State | 9.000 |
West Bengal | Murshidabad Medical College | Murshidabad | AIQ | SC | 4 | 56284 | 560 | Govt-State | 9.000 |
West Bengal | Nil Ratan Sircar Medical College | Kolkata | AIQ | SC | 2 | 57499 | 558 | Govt-State | 9.000 |
West Bengal | Kolkata Medical College | Kolkata | AIQ | ST | 1 | 57498 | 558 | Govt-State | 9.000 |
West Bengal | North Bengal Medical College Darjeeling | Darjeeling | AIQ | SC | 1 | 58803 | 557 | Govt-State | 9.000 |
West Bengal | Burdwan Medical College | Purba Bardhaman | AIQ | SC | 1 | 58771 | 557 | Govt-State | 9.000 |
West Bengal | RG Kar Medical College | Kolkata | AIQ | SC | 2 | 59984 | 555 | Govt-State | 9.000 |
