Table of Contents
ToggleKarnataka NEET PG Branch wise Cut Off 2024
The NEET PG exam is the gateway to PG Admission in Karnataka, offering two main quotas: the All India Quota (AIQ) and the State Quota. AIQ reserves 50% of seats in government medical colleges nationwide for students from any state, providing broader opportunities through the all India medical quota list. The State Quota reserves 50% of seats for candidates within Karnataka, focusing on local admissions and the Karnataka state quota list.
AIQ, managed centrally, attracts higher competition, while the Karnataka State Quota allows students to compete closer to home with Karnataka-specific benefits. Understanding these quotas and knowing the Karnataka NEET PG cut off, including the NEET PG Cut-Off for the Karnataka government and private college, helps aspirants navigate their NEET PG admission options in Karnataka effectively.
Those candidates who have successfully qualified NEET (The National Eligibility cum Entrance Test) will be eligible for admission in the medical college of Karnataka.
NEET PG Seat Distribution 2024
NEET-PG 2024 counselling is divided into two categories: AIQ counselling and state-level counselling. NEET-PG AIQ counselling is conducted by the MCC, whereas state-level counselling is conducted by the respective states.
The Medical Counselling Committee (MCC) conducts NEET PG (National Eligibility cum Entrance Test for Postgraduate) counselling for admission to postgraduate medical programmes in India. NEET PG counselling includes two parts, both of which are listed below.
AIQ Counselling
AIQ counselling is held for 50% of seats available in government medical colleges throughout India. According to the candidate’s NEET PG rank and preferences, MCC conducts the counselling and assigns the seats.
State Quota Counselling
The respective state administrations conduct this counselling for the remaining 50% of seats in government medical colleges, including the seats that weren’t filled during AIQ counselling. Seats are assigned based on the candidate’s NEET PG rank and their choices.
Reservation Quota | Percentage Of Seats |
---|---|
All India Quota Seats (AIQ) | 50% |
State Quota Seats | 50% |
Karnataka All India Quota Government College Cut Off 2024: College-Wise / Round-Wise / Category-Wise
Managed by the Directorate General of Health Services (DGHS), the AIQ counselling process involves online registration, choice filling, and seat allotment based on NEET UG scores. The AIQ is highly competitive due to the nationwide pool of candidates and offers admission to top medical institutes, including AIIMS and JIPMER, which have become part of the NEET system.
You can find Karnataka All India Cut-off below using our cut off tool by selecting college.
Karnataka NEET PG Branch Wise All India Quota Cut-Off 2024 :
(Note:- Below data is from year 2023. We will update it as soon as 2024 cutoff will be out. For SQ Cut off Scroll down under this section.)
COLLEGE | DISTRICT | COURSE | QUOTA | CATEGORY | ROUND | AIR | SCORE | A.SEATS | TYPE | ESTD | GFEES |
---|---|---|---|---|---|---|---|---|---|---|---|
ESIC and PGIMSR Bangalore | Bangalore Urban | MD PHYSIOLOGY | AIQ | GN | 1 | 79907 | 330 | 2 | Govt-Aided | 2012 | 342.450 |
ESIC and PGIMSR Bangalore | Bangalore Urban | MD PHYSIOLOGY | AIQ | OBC | 1 | 91423 | 308 | 1 | Govt-Aided | 2012 | 342.450 |
ESIC and PGIMSR Bangalore | Bangalore Urban | MD PHYSIOLOGY | AIQ | SC | 1 | 81693 | 327 | 1 | Govt-Aided | 2012 | 342.450 |
ESIC and PGIMSR Bangalore | Bangalore Urban | MD ANATOMY | AIQ | GN | 1 | 17670 | 503 | 1 | Govt-Aided | 2012 | 342.450 |
ESIC and PGIMSR Bangalore | Bangalore Urban | MD ANATOMY | AIQ | OBC | 1 | 107160 | 280 | 1 | Govt-Aided | 2012 | 342.450 |
ESIC and PGIMSR Bangalore | Bangalore Urban | MD ANATOMY | AIQ | GN | 2 | 80825 | 329 | 1 | Govt-Aided | 2012 | 342.450 |
ESIC and PGIMSR Bangalore | Bangalore Urban | MD ANATOMY | AIQ | OBC | 2 | 100014 | 292 | 1 | Govt-Aided | 2012 | 342.450 |
ESIC and PGIMSR Bangalore | Bangalore Urban | MD ANATOMY | AIQ | GN | 3 | 127594 | 245 | 1 | Govt-Aided | 2012 | 342.450 |
ESIC and PGIMSR Bangalore | Bangalore Urban | MD ANATOMY | AIQ | OBC | 3 | 146113 | 215 | 1 | Govt-Aided | 2012 | 342.450 |
ESIC and PGIMSR Bangalore | Bangalore Urban | MD ANATOMY | AIQ | SC | 3 | 129111 | 243 | 1 | Govt-Aided | 2012 | 342.450 |
ESIC and PGIMSR Bangalore | Bangalore Urban | MD ANATOMY | AIQ | ST | 3 | 196553 | 87 | 1 | Govt-Aided | 2012 | 342.450 |
ESIC and PGIMSR Bangalore | Bangalore Urban | MD PHYSIOLOGY | AIQ | GN | 3 | 89881 | 311 | 1 | Govt-Aided | 2012 | 342.450 |
ESIC and PGIMSR Bangalore | Bangalore Urban | MD PHYSIOLOGY | AIQ | OBC | 2 | 65329 | 362 | 1 | Govt-Aided | 2012 | 342.450 |
ESIC and PGIMSR Bangalore | Bangalore Urban | MD PHYSIOLOGY | AIQ | GN | 2 | 64997 | 363 | 1 | Govt-Aided | 2012 | 342.450 |
ESIC Medical College Gulbarga | Gulbarga | MD BIOCHEMISTRY | AIQ | GN | 1 | 57363 | 381 | 1 | Govt-Aided | 2013 | 342.450 |
ESIC Medical College Gulbarga | Gulbarga | MD MICROBIOLOGY | AIQ | GN | 1 | 54472 | 389 | 2 | Govt-Aided | 2013 | 342.450 |
ESIC Medical College Gulbarga | Gulbarga | MD GENERAL MEDICINE | AIQ | GN | 1 | 2268 | 603 | 1 | Govt-Aided | 2013 | 342.450 |
ESIC Medical College Gulbarga | Gulbarga | MD GENERAL MEDICINE | AIQ | SC | 1 | 12057 | 529 | 1 | Govt-Aided | 2013 | 342.450 |
ESIC Medical College Gulbarga | Gulbarga | MD GENERAL MEDICINE | AIQ | ST | 1 | 22267 | 485 | 1 | Govt-Aided | 2013 | 342.450 |
ESIC Medical College Gulbarga | Gulbarga | MD PAEDIATRICS | AIQ | OBC | 1 | 5302 | 570 | 1 | Govt-Aided | 2013 | 342.450 |
ESIC Medical College Gulbarga | Gulbarga | MS ENT | AIQ | OBC | 1 | 16577 | 507 | 1 | Govt-Aided | 2013 | 342.450 |
ESIC Medical College Gulbarga | Gulbarga | MS GENERAL SURGERY | AIQ | OBC | 1 | 8585 | 548 | 1 | Govt-Aided | 2013 | 342.450 |
ESIC Medical College Gulbarga | Gulbarga | MS OBSTETRICS and GYNAECOLOGY | AIQ | OBC | 1 | 8182 | 550 | 1 | Govt-Aided | 2013 | 342.450 |
ESIC Medical College Gulbarga | Gulbarga | MS OBSTETRICS and GYNAECOLOGY | AIQ | SC | 1 | 21577 | 487 | 1 | Govt-Aided | 2013 | 342.450 |
ESIC Medical College Gulbarga | Gulbarga | MS OPHTHALMOLOGY | AIQ | EWS | 1 | 18532 | 499 | 1 | Govt-Aided | 2013 | 342.450 |
ESIC Medical College Gulbarga | Gulbarga | MD MICROBIOLOGY | AIQ | GN | 3 | 90569 | 310 | 2 | Govt-Aided | 2013 | 342.450 |
ESIC Medical College Gulbarga | Gulbarga | MD PAEDIATRICS | AIQ | OBC | 2 | 5657 | 568 | 1 | Govt-Aided | 2013 | 342.450 |
ESIC Medical College Gulbarga | Gulbarga | MS OPHTHALMOLOGY | AIQ | EWS | 3 | 23266 | 481 | 1 | Govt-Aided | 2013 | 342.450 |
ESIC Medical College Gulbarga | Gulbarga | MS ENT | AIQ | OBC | 2 | 16013 | 510 | 1 | Govt-Aided | 2013 | 342.450 |
ESIC Medical College Gulbarga | Gulbarga | MD BIOCHEMISTRY | AIQ | GN | 3 | 118157 | 260 | 2 | Govt-Aided | 2013 | 342.450 |
ESIC Medical College Gulbarga | Gulbarga | MS ENT | AIQ | OBC | 3 | 24496 | 476 | 1 | Govt-Aided | 2013 | 342.450 |
ESIC Medical College Gulbarga | Gulbarga | MS GENERAL SURGERY | AIQ | OBC | 2 | 10154 | 539 | 1 | Govt-Aided | 2013 | 342.450 |
ESIC Medical College Gulbarga | Gulbarga | MS OPHTHALMOLOGY | AIQ | EWS | 2 | 19232 | 496 | 1 | Govt-Aided | 2013 | 342.450 |
ESIC Medical College Gulbarga | Gulbarga | MD ANAESTHESIOLOGY | AIQ | GN | 3 | 14431 | 517 | 1 | Govt-Aided | 2013 | 342.450 |
ESIC Medical College Gulbarga | Gulbarga | MS GENERAL SURGERY | AIQ | GN | 3 | 7905 | 552 | 1 | Govt-Aided | 2013 | 342.450 |
ESIC Medical College Gulbarga | Gulbarga | MS OBSTETRICS and GYNAECOLOGY | AIQ | OBC | 2 | 7995 | 551 | 1 | Govt-Aided | 2013 | 342.450 |
ESIC Medical College Gulbarga | Gulbarga | MS OBSTETRICS and GYNAECOLOGY | AIQ | OBC | 3 | 8685 | 547 | 1 | Govt-Aided | 2013 | 342.450 |
ESIC Medical College Gulbarga | Gulbarga | MS OBSTETRICS and GYNAECOLOGY | AIQ | SC | 3 | 29732 | 459 | 1 | Govt-Aided | 2013 | 342.450 |
ESIC Medical College Gulbarga | Gulbarga | MD BIOCHEMISTRY | AIQ | GN | 2 | 72133 | 347 | 1 | Govt-Aided | 2013 | 342.450 |
ESIC Medical College Gulbarga | Gulbarga | MD GENERAL MEDICINE | AIQ | GN | 2 | 2940 | 595 | 1 | Govt-Aided | 2013 | 342.450 |
ESIC Medical College Gulbarga | Gulbarga | MD ANAESTHESIOLOGY | AIQ | ST | 3 | 48643 | 403 | 1 | Govt-Aided | 2013 | 342.450 |
ESIC Medical College Gulbarga | Gulbarga | MD GENERAL MEDICINE | AIQ | SC | 2 | 13817 | 520 | 1 | Govt-Aided | 2013 | 342.450 |
ESIC Medical College Gulbarga | Gulbarga | MD GENERAL MEDICINE | AIQ | ST | 2 | 23855 | 479 | 1 | Govt-Aided | 2013 | 342.450 |
ESIC Medical College Gulbarga | Gulbarga | MD GENERAL MEDICINE | AIQ | GN | 3 | 3111 | 592 | 1 | Govt-Aided | 2013 | 342.450 |
ESIC Medical College Gulbarga | Gulbarga | MD GENERAL MEDICINE | AIQ | SC | 3 | 14774 | 515 | 1 | Govt-Aided | 2013 | 342.450 |
ESIC Medical College Gulbarga | Gulbarga | MD GENERAL MEDICINE | AIQ | ST | 3 | 28681 | 462 | 1 | Govt-Aided | 2013 | 342.450 |
ESIC Medical College Gulbarga | Gulbarga | MD MICROBIOLOGY | AIQ | GN | 2 | 57363 | 381 | 1 | Govt-Aided | 2013 | 342.450 |
Shimoga Institute of Medical Sciences | Shimoga | MS OBSTETRICS and GYNAECOLOGY | AIQ | GN | 1 | 4063 | 582 | 1 | Govt-State | 2007 | 0 |
Shimoga Institute of Medical Sciences | Shimoga | MS GENERAL SURGERY | AIQ | OBC | 1 | 9295 | 544 | 1 | Govt-State | 2007 | 0 |
Raichur Institute of Medical Sciences | Raichur | MS OPHTHALMOLOGY | AIQ | GN | 1 | 13141 | 523 | 1 | Govt-State | 2007 | 0 |
SDS Tuberculosis Research Center | Bangalore Urban | MD RESPIRATORY MEDICINE | AIQ | OBC | 1 | 5465 | 569 | 1 | Govt-State | 1948 | 0 |
SDS Tuberculosis Research Center | Bangalore Urban | MD RESPIRATORY MEDICINE | AIQ | SC | 1 | 18495 | 499 | 1 | Govt-State | 1948 | 0 |
Raichur Institute of Medical Sciences | Raichur | MD PAEDIATRICS | AIQ | EWS | 1 | 6661 | 561 | 1 | Govt-State | 2007 | 0 |
Raichur Institute of Medical Sciences | Raichur | MD GENERAL MEDICINE | AIQ | OBC | 1 | 3080 | 593 | 1 | Govt-State | 2007 | 0 |
Raichur Institute of Medical Sciences | Raichur | MD GENERAL MEDICINE | AIQ | EWS | 1 | 2769 | 597 | 1 | Govt-State | 2007 | 0 |
Raichur Institute of Medical Sciences | Raichur | MD DERMATOLOGY | AIQ | SC | 1 | 11600 | 531 | 1 | Govt-State | 2007 | 0 |
Raichur Institute of Medical Sciences | Raichur | MD DERMATOLOGY | AIQ | OBC | 1 | 3255 | 590 | 1 | Govt-State | 2007 | 0 |
Raichur Institute of Medical Sciences | Raichur | MD ANAESTHESIOLOGY | AIQ | GN | 1 | 16682 | 507 | 1 | Govt-State | 2007 | 0 |
Shimoga Institute of Medical Sciences | Shimoga | MS ORTHOPAEDICS | AIQ | OBC | 1 | 9067 | 545 | 1 | Govt-State | 2007 | 0 |
Kodagu Institute of Medical Sciences | Kodagu | MD ANAESTHESIOLOGY | AIQ | SC | 1 | 31575 | 453 | 1 | Govt-State | 2016 | 0 |
Kodagu Institute of Medical Sciences | Kodagu | MD ANAESTHESIOLOGY | AIQ | OBC | 1 | 17186 | 505 | 1 | Govt-State | 2016 | 0 |
Sanjay Gandhi Institute of Trauma And Orthopaedics | Bangalore Urban | MS ORTHOPAEDICS | AIQ | GN | 1 | 4009 | 582 | 4 | Govt-State | 1984 | 0 |
Sanjay Gandhi Institute of Trauma And Orthopaedics | Bangalore Urban | MS ORTHOPAEDICS | AIQ | OBC | 1 | 4606 | 576 | 1 | Govt-State | 1984 | 0 |
Kodagu Institute of Medical Sciences | Kodagu | MD ANAESTHESIOLOGY | AIQ | GN | 1 | 13834 | 520 | 1 | Govt-State | 2016 | 0 |
Raichur Institute of Medical Sciences | Raichur | MS OBSTETRICS and GYNAECOLOGY | AIQ | ST | 1 | 36074 | 439 | 1 | Govt-State | 2007 | 0 |
Kidwai Memorial Institute of Oncology | Bangalore Urban | MD RADIODIAGNOSIS | AIQ | GN | 1 | 872 | 631 | 1 | Govt-State | 1973 | 0 |
Raichur Institute of Medical Sciences | Raichur | MS OBSTETRICS and GYNAECOLOGY | AIQ | SC | 1 | 23155 | 481 | 1 | Govt-State | 2007 | 0 |
Kidwai Memorial Institute of Oncology | Bangalore Urban | MD RADIATION ONCOLOGY | AIQ | ST | 1 | 70855 | 350 | 1 | Govt-State | 1973 | 0 |
Kidwai Memorial Institute of Oncology | Bangalore Urban | MD RADIATION ONCOLOGY | AIQ | OBC | 1 | 16035 | 510 | 1 | Govt-State | 1973 | 0 |
Raichur Institute of Medical Sciences | Raichur | MS GENERAL SURGERY | AIQ | GN | 1 | 5911 | 566 | 1 | Govt-State | 2007 | 0 |
Kidwai Memorial Institute of Oncology | Bangalore Urban | MD RADIATION ONCOLOGY | AIQ | GN | 1 | 11068 | 534 | 1 | Govt-State | 1973 | 0 |
Kidwai Memorial Institute of Oncology | Bangalore Urban | MD ANAESTHESIOLOGY | AIQ | ST | 1 | 65402 | 362 | 1 | Govt-State | 1973 | 0 |
Kidwai Memorial Institute of Oncology | Bangalore Urban | MD ANAESTHESIOLOGY | AIQ | SC | 1 | 29979 | 458 | 1 | Govt-State | 1973 | 0 |
Kidwai Memorial Institute of Oncology | Bangalore Urban | MD ANAESTHESIOLOGY | AIQ | OBC | 1 | 16098 | 510 | 2 | Govt-State | 1973 | 0 |
Kidwai Memorial Institute of Oncology | Bangalore Urban | MD ANAESTHESIOLOGY | AIQ | GN | 1 | 14557 | 516 | 2 | Govt-State | 1973 | 0 |
Kidwai Memorial Institute of Oncology | Bangalore Urban | MD ANAESTHESIOLOGY | AIQ | EWS | 1 | 18004 | 501 | 1 | Govt-State | 1973 | 0 |
Shimoga Institute of Medical Sciences | Shimoga | MS ORTHOPAEDICS | AIQ | SC | 1 | 25062 | 475 | 1 | Govt-State | 2007 | 0 |
Shimoga Institute of Medical Sciences | Shimoga | MS OPHTHALMOLOGY | AIQ | GN | 1 | 10943 | 535 | 1 | Govt-State | 2007 | 0 |
Chamarajanagar Institute of Medical Sciences | Chamarajanagar | MS GENERAL SURGERY | AIQ | SC | 3 | 35770 | 440 | 1 | Govt-State | 2016 | 0 |
Bangalore Govt Medical College | Bangalore Urban | MD RESPIRATORY MEDICINE | AIQ | OBC | 3 | 9638 | 542 | 1 | Govt-State | 1955 | 0 |
Bangalore Govt Medical College | Bangalore Urban | MD RESPIRATORY MEDICINE | AIQ | GN | 3 | 6984 | 558 | 2 | Govt-State | 1955 | 0 |
Chamarajanagar Institute of Medical Sciences | Chamarajanagar | MS GENERAL SURGERY | AIQ | GN | 2 | 10979 | 534 | 1 | Govt-State | 2016 | 0 |
Bangalore Govt Medical College | Bangalore Urban | MD RESPIRATORY MEDICINE | AIQ | OBC | 2 | 5761 | 567 | 1 | Govt-State | 1955 | 0 |
Belgaum Institute of Medical Sciences | Belgaum | MD ANAESTHESIOLOGY | AIQ | GN | 3 | 18750 | 498 | 1 | Govt-State | 2006 | 0 |
Chamarajanagar Institute of Medical Sciences | Chamarajanagar | MS ORTHOPAEDICS | AIQ | GN | 2 | 11857 | 530 | 1 | Govt-State | 2016 | 0 |
Chamarajanagar Institute of Medical Sciences | Chamarajanagar | MS OBSTETRICS and GYNAECOLOGY | AIQ | GN | 2 | 7633 | 554 | 1 | Govt-State | 2016 | 0 |
Bangalore Govt Medical College | Bangalore Urban | MD RESPIRATORY MEDICINE | AIQ | EWS | 3 | 11692 | 530 | 1 | Govt-State | 1955 | 0 |
Chamarajanagar Institute of Medical Sciences | Chamarajanagar | MS OBSTETRICS and GYNAECOLOGY | AIQ | SC | 2 | 26334 | 470 | 1 | Govt-State | 2016 | 0 |
Chamarajanagar Institute of Medical Sciences | Chamarajanagar | MS OBSTETRICS and GYNAECOLOGY | AIQ | ST | 2 | 44987 | 413 | 1 | Govt-State | 2016 | 0 |
Chamarajanagar Institute of Medical Sciences | Chamarajanagar | MS OBSTETRICS and GYNAECOLOGY | AIQ | GN | 3 | 6940 | 559 | 1 | Govt-State | 2016 | 0 |
Chamarajanagar Institute of Medical Sciences | Chamarajanagar | MS OBSTETRICS and GYNAECOLOGY | AIQ | ST | 3 | 48789 | 403 | 1 | Govt-State | 2016 | 0 |
Chamarajanagar Institute of Medical Sciences | Chamarajanagar | MS OPHTHALMOLOGY | AIQ | EWS | 2 | 27417 | 466 | 1 | Govt-State | 2016 | 0 |
Chamarajanagar Institute of Medical Sciences | Chamarajanagar | MS GENERAL SURGERY | AIQ | GN | 3 | 10538 | 537 | 1 | Govt-State | 2016 | 0 |
Chamarajanagar Institute of Medical Sciences | Chamarajanagar | MS OPHTHALMOLOGY | AIQ | EWS | 3 | 30175 | 457 | 1 | Govt-State | 2016 | 0 |
Chamarajanagar Institute of Medical Sciences | Chamarajanagar | MS OPHTHALMOLOGY | AIQ | OBC | 3 | 21694 | 487 | 1 | Govt-State | 2016 | 0 |
Chamarajanagar Institute of Medical Sciences | Chamarajanagar | MS GENERAL SURGERY | AIQ | SC | 2 | 26742 | 469 | 1 | Govt-State | 2016 | 0 |
Chamarajanagar Institute of Medical Sciences | Chamarajanagar | MS ORTHOPAEDICS | AIQ | GN | 3 | 11140 | 533 | 1 | Govt-State | 2016 | 0 |
Bangalore Govt Medical College | Bangalore Urban | MS ORTHOPAEDICS | AIQ | OBC | 2 | 6169 | 564 | 2 | Govt-State | 1955 | 0 |
Bangalore Govt Medical College | Bangalore Urban | MS OBSTETRICS and GYNAECOLOGY | AIQ | SC | 3 | 23155 | 481 | 1 | Govt-State | 1955 | 0 |
Bangalore Govt Medical College | Bangalore Urban | MS OPHTHALMOLOGY | AIQ | GN | 2 | 9886 | 540 | 2 | Govt-State | 1955 | 0 |
Bangalore Govt Medical College | Bangalore Urban | MS OPHTHALMOLOGY | AIQ | OBC | 2 | 12290 | 527 | 2 | Govt-State | 1955 | 0 |
Bangalore Govt Medical College | Bangalore Urban | MS OPHTHALMOLOGY | AIQ | EWS | 3 | 14381 | 517 | 1 | Govt-State | 1955 | 0 |
Bangalore Govt Medical College | Bangalore Urban | MS OPHTHALMOLOGY | AIQ | GN | 3 | 10943 | 535 | 2 | Govt-State | 1955 | 0 |
Bangalore Govt Medical College | Bangalore Urban | MS OPHTHALMOLOGY | AIQ | SC | 3 | 37694 | 434 | 2 | Govt-State | 1955 | 0 |
Bangalore Govt Medical College | Bangalore Urban | MS OPHTHALMOLOGY | AIQ | ST | 3 | 65863 | 361 | 1 | Govt-State | 1955 | 0 |
Bangalore Govt Medical College | Bangalore Urban | MS ORTHOPAEDICS | AIQ | EWS | 2 | 9364 | 543 | 1 | Govt-State | 1955 | 0 |
Bangalore Govt Medical College | Bangalore Urban | MS ORTHOPAEDICS | AIQ | GN | 2 | 5356 | 570 | 1 | Govt-State | 1955 | 0 |
Bangalore Govt Medical College | Bangalore Urban | MS OBSTETRICS and GYNAECOLOGY | AIQ | GN | 3 | 2443 | 601 | 1 | Govt-State | 1955 | 0 |
Bangalore Govt Medical College | Bangalore Urban | MS ORTHOPAEDICS | AIQ | ST | 2 | 41132 | 424 | 1 | Govt-State | 1955 | 0 |
Bangalore Govt Medical College | Bangalore Urban | MS ORTHOPAEDICS | AIQ | EWS | 3 | 7130 | 557 | 1 | Govt-State | 1955 | 0 |
Bangalore Govt Medical College | Bangalore Urban | MS ORTHOPAEDICS | AIQ | GN | 3 | 4274 | 580 | 1 | Govt-State | 1955 | 0 |
Bangalore Govt Medical College | Bangalore Urban | MS ORTHOPAEDICS | AIQ | OBC | 3 | 9088 | 545 | 1 | Govt-State | 1955 | 0 |
Bangalore Govt Medical College | Bangalore Urban | MS ORTHOPAEDICS | AIQ | ST | 3 | 53651 | 391 | 1 | Govt-State | 1955 | 0 |
Belgaum Institute of Medical Sciences | Belgaum | MD ANAESTHESIOLOGY | AIQ | GN | 2 | 16881 | 506 | 1 | Govt-State | 2006 | 0 |
Bangalore Govt Medical College | Bangalore Urban | MS ENT | AIQ | OBC | 2 | 13874 | 520 | 1 | Govt-State | 1955 | 0 |
Belgaum Institute of Medical Sciences | Belgaum | MD DERMATOLOGY | AIQ | OBC | 2 | 4763 | 575 | 1 | Govt-State | 2006 | 0 |
Bangalore Govt Medical College | Bangalore Urban | MS GENERAL SURGERY | AIQ | GN | 2 | 4281 | 580 | 3 | Govt-State | 1955 | 0 |
Bangalore Govt Medical College | Bangalore Urban | MS ENT | AIQ | SC | 2 | 32396 | 450 | 1 | Govt-State | 1955 | 0 |
Bangalore Govt Medical College | Bangalore Urban | MS ENT | AIQ | ST | 2 | 58485 | 379 | 1 | Govt-State | 1955 | 0 |
Bangalore Govt Medical College | Bangalore Urban | MS ENT | AIQ | GN | 2 | 13409 | 522 | 3 | Govt-State | 1955 | 0 |
Bangalore Govt Medical College | Bangalore Urban | MD TRANSFUSION MEDICINE | AIQ | OBC | 3 | 28046 | 465 | 1 | Govt-State | 1955 | 0 |
Bangalore Govt Medical College | Bangalore Urban | MD TRANSFUSION MEDICINE | AIQ | OBC | 2 | 29998 | 458 | 1 | Govt-State | 1955 | 0 |
Bangalore Govt Medical College | Bangalore Urban | MS ENT | AIQ | GN | 3 | 14476 | 517 | 3 | Govt-State | 1955 | 0 |
Bangalore Govt Medical College | Bangalore Urban | MS ENT | AIQ | OBC | 3 | 15861 | 510 | 1 | Govt-State | 1955 | 0 |
Bangalore Govt Medical College | Bangalore Urban | MS GENERAL SURGERY | AIQ | EWS | 2 | 7882 | 552 | 1 | Govt-State | 1955 | 0 |
Belgaum Institute of Medical Sciences | Belgaum | MD DERMATOLOGY | AIQ | OBC | 3 | 5284 | 571 | 1 | Govt-State | 2006 | 0 |
Bangalore Govt Medical College | Bangalore Urban | MS GENERAL SURGERY | AIQ | OBC | 2 | 8964 | 546 | 2 | Govt-State | 1955 | 0 |
Bangalore Govt Medical College | Bangalore Urban | MS GENERAL SURGERY | AIQ | GN | 3 | 4583 | 577 | 3 | Govt-State | 1955 | 0 |
Bangalore Govt Medical College | Bangalore Urban | MS GENERAL SURGERY | AIQ | GN-PH | 3 | 172500 | 167 | 1 | Govt-State | 1955 | 0 |
Bangalore Govt Medical College | Bangalore Urban | MS GENERAL SURGERY | AIQ | OBC | 3 | 10007 | 540 | 3 | Govt-State | 1955 | 0 |
Bangalore Govt Medical College | Bangalore Urban | MS GENERAL SURGERY | AIQ | SC | 3 | 18995 | 497 | 1 | Govt-State | 1955 | 0 |
Bangalore Govt Medical College | Bangalore Urban | MS OBSTETRICS and GYNAECOLOGY | AIQ | GN | 2 | 2021 | 607 | 1 | Govt-State | 1955 | 0 |
Bangalore Govt Medical College | Bangalore Urban | MS OBSTETRICS and GYNAECOLOGY | AIQ | OBC | 2 | 2707 | 598 | 1 | Govt-State | 1955 | 0 |
Bangalore Govt Medical College | Bangalore Urban | MS OBSTETRICS and GYNAECOLOGY | AIQ | SC | 2 | 16230 | 509 | 1 | Govt-State | 1955 | 0 |
Belgaum Institute of Medical Sciences | Belgaum | MS OPHTHALMOLOGY | AIQ | EWS | 3 | 17724 | 502 | 1 | Govt-State | 2006 | 0 |
Belgaum Institute of Medical Sciences | Belgaum | MS GENERAL SURGERY | AIQ | GN | 3 | 8603 | 548 | 1 | Govt-State | 2006 | 0 |
Belgaum Institute of Medical Sciences | Belgaum | MS GENERAL SURGERY | AIQ | OBC | 3 | 13248 | 523 | 1 | Govt-State | 2006 | 0 |
Belgaum Institute of Medical Sciences | Belgaum | MS OBSTETRICS and GYNAECOLOGY | AIQ | GN | 2 | 7939 | 552 | 2 | Govt-State | 2006 | 0 |
Belgaum Institute of Medical Sciences | Belgaum | MS OBSTETRICS and GYNAECOLOGY | AIQ | OBC | 2 | 8685 | 547 | 1 | Govt-State | 2006 | 0 |
Belgaum Institute of Medical Sciences | Belgaum | MS OBSTETRICS and GYNAECOLOGY | AIQ | SC | 2 | 24529 | 476 | 1 | Govt-State | 2006 | 0 |
Belgaum Institute of Medical Sciences | Belgaum | MS OBSTETRICS and GYNAECOLOGY | AIQ | OBC | 3 | 9078 | 545 | 1 | Govt-State | 2006 | 0 |
Belgaum Institute of Medical Sciences | Belgaum | MS OBSTETRICS and GYNAECOLOGY | AIQ | SC | 3 | 29260 | 460 | 1 | Govt-State | 2006 | 0 |
Belgaum Institute of Medical Sciences | Belgaum | MS OPHTHALMOLOGY | AIQ | EWS | 2 | 22399 | 484 | 1 | Govt-State | 2006 | 0 |
Belgaum Institute of Medical Sciences | Belgaum | MS GENERAL SURGERY | AIQ | OBC | 2 | 11704 | 530 | 1 | Govt-State | 2006 | 0 |
Belgaum Institute of Medical Sciences | Belgaum | MS ORTHOPAEDICS | AIQ | GN | 2 | 9388 | 543 | 2 | Govt-State | 2006 | 0 |
Belgaum Institute of Medical Sciences | Belgaum | MS ORTHOPAEDICS | AIQ | OBC | 2 | 12208 | 528 | 1 | Govt-State | 2006 | 0 |
Belgaum Institute of Medical Sciences | Belgaum | MS ORTHOPAEDICS | AIQ | SC | 2 | 29495 | 460 | 1 | Govt-State | 2006 | 0 |
Belgaum Institute of Medical Sciences | Belgaum | MS ORTHOPAEDICS | AIQ | ST | 2 | 47842 | 405 | 1 | Govt-State | 2006 | 0 |
Belgaum Institute of Medical Sciences | Belgaum | MS ORTHOPAEDICS | AIQ | GN | 3 | 10751 | 535 | 1 | Govt-State | 2006 | 0 |
Belgaum Institute of Medical Sciences | Belgaum | MS ORTHOPAEDICS | AIQ | OBC | 3 | 13856 | 520 | 1 | Govt-State | 2006 | 0 |
Belgaum Institute of Medical Sciences | Belgaum | MS ORTHOPAEDICS | AIQ | SC | 3 | 33956 | 445 | 1 | Govt-State | 2006 | 0 |
Chamarajanagar Institute of Medical Sciences | Chamarajanagar | MD ANAESTHESIOLOGY | AIQ | GN | 2 | 17670 | 503 | 1 | Govt-State | 2016 | 0 |
Belgaum Institute of Medical Sciences | Belgaum | MD PSYCHIATRY | AIQ | OBC | 3 | 25622 | 473 | 1 | Govt-State | 2006 | 0 |
Belgaum Institute of Medical Sciences | Belgaum | MD GENERAL MEDICINE | AIQ | GN | 2 | 2646 | 598 | 2 | Govt-State | 2006 | 0 |
