Table of Contents
ToggleUttar Pradesh NEET PG Branch wise Cut Off 2024
The NEET PG exam is the gateway to PG Admission in Uttar Pradesh, offering two main quotas: the All India Quota (AIQ) and the State Quota. AIQ reserves 50% of seats in government medical colleges nationwide for students from any state, providing broader opportunities through the all India medical quota list. The State Quota reserves 50% of seats for candidates within Uttar Pradesh, focusing on local admissions and the Uttar Pradesh state quota list.
AIQ, managed centrally, attracts higher competition, while the Uttar Pradesh State Quota allows students to compete closer to home with Uttar Pradesh-specific benefits. Understanding these quotas and knowing the Uttar Pradesh NEET PG cut off, including the NEET PG Cut-Off for the Uttar Pradesh government and private college, helps aspirants navigate their NEET PG admission options in Uttar Pradesh effectively.
Those candidates who have successfully qualified NEET (The National Eligibility cum Entrance Test) will be eligible for admission in the medical college of Uttar Pradesh.
NEET PG Seat Distribution 2024
NEET-PG 2024 counselling is divided into two categories: AIQ counselling and state-level counselling. NEET-PG AIQ counselling is conducted by the MCC, whereas state-level counselling is conducted by the respective states.
The Medical Counselling Committee (MCC) conducts NEET PG (National Eligibility cum Entrance Test for Postgraduate) counselling for admission to postgraduate medical programmes in India. NEET PG counselling includes two parts, both of which are listed below.
AIQ Counselling
AIQ counselling is held for 50% of seats available in government medical colleges throughout India. According to the candidate’s NEET PG rank and preferences, MCC conducts the counselling and assigns the seats.
State Quota Counselling
The respective state administrations conduct this counselling for the remaining 50% of seats in government medical colleges, including the seats that weren’t filled during AIQ counselling. Seats are assigned based on the candidate’s NEET PG rank and their choices.
Reservation Quota | Percentage Of Seats |
---|---|
All India Quota Seats (AIQ) | 50% |
State Quota Seats | 50% |
Uttar Pradesh All India Quota Government College Cut Off 2024: College-Wise / Round-Wise / Category-Wise
Managed by the Directorate General of Health Services (DGHS), the AIQ counselling process involves online registration, choice filling, and seat allotment based on NEET UG scores. The AIQ is highly competitive due to the nationwide pool of candidates and offers admission to top medical institutes, including AIIMS and JIPMER, which have become part of the NEET system.
You can find Uttar Pradesh All India Cut-off below using our cut off tool by selecting college.
Uttar Pradesh NEET PG Branch Wise All India Quota Cut-Off 2024 :
(Note:- Below data is from year 2023. We will update it as soon as 2024 cutoff will be out. For SQ Cut off Scroll down under this section.)
COLLEGE | DISTRICT | COURSE | QUOTA | CATEGORY | ROUND | AIR | SCORE | A.SEATS | TYPE | ESTD | GFEES |
---|---|---|---|---|---|---|---|---|---|---|---|
Institute of Medical Sciences BHU | Varanasi | MD RADIATION ONCOLOGY | AIQ | ST | 1 | 41794 | 422 | 1 | Govt-Deemed | 1960 | 23.000 |
Institute of Medical Sciences BHU | Varanasi | MD RADIATION ONCOLOGY | AIQ | GN | 1 | 7687 | 554 | 1 | Govt-Deemed | 1960 | 23.000 |
Institute of Medical Sciences BHU | Varanasi | MD COMMUNITY MEDICINE | AIQ | GN | 1 | 22221 | 485 | 1 | Govt-Deemed | 1960 | 23.000 |
Institute of Medical Sciences BHU | Varanasi | MD COMMUNITY MEDICINE | AIQ | OBC | 1 | 26743 | 469 | 1 | Govt-Deemed | 1960 | 23.000 |
Institute of Medical Sciences BHU | Varanasi | MD RADIATION ONCOLOGY | AIQ | GN | 2 | 3872 | 584 | 1 | Govt-Deemed | 1960 | 23.000 |
Institute of Medical Sciences BHU | Varanasi | MD RADIATION ONCOLOGY | AIQ | ST | 2 | 40160 | 427 | 1 | Govt-Deemed | 1960 | 23.000 |
Institute of Medical Sciences BHU | Varanasi | MD RADIATION ONCOLOGY | AIQ | SC | 3 | 39040 | 430 | 1 | Govt-Deemed | 1960 | 23.000 |
Institute of Medical Sciences BHU | Varanasi | MD RADIATION ONCOLOGY | AIQ | GN | 3 | 16032 | 510 | 3 | Govt-Deemed | 1960 | 23.000 |
Institute of Medical Sciences BHU | Varanasi | MD COMMUNITY MEDICINE | AIQ | OBC | 3 | 38363 | 432 | 1 | Govt-Deemed | 1960 | 23.000 |
Institute of Medical Sciences BHU | Varanasi | MD COMMUNITY MEDICINE | AIQ | GN | 3 | 31863 | 452 | 2 | Govt-Deemed | 1960 | 23.000 |
Institute of Medical Sciences BHU | Varanasi | MD COMMUNITY MEDICINE | AIQ | GN | 2 | 28978 | 461 | 1 | Govt-Deemed | 1960 | 23.000 |
Jawaharlal Nehru Medical College AMU | Aligarh | MD COMMUNITY MEDICINE | AIQ | GN | 1 | 23740 | 479 | 1 | Govt-Deemed | 1961 | 97.500 |
Jawaharlal Nehru Medical College AMU | Aligarh | MD COMMUNITY MEDICINE | AIQ | OBC | 1 | 30123 | 457 | 2 | Govt-Deemed | 1961 | 97.500 |
Jawaharlal Nehru Medical College AMU | Aligarh | MD RADIATION ONCOLOGY | AIQ | GN | 1 | 13487 | 522 | 1 | Govt-Deemed | 1961 | 97.500 |
Jawaharlal Nehru Medical College AMU | Aligarh | MD COMMUNITY MEDICINE | AIQ | SC | 1 | 43923 | 416 | 1 | Govt-Deemed | 1961 | 97.500 |
Jawaharlal Nehru Medical College AMU | Aligarh | MD RADIATION ONCOLOGY | AIQ | EWS | 1 | 16765 | 506 | 1 | Govt-Deemed | 1961 | 97.500 |
Jawaharlal Nehru Medical College AMU | Aligarh | MD COMMUNITY MEDICINE | AIQ | ST | 1 | 78011 | 335 | 1 | Govt-Deemed | 1961 | 97.500 |
Jawaharlal Nehru Medical College AMU | Aligarh | MD COMMUNITY MEDICINE | AIQ | SC | 2 | 49766 | 400 | 1 | Govt-Deemed | 1961 | 97.500 |
Jawaharlal Nehru Medical College AMU | Aligarh | MD COMMUNITY MEDICINE | AIQ | OBC | 2 | 35215 | 441 | 2 | Govt-Deemed | 1961 | 97.500 |
Jawaharlal Nehru Medical College AMU | Aligarh | MD COMMUNITY MEDICINE | AIQ | GN | 2 | 26772 | 469 | 1 | Govt-Deemed | 1961 | 97.500 |
Jawaharlal Nehru Medical College AMU | Aligarh | MD RADIATION ONCOLOGY | AIQ | GN | 3 | 17776 | 502 | 1 | Govt-Deemed | 1961 | 97.500 |
Jawaharlal Nehru Medical College AMU | Aligarh | MD RADIATION ONCOLOGY | AIQ | EWS | 3 | 28419 | 463 | 1 | Govt-Deemed | 1961 | 97.500 |
Jawaharlal Nehru Medical College AMU | Aligarh | MD RADIATION ONCOLOGY | AIQ | GN | 2 | 15006 | 515 | 1 | Govt-Deemed | 1961 | 97.500 |
Jawaharlal Nehru Medical College AMU | Aligarh | MD COMMUNITY MEDICINE | AIQ | GN | 3 | 36302 | 438 | 3 | Govt-Deemed | 1961 | 97.500 |
Jawaharlal Nehru Medical College AMU | Aligarh | MD COMMUNITY MEDICINE | AIQ | OBC | 3 | 41632 | 422 | 1 | Govt-Deemed | 1961 | 97.500 |
Jawaharlal Nehru Medical College AMU | Aligarh | MD COMMUNITY MEDICINE | AIQ | ST | 3 | 116067 | 264 | 1 | Govt-Deemed | 1961 | 97.500 |
Jawaharlal Nehru Medical College AMU | Aligarh | MD COMMUNITY MEDICINE | AIQ | ST | 2 | 80452 | 330 | 1 | Govt-Deemed | 1961 | 97.500 |
Institute of Medical Sciences BHU | Varanasi | MD FORENSIC MEDICINE | AIQ | EWS | 1 | 40299 | 426 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD FORENSIC MEDICINE | AIQ | OBC | 1 | 27719 | 465 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD GENERAL MEDICINE | AIQ | GN | 1 | 160 | 666 | 4 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD GENERAL MEDICINE | AIQ | ST | 1 | 11431 | 532 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD GENERAL MEDICINE | AIQ | OBC | 1 | 438 | 648 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD GENERAL MEDICINE | AIQ | OBC-PH | 1 | 48742 | 403 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD GENERAL MEDICINE | AIQ | SC | 1 | 3728 | 585 | 2 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD PATHOLOGY | AIQ | SC | 1 | 32697 | 450 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD PATHOLOGY | AIQ | OBC | 1 | 21000 | 490 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD GERIATRICS | AIQ | GN | 1 | 6348 | 563 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD MICROBIOLOGY | AIQ | OBC | 1 | 48170 | 405 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD MICROBIOLOGY | AIQ | SC | 1 | 64193 | 365 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD PAEDIATRICS | AIQ | EWS | 1 | 1657 | 613 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD PAEDIATRICS | AIQ | GN | 1 | 1093 | 625 | 2 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD PAEDIATRICS | AIQ | OBC | 1 | 2290 | 603 | 2 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MS OPHTHALMOLOGY | AIQ | OBC | 1 | 9198 | 545 | 2 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD PAEDIATRICS | AIQ | SC | 1 | 7046 | 558 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD PATHOLOGY | AIQ | GN | 1 | 17446 | 504 | 3 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MS GENERAL SURGERY | AIQ | EWS | 1 | 3748 | 585 | 2 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MS OPHTHALMOLOGY | AIQ | GN | 1 | 4076 | 582 | 3 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MS OBSTETRICS and GYNAECOLOGY | AIQ | ST | 1 | 21583 | 487 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MS OBSTETRICS and GYNAECOLOGY | AIQ | SC | 1 | 9731 | 541 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MS OBSTETRICS and GYNAECOLOGY | AIQ | OBC | 1 | 2526 | 600 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MS OBSTETRICS and GYNAECOLOGY | AIQ | GN | 1 | 1631 | 613 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MS OBSTETRICS and GYNAECOLOGY | AIQ | EWS | 1 | 2650 | 598 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MS GENERAL SURGERY | AIQ | SC | 1 | 5367 | 570 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MS GENERAL SURGERY | AIQ | OBC | 1 | 3878 | 584 | 3 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MS GENERAL SURGERY | AIQ | GN | 1 | 1137 | 623 | 4 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD DERMATOLOGY | AIQ | GN | 1 | 388 | 650 | 2 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MS ENT | AIQ | ST | 1 | 37208 | 435 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MS ENT | AIQ | SC | 1 | 21343 | 488 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD RESPIRATORY MEDICINE | AIQ | OBC | 1 | 5835 | 566 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD RESPIRATORY MEDICINE | AIQ | GN | 1 | 2632 | 599 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD RADIODIAGNOSIS | AIQ | OBC | 1 | 470 | 646 | 2 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD RADIODIAGNOSIS | AIQ | GN | 1 | 159 | 666 | 2 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD RADIODIAGNOSIS | AIQ | EWS | 1 | 473 | 645 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD PSYCHIATRY | AIQ | SC | 1 | 20953 | 490 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD PHYSIOLOGY | AIQ | OBC | 1 | 78811 | 333 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD DERMATOLOGY | AIQ | OBC | 1 | 682 | 637 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD BIOCHEMISTRY | AIQ | OBC | 1 | 63947 | 365 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD BIOCHEMISTRY | AIQ | GN | 1 | 29910 | 458 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD ANATOMY | AIQ | SC | 1 | 89311 | 312 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD ANATOMY | AIQ | OBC | 1 | 64848 | 364 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD ANAESTHESIOLOGY | AIQ | ST | 1 | 43213 | 418 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD ANAESTHESIOLOGY | AIQ | SC | 1 | 25674 | 472 | 2 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD ANAESTHESIOLOGY | AIQ | OBC | 1 | 12027 | 529 | 4 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD ANAESTHESIOLOGY | AIQ | GN | 1 | 9368 | 543 | 6 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD ANAESTHESIOLOGY | AIQ | EWS | 1 | 11686 | 530 | 2 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD PHARMACOLOGY | AIQ | EWS | 1 | 41141 | 424 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD PHARMACOLOGY | AIQ | ST | 1 | 50578 | 398 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD PHYSIOLOGY | AIQ | GN | 1 | 33307 | 447 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MS ORTHOPAEDICS | AIQ | ST | 1 | 36290 | 438 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MS ORTHOPAEDICS | AIQ | SC | 1 | 7770 | 553 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MS ORTHOPAEDICS | AIQ | OBC | 1 | 2261 | 603 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MS ORTHOPAEDICS | AIQ | GN | 1 | 2017 | 607 | 2 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD PSYCHIATRY | AIQ | GN | 1 | 5066 | 572 | 2 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MS GENERAL SURGERY | AIQ | GN | 2 | 1518 | 615 | 2 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MS OBSTETRICS and GYNAECOLOGY | AIQ | SC | 2 | 14797 | 515 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MS GENERAL SURGERY | AIQ | OBC | 2 | 2978 | 594 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MS GENERAL SURGERY | AIQ | EWS | 3 | 5196 | 571 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MS GENERAL SURGERY | AIQ | GN | 3 | 1687 | 612 | 2 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MS OBSTETRICS and GYNAECOLOGY | AIQ | EWS | 2 | 2650 | 598 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MS OBSTETRICS and GYNAECOLOGY | AIQ | GN | 2 | 2409 | 601 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD PAEDIATRICS | AIQ | SC | 2 | 9751 | 541 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD RADIODIAGNOSIS | AIQ | EWS | 2 | 577 | 641 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MS GENERAL SURGERY | AIQ | EWS | 2 | 2600 | 599 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MS ENT | AIQ | ST | 3 | 63478 | 367 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MS ENT | AIQ | SC | 3 | 32858 | 449 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MS ENT | AIQ | OBC | 3 | 15427 | 512 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MS ENT | AIQ | ST | 2 | 43951 | 416 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MS ENT | AIQ | SC | 2 | 26108 | 471 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD RESPIRATORY MEDICINE | AIQ | OBC | 3 | 6701 | 560 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD RESPIRATORY MEDICINE | AIQ | GN | 2 | 3948 | 583 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD RADIODIAGNOSIS | AIQ | OBC | 2 | 481 | 645 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD GERIATRICS | AIQ | GN | 2 | 6639 | 561 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD ANATOMY | AIQ | GN | 3 | 62416 | 369 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD ANATOMY | AIQ | OBC | 3 | 88815 | 313 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD ANATOMY | AIQ | SC | 3 | 131131 | 240 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD BIOCHEMISTRY | AIQ | GN | 3 | 61124 | 372 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD BIOCHEMISTRY | AIQ | OBC | 3 | 62943 | 368 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD DERMATOLOGY | AIQ | GN | 2 | 418 | 649 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD FORENSIC MEDICINE | AIQ | EWS | 2 | 65503 | 362 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD FORENSIC MEDICINE | AIQ | OBC | 2 | 55724 | 385 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD FORENSIC MEDICINE | AIQ | GN | 3 | 55731 | 385 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD FORENSIC MEDICINE | AIQ | OBC | 3 | 62700 | 369 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD GENERAL MEDICINE | AIQ | GN | 2 | 195 | 663 | 3 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD GENERAL MEDICINE | AIQ | OBC | 2 | 719 | 636 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD GENERAL MEDICINE | AIQ | SC | 2 | 4917 | 574 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD ANATOMY | AIQ | SC | 2 | 101041 | 290 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD MICROBIOLOGY | AIQ | SC | 2 | 64418 | 365 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD MICROBIOLOGY | AIQ | GN | 3 | 53498 | 391 | 3 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD PAEDIATRICS | AIQ | EWS | 2 | 3094 | 592 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD PAEDIATRICS | AIQ | GN | 2 | 1824 | 610 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD PATHOLOGY | AIQ | OBC | 3 | 26460 | 470 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD PAEDIATRICS | AIQ | OBC | 2 | 2702 | 598 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD PATHOLOGY | AIQ | GN | 3 | 25455 | 473 | 4 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD PATHOLOGY | AIQ | SC | 2 | 34583 | 444 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD PATHOLOGY | AIQ | OBC | 2 | 24635 | 476 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD PATHOLOGY | AIQ | GN | 2 | 21382 | 488 | 2 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD PAEDIATRICS | AIQ | OBC | 3 | 3783 | 585 | 2 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD PAEDIATRICS | AIQ | EWS | 3 | 4970 | 573 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD PSYCHIATRY | AIQ | GN | 2 | 7876 | 552 | 2 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD ANAESTHESIOLOGY | AIQ | GN | 2 | 9798 | 541 | 3 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD ANAESTHESIOLOGY | AIQ | OBC | 2 | 13774 | 520 | 3 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD ANAESTHESIOLOGY | AIQ | SC | 2 | 27244 | 467 | 2 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD ANAESTHESIOLOGY | AIQ | ST | 2 | 44381 | 415 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD ANAESTHESIOLOGY | AIQ | EWS | 3 | 15586 | 512 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD ANAESTHESIOLOGY | AIQ | GN | 3 | 14451 | 517 | 15 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD ANAESTHESIOLOGY | AIQ | OBC | 3 | 16511 | 508 | 5 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD ANAESTHESIOLOGY | AIQ | SC | 3 | 33993 | 445 | 2 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD ANAESTHESIOLOGY | AIQ | ST | 3 | 55199 | 387 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD PSYCHIATRY | AIQ | SC | 3 | 27954 | 465 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD PSYCHIATRY | AIQ | GN | 3 | 8069 | 551 | 2 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD PSYCHIATRY | AIQ | SC | 2 | 25238 | 474 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD ANAESTHESIOLOGY | AIQ | EWS | 2 | 15815 | 511 | 2 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD PHYSIOLOGY | AIQ | OBC | 3 | 107994 | 278 | 2 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD PHYSIOLOGY | AIQ | GN | 3 | 80080 | 330 | 2 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD PHYSIOLOGY | AIQ | OBC | 2 | 89998 | 310 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD PHYSIOLOGY | AIQ | GN | 2 | 33307 | 447 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD PHARMACOLOGY | AIQ | ST | 3 | 178260 | 155 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD PHARMACOLOGY | AIQ | OBC | 3 | 68287 | 355 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD PHARMACOLOGY | AIQ | GN | 3 | 33307 | 447 | 2 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD PHARMACOLOGY | AIQ | EWS | 3 | 41141 | 424 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD PHARMACOLOGY | AIQ | ST | 2 | 98402 | 295 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD PHARMACOLOGY | AIQ | EWS | 2 | 46621 | 409 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD PATHOLOGY | AIQ | SC | 3 | 47424 | 406 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MD ANATOMY | AIQ | OBC | 2 | 115741 | 265 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MS OBSTETRICS and GYNAECOLOGY | AIQ | ST | 3 | 32465 | 450 | 1 | Govt-Deemed | 1960 | 0 |
Institute of Medical Sciences BHU | Varanasi | MS OBSTETRICS and GYNAECOLOGY | AIQ | EWS | 3 | 3178 | 591 | 1 | Govt-Deemed | 1960 | 0 |
