Table of Contents
ToggleChattisgarh NEET PG Branch wise Cut Off 2024
The NEET PG exam is the gateway to PG Admission in Chattisgarh, offering two main quotas: the All India Quota (AIQ) and the State Quota. AIQ reserves 50% of seats in government medical colleges nationwide for students from any state, providing broader opportunities through the all India medical quota list. The State Quota reserves 50% of seats for candidates within Chattisgarh, focusing on local admissions and the Chattisgarh state quota list.
AIQ, managed centrally, attracts higher competition, while the Chattisgarh State Quota allows students to compete closer to home with Chattisgarh-specific benefits. Understanding these quotas and knowing the Chattisgarh NEET PG cut off, including the NEET PG Cut-Off for the Chattisgarh government and private college, helps aspirants navigate their NEET PG admission options in Chattisgarh effectively.
Those candidates who have successfully qualified NEET (The National Eligibility cum Entrance Test) will be eligible for admission in the medical college of Chattisgarh.
NEET PG Seat Distribution 2024
NEET-PG 2024 counselling is divided into two categories: AIQ counselling and state-level counselling. NEET-PG AIQ counselling is conducted by the MCC, whereas state-level counselling is conducted by the respective states.
The Medical Counselling Committee (MCC) conducts NEET PG (National Eligibility cum Entrance Test for Postgraduate) counselling for admission to postgraduate medical programmes in India. NEET PG counselling includes two parts, both of which are listed below.
AIQ Counselling
AIQ counselling is held for 50% of seats available in government medical colleges throughout India. According to the candidate’s NEET PG rank and preferences, MCC conducts the counselling and assigns the seats.
State Quota Counselling
The respective state administrations conduct this counselling for the remaining 50% of seats in government medical colleges, including the seats that weren’t filled during AIQ counselling. Seats are assigned based on the candidate’s NEET PG rank and their choices.
Reservation Quota | Percentage Of Seats |
---|---|
All India Quota Seats (AIQ) | 50% |
State Quota Seats | 50% |
Chattisgarh All India Quota Government College Cut Off 2024: College-Wise / Round-Wise / Category-Wise
Managed by the Directorate General of Health Services (DGHS), the AIQ counselling process involves online registration, choice filling, and seat allotment based on NEET UG scores. The AIQ is highly competitive due to the nationwide pool of candidates and offers admission to top medical institutes, including AIIMS and JIPMER, which have become part of the NEET system.
You can find Chattisgarh All India Cut-off below using our cut off tool by selecting college.
Chattisgarh NEET PG Branch Wise All India Quota Cut-Off 2024 :
(Note:- Below data is from year 2023. We will update it as soon as 2024 cutoff will be out. For SQ Cut off Scroll down under this section.)
COLLEGE | DISTRICT | COURSE | QUOTA | CATEGORY | ROUND | AIR | SCORE | A.SEATS | TYPE | ESTD | GFEES |
---|---|---|---|---|---|---|---|---|---|---|---|
Pt JNM Medical College | Raipur | MD RADIATION ONCOLOGY | AIQ | OBC | 2 | 30287 | 457 | 1 | Govt-State | 1963 | ₹ 20000 |
Pt JNM Medical College | Raipur | MD COMMUNITY MEDICINE | AIQ | GN | 3 | 59355 | 376 | 2 | Govt-State | 1963 | ₹ 20000 |
Pt JNM Medical College | Raipur | MD COMMUNITY MEDICINE | AIQ | OBC | 3 | 66773 | 359 | 1 | Govt-State | 1963 | ₹ 20000 |
Pt JNM Medical College | Raipur | MD DERMATOLOGY | AIQ | ST | 2 | 28407 | 463 | 1 | Govt-State | 1963 | ₹ 20000 |
Pt JNM Medical College | Raipur | MD DERMATOLOGY | AIQ | SC | 3 | 11611 | 531 | 1 | Govt-State | 1963 | ₹ 20000 |
SBK Memorial Govt Medical College | Bastar | MD COMMUNITY MEDICINE | AIQ | OBC | 3 | 86272 | 318 | 1 | Govt-State | 2006 | ₹ 20000 |
Pt JNM Medical College | Raipur | MD RADIATION ONCOLOGY | AIQ | OBC | 3 | 32625 | 450 | 1 | Govt-State | 1963 | ₹ 20000 |
Pt JNM Medical College | Raipur | MD COMMUNITY MEDICINE | AIQ | OBC | 2 | 65543 | 362 | 1 | Govt-State | 1963 | ₹ 20000 |
Pt JNM Medical College | Raipur | MD COMMUNITY MEDICINE | AIQ | GN | 2 | 64512 | 364 | 3 | Govt-State | 1963 | ₹ 20000 |
SBK Memorial Govt Medical College | Bastar | MD COMMUNITY MEDICINE | AIQ | SC | 3 | 101568 | 289 | 1 | Govt-State | 2006 | ₹ 20000 |
Pt JNM Medical College | Raipur | MS ORTHOPAEDICS | AIQ | GN | 3 | 12317 | 527 | 2 | Govt-State | 1963 | ₹ 20000 |
Pt JNM Medical College | Raipur | MD DERMATOLOGY | AIQ | ST | 3 | 36268 | 438 | 1 | Govt-State | 1963 | ₹ 20000 |
Pt JNM Medical College | Raipur | MS ENT | AIQ | GN | 2 | 16700 | 507 | 1 | Govt-State | 1963 | ₹ 20000 |
Pt JNM Medical College | Raipur | MS OBSTETRICS and GYNAECOLOGY | AIQ | GN | 2 | 7035 | 558 | 2 | Govt-State | 1963 | ₹ 20000 |
Pt JNM Medical College | Raipur | MS OBSTETRICS and GYNAECOLOGY | AIQ | OBC | 2 | 9453 | 543 | 1 | Govt-State | 1963 | ₹ 20000 |
Pt JNM Medical College | Raipur | MS OBSTETRICS and GYNAECOLOGY | AIQ | ST | 2 | 44736 | 414 | 1 | Govt-State | 1963 | ₹ 20000 |
Pt JNM Medical College | Raipur | MS GENERAL SURGERY | AIQ | OBC | 3 | 15156 | 514 | 2 | Govt-State | 1963 | ₹ 20000 |
Pt JNM Medical College | Raipur | MS GENERAL SURGERY | AIQ | GN | 3 | 11254 | 533 | 1 | Govt-State | 1963 | ₹ 20000 |
Pt JNM Medical College | Raipur | MS GENERAL SURGERY | AIQ | EWS | 3 | 14249 | 518 | 1 | Govt-State | 1963 | ₹ 20000 |
Pt JNM Medical College | Raipur | MS GENERAL SURGERY | AIQ | OBC | 2 | 14312 | 518 | 2 | Govt-State | 1963 | ₹ 20000 |
Pt JNM Medical College | Raipur | MS GENERAL SURGERY | AIQ | GN | 2 | 9288 | 544 | 1 | Govt-State | 1963 | ₹ 20000 |
Pt JNM Medical College | Raipur | MS GENERAL SURGERY | AIQ | EWS | 2 | 12451 | 526 | 1 | Govt-State | 1963 | ₹ 20000 |
Pt JNM Medical College | Raipur | MS ENT | AIQ | GN | 3 | 13913 | 520 | 1 | Govt-State | 1963 | ₹ 20000 |
SBK Memorial Govt Medical College | Bastar | MD COMMUNITY MEDICINE | AIQ | SC | 2 | 96076 | 300 | 1 | Govt-State | 2006 | ₹ 20000 |
Pt JNM Medical College | Raipur | MD RESPIRATORY MEDICINE | AIQ | GN | 3 | 11247 | 533 | 2 | Govt-State | 1963 | ₹ 20000 |
Pt JNM Medical College | Raipur | MD RESPIRATORY MEDICINE | AIQ | GN | 2 | 9880 | 540 | 2 | Govt-State | 1963 | ₹ 20000 |
Pt JNM Medical College | Raipur | MD RADIODIAGNOSIS | AIQ | OBC | 3 | 2669 | 598 | 1 | Govt-State | 1963 | ₹ 20000 |
Pt JNM Medical College | Raipur | MD RADIODIAGNOSIS | AIQ | GN | 3 | 1418 | 617 | 1 | Govt-State | 1963 | ₹ 20000 |
Pt JNM Medical College | Raipur | MD ANAESTHESIOLOGY | AIQ | GN-PH | 2 | 96313 | 299 | 1 | Govt-State | 1963 | ₹ 20000 |
Pt JNM Medical College | Raipur | MD RADIODIAGNOSIS | AIQ | ST | 2 | 16644 | 507 | 1 | Govt-State | 1963 | ₹ 20000 |
Pt JNM Medical College | Raipur | MD RADIODIAGNOSIS | AIQ | OBC | 2 | 3319 | 590 | 2 | Govt-State | 1963 | ₹ 20000 |
Pt JNM Medical College | Raipur | MD RADIODIAGNOSIS | AIQ | GN | 2 | 1640 | 613 | 1 | Govt-State | 1963 | ₹ 20000 |
SBK Memorial Govt Medical College | Bastar | MD COMMUNITY MEDICINE | AIQ | OBC | 2 | 80116 | 330 | 1 | Govt-State | 2006 | ₹ 20000 |
Pt JNM Medical College | Raipur | MD PATHOLOGY | AIQ | ST | 3 | 83448 | 323 | 1 | Govt-State | 1963 | ₹ 20000 |
Pt JNM Medical College | Raipur | MD PATHOLOGY | AIQ | GN | 2 | 30309 | 457 | 1 | Govt-State | 1963 | ₹ 20000 |
Pt JNM Medical College | Raipur | MD PATHOLOGY | AIQ | OBC | 2 | 44573 | 415 | 1 | Govt-State | 1963 | ₹ 20000 |
Pt JNM Medical College | Raipur | MD PATHOLOGY | AIQ | SC | 2 | 63781 | 366 | 1 | Govt-State | 1963 | ₹ 20000 |
Pt JNM Medical College | Raipur | MD PATHOLOGY | AIQ | ST | 2 | 84718 | 321 | 1 | Govt-State | 1963 | ₹ 20000 |
Pt JNM Medical College | Raipur | MD PSYCHIATRY | AIQ | SC | 3 | 39910 | 427 | 1 | Govt-State | 1963 | ₹ 20000 |
Pt JNM Medical College | Raipur | MD PATHOLOGY | AIQ | GN | 3 | 40411 | 426 | 1 | Govt-State | 1963 | ₹ 20000 |
Pt JNM Medical College | Raipur | MS OBSTETRICS and GYNAECOLOGY | AIQ | GN | 3 | 4758 | 575 | 2 | Govt-State | 1963 | ₹ 20000 |
Pt JNM Medical College | Raipur | MD PSYCHIATRY | AIQ | SC | 2 | 33606 | 446 | 1 | Govt-State | 1963 | ₹ 20000 |
Pt JNM Medical College | Raipur | MD PHYSIOLOGY | AIQ | GN | 3 | 116858 | 263 | 1 | Govt-State | 1963 | ₹ 20000 |
Pt JNM Medical College | Raipur | MD PHARMACOLOGY | AIQ | OBC | 3 | 137113 | 230 | 1 | Govt-State | 1963 | ₹ 20000 |
Pt JNM Medical College | Raipur | MD PAEDIATRICS | AIQ | OBC | 3 | 8892 | 546 | 1 | Govt-State | 1963 | ₹ 20000 |
Pt JNM Medical College | Raipur | MD PATHOLOGY | AIQ | OBC | 3 | 44573 | 415 | 1 | Govt-State | 1963 | ₹ 20000 |
SBK Memorial Govt Medical College | Bastar | MS OPHTHALMOLOGY | AIQ | GN | 3 | 20649 | 490 | 1 | Govt-State | 2006 | ₹ 20000 |
SBK Memorial Govt Medical College | Bastar | MS OPHTHALMOLOGY | AIQ | GN | 2 | 16902 | 506 | 1 | Govt-State | 2006 | ₹ 20000 |
SBK Memorial Govt Medical College | Bastar | MD FORENSIC MEDICINE | AIQ | OBC | 3 | 112253 | 270 | 1 | Govt-State | 2006 | ₹ 20000 |
Pt JNM Medical College | Raipur | MS OPHTHALMOLOGY | AIQ | GN | 2 | 14964 | 515 | 2 | Govt-State | 1963 | ₹ 20000 |
Pt JNM Medical College | Raipur | MS OPHTHALMOLOGY | AIQ | OBC | 2 | 18882 | 498 | 2 | Govt-State | 1963 | ₹ 20000 |
Pt JNM Medical College | Raipur | MS ORTHOPAEDICS | AIQ | SC | 2 | 22773 | 483 | 1 | Govt-State | 1963 | ₹ 20000 |
Pt JNM Medical College | Raipur | MS ORTHOPAEDICS | AIQ | GN | 2 | 9556 | 542 | 2 | Govt-State | 1963 | ₹ 20000 |
Pt JNM Medical College | Raipur | MS OPHTHALMOLOGY | AIQ | GN | 3 | 16148 | 509 | 1 | Govt-State | 1963 | ₹ 20000 |
Pt JNM Medical College | Raipur | MS OPHTHALMOLOGY | AIQ | OBC | 3 | 19424 | 495 | 1 | Govt-State | 1963 | ₹ 20000 |
Pt JNM Medical College | Raipur | MD RADIATION ONCOLOGY | AIQ | GN | 2 | 21566 | 487 | 1 | Govt-State | 1963 | ₹ 20000 |
Pt JNM Medical College | Raipur | MD FORENSIC MEDICINE | AIQ | EWS | 3 | 193235 | 106 | 1 | Govt-State | 1963 | ₹ 20000 |
Pt JNM Medical College | Raipur | MD GENERAL MEDICINE | AIQ | GN | 2 | 3231 | 591 | 5 | Govt-State | 1963 | ₹ 20000 |
Pt JNM Medical College | Raipur | MD GENERAL MEDICINE | AIQ | OBC | 2 | 4307 | 579 | 2 | Govt-State | 1963 | ₹ 20000 |
Pt JNM Medical College | Raipur | MD RADIATION ONCOLOGY | AIQ | GN | 3 | 22160 | 485 | 1 | Govt-State | 1963 | ₹ 20000 |
Pt JNM Medical College | Raipur | MD GENERAL MEDICINE | AIQ | SC | 2 | 16631 | 507 | 1 | Govt-State | 1963 | ₹ 20000 |
Pt JNM Medical College | Raipur | MD RADIATION ONCOLOGY | AIQ | SC | 2 | 48236 | 405 | 1 | Govt-State | 1963 | ₹ 20000 |
Pt JNM Medical College | Raipur | MD GENERAL MEDICINE | AIQ | GN | 3 | 3868 | 584 | 4 | Govt-State | 1963 | ₹ 20000 |
Pt JNM Medical College | Raipur | MD GENERAL MEDICINE | AIQ | OBC | 3 | 4440 | 578 | 1 | Govt-State | 1963 | ₹ 20000 |
Pt JNM Medical College | Raipur | MD GENERAL MEDICINE | AIQ | SC | 3 | 17803 | 502 | 1 | Govt-State | 1963 | ₹ 20000 |
Pt JNM Medical College | Raipur | MD MICROBIOLOGY | AIQ | GN | 2 | 67944 | 356 | 1 | Govt-State | 1963 | ₹ 20000 |
Pt JNM Medical College | Raipur | MD FORENSIC MEDICINE | AIQ | OBC | 2 | 102358 | 288 | 1 | Govt-State | 1963 | ₹ 20000 |
Pt JNM Medical College | Raipur | MD MICROBIOLOGY | AIQ | OBC | 2 | 107166 | 280 | 1 | Govt-State | 1963 | ₹ 20000 |
Pt JNM Medical College | Raipur | MD MICROBIOLOGY | AIQ | GN | 3 | 87038 | 316 | 1 | Govt-State | 1963 | ₹ 20000 |
Pt JNM Medical College | Raipur | MD MICROBIOLOGY | AIQ | SC | 3 | 159928 | 191 | 1 | Govt-State | 1963 | ₹ 20000 |
Pt JNM Medical College | Raipur | MD PAEDIATRICS | AIQ | EWS | 2 | 9005 | 545 | 1 | Govt-State | 1963 | ₹ 20000 |
Pt JNM Medical College | Raipur | MD PAEDIATRICS | AIQ | GN | 2 | 5422 | 570 | 2 | Govt-State | 1963 | ₹ 20000 |
SBK Memorial Govt Medical College | Bastar | MD FORENSIC MEDICINE | AIQ | GN | 2 | 88782 | 313 | 1 | Govt-State | 2006 | ₹ 20000 |
SBK Memorial Govt Medical College | Bastar | MD FORENSIC MEDICINE | AIQ | OBC | 2 | 101602 | 289 | 1 | Govt-State | 2006 | ₹ 20000 |
Pt JNM Medical College | Raipur | MD PAEDIATRICS | AIQ | OBC | 2 | 8734 | 547 | 1 | Govt-State | 1963 | ₹ 20000 |
Pt JNM Medical College | Raipur | MD PAEDIATRICS | AIQ | EWS | 3 | 9090 | 545 | 1 | Govt-State | 1963 | ₹ 20000 |
Pt JNM Medical College | Raipur | MD PAEDIATRICS | AIQ | GN | 3 | 6402 | 562 | 2 | Govt-State | 1963 | ₹ 20000 |
Govt Medical College Ambikapur | Surguja | MD MICROBIOLOGY | AIQ | GN | 3 | 96107 | 299 | 1 | Govt-State | 2016 | ₹ 20000 |
Govt Medical College Ambikapur | Surguja | MD ANATOMY | AIQ | GN | 3 | 157362 | 195 | 1 | Govt-State | 2016 | ₹ 20000 |
Govt Medical College Ambikapur | Surguja | MD COMMUNITY MEDICINE | AIQ | GN | 2 | 70662 | 350 | 1 | Govt-State | 2016 | ₹ 20000 |
Govt Medical College Ambikapur | Surguja | MD COMMUNITY MEDICINE | AIQ | GN | 3 | 77196 | 336 | 1 | Govt-State | 2016 | ₹ 20000 |
Govt Medical College Ambikapur | Surguja | MD GENERAL MEDICINE | AIQ | EWS | 2 | 5211 | 571 | 1 | Govt-State | 2016 | ₹ 20000 |
Govt Medical College Ambikapur | Surguja | MD GENERAL MEDICINE | AIQ | GN | 2 | 4080 | 582 | 2 | Govt-State | 2016 | ₹ 20000 |
Govt Medical College Ambikapur | Surguja | MD GENERAL MEDICINE | AIQ | EWS | 3 | 5974 | 565 | 1 | Govt-State | 2016 | ₹ 20000 |
Govt Medical College Ambikapur | Surguja | MD GENERAL MEDICINE | AIQ | GN | 3 | 4622 | 576 | 2 | Govt-State | 2016 | ₹ 20000 |
Govt Medical College Ambikapur | Surguja | MD MICROBIOLOGY | AIQ | GN | 2 | 98704 | 295 | 1 | Govt-State | 2016 | ₹ 20000 |
Govt Medical College Ambikapur | Surguja | MD ANAESTHESIOLOGY | AIQ | SC | 3 | 46873 | 408 | 1 | Govt-State | 2016 | ₹ 20000 |
Govt Medical College Ambikapur | Surguja | MD PAEDIATRICS | AIQ | SC | 2 | 23677 | 480 | 1 | Govt-State | 2016 | ₹ 20000 |
Govt Medical College Ambikapur | Surguja | MD PAEDIATRICS | AIQ | SC | 3 | 26266 | 470 | 1 | Govt-State | 2016 | ₹ 20000 |
LAM Memorial Govt Medical College | Raigarh | MS ORTHOPAEDICS | AIQ | OBC | 3 | 15126 | 514 | 1 | Govt-State | 2013 | ₹ 20000 |
LAM Memorial Govt Medical College | Raigarh | MS ORTHOPAEDICS | AIQ | GN | 3 | 13386 | 522 | 1 | Govt-State | 2013 | ₹ 20000 |
LAM Memorial Govt Medical College | Raigarh | MS ENT | AIQ | GN | 3 | 21601 | 487 | 1 | Govt-State | 2013 | ₹ 20000 |
LAM Memorial Govt Medical College | Raigarh | MS ENT | AIQ | GN | 2 | 17517 | 503 | 1 | Govt-State | 2013 | ₹ 20000 |
LAM Memorial Govt Medical College | Raigarh | MD PSYCHIATRY | AIQ | GN | 3 | 19330 | 496 | 1 | Govt-State | 2013 | ₹ 20000 |
Chhattisgarh Institute of Medical Sciences | Bilaspur | MD PSYCHIATRY | AIQ | GN | 3 | 18380 | 500 | 2 | Govt-State | 2001 | ₹ 20000 |
Chhattisgarh Institute of Medical Sciences | Bilaspur | MD ANAESTHESIOLOGY | AIQ | GN | 3 | 24910 | 475 | 1 | Govt-State | 2001 | ₹ 20000 |
Chhattisgarh Institute of Medical Sciences | Bilaspur | MD ANAESTHESIOLOGY | AIQ | OBC | 2 | 24699 | 476 | 1 | Govt-State | 2001 | ₹ 20000 |
Chhattisgarh Institute of Medical Sciences | Bilaspur | MD PHARMACOLOGY | AIQ | OBC | 2 | 89464 | 311 | 1 | Govt-State | 2001 | ₹ 20000 |
Chhattisgarh Institute of Medical Sciences | Bilaspur | MD PHARMACOLOGY | AIQ | SC | 2 | 116093 | 264 | 1 | Govt-State | 2001 | ₹ 20000 |
Chhattisgarh Institute of Medical Sciences | Bilaspur | MD PHARMACOLOGY | AIQ | GN | 3 | 95456 | 300 | 1 | Govt-State | 2001 | ₹ 20000 |
Chhattisgarh Institute of Medical Sciences | Bilaspur | MD PHARMACOLOGY | AIQ | OBC | 3 | 122416 | 254 | 1 | Govt-State | 2001 | ₹ 20000 |
Chhattisgarh Institute of Medical Sciences | Bilaspur | MD PHARMACOLOGY | AIQ | SC | 3 | 141936 | 221 | 1 | Govt-State | 2001 | ₹ 20000 |
Chhattisgarh Institute of Medical Sciences | Bilaspur | MD PSYCHIATRY | AIQ | GN | 2 | 12881 | 525 | 1 | Govt-State | 2001 | ₹ 20000 |
LAM Memorial Govt Medical College | Raigarh | MD PHYSIOLOGY | AIQ | SC | 3 | 163494 | 185 | 1 | Govt-State | 2013 | ₹ 20000 |
Chhattisgarh Institute of Medical Sciences | Bilaspur | MS ENT | AIQ | GN | 2 | 17431 | 504 | 1 | Govt-State | 2001 | ₹ 20000 |
Chhattisgarh Institute of Medical Sciences | Bilaspur | MS ENT | AIQ | GN | 3 | 17517 | 503 | 1 | Govt-State | 2001 | ₹ 20000 |
Chhattisgarh Institute of Medical Sciences | Bilaspur | MS OBSTETRICS and GYNAECOLOGY | AIQ | OBC | 2 | 10437 | 537 | 1 | Govt-State | 2001 | ₹ 20000 |
Chhattisgarh Institute of Medical Sciences | Bilaspur | MS OPHTHALMOLOGY | AIQ | GN | 3 | 16025 | 510 | 1 | Govt-State | 2001 | ₹ 20000 |
Govt Medical College Ambikapur | Surguja | MD ANAESTHESIOLOGY | AIQ | OBC | 2 | 24323 | 477 | 1 | Govt-State | 2016 | ₹ 20000 |
Govt Medical College Ambikapur | Surguja | MD ANAESTHESIOLOGY | AIQ | SC | 2 | 42996 | 419 | 1 | Govt-State | 2016 | ₹ 20000 |
Govt Medical College Ambikapur | Surguja | MD ANAESTHESIOLOGY | AIQ | OBC | 3 | 28126 | 464 | 1 | Govt-State | 2016 | ₹ 20000 |
Govt Medical College Ambikapur | Surguja | MS OPHTHALMOLOGY | AIQ | GN | 3 | 20238 | 492 | 1 | Govt-State | 2016 | ₹ 20000 |
Govt Medical College Ambikapur | Surguja | MS GENERAL SURGERY | AIQ | OBC | 2 | 13562 | 521 | 1 | Govt-State | 2016 | ₹ 20000 |
Govt Medical College Ambikapur | Surguja | MS GENERAL SURGERY | AIQ | SC | 2 | 33924 | 445 | 1 | Govt-State | 2016 | ₹ 20000 |
Govt Medical College Ambikapur | Surguja | MS GENERAL SURGERY | AIQ | OBC | 3 | 16158 | 509 | 1 | Govt-State | 2016 | ₹ 20000 |
Govt Medical College Ambikapur | Surguja | MS GENERAL SURGERY | AIQ | SC | 3 | 37288 | 435 | 1 | Govt-State | 2016 | ₹ 20000 |
Govt Medical College Ambikapur | Surguja | MS OBSTETRICS and GYNAECOLOGY | AIQ | OBC | 2 | 10142 | 539 | 1 | Govt-State | 2016 | ₹ 20000 |
Govt Medical College Ambikapur | Surguja | MS OBSTETRICS and GYNAECOLOGY | AIQ | EWS | 3 | 14377 | 517 | 1 | Govt-State | 2016 | ₹ 20000 |
Govt Medical College Ambikapur | Surguja | MS OBSTETRICS and GYNAECOLOGY | AIQ | OBC | 3 | 11763 | 530 | 1 | Govt-State | 2016 | ₹ 20000 |
Govt Medical College Ambikapur | Surguja | MS OPHTHALMOLOGY | AIQ | GN | 2 | 16687 | 507 | 1 | Govt-State | 2016 | ₹ 20000 |
Govt Medical College Ambikapur | Surguja | MS ENT | AIQ | ST | 3 | 78971 | 332 | 1 | Govt-State | 2016 | ₹ 20000 |
Govt Medical College Ambikapur | Surguja | MS ORTHOPAEDICS | AIQ | GN | 2 | 11609 | 531 | 1 | Govt-State | 2016 | ₹ 20000 |
Govt Medical College Ambikapur | Surguja | MS ORTHOPAEDICS | AIQ | GN | 3 | 13869 | 520 | 1 | Govt-State | 2016 | ₹ 20000 |
Govt Medical College Rajnandgaon | Rajnandgaon | MD ANAESTHESIOLOGY | AIQ | GN | 2 | 23502 | 480 | 1 | Govt-State | 2014 | ₹ 20000 |
Govt Medical College Rajnandgaon | Rajnandgaon | MS OPHTHALMOLOGY | AIQ | SC | 3 | 44413 | 415 | 1 | Govt-State | 2014 | ₹ 20000 |
Govt Medical College Rajnandgaon | Rajnandgaon | MS ENT | AIQ | OBC | 3 | 24779 | 475 | 1 | Govt-State | 2014 | ₹ 20000 |
Govt Medical College Rajnandgaon | Rajnandgaon | MD COMMUNITY MEDICINE | AIQ | ST | 3 | 121982 | 255 | 1 | Govt-State | 2014 | ₹ 20000 |
Govt Medical College Rajnandgaon | Rajnandgaon | MD COMMUNITY MEDICINE | AIQ | EWS | 3 | 179805 | 150 | 1 | Govt-State | 2014 | ₹ 20000 |
LAM Memorial Govt Medical College | Raigarh | MD ANAESTHESIOLOGY | AIQ | GN | 3 | 25313 | 474 | 1 | Govt-State | 2013 | ₹ 20000 |
LAM Memorial Govt Medical College | Raigarh | MD FORENSIC MEDICINE | AIQ | SC | 3 | 124533 | 250 | 1 | Govt-State | 2013 | ₹ 20000 |
LAM Memorial Govt Medical College | Raigarh | MD FORENSIC MEDICINE | AIQ | SC | 2 | 110836 | 273 | 1 | Govt-State | 2013 | ₹ 20000 |
LAM Memorial Govt Medical College | Raigarh | MD COMMUNITY MEDICINE | AIQ | OBC | 3 | 91845 | 307 | 1 | Govt-State | 2013 | ₹ 20000 |
LAM Memorial Govt Medical College | Raigarh | MD COMMUNITY MEDICINE | AIQ | EWS | 3 | 193328 | 106 | 1 | Govt-State | 2013 | ₹ 20000 |
LAM Memorial Govt Medical College | Raigarh | MD COMMUNITY MEDICINE | AIQ | OBC | 2 | 78266 | 334 | 1 | Govt-State | 2013 | ₹ 20000 |
LAM Memorial Govt Medical College | Raigarh | MD BIOCHEMISTRY | AIQ | OBC | 3 | 153957 | 201 | 1 | Govt-State | 2013 | ₹ 20000 |
LAM Memorial Govt Medical College | Raigarh | MD BIOCHEMISTRY | AIQ | GN | 3 | 68053 | 356 | 1 | Govt-State | 2013 | ₹ 20000 |
LAM Memorial Govt Medical College | Raigarh | MD ANATOMY | AIQ | GN | 3 | 142346 | 221 | 1 | Govt-State | 2013 | ₹ 20000 |
Chhattisgarh Institute of Medical Sciences | Bilaspur | MS OBSTETRICS and GYNAECOLOGY | AIQ | OBC | 3 | 11839 | 530 | 1 | Govt-State | 2001 | ₹ 20000 |
LAM Memorial Govt Medical College | Raigarh | MD ANAESTHESIOLOGY | AIQ | GN | 2 | 21728 | 486 | 1 | Govt-State | 2013 | ₹ 20000 |
Govt Medical College Ambikapur | Surguja | MD PATHOLOGY | AIQ | OBC | 2 | 57330 | 381 | 1 | Govt-State | 2016 | ₹ 20000 |
Govt Medical College Ambikapur | Surguja | MD PATHOLOGY | AIQ | OBC | 3 | 54378 | 389 | 1 | Govt-State | 2016 | ₹ 20000 |
Govt Medical College Ambikapur | Surguja | MD PHYSIOLOGY | AIQ | GN | 3 | 114553 | 267 | 1 | Govt-State | 2016 | ₹ 20000 |
Govt Medical College Ambikapur | Surguja | MD PHYSIOLOGY | AIQ | OBC | 3 | 146597 | 214 | 1 | Govt-State | 2016 | ₹ 20000 |
Govt Medical College Ambikapur | Surguja | MS ENT | AIQ | OBC | 2 | 21334 | 488 | 1 | Govt-State | 2016 | ₹ 20000 |
Govt Medical College Ambikapur | Surguja | MS ENT | AIQ | ST | 2 | 62447 | 369 | 1 | Govt-State | 2016 | ₹ 20000 |
Chhattisgarh Institute of Medical Sciences | Bilaspur | MD FORENSIC MEDICINE | AIQ | GN | 2 | 74372 | 342 | 1 | Govt-State | 2001 | ₹ 20000 |
Pt JNM Medical College | Raipur | MD ANATOMY | AIQ | OBC | 3 | 149047 | 210 | 1 | Govt-State | 1963 | ₹ 20000 |
Chhattisgarh Institute of Medical Sciences | Bilaspur | MD ANAESTHESIOLOGY | AIQ | OBC | 3 | 27035 | 468 | 1 | Govt-State | 2001 | ₹ 20000 |
Pt JNM Medical College | Raipur | MD BIOCHEMISTRY | AIQ | OBC | 2 | 105916 | 281 | 1 | Govt-State | 1963 | ₹ 20000 |
Pt JNM Medical College | Raipur | MD BIOCHEMISTRY | AIQ | GN | 3 | 113692 | 268 | 1 | Govt-State | 1963 | ₹ 20000 |
Chhattisgarh Institute of Medical Sciences | Bilaspur | MD BIOCHEMISTRY | AIQ | SC | 3 | 129918 | 241 | 1 | Govt-State | 2001 | ₹ 20000 |
Chhattisgarh Institute of Medical Sciences | Bilaspur | MD BIOCHEMISTRY | AIQ | ST | 3 | 134366 | 234 | 1 | Govt-State | 2001 | ₹ 20000 |
Chhattisgarh Institute of Medical Sciences | Bilaspur | MD PATHOLOGY | AIQ | OBC | 3 | 52336 | 394 | 2 | Govt-State | 2001 | ₹ 20000 |
Chhattisgarh Institute of Medical Sciences | Bilaspur | MD PATHOLOGY | AIQ | GN | 3 | 49220 | 402 | 2 | Govt-State | 2001 | ₹ 20000 |
Chhattisgarh Institute of Medical Sciences | Bilaspur | MD PATHOLOGY | AIQ | OBC | 2 | 46629 | 409 | 2 | Govt-State | 2001 | ₹ 20000 |
Chhattisgarh Institute of Medical Sciences | Bilaspur | MD PATHOLOGY | AIQ | GN | 2 | 43308 | 418 | 2 | Govt-State | 2001 | ₹ 20000 |
Chhattisgarh Institute of Medical Sciences | Bilaspur | MD DERMATOLOGY | AIQ | EWS | 2 | 5686 | 568 | 1 | Govt-State | 2001 | ₹ 20000 |
