Table of Contents
ToggleHaryana NEET Cut Off : Overview
The NEET UG exam is the gateway to MBBS admission in Haryana , offering two main quotas: the All India Quota (AIQ) and the State Quota. AIQ reserves 15% of seats in government medical colleges nationwide for students from any state, providing broader opportunities through the all India medical quota list. The State Quota reserves 85% of seats for candidates within Haryana , focusing on local admissions and the Haryana state quota list.
AIQ, managed centrally, attracts higher competition, while the Haryana State Quota allows students to compete closer to home with Haryana -specific benefits. Understanding these quotas and knowing the Haryana NEET cut off, including the Haryana government college cut off and the Haryana private college cut off, helps aspirants navigate their MBBS admission options in Haryana effectively.
Those candidates who have successfully qualified NEET (The National Eligibility cum Entrance Test) will be eligible for admission in the medical college of Haryana .
NEET Seat Distribution 2024
NEET-UG 2024 counselling is divided into two categories: AIQ counselling and state-level counselling. NEET-UG AIQ counselling is conducted by the MCC, whereas state-level counselling is conducted by the respective states.
Reservation Quota | Percentage of Seats |
---|---|
All India Quota Seats (AIQ) | 15% |
State Quota Seats | 85% |
Haryana All India Quota Government College Cut off 2023: College-wise / Round-wise / Category-wise
The All India Quota (AIQ) for NEET UG is a key aspect of the medical admissions process in India. It reserves 15% of the total seats in government medical colleges across the country for students from any state, making it a national competition. This quota allows students the opportunity to secure MBBS admission in prestigious colleges outside their home state, providing a diverse educational environment.
Managed by the Directorate General of Health Services (DGHS), the AIQ counselling process involves online registration, choice filling, and seat allotment based on NEET UG scores. The AIQ is highly competitive due to the nationwide pool of candidates and offers admission to top medical institutes, including AIIMS and JIPMER, which have become part of the NEET system.
You can find Haryana All India Cut-off below using our cut off tool by selecting college.
Find Complete Detail about Haryana All India cut off 2023 by selecting college below:
STATE | COLLEGE | DISTRICT | QUOTA | CATEGORY | ROUND | AIR | SCORE | TYPE | GFEES |
---|---|---|---|---|---|---|---|---|---|
Haryana | ESIC Medical College Faridabad | Faridabad | AIQ | GN | 1 | 4320 | 661 | Govt-Aided | 100.000 |
Haryana | Pt BD Sharma PGIMS | Rohtak | AIQ | GN | 2 | 4833 | 660 | Govt-State | 80.000 |
Haryana | Pt BD Sharma PGIMS | Rohtak | AIQ | GN | 1 | 4588 | 660 | Govt-State | 80.000 |
Haryana | ESIC Medical College Faridabad | Faridabad | AIQ | GN | 2 | 4525 | 660 | Govt-Aided | 100.000 |
Haryana | ESIC Medical College Faridabad | Faridabad | AIQ | GN | 3 | 5070 | 657 | Govt-Aided | 100.000 |
Haryana | Pt BD Sharma PGIMS | Rohtak | AIQ | GN | 3 | 5554 | 655 | Govt-State | 80.000 |
Haryana | ESIC Medical College Faridabad | Faridabad | AIQ | OBC | 1 | 5792 | 655 | Govt-Aided | 100.000 |
Haryana | ESIC Medical College Faridabad | Faridabad | AIQ | EWS | 1 | 5757 | 655 | Govt-Aided | 100.000 |
Haryana | Kalpana Chawla Govt Medical College | Karnal | AIQ | GN | 1 | 6436 | 652 | Govt-State | 80.000 |
Haryana | ESIC Medical College Faridabad | Faridabad | AIQ | OBC | 2 | 6548 | 651 | Govt-Aided | 100.000 |
Haryana | Pt BD Sharma PGIMS | Rohtak | AIQ | EWS | 2 | 7154 | 650 | Govt-State | 80.000 |
Haryana | Pt BD Sharma PGIMS | Rohtak | AIQ | OBC | 1 | 6850 | 650 | Govt-State | 80.000 |
Haryana | Pt BD Sharma PGIMS | Rohtak | AIQ | EWS | 1 | 6961 | 650 | Govt-State | 80.000 |
Haryana | ESIC Medical College Faridabad | Faridabad | AIQ | EWS | 2 | 6833 | 650 | Govt-Aided | 100.000 |
Haryana | Kalpana Chawla Govt Medical College | Karnal | AIQ | EWS | 1 | 8120 | 646 | Govt-State | 80.000 |
Haryana | Pt BD Sharma PGIMS | Rohtak | AIQ | OBC | 2 | 8487 | 645 | Govt-State | 80.000 |
Haryana | ESIC Medical College Faridabad | Faridabad | AIQ | EWS | 3 | 8389 | 645 | Govt-Aided | 100.000 |
Haryana | BPS Govt Medical College Sonepat | Sonipat | AIQ | GN | 1 | 8350 | 645 | Govt-State | 80.000 |
Haryana | Kalpana Chawla Govt Medical College | Karnal | AIQ | OBC | 1 | 8404 | 645 | Govt-State | 80.000 |
Haryana | Kalpana Chawla Govt Medical College | Karnal | AIQ | GN | 2 | 8708 | 644 | Govt-State | 80.000 |
Haryana | Pt BD Sharma PGIMS | Rohtak | AIQ | OBC | 3 | 8832 | 643 | Govt-State | 80.000 |
Haryana | SHKM Govt Medical College | Mewat | AIQ | GN | 1 | 9774 | 640 | Govt-State | 80.000 |
Haryana | BPS Govt Medical College Sonepat | Sonipat | AIQ | EWS | 1 | 10207 | 640 | Govt-State | 80.000 |
Haryana | Kalpana Chawla Govt Medical College | Karnal | AIQ | GN | 3 | 9909 | 640 | Govt-State | 80.000 |
Haryana | Kalpana Chawla Govt Medical College | Karnal | AIQ | OBC | 2 | 10768 | 637 | Govt-State | 80.000 |
Haryana | BPS Govt Medical College Sonepat | Sonipat | AIQ | GN | 2 | 11160 | 636 | Govt-State | 80.000 |
Haryana | BPS Govt Medical College Sonepat | Sonipat | AIQ | OBC | 1 | 11905 | 635 | Govt-State | 80.000 |
Haryana | Kalpana Chawla Govt Medical College | Karnal | AIQ | OBC | 3 | 11799 | 635 | Govt-State | 80.000 |
Haryana | Kalpana Chawla Govt Medical College | Karnal | AIQ | EWS | 3 | 12111 | 635 | Govt-State | 80.000 |
Haryana | BPS Govt Medical College Sonepat | Sonipat | AIQ | GN | 3 | 12540 | 633 | Govt-State | 80.000 |
Haryana | SHKM Govt Medical College | Mewat | AIQ | OBC | 1 | 12639 | 633 | Govt-State | 80.000 |
Haryana | SHKM Govt Medical College | Mewat | AIQ | EWS | 1 | 12449 | 633 | Govt-State | 80.000 |
Haryana | Kalpana Chawla Govt Medical College | Karnal | AIQ | EWS | 2 | 12818 | 632 | Govt-State | 80.000 |
Haryana | SHKM Govt Medical College | Mewat | AIQ | GN | 3 | 13232 | 631 | Govt-State | 80.000 |
Haryana | BPS Govt Medical College Sonepat | Sonipat | AIQ | EWS | 2 | 13122 | 631 | Govt-State | 80.000 |
Haryana | SHKM Govt Medical College | Mewat | AIQ | GN | 2 | 13810 | 630 | Govt-State | 80.000 |
Haryana | BPS Govt Medical College Sonepat | Sonipat | AIQ | OBC | 2 | 14089 | 629 | Govt-State | 80.000 |
Haryana | SHKM Govt Medical College | Mewat | AIQ | OBC | 3 | 14639 | 628 | Govt-State | 80.000 |
Haryana | Pt BD Sharma PGIMS | Rohtak | AIQ | GN | 4 | 15102 | 627 | Govt-State | 80.000 |
Haryana | BPS Govt Medical College Sonepat | Sonipat | AIQ | OBC | 3 | 14976 | 627 | Govt-State | 80.000 |
Haryana | SHKM Govt Medical College | Mewat | AIQ | EWS | 2 | 15388 | 626 | Govt-State | 80.000 |
Haryana | ESIC Medical College Faridabad | Faridabad | AIQ | GN | 4 | 15572 | 626 | Govt-Aided | 100.000 |
Haryana | SHKM Govt Medical College | Mewat | AIQ | OBC | 2 | 15737 | 625 | Govt-State | 80.000 |
Haryana | SHKM Govt Medical College | Mewat | AIQ | EWS | 3 | 16119 | 625 | Govt-State | 80.000 |
Haryana | SHKM Govt Medical College | Mewat | AIQ | GN | 4 | 17892 | 621 | Govt-State | 80.000 |
Haryana | BPS Govt Medical College Sonepat | Sonipat | AIQ | GN | 4 | 17611 | 621 | Govt-State | 80.000 |
Haryana | BPS Govt Medical College Sonepat | Sonipat | AIQ | OBC | 4 | 19805 | 617 | Govt-State | 80.000 |
Haryana | SHKM Govt Medical College | Mewat | AIQ | EWS | 4 | 20708 | 615 | Govt-State | 80.000 |
Haryana | Pt BD Sharma PGIMS | Rohtak | AIQ | SC | 3 | 23710 | 609 | Govt-State | 80.000 |
Haryana | ESIC Medical College Faridabad | Faridabad | AIQ | SC | 1 | 29492 | 599 | Govt-Aided | 100.000 |
Haryana | Pt BD Sharma PGIMS | Rohtak | AIQ | SC | 2 | 34273 | 591 | Govt-State | 80.000 |
Haryana | ESIC Medical College Faridabad | Faridabad | AIQ | SC | 2 | 46309 | 573 | Govt-Aided | 100.000 |
Haryana | Pt BD Sharma PGIMS | Rohtak | AIQ | SC | 1 | 49037 | 570 | Govt-State | 80.000 |
Haryana | Kalpana Chawla Govt Medical College | Karnal | AIQ | SC | 1 | 57577 | 558 | Govt-State | 80.000 |
Haryana | SHKM Govt Medical College | Mewat | AIQ | SC | 1 | 63528 | 550 | Govt-State | 80.000 |
Haryana | BPS Govt Medical College Sonepat | Sonipat | AIQ | SC | 1 | 65900 | 548 | Govt-State | 80.000 |
Haryana | Kalpana Chawla Govt Medical College | Karnal | AIQ | SC | 2 | 72076 | 540 | Govt-State | 80.000 |
Haryana | BPS Govt Medical College Sonepat | Sonipat | AIQ | SC | 2 | 76472 | 535 | Govt-State | 80.000 |
Haryana | SHKM Govt Medical College | Mewat | AIQ | SC | 2 | 79272 | 532 | Govt-State | 80.000 |
Haryana | BPS Govt Medical College Sonepat | Sonipat | AIQ | ST | 1 | 81786 | 529 | Govt-State | 80.000 |
Haryana | Pt BD Sharma PGIMS | Rohtak | AIQ | ST | 1 | 82959 | 527 | Govt-State | 80.000 |
Haryana | BPS Govt Medical College Sonepat | Sonipat | AIQ | ST | 2 | 84360 | 526 | Govt-State | 80.000 |
Haryana | ESIC Medical College Faridabad | Faridabad | AIQ | ST | 2 | 84284 | 526 | Govt-Aided | 100.000 |
Haryana | Kalpana Chawla Govt Medical College | Karnal | AIQ | SC | 3 | 85712 | 524 | Govt-State | 80.000 |
Haryana | Pt BD Sharma PGIMS | Rohtak | AIQ | ST | 2 | 86785 | 523 | Govt-State | 80.000 |
Haryana | ESIC Medical College Faridabad | Faridabad | AIQ | ST | 1 | 90071 | 520 | Govt-Aided | 100.000 |
Haryana | BPS Govt Medical College Sonepat | Sonipat | AIQ | SC | 3 | 92540 | 517 | Govt-State | 80.000 |
Haryana | Kalpana Chawla Govt Medical College | Karnal | AIQ | ST | 1 | 93105 | 516 | Govt-State | 80.000 |
Haryana | SHKM Govt Medical College | Mewat | AIQ | SC | 3 | 94257 | 515 | Govt-State | 80.000 |
Haryana | Pt BD Sharma PGIMS | Rohtak | AIQ | SC | 4 | 98754 | 510 | Govt-State | 80.000 |
Haryana | SHKM Govt Medical College | Mewat | AIQ | ST | 1 | 105667 | 503 | Govt-State | 80.000 |
Haryana | Pt BD Sharma PGIMS | Rohtak | AIQ | ST | 3 | 111501 | 497 | Govt-State | 80.000 |
Haryana | Kalpana Chawla Govt Medical College | Karnal | AIQ | ST | 2 | 111501 | 497 | Govt-State | 80.000 |
Haryana | SHKM Govt Medical College | Mewat | AIQ | ST | 2 | 115665 | 493 | Govt-State | 80.000 |
Haryana | BPS Govt Medical College Sonepat | Sonipat | AIQ | ST | 3 | 119503 | 489 | Govt-State | 80.000 |
Haryana | Kalpana Chawla Govt Medical College | Karnal | AIQ | ST | 3 | 121426 | 487 | Govt-State | 80.000 |
Haryana | SHKM Govt Medical College | Mewat | AIQ | ST | 3 | 123279 | 486 | Govt-State | 80.000 |
Haryana | Pt BD Sharma PGIMS | Rohtak | AIQ | ST | 4 | 161757 | 451 | Govt-State | 80.000 |
Haryana | SHKM Govt Medical College | Mewat | AIQ | ST | 4 | 163101 | 450 | Govt-State | 80.000 |
Haryana | Amrita School of Medicine Faridabad | Faridabad | MNQ | GN | 4 | 98070 | 511 | Private-Deemed | 2.500.000 |
Haryana | Amrita School of Medicine Faridabad | Faridabad | MNQ | GN | 2 | 117588 | 491 | Private-Deemed | 2.500.000 |
Haryana | Amrita School of Medicine Faridabad | Faridabad | MNQ | GN | 3 | 157146 | 455 | Private-Deemed | 2.500.000 |
Haryana | Amrita School of Medicine Faridabad | Faridabad | MNQ | GN | 1 | 200776 | 421 | Private-Deemed | 2.500.000 |
Haryana | MM Institute of Medical Sciences Mullana | Yamunanagar | MNQ | GN | 4 | 240303 | 394 | Private-Deemed | 1.700.000 |
Haryana | MM Institute of Medical Sciences Mullana | Yamunanagar | MNQ | GN | 1 | 355560 | 329 | Private-Deemed | 1.700.000 |
Haryana | MM Institute of Medical Sciences Mullana | Yamunanagar | MNQ | GN | 2 | 373329 | 321 | Private-Deemed | 1.700.000 |
Haryana | MM Institute of Medical Sciences Mullana | Yamunanagar | MNQ | GN | 3 | 375083 | 320 | Private-Deemed | 1.700.000 |
COLLEGE | QUOTA | CATEGORY | ROUND |
Haryana State Quota Government & Private College Cut off 2023: College-wise / Round-wise / Category-wise
There are 85% of seats that are filled under the State Quota. The Quota seats are available to applicants from the corresponding states. After considering several factors such as the number of seats in the state’s medical colleges, the NEET cut-off, and the types of students seeking admission to medical and allied programmes, the respective state counselling authorities publish merit lists for admission to the 85 per cent state-quota seats.
Find Complete Detail about Haryana State Quota cut off 2023 by selecting college below:
STATE | COLLEGE | DISTRICT | QUOTA | CATEGORY | ROUND | AIR | SCORE | TYPE |
---|---|---|---|---|---|---|---|---|
Haryana | Adesh Medical College Kurukshetra | Kurukshetra | SQ | BCA | 1 | 458217 | 284 | Govt-State |
Haryana | Adesh Medical College Kurukshetra | Kurukshetra | SQ | BCA | 2 | 696710 | 205 | Govt-State |
Haryana | Adesh Medical College Kurukshetra | Kurukshetra | SQ | BCA | 3 | 547021 | 251 | Govt-State |
Haryana | BPS Govt Medical College Sonepat | Sonipat | SQ | BCA | 1 | 30786 | 597 | Govt-State |
Haryana | BPS Govt Medical College Sonepat | Sonipat | SQ | BCA | 2 | 25025 | 607 | Govt-State |
Haryana | ESIC Medical College Faridabad | Faridabad | SQ | BCA | 1 | 9102 | 643 | Govt-State |
Haryana | ESIC Medical College Faridabad | Faridabad | SQ | BCA | 2 | 9654 | 641 | Govt-State |
Haryana | Kalpana Chawla Govt Medical College | Karnal | SQ | BCA | 1 | 21920 | 613 | Govt-State |
Haryana | Kalpana Chawla Govt Medical College | Karnal | SQ | BCA | 2 | 20512 | 615 | Govt-State |
Haryana | Maharaja Agrasen Medical College | Hisar | SQ | BCA | 1 | 36810 | 587 | Govt-State |
Haryana | Maharaja Agrasen Medical College | Hisar | SQ | BCA | 2 | 17758 | 621 | Govt-State |
Haryana | Maharaja Agrasen Medical College | Hisar | SQ | BCA | 3 | 26000 | 605 | Govt-State |
Haryana | NC Medical College | Panipat | SQ | BCA | 1 | 1036373 | 133 | Govt-State |
Haryana | NC Medical College | Panipat | SQ | BCA | 2 | 1047059 | 131 | Govt-State |
Haryana | NC Medical College | Panipat | SQ | BCA | 3 | 1133364 | 118 | Govt-State |
Haryana | Pt BD Sharma PGIMS | Rohtak | SQ | BCA | 1 | 17617 | 621 | Govt-State |
Haryana | Pt BD Sharma PGIMS | Rohtak | SQ | BCA | 2 | 16967 | 623 | Govt-State |
Haryana | SHKM Govt Medical College | Mewat | SQ | BCA | 1 | 28817 | 600 | Govt-State |
Haryana | SHKM Govt Medical College | Mewat | SQ | BCA | 2 | 24983 | 607 | Govt-State |
Haryana | SHKM Govt Medical College | Mewat | SQ | BCA | 3 | 22763 | 611 | Govt-State |
Haryana | World College Of Medical Sciences | Rewari | SQ | BCA | 1 | 1177724 | 112 | Govt-State |
Haryana | World College Of Medical Sciences | Rewari | SQ | BCA | 2 | 1177724 | 112 | Govt-State |
Haryana | World College Of Medical Sciences | Rewari | SQ | BCA | 3 | 886925 | 160 | Govt-State |
Haryana | Adesh Medical College Kurukshetra | Kurukshetra | SQ | BCB | 1 | 312406 | 351 | Govt-State |
Haryana | Adesh Medical College Kurukshetra | Kurukshetra | SQ | BCB | 2 | 693661 | 206 | Govt-State |
Haryana | Adesh Medical College Kurukshetra | Kurukshetra | SQ | BCB | 3 | 367823 | 324 | Govt-State |
Haryana | BPS Govt Medical College Sonepat | Sonipat | SQ | BCB | 1 | 17927 | 621 | Govt-State |
Haryana | BPS Govt Medical College Sonepat | Sonipat | SQ | BCB | 2 | 18685 | 620 | Govt-State |
Haryana | ESIC Medical College Faridabad | Faridabad | SQ | BCB | 1 | 9298 | 642 | Govt-State |
Haryana | ESIC Medical College Faridabad | Faridabad | SQ | BCB | 2 | 13885 | 630 | Govt-State |
Haryana | Kalpana Chawla Govt Medical College | Karnal | SQ | BCB | 1 | 14668 | 628 | Govt-State |
Haryana | Kalpana Chawla Govt Medical College | Karnal | SQ | BCB | 2 | 16691 | 624 | Govt-State |
Haryana | Maharaja Agrasen Medical College | Hisar | SQ | BCB | 1 | 24151 | 609 | Govt-State |
Haryana | Maharaja Agrasen Medical College | Hisar | SQ | BCB | 2 | 24461 | 608 | Govt-State |
Haryana | Maharaja Agrasen Medical College | Hisar | SQ | BCB | 3 | 21342 | 614 | Govt-State |
Haryana | NC Medical College | Panipat | SQ | BCB | 1 | 602276 | 233 | Govt-State |
Haryana | NC Medical College | Panipat | SQ | BCB | 2 | 727366 | 197 | Govt-State |
Haryana | NC Medical College | Panipat | SQ | BCB | 3 | 587458 | 238 | Govt-State |
Haryana | Pt BD Sharma PGIMS | Rohtak | SQ | BCB | 1 | 13513 | 631 | Govt-State |
Haryana | Pt BD Sharma PGIMS | Rohtak | SQ | BCB | 2 | 14420 | 629 | Govt-State |
Haryana | SHKM Govt Medical College | Mewat | SQ | BCB | 1 | 19387 | 618 | Govt-State |
Haryana | SHKM Govt Medical College | Mewat | SQ | BCB | 2 | 19174 | 618 | Govt-State |
Haryana | World College Of Medical Sciences | Rewari | SQ | BCB | 1 | 753120 | 190 | Govt-State |
Haryana | World College Of Medical Sciences | Rewari | SQ | BCB | 2 | 928091 | 152 | Govt-State |
Haryana | World College Of Medical Sciences | Rewari | SQ | BCB | 3 | 1004332 | 138 | Govt-State |
Haryana | BPS Govt Medical College Sonepat | Sonipat | SQ | BCB-PH | 1 | 831251 | 172 | Govt-State |
Haryana | Kalpana Chawla Govt Medical College | Karnal | SQ | BCB-PH | 1 | 611780 | 230 | Govt-State |
Haryana | Pt BD Sharma PGIMS | Rohtak | SQ | BCB-PH | 1 | 540350 | 254 | Govt-State |
Haryana | SHKM Govt Medical College | Mewat | SQ | BCB-PH | 1 | 901760 | 157 | Govt-State |
Haryana | BPS Govt Medical College Sonepat | Sonipat | SQ | EWS | 1 | 19561 | 617 | Govt-State |
Haryana | BPS Govt Medical College Sonepat | Sonipat | SQ | EWS | 2 | 15388 | 626 | Govt-State |
Haryana | ESIC Medical College Faridabad | Faridabad | SQ | EWS | 1 | 8407 | 645 | Govt-State |
Haryana | ESIC Medical College Faridabad | Faridabad | SQ | EWS | 2 | 8999 | 643 | Govt-State |
Haryana | Kalpana Chawla Govt Medical College | Karnal | SQ | EWS | 1 | 11327 | 636 | Govt-State |
Haryana | Kalpana Chawla Govt Medical College | Karnal | SQ | EWS | 2 | 11327 | 636 | Govt-State |
Haryana | Kalpana Chawla Govt Medical College | Karnal | SQ | EWS | 3 | 12706 | 633 | Govt-State |
Haryana | Maharaja Agrasen Medical College | Hisar | SQ | EWS | 1 | 21131 | 614 | Govt-State |
Haryana | Maharaja Agrasen Medical College | Hisar | SQ | EWS | 2 | 15994 | 625 | Govt-State |
Haryana | Maharaja Agrasen Medical College | Hisar | SQ | EWS | 3 | 19001 | 619 | Govt-State |
Haryana | Pt BD Sharma PGIMS | Rohtak | SQ | EWS | 1 | 10202 | 640 | Govt-State |
Haryana | Pt BD Sharma PGIMS | Rohtak | SQ | EWS | 2 | 9806 | 640 | Govt-State |
Haryana | Pt BD Sharma PGIMS | Rohtak | SQ | EWS | 3 | 11139 | 636 | Govt-State |
Haryana | SHKM Govt Medical College | Mewat | SQ | EWS | 1 | 18865 | 619 | Govt-State |
Haryana | SHKM Govt Medical College | Mewat | SQ | EWS | 2 | 16870 | 623 | Govt-State |
Haryana | SHKM Govt Medical College | Mewat | SQ | EWS-FF | 3 | 899984 | 158 | Govt-State |
Haryana | Pt BD Sharma PGIMS | Rohtak | SQ | EWS-PH | 3 | 35238 | 590 | Govt-State |
Haryana | Adesh Medical College Kurukshetra | Kurukshetra | SQ | GN | 1 | 101047 | 508 | Govt-State |
Haryana | Adesh Medical College Kurukshetra | Kurukshetra | SQ | GN | 2 | 314776 | 350 | Govt-State |
Haryana | Adesh Medical College Kurukshetra | Kurukshetra | SQ | GN | 3 | 150703 | 461 | Govt-State |
Haryana | BPS Govt Medical College Sonepat | Sonipat | SQ | GN | 1 | 13442 | 631 | Govt-State |
Haryana | BPS Govt Medical College Sonepat | Sonipat | SQ | GN | 2 | 14677 | 628 | Govt-State |
Haryana | BPS Govt Medical College Sonepat | Sonipat | SQ | GN | 3 | 15449 | 626 | Govt-State |
Haryana | ESIC Medical College Faridabad | Faridabad | SQ | GN | 1 | 5917 | 655 | Govt-State |
Haryana | ESIC Medical College Faridabad | Faridabad | SQ | GN | 2 | 7461 | 648 | Govt-State |
Haryana | ESIC Medical College Faridabad | Faridabad | SQ | GN | 3 | 15572 | 648 | Govt-State |
Haryana | Kalpana Chawla Govt Medical College | Karnal | SQ | GN | 1 | 9449 | 641 | Govt-State |
Haryana | Kalpana Chawla Govt Medical College | Karnal | SQ | GN | 2 | 9850 | 640 | Govt-State |
Haryana | Kalpana Chawla Govt Medical College | Karnal | SQ | GN | 3 | 10785 | 637 | Govt-State |
Haryana | Maharaja Agrasen Medical College | Hisar | SQ | GN | 1 | 15892 | 625 | Govt-State |
Haryana | Maharaja Agrasen Medical College | Hisar | SQ | GN | 2 | 13530 | 631 | Govt-State |
Haryana | Maharaja Agrasen Medical College | Hisar | SQ | GN | 3 | 15734 | 625 | Govt-State |
Haryana | NC Medical College | Panipat | SQ | GN | 1 | 304001 | 356 | Govt-State |
Haryana | NC Medical College | Panipat | SQ | GN | 2 | 538057 | 255 | Govt-State |
Haryana | NC Medical College | Panipat | SQ | GN | 3 | 511315 | 264 | Govt-State |
Haryana | Pt BD Sharma PGIMS | Rohtak | SQ | GN | 1 | 7331 | 649 | Govt-State |
Haryana | Pt BD Sharma PGIMS | Rohtak | SQ | GN | 2 | 8204 | 645 | Govt-State |
Haryana | Pt BD Sharma PGIMS | Rohtak | SQ | GN | 3 | 8426 | 645 | Govt-State |
Haryana | SGT Faculty of Medicine and Health Sciences | Gurugram | SQ | GN | 1 | 264373 | 379 | Govt-State |
Haryana | SGT Faculty of Medicine and Health Sciences | Gurugram | SQ | GN | 2 | 422495 | 299 | Govt-State |
Haryana | SGT Faculty of Medicine and Health Sciences | Gurugram | SQ | GN | 3 | 380103 | 318 | Govt-State |
Haryana | SHKM Govt Medical College | Mewat | SQ | GN | 1 | 14951 | 627 | Govt-State |
Haryana | SHKM Govt Medical College | Mewat | SQ | GN | 2 | 16173 | 625 | Govt-State |
Haryana | SHKM Govt Medical College | Mewat | SQ | GN | 3 | 16241 | 625 | Govt-State |
Haryana | World College Of Medical Sciences | Rewari | SQ | GN | 1 | 423164 | 299 | Govt-State |
Haryana | World College Of Medical Sciences | Rewari | SQ | GN | 2 | 710681 | 202 | Govt-State |
Haryana | World College Of Medical Sciences | Rewari | SQ | GN | 3 | 668648 | 213 | Govt-State |
Haryana | BPS Govt Medical College Sonepat | Sonipat | SQ | GN-FF | 3 | 194491 | 425 | Govt-State |
Haryana | Maharaja Agrasen Medical College | Hisar | SQ | GN-FF | 3 | 392457 | 312 | Govt-State |
Haryana | BPS Govt Medical College Sonepat | Sonipat | SQ | GN-FF-II | 3 | 229131 | 401 | Govt-State |
Haryana | SHKM Govt Medical College | Mewat | SQ | GN-FF-II | 3 | 574631 | 242 | Govt-State |
Haryana | Adesh Medical College Kurukshetra | Kurukshetra | SQ | GN-FF-VI | 3 | 792220 | 181 | Govt-State |
Haryana | NC Medical College | Panipat | SQ | GN-FF-VI | 3 | 957592 | 146 | Govt-State |
Haryana | BPS Govt Medical College Sonepat | Sonipat | SQ | GN-PH | 1 | 780318 | 184 | Govt-State |
Haryana | ESIC Medical College Faridabad | Faridabad | SQ | GN-PH | 1 | 386731 | 315 | Govt-State |
Haryana | ESIC Medical College Faridabad | Faridabad | SQ | GN-PH | 2 | 838896 | 170 | Govt-State |
Haryana | Kalpana Chawla Govt Medical College | Karnal | SQ | GN-PH | 1 | 431677 | 295 | Govt-State |
Haryana | Kalpana Chawla Govt Medical College | Karnal | SQ | GN-PH | 2 | 831251 | 172 | Govt-State |
Haryana | Kalpana Chawla Govt Medical College | Karnal | SQ | GN-PH | 3 | 94798 | 515 | Govt-State |
Haryana | Maharaja Agrasen Medical College | Hisar | SQ | GN-PH | 1 | 843922 | 169 | Govt-State |
Haryana | Pt BD Sharma PGIMS | Rohtak | SQ | GN-PH | 1 | 369945 | 322 | Govt-State |
Haryana | Pt BD Sharma PGIMS | Rohtak | SQ | GN-PH | 2 | 780318 | 184 | Govt-State |
Haryana | SHKM Govt Medical College | Mewat | SQ | GN-PH | 1 | 821070 | 174 | Govt-State |
Haryana | SHKM Govt Medical College | Mewat | SQ | GN-PH | 2 | 946065 | 149 | Govt-State |
Haryana | World College Of Medical Sciences | Rewari | SQ | GN-PH | 1 | 1047716 | 131 | Govt-State |
Haryana | Pt BD Sharma PGIMS | Rohtak | SQ | GN-PH-FF-VI | 1 | 947742 | 148 | Govt-State |
Haryana | Adesh Medical College Kurukshetra | Kurukshetra | SQ | SC | 1 | 363089 | 326 | Govt-State |
Haryana | Adesh Medical College Kurukshetra | Kurukshetra | SQ | SC | 2 | 640477 | 222 | Govt-State |
Haryana | Adesh Medical College Kurukshetra | Kurukshetra | SQ | SC | 3 | 786890 | 182 | Govt-State |
Haryana | BPS Govt Medical College Sonepat | Sonipat | SQ | SC | 1 | 76046 | 535 | Govt-State |
Haryana | BPS Govt Medical College Sonepat | Sonipat | SQ | SC | 2 | 88143 | 522 | Govt-State |
Haryana | BPS Govt Medical College Sonepat | Sonipat | SQ | SC | 3 | 89547 | 520 | Govt-State |
Haryana | ESIC Medical College Faridabad | Faridabad | SQ | SC | 1 | 44753 | 576 | Govt-State |
Haryana | ESIC Medical College Faridabad | Faridabad | SQ | SC | 2 | 65900 | 548 | Govt-State |
Haryana | ESIC Medical College Faridabad | Faridabad | SQ | SC | 3 | 78299 | 533 | Govt-State |
Haryana | Kalpana Chawla Govt Medical College | Karnal | SQ | SC | 1 | 70176 | 542 | Govt-State |
Haryana | Kalpana Chawla Govt Medical College | Karnal | SQ | SC | 2 | 77559 | 534 | Govt-State |
Haryana | Kalpana Chawla Govt Medical College | Karnal | SQ | SC | 3 | 77904 | 533 | Govt-State |
Haryana | Maharaja Agrasen Medical College | Hisar | SQ | SC | 1 | 94669 | 515 | Govt-State |
Haryana | Maharaja Agrasen Medical College | Hisar | SQ | SC | 2 | 97063 | 512 | Govt-State |
Haryana | Maharaja Agrasen Medical College | Hisar | SQ | SC | 3 | 107604 | 501 | Govt-State |
Haryana | NC Medical College | Panipat | SQ | SC | 1 | 526036 | 259 | Govt-State |
Haryana | NC Medical College | Panipat | SQ | SC | 2 | 841045 | 170 | Govt-State |
Haryana | NC Medical College | Panipat | SQ | SC | 3 | 891529 | 159 | Govt-State |
Haryana | Pt BD Sharma PGIMS | Rohtak | SQ | SC | 1 | 63199 | 551 | Govt-State |
Haryana | Pt BD Sharma PGIMS | Rohtak | SQ | SC | 2 | 68383 | 545 | Govt-State |
Haryana | SGT Faculty of Medicine and Health Sciences | Gurugram | SQ | SC | 1 | 327984 | 343 | Govt-State |
Haryana | SGT Faculty of Medicine and Health Sciences | Gurugram | SQ | SC | 2 | 828505 | 173 | Govt-State |
Haryana | SHKM Govt Medical College | Mewat | SQ | SC | 1 | 91120 | 518 | Govt-State |
Haryana | SHKM Govt Medical College | Mewat | SQ | SC | 2 | 94583 | 515 | Govt-State |
Haryana | SHKM Govt Medical College | Mewat | SQ | SC | 3 | 95570 | 514 | Govt-State |
Haryana | World College Of Medical Sciences | Rewari | SQ | SC | 1 | 679229 | 210 | Govt-State |
