Table of Contents
ToggleGujarat NEET Cut Off : Overview
The NEET UG exam is the gateway to MBBS admission in Gujarat, offering two main quotas: the All India Quota (AIQ) and the State Quota. AIQ reserves 15% of seats in government medical colleges nationwide for students from any state, providing broader opportunities through the all India medical quota list. The State Quota reserves 85% of seats for candidates within Gujarat, focusing on local admissions and the Gujarat state quota list.
AIQ, managed centrally, attracts higher competition, while the Gujarat State Quota allows students to compete closer to home with Gujarat-specific benefits. Understanding these quotas and knowing the Gujarat NEET cut off, including the Gujarat government college cut off and the Gujarat private college cut off, helps aspirants navigate their MBBS admission options in Gujarat effectively.
Those candidates who have successfully qualified NEET (The National Eligibility cum Entrance Test) will be eligible for admission in the medical college of Gujarat.
NEET Seat Distribution 2024
NEET-UG 2024 counselling is divided into two categories: AIQ counselling and state-level counselling. NEET-UG AIQ counselling is conducted by the MCC, whereas state-level counselling is conducted by the respective states.
Reservation Quota | Percentage of Seats |
---|---|
All India Quota Seats (AIQ) | 15% |
State Quota Seats | 85% |
Gujarat All India Quota Government College Cut off 2023: College-wise / Round-wise / Category-wise
The All India Quota (AIQ) for NEET UG is a key aspect of the medical admissions process in India. It reserves 15% of the total seats in government medical colleges across the country for students from any state, making it a national competition. This quota allows students the opportunity to secure MBBS admission in prestigious colleges outside their home state, providing a diverse educational environment.
Managed by the Directorate General of Health Services (DGHS), the AIQ counselling process involves online registration, choice filling, and seat allotment based on NEET UG scores. The AIQ is highly competitive due to the nationwide pool of candidates and offers admission to top medical institutes, including AIIMS and JIPMER, which have become part of the NEET system.
You can find Delhi All India Cut-off below using our cut off tool by selecting college.
Find Complete Detail about Gujarat All India cut off 2023 by selecting college below:
STATE | COLLEGE | DISTRICT | QUOTA | CATEGORY | ROUND | AIR | SCORE | TYPE | GFEES |
---|---|---|---|---|---|---|---|---|---|
Gujarat | BJ Medical College Ahmedabad | Ahmedabad | AIQ | GN | 2 | 594 | 692 | Govt-State | 25.000 |
Gujarat | BJ Medical College Ahmedabad | Ahmedabad | AIQ | GN | 1 | 714 | 690 | Govt-State | 25.000 |
Gujarat | BJ Medical College Ahmedabad | Ahmedabad | AIQ | EWS | 1 | 2079 | 675 | Govt-State | 25.000 |
Gujarat | AIIMS Rajkot | Rajkot | OPQ | GN | 1 | 2340 | 674 | Govt-AIIMS | 5.856 |
Gujarat | BJ Medical College Ahmedabad | Ahmedabad | AIQ | OBC | 1 | 2345 | 674 | Govt-State | 25.000 |
Gujarat | AIIMS Rajkot | Rajkot | OPQ | GN | 2 | 2970 | 670 | Govt-AIIMS | 5.856 |
Gujarat | BJ Medical College Ahmedabad | Ahmedabad | AIQ | OBC | 2 | 2845 | 670 | Govt-State | 25.000 |
Gujarat | BJ Medical College Ahmedabad | Ahmedabad | AIQ | EWS | 2 | 2839 | 670 | Govt-State | 25.000 |
Gujarat | Baroda Govt Medical College | Vadodara | AIQ | GN | 1 | 2991 | 670 | Govt-State | 25.000 |
Gujarat | AIIMS Rajkot | Rajkot | OPQ | GN | 3 | 3259 | 666 | Govt-AIIMS | 5.856 |
Gujarat | Govt Medical College Surat | Surat | AIQ | GN | 1 | 3590 | 665 | Govt-State | 25.000 |
Gujarat | AIIMS Rajkot | Rajkot | OPQ | OBC | 2 | 3801 | 665 | Govt-AIIMS | 5.856 |
Gujarat | AIIMS Rajkot | Rajkot | OPQ | OBC | 1 | 3614 | 665 | Govt-AIIMS | 5.856 |
Gujarat | AIIMS Rajkot | Rajkot | OPQ | EWS | 1 | 3717 | 665 | Govt-AIIMS | 5.856 |
Gujarat | BJ Medical College Ahmedabad | Ahmedabad | AIQ | OBC | 3 | 3764 | 665 | Govt-State | 25.000 |
Gujarat | AIIMS Rajkot | Rajkot | OPQ | OBC | 3 | 4013 | 662 | Govt-AIIMS | 5.856 |
Gujarat | AIIMS Rajkot | Rajkot | OPQ | EWS | 2 | 4396 | 661 | Govt-AIIMS | 5.856 |
Gujarat | BJ Medical College Ahmedabad | Ahmedabad | AIQ | EWS | 3 | 4406 | 661 | Govt-State | 25.000 |
Gujarat | Pt DDU Medical College | Rajkot | AIQ | GN | 1 | 4821 | 660 | Govt-State | 25.000 |
Gujarat | AIIMS Rajkot | Rajkot | OPQ | EWS | 3 | 4556 | 660 | Govt-AIIMS | 5.856 |
Gujarat | Baroda Govt Medical College | Vadodara | AIQ | GN | 2 | 4676 | 660 | Govt-State | 25.000 |
Gujarat | Govt Medical College Surat | Surat | AIQ | GN | 2 | 5388 | 656 | Govt-State | 25.000 |
Gujarat | Baroda Govt Medical College | Vadodara | AIQ | OBC | 1 | 5299 | 656 | Govt-State | 25.000 |
Gujarat | Baroda Govt Medical College | Vadodara | AIQ | EWS | 1 | 5401 | 656 | Govt-State | 25.000 |
Gujarat | MP Shah Govt Medical College Jamnagar | Jamnagar | AIQ | GN | 1 | 5471 | 655 | Govt-State | 25.000 |
Gujarat | Govt Medical College Surat | Surat | AIQ | OBC | 1 | 5621 | 655 | Govt-State | 25.000 |
Gujarat | Govt Medical College Surat | Surat | AIQ | EWS | 1 | 5770 | 655 | Govt-State | 25.000 |
Gujarat | Baroda Govt Medical College | Vadodara | AIQ | GN | 3 | 5959 | 654 | Govt-State | 25.000 |
Gujarat | Bhavnagar Govt Medical College | Bhavnagar | AIQ | GN | 1 | 6399 | 652 | Govt-State | 25.000 |
Gujarat | MP Shah Govt Medical College Jamnagar | Jamnagar | AIQ | EWS | 1 | 6750 | 651 | Govt-State | 25.000 |
Gujarat | Pt DDU Medical College | Rajkot | AIQ | GN | 2 | 6690 | 651 | Govt-State | 25.000 |
Gujarat | Pt DDU Medical College | Rajkot | AIQ | EWS | 1 | 6739 | 651 | Govt-State | 25.000 |
Gujarat | MP Shah Govt Medical College Jamnagar | Jamnagar | AIQ | OBC | 1 | 6922 | 650 | Govt-State | 25.000 |
Gujarat | Govt Medical College Surat | Surat | AIQ | GN | 3 | 7209 | 650 | Govt-State | 25.000 |
Gujarat | Baroda Govt Medical College | Vadodara | AIQ | OBC | 2 | 7197 | 650 | Govt-State | 25.000 |
Gujarat | Bhavnagar Govt Medical College | Bhavnagar | AIQ | OBC | 1 | 7124 | 650 | Govt-State | 25.000 |
Gujarat | Pt DDU Medical College | Rajkot | AIQ | OBC | 1 | 7023 | 650 | Govt-State | 25.000 |
Gujarat | Bhavnagar Govt Medical College | Bhavnagar | AIQ | EWS | 1 | 8138 | 646 | Govt-State | 25.000 |
Gujarat | MP Shah Govt Medical College Jamnagar | Jamnagar | AIQ | GN | 2 | 7896 | 646 | Govt-State | 25.000 |
Gujarat | Govt Medical College Surat | Surat | AIQ | OBC | 2 | 8119 | 646 | Govt-State | 25.000 |
Gujarat | Baroda Govt Medical College | Vadodara | AIQ | EWS | 2 | 8138 | 646 | Govt-State | 25.000 |
Gujarat | Govt Medical College Surat | Surat | AIQ | EWS | 2 | 8294 | 645 | Govt-State | 25.000 |
Gujarat | Govt Medical College Surat | Surat | AIQ | EWS | 3 | 8318 | 645 | Govt-State | 25.000 |
Gujarat | Baroda Govt Medical College | Vadodara | AIQ | OBC | 3 | 8512 | 645 | Govt-State | 25.000 |
Gujarat | Baroda Govt Medical College | Vadodara | AIQ | EWS | 3 | 8588 | 645 | Govt-State | 25.000 |
Gujarat | MP Shah Govt Medical College Jamnagar | Jamnagar | AIQ | EWS | 2 | 8673 | 644 | Govt-State | 25.000 |
Gujarat | BJ Medical College Ahmedabad | Ahmedabad | AIQ | OBC | 4 | 8685 | 644 | Govt-State | 25.000 |
Gujarat | Govt Medical College Surat | Surat | AIQ | OBC | 3 | 8964 | 643 | Govt-State | 25.000 |
Gujarat | Pt DDU Medical College | Rajkot | AIQ | OBC | 2 | 8986 | 643 | Govt-State | 25.000 |
Gujarat | Pt DDU Medical College | Rajkot | AIQ | EWS | 2 | 8846 | 643 | Govt-State | 25.000 |
Gujarat | Pt DDU Medical College | Rajkot | AIQ | GN | 3 | 8842 | 643 | Govt-State | 25.000 |
Gujarat | MP Shah Govt Medical College Jamnagar | Jamnagar | AIQ | OBC | 2 | 9245 | 642 | Govt-State | 25.000 |
Gujarat | Bhavnagar Govt Medical College | Bhavnagar | AIQ | GN | 2 | 9586 | 641 | Govt-State | 25.000 |
Gujarat | MP Shah Govt Medical College Jamnagar | Jamnagar | AIQ | GN | 3 | 9687 | 641 | Govt-State | 25.000 |
Gujarat | Bhavnagar Govt Medical College | Bhavnagar | AIQ | OBC | 2 | 9952 | 640 | Govt-State | 25.000 |
Gujarat | Pt DDU Medical College | Rajkot | AIQ | OBC | 3 | 9925 | 640 | Govt-State | 25.000 |
Gujarat | Pt DDU Medical College | Rajkot | AIQ | EWS | 3 | 10352 | 639 | Govt-State | 25.000 |
Gujarat | MP Shah Govt Medical College Jamnagar | Jamnagar | AIQ | OBC | 3 | 10219 | 639 | Govt-State | 25.000 |
Gujarat | MP Shah Govt Medical College Jamnagar | Jamnagar | AIQ | EWS | 3 | 10343 | 639 | Govt-State | 25.000 |
Gujarat | Bhavnagar Govt Medical College | Bhavnagar | AIQ | EWS | 2 | 10352 | 639 | Govt-State | 25.000 |
Gujarat | Bhavnagar Govt Medical College | Bhavnagar | AIQ | GN | 3 | 10954 | 637 | Govt-State | 25.000 |
Gujarat | Bhavnagar Govt Medical College | Bhavnagar | AIQ | OBC | 3 | 11547 | 635 | Govt-State | 25.000 |
Gujarat | Bhavnagar Govt Medical College | Bhavnagar | AIQ | EWS | 3 | 11864 | 635 | Govt-State | 25.000 |
Gujarat | Baroda Govt Medical College | Vadodara | AIQ | GN | 4 | 19281 | 618 | Govt-State | 25.000 |
Gujarat | Pt DDU Medical College | Rajkot | AIQ | GN | 4 | 19604 | 617 | Govt-State | 25.000 |
Gujarat | Bhavnagar Govt Medical College | Bhavnagar | AIQ | GN | 4 | 20709 | 615 | Govt-State | 25.000 |
Gujarat | Baroda Govt Medical College | Vadodara | AIQ | OBC | 4 | 20806 | 615 | Govt-State | 25.000 |
Gujarat | BJ Medical College Ahmedabad | Ahmedabad | AIQ | SC | 2 | 21614 | 613 | Govt-State | 25.000 |
Gujarat | BJ Medical College Ahmedabad | Ahmedabad | AIQ | SC | 1 | 22657 | 611 | Govt-State | 25.000 |
Gujarat | AIIMS Rajkot | Rajkot | OPQ | SC | 1 | 24835 | 607 | Govt-AIIMS | 5.856 |
Gujarat | BJ Medical College Ahmedabad | Ahmedabad | AIQ | ST | 1 | 25092 | 606 | Govt-State | 25.000 |
Gujarat | AIIMS Rajkot | Rajkot | OPQ | SC | 2 | 31579 | 595 | Govt-AIIMS | 5.856 |
Gujarat | Baroda Govt Medical College | Vadodara | AIQ | SC | 1 | 41960 | 580 | Govt-State | 25.000 |
Gujarat | Govt Medical College Surat | Surat | AIQ | SC | 1 | 43892 | 577 | Govt-State | 25.000 |
Gujarat | Pt DDU Medical College | Rajkot | AIQ | SC | 1 | 48211 | 570 | Govt-State | 25.000 |
Gujarat | MP Shah Govt Medical College Jamnagar | Jamnagar | AIQ | SC | 1 | 50214 | 568 | Govt-State | 25.000 |
Gujarat | AIIMS Rajkot | Rajkot | OPQ | ST | 1 | 52182 | 565 | Govt-AIIMS | 5.856 |
Gujarat | Baroda Govt Medical College | Vadodara | AIQ | SC | 2 | 52601 | 565 | Govt-State | 25.000 |
Gujarat | Bhavnagar Govt Medical College | Bhavnagar | AIQ | SC | 1 | 53703 | 563 | Govt-State | 25.000 |
Gujarat | Govt Medical College Surat | Surat | AIQ | SC | 2 | 54448 | 562 | Govt-State | 25.000 |
Gujarat | BJ Medical College Ahmedabad | Ahmedabad | AIQ | ST | 3 | 59617 | 555 | Govt-State | 25.000 |
Gujarat | Baroda Govt Medical College | Vadodara | AIQ | SC | 3 | 59627 | 555 | Govt-State | 25.000 |
Gujarat | Pt DDU Medical College | Rajkot | AIQ | SC | 2 | 62670 | 552 | Govt-State | 25.000 |
Gujarat | Govt Medical College Surat | Surat | AIQ | SC | 3 | 69341 | 543 | Govt-State | 25.000 |
Gujarat | MP Shah Govt Medical College Jamnagar | Jamnagar | AIQ | SC | 2 | 71455 | 541 | Govt-State | 25.000 |
Gujarat | Govt Medical College Surat | Surat | AIQ | ST | 1 | 71932 | 540 | Govt-State | 25.000 |
Gujarat | Govt Medical College Surat | Surat | AIQ | ST | 3 | 72075 | 540 | Govt-State | 25.000 |
Gujarat | Baroda Govt Medical College | Vadodara | AIQ | ST | 1 | 72075 | 540 | Govt-State | 25.000 |
Gujarat | Bhavnagar Govt Medical College | Bhavnagar | AIQ | SC | 2 | 75167 | 536 | Govt-State | 25.000 |
Gujarat | Pt DDU Medical College | Rajkot | AIQ | SC | 3 | 77880 | 533 | Govt-State | 25.000 |
Gujarat | MP Shah Govt Medical College Jamnagar | Jamnagar | AIQ | SC | 3 | 78971 | 532 | Govt-State | 25.000 |
Gujarat | Bhavnagar Govt Medical College | Bhavnagar | AIQ | SC | 3 | 79452 | 531 | Govt-State | 25.000 |
Gujarat | Govt Medical College Surat | Surat | AIQ | ST | 2 | 79456 | 531 | Govt-State | 25.000 |
Gujarat | Baroda Govt Medical College | Vadodara | AIQ | ST | 2 | 80118 | 531 | Govt-State | 25.000 |
Gujarat | Pt DDU Medical College | Rajkot | AIQ | ST | 1 | 80630 | 530 | Govt-State | 25.000 |
Gujarat | MP Shah Govt Medical College Jamnagar | Jamnagar | AIQ | ST | 1 | 84602 | 526 | Govt-State | 25.000 |
Gujarat | Bhavnagar Govt Medical College | Bhavnagar | AIQ | ST | 1 | 84165 | 526 | Govt-State | 25.000 |
Gujarat | Pt DDU Medical College | Rajkot | AIQ | ST | 2 | 84862 | 525 | Govt-State | 25.000 |
Gujarat | MP Shah Govt Medical College Jamnagar | Jamnagar | AIQ | ST | 2 | 86969 | 523 | Govt-State | 25.000 |
Gujarat | Bhavnagar Govt Medical College | Bhavnagar | AIQ | ST | 2 | 89666 | 520 | Govt-State | 25.000 |
Gujarat | MP Shah Govt Medical College Jamnagar | Jamnagar | AIQ | ST | 3 | 96000 | 513 | Govt-State | 25.000 |
Gujarat | Bhavnagar Govt Medical College | Bhavnagar | AIQ | ST | 3 | 97771 | 511 | Govt-State | 25.000 |
Gujarat | Pt DDU Medical College | Rajkot | AIQ | SC | 4 | 123858 | 485 | Govt-State | 25.000 |
Gujrat | SBKS Medical Institute | Vadodara | MNQ | GN | 2 | 299073 | 359 | Private-Deemed | 1.875.000 |
Gujrat | SBKS Medical Institute | Vadodara | MNQ | GN | 1 | 345054 | 335 | Private-Deemed | 1.875.000 |
Gujrat | GMERS Morbi | Morbi | AIQ | GN | 1 | 13870 | 630 | Govt-Aided | 25.000 |
Gujrat | GMERS Porbandar | Porbandar | AIQ | GN | 1 | 14124 | 629 | Govt-Aided | 25.000 |
Gujrat | GMERS Godhra | Panchmahal | AIQ | GN | 1 | 14929 | 627 | Govt-Aided | 25.000 |
Gujrat | GMERS Navsari | Navsari | AIQ | GN | 1 | 15817 | 625 | Govt-Aided | 25.000 |
Gujrat | GMERS Rajpipla | Narmada | AIQ | GN | 1 | 16573 | 624 | Govt-Aided | 25.000 |
Gujrat | GMERS Porbandar | Porbandar | AIQ | GN | 2 | 16775 | 623 | Govt-Aided | 25.000 |
Gujrat | GMERS Morbi | Morbi | AIQ | GN | 2 | 16843 | 623 | Govt-Aided | 25.000 |
Gujrat | GMERS Navsari | Navsari | AIQ | GN | 2 | 17637 | 621 | Govt-Aided | 25.000 |
Gujrat | GMERS Godhra | Panchmahal | AIQ | GN | 2 | 18156 | 620 | Govt-Aided | 25.000 |
Gujrat | GMERS Godhra | Panchmahal | AIQ | GN | 3 | 18885 | 619 | Govt-Aided | 25.000 |
Gujrat | GMERS Rajpipla | Narmada | AIQ | GN | 2 | 19431 | 617 | Govt-Aided | 25.000 |
Gujrat | GMERS Rajpipla | Narmada | AIQ | GN | 3 | 20259 | 616 | Govt-Aided | 25.000 |
Gujrat | GMERS Morbi | Morbi | AIQ | GN | 3 | 20575 | 615 | Govt-Aided | 25.000 |
Gujrat | GMERS Porbandar | Porbandar | AIQ | GN | 3 | 20937 | 615 | Govt-Aided | 25.000 |
Gujrat | GMERS Navsari | Navsari | AIQ | GN | 3 | 20975 | 615 | Govt-Aided | 25.000 |
Gujrat | GMERS Navsari | Navsari | AIQ | GN | 4 | 23294 | 610 | Govt-Aided | 25.000 |
Gujrat | GMERS Porbandar | Porbandar | AIQ | GN | 4 | 23368 | 610 | Govt-Aided | 25.000 |
Gujrat | GMERS Rajpipla | Narmada | AIQ | GN | 4 | 23492 | 610 | Govt-Aided | 25.000 |
Gujrat | GMERS Godhra | Panchmahal | AIQ | GN | 4 | 23550 | 610 | Govt-Aided | 25.000 |
Gujrat | GMERS Rajpipla | Narmada | AIQ | SC | 1 | 82291 | 528 | Govt-Aided | 25.000 |
Gujrat | GMERS Navsari | Navsari | AIQ | SC | 1 | 86984 | 523 | Govt-Aided | 25.000 |
Gujrat | GMERS Godhra | Panchmahal | AIQ | SC | 2 | 89880 | 520 | Govt-Aided | 25.000 |
Gujrat | GMERS Porbandar | Porbandar | AIQ | SC | 1 | 90069 | 520 | Govt-Aided | 25.000 |
Gujrat | GMERS Godhra | Panchmahal | AIQ | SC | 1 | 92289 | 517 | Govt-Aided | 25.000 |
Gujrat | GMERS Morbi | Morbi | AIQ | SC | 1 | 93157 | 516 | Govt-Aided | 25.000 |
Gujrat | GMERS Morbi | Morbi | AIQ | SC | 2 | 100923 | 508 | Govt-Aided | 25.000 |
Gujrat | GMERS Godhra | Panchmahal | AIQ | ST | 1 | 101503 | 507 | Govt-Aided | 25.000 |
Gujrat | GMERS Porbandar | Porbandar | AIQ | SC | 2 | 101677 | 507 | Govt-Aided | 25.000 |
Gujrat | GMERS Navsari | Navsari | AIQ | SC | 2 | 102386 | 506 | Govt-Aided | 25.000 |
Gujrat | GMERS Godhra | Panchmahal | AIQ | SC | 3 | 102739 | 506 | Govt-Aided | 25.000 |
Gujrat | GMERS Morbi | Morbi | AIQ | SC | 3 | 103209 | 506 | Govt-Aided | 25.000 |
Gujrat | GMERS Rajpipla | Narmada | AIQ | SC | 2 | 103303 | 505 | Govt-Aided | 25.000 |
Gujrat | GMERS Navsari | Navsari | AIQ | SC | 3 | 112487 | 496 | Govt-Aided | 25.000 |
Gujrat | GMERS Rajpipla | Narmada | AIQ | SC | 3 | 112956 | 496 | Govt-Aided | 25.000 |
Gujrat | GMERS Porbandar | Porbandar | AIQ | SC | 3 | 116627 | 492 | Govt-Aided | 25.000 |
Gujrat | GMERS Porbandar | Porbandar | AIQ | ST | 1 | 116895 | 492 | Govt-Aided | 25.000 |
Gujrat | GMERS Morbi | Morbi | AIQ | ST | 1 | 116971 | 492 | Govt-Aided | 25.000 |
Gujrat | GMERS Navsari | Navsari | AIQ | ST | 2 | 123081 | 486 | Govt-Aided | 25.000 |
Gujrat | GMERS Navsari | Navsari | AIQ | ST | 1 | 123109 | 486 | Govt-Aided | 25.000 |
Gujrat | GMERS Morbi | Morbi | AIQ | SC | 4 | 125033 | 484 | Govt-Aided | 25.000 |
Gujrat | GMERS Porbandar | Porbandar | AIQ | SC | 4 | 125407 | 484 | Govt-Aided | 25.000 |
Gujrat | GMERS Porbandar | Porbandar | AIQ | ST | 2 | 130586 | 479 | Govt-Aided | 25.000 |
Gujrat | GMERS Morbi | Morbi | AIQ | ST | 2 | 135799 | 474 | Govt-Aided | 25.000 |
Gujrat | GMERS Porbandar | Porbandar | AIQ | ST | 3 | 135916 | 474 | Govt-Aided | 25.000 |
Gujrat | GMERS Godhra | Panchmahal | AIQ | ST | 2 | 136374 | 473 | Govt-Aided | 25.000 |
Gujrat | GMERS Rajpipla | Narmada | AIQ | ST | 3 | 136852 | 473 | Govt-Aided | 25.000 |
Gujrat | GMERS Godhra | Panchmahal | AIQ | ST | 3 | 140380 | 470 | Govt-Aided | 25.000 |
Gujrat | GMERS Morbi | Morbi | AIQ | ST | 3 | 145238 | 465 | Govt-Aided | 25.000 |
Gujrat | GMERS Navsari | Navsari | AIQ | ST | 3 | 149805 | 461 | Govt-Aided | 25.000 |
Gujrat | GMERS Morbi | Morbi | AIQ | ST | 4 | 164088 | 449 | Govt-Aided | 25.000 |
Gujrat | GMERS Navsari | Navsari | AIQ | ST | 4 | 165338 | 448 | Govt-Aided | 25.000 |
Gujrat | GMERS Rajpipla | Narmada | AIQ | ST | 4 | 165708 | 448 | Govt-Aided | 25.000 |
COLLEGE | QUOTA | CATEGORY | ROUND |
Gujarat State Quota Government & Private College Cut off 2023: College-wise / Round-wise / Category-wise
There are 85% of seats that are filled under the State Quota. The Quota seats are available to applicants from the corresponding states. After considering several factors such as the number of seats in the state’s medical colleges, the NEET cut-off, and the types of students seeking admission to medical and allied programmes, the respective state counselling authorities publish merit lists for admission to the 85 per cent state-quota seats.
Find Complete Detail about Gujarat State Quota cut off 2023 by selecting college below:
STATE | COLLEGE | DISTRICT | QUOTA | CATEGORY | ROUND | AIR | SCORE | TYPE |
---|---|---|---|---|---|---|---|---|
Gujrat | Ahmedabad Municipal Corporation Medical College | Ahmedabad | SQ | EWS | 1 | 67426 | 546 | Govt-State |
Gujrat | Ahmedabad Municipal Corporation Medical College | Ahmedabad | SQ | EWS | 2 | 68573 | 544 | Govt-State |
Gujrat | Ahmedabad Municipal Corporation Medical College | Ahmedabad | SQ | EWS | 3 | 70316 | 542 | Govt-State |
Gujrat | Banas Medical College | Banaskantha | SQ | EWS | 1 | 99713 | 509 | Govt-State |
Gujrat | Banas Medical College | Banaskantha | SQ | EWS | 2 | 104743 | 504 | Govt-State |
Gujrat | Banas Medical College | Banaskantha | SQ | EWS | 3 | 108905 | 500 | Govt-State |
Gujrat | Baroda Govt Medical College | Vadodara | SQ | EWS | 1 | 11730 | 635 | Govt-State |
Gujrat | Baroda Govt Medical College | Vadodara | SQ | EWS | 2 | 12071 | 635 | Govt-State |
Gujrat | Baroda Govt Medical College | Vadodara | SQ | EWS | 3 | 14336 | 629 | Govt-State |
Gujrat | Bhavnagar Govt Medical College | Bhavnagar | SQ | EWS | 1 | 23671 | 610 | Govt-State |
Gujrat | Bhavnagar Govt Medical College | Bhavnagar | SQ | EWS | 2 | 25162 | 607 | Govt-State |
Gujrat | Bhavnagar Govt Medical College | Bhavnagar | SQ | EWS | 3 | 26811 | 604 | Govt-State |
Gujrat | BJ Medical College Ahmedabad | Ahmedabad | SQ | EWS | 1 | 4272 | 661 | Govt-State |
Gujrat | CU Shah Medical College | Surendranagar | SQ | EWS | 1 | 70784 | 542 | Govt-State |
Gujrat | CU Shah Medical College | Surendranagar | SQ | EWS | 2 | 72349 | 540 | Govt-State |
Gujrat | CU Shah Medical College | Surendranagar | SQ | EWS | 3 | 75414 | 536 | Govt-State |
Gujrat | Dr Kiran Patel Medical College | Bharuch | SQ | EWS | 1 | 86472 | 524 | Govt-State |
Gujrat | Dr Kiran Patel Medical College | Bharuch | SQ | EWS | 2 | 87480 | 522 | Govt-State |
Gujrat | Dr Kiran Patel Medical College | Bharuch | SQ | EWS | 3 | 89459 | 520 | Govt-State |
Gujrat | Dr MK Shah Medical College | Ahmedabad | SQ | EWS | 1 | 106581 | 502 | Govt-State |
Gujrat | Dr MK Shah Medical College | Ahmedabad | SQ | EWS | 2 | 111905 | 497 | Govt-State |
Gujrat | Dr MK Shah Medical College | Ahmedabad | SQ | EWS | 3 | 112080 | 497 | Govt-State |
Gujrat | Dr ND Desai Faculty of Medical Science | Kheda | SQ | EWS | 1 | 91460 | 518 | Govt-State |
Gujrat | Dr ND Desai Faculty of Medical Science | Kheda | SQ | EWS | 2 | 91695 | 518 | Govt-State |
Gujrat | GCS Medical College | Ahmedabad | SQ | EWS | 1 | 79347 | 532 | Govt-State |
Gujrat | GCS Medical College | Ahmedabad | SQ | EWS | 2 | 80965 | 530 | Govt-State |
Gujrat | GCS Medical College | Ahmedabad | SQ | EWS | 3 | 78169 | 533 | Govt-State |
Gujrat | GMERS Ghandinagar | Gandhinagar | SQ | EWS | 1 | 31406 | 596 | Govt-State |
Gujrat | GMERS Ghandinagar | Gandhinagar | SQ | EWS | 2 | 32817 | 594 | Govt-State |
Gujrat | GMERS Ghandinagar | Gandhinagar | SQ | EWS | 3 | 37364 | 586 | Govt-State |
Gujrat | GMERS Himmatnagar | Sabarkantha | SQ | EWS | 1 | 52999 | 564 | Govt-State |
Gujrat | GMERS Himmatnagar | Sabarkantha | SQ | EWS | 2 | 54047 | 563 | Govt-State |
Gujrat | GMERS Himmatnagar | Sabarkantha | SQ | EWS | 3 | 54293 | 563 | Govt-State |
Gujrat | GMERS Junagadh | Junagadh | SQ | EWS | 1 | 48242 | 571 | Govt-State |
Gujrat | GMERS Junagadh | Junagadh | SQ | EWS | 2 | 49216 | 569 | Govt-State |
Gujrat | GMERS Junagadh | Junagadh | SQ | EWS | 3 | 49265 | 569 | Govt-State |
Gujrat | GMERS Patan | Patan | SQ | EWS | 1 | 54656 | 562 | Govt-State |
Gujrat | GMERS Patan | Patan | SQ | EWS | 2 | 56330 | 560 | Govt-State |
Gujrat | GMERS Patan | Patan | SQ | EWS | 3 | 61030 | 554 | Govt-State |
Gujrat | GMERS Sola | Ahmedabad | SQ | EWS | 1 | 26406 | 605 | Govt-State |
Gujrat | GMERS Sola | Ahmedabad | SQ | EWS | 2 | 27832 | 602 | Govt-State |
Gujrat | GMERS Sola | Ahmedabad | SQ | EWS | 3 | 29576 | 599 | Govt-State |
Gujrat | GMERS Vadnagar | Mehsana | SQ | EWS | 1 | 57555 | 558 | Govt-State |
Gujrat | GMERS Vadnagar | Mehsana | SQ | EWS | 2 | 58417 | 557 | Govt-State |
Gujrat | GMERS Vadnagar | Mehsana | SQ | EWS | 3 | 61060 | 554 | Govt-State |
Gujrat | GMERS Vadodara | Vadodara | SQ | EWS | 1 | 34814 | 590 | Govt-State |
Gujrat | GMERS Vadodara | Vadodara | SQ | EWS | 2 | 35857 | 589 | Govt-State |
Gujrat | GMERS Vadodara | Vadodara | SQ | EWS | 3 | 38342 | 585 | Govt-State |
Gujrat | GMERS Valsad | Valsad | SQ | EWS | 1 | 48396 | 570 | Govt-State |
Gujrat | GMERS Valsad | Valsad | SQ | EWS | 2 | 48413 | 570 | Govt-State |
Gujrat | GMERS Valsad | Valsad | SQ | EWS | 3 | 48849 | 570 | Govt-State |
Gujrat | Govt Medical College Surat | Surat | SQ | EWS | 1 | 15624 | 626 | Govt-State |
Gujrat | Govt Medical College Surat | Surat | SQ | EWS | 2 | 17339 | 622 | Govt-State |
Gujrat | Govt Medical College Surat | Surat | SQ | EWS | 3 | 17415 | 622 | Govt-State |
Gujrat | Gujarat Adani Inst of Medical Sciences | Kutch | SQ | EWS | 1 | 76738 | 535 | Govt-State |
Gujrat | Gujarat Adani Inst of Medical Sciences | Kutch | SQ | EWS | 2 | 76741 | 535 | Govt-State |
Gujrat | Gujarat Adani Inst of Medical Sciences | Kutch | SQ | EWS | 3 | 77464 | 534 | Govt-State |
Gujrat | MP Shah Govt Medical College Jamnagar | Jamnagar | SQ | EWS | 1 | 20844 | 615 | Govt-State |
Gujrat | MP Shah Govt Medical College Jamnagar | Jamnagar | SQ | EWS | 2 | 22256 | 612 | Govt-State |
Gujrat | MP Shah Govt Medical College Jamnagar | Jamnagar | SQ | EWS | 3 | 24226 | 609 | Govt-State |
Gujrat | NHL Municipal Medical College Ahmedabad | Ahmedabad | SQ | EWS | 1 | 50343 | 568 | Govt-State |
Gujrat | NHL Municipal Medical College Ahmedabad | Ahmedabad | SQ | EWS | 2 | 50673 | 567 | Govt-State |
Gujrat | NHL Municipal Medical College Ahmedabad | Ahmedabad | SQ | EWS | 3 | 51926 | 566 | Govt-State |
