Table of Contents
ToggleMinority MBBS Colleges in India: Overview
For students belonging to minority religions such as Sikh, Muslim, Jain, and Christian in India, finding the right medical college that caters to their specific educational and cultural needs is crucial. The list of minority medical colleges in India includes institutions that provide not only top-notch medical education but also a supportive environment that respects and nurtures diversity. These colleges are dedicated to offering equal opportunities to students from various minority communities, ensuring an inclusive academic atmosphere. By focusing on high academic standards, experienced faculty, and comprehensive clinical training, the list of minority medical colleges in India plays a vital role in empowering students from diverse backgrounds to pursue successful careers in medicine.
State-wise Muslim Minority MBBS Colleges in India
Sr No | Name Of The Colleges | State | Total Intake | Yearly Fees | College Type |
1 | Nimra Institute of Medical Sciences, Vijayawada. | Andhra Pradesh | 150 | ₹ 12,00,000 | Private |
2 | Fathima Institute of Medical Sciences, Kadapa. | Andhra Pradesh | 100 | ₹ 12,00,000 | Private |
3 | Katihar Medical College, Katihar | Bihar | 150 | ₹ 8,38,000 | Private |
4 | Madubani Medical College, Madhubani | Bihar | 150 | ₹ 13,50,000 | Private |
5 | Hamdard Institute of Medical Sciences and Research New Delhi | Delhi | 150 | ₹ 1,40,000 | Deemed |
6 | Al-Falah School of Medical Science & Research Centre | Haryana | 150 | ₹ 12,75,000 | Private |
7 | Al-Ameen Medical College, Bijapur | Karnataka | 150 | ₹ 9,94,406 | Private |
8 | Khaja Bandanawaz University – Faculty of Medical Sciences, Gulbarga | Karnataka | 100 | ₹ 14,42,246 | Private |
9 | Kanachur Institute of Medical Sciences, Mangalore | Karnataka | 150 | ₹ 9,94,406 | Private |
10 | Yenepoya Medical College, Mangalore | Karnataka | 150 | ₹ 17,50,000 | Deemed |
11 | Azeezia Institute of Medical Sciences and Research, Kollam | Kerala | 100 | ₹ 6,94,750 | Private |
12 | Al-Azhar Medical College and Super Speciality Hospital, Thodupuzha | Kerala | 150 | ₹ 6,94,630 | Private |
13 | KMCT Medical College,Kozhikode, Calicut | Kerala | 150 | ₹ 6,87,410 | Private |
14 | Karuna Medical College, Palakkad. | Kerala | 150 | ₹ 6,70,768 | Private |
15 | MES Medical College, Malapuram | Kerala | 150 | ₹ 6,94,830 | Private |
16 | Travancore Medical College, Kollam. | Kerala | 150 | ₹ 6,94,170 | Private |
17 | Indian Institute of Medical Science & Research, Aurangabad. Jalna | Maharashtra | 150 | ₹ 7,00,000 | Private |
18 | Shadan Institute of Medical Sciences,Research Centre and Teaching Hospital, Hyderabad | Telangana | 150 | ₹ 14,00,000 | Private |
19 | Deccan College of Medical Sciences, Hyderabad | Telangana | 150 | ₹ 14,00,000 | Private |
20 | Ayaan Institute of Medical Sciences, Teaching Hospital & Research Centre, Kanaka Mamidi. | Telangana | 150 | ₹ 14,00,000 | Private |
21 | Dr VRK Women’s Medical College, Aziznagar. | Telangana | 100 | ₹ 14,00,000 | Private |
22 | F.H. Medical College & Hospital, Etamdapur, Agra | Uttar Pradesh | 150 | ₹ 16,39,000 | Private |
23 | Jawaharlal Nehru Medical College Aligarh | Uttar Pradesh | 150 | ₹ 20,000 | Government |
24 | Career Instt. Of Medical Sciences & Hospital, Lucknow | Uttar Pradesh | 100 | ₹ 14,75,000 | Private |
25 | Era’s Lucknow Medical College and Hospital , Sarfarazganj, Hardoi Road,Lucknow | Uttar Pradesh | 150 | ₹ 16,60,000 | Private |
26 | Integral Institute of Medical Sciences & Research, Lucknow | Uttar Pradesh | 150 | ₹ 16,00,000 | Private |
Jain Minority MBBS Colleges in India
- Teerthanker mahaveer University.
- Sumandeep Vidyapeeth University.
- Bhagwan mahaveer Jain Ayurvedic Medical College.
Christian Minority MBBS Colleges in India
- Christian Medical College (Vellore)
- Christian Medical College (Ludhiana)
- St. John’s Medical College (Bangalore)
- Father Muller Medical College (Mangalore)