Table of Contents
ToggleJharkhand NEET PG Branch wise Cut Off 2024
The NEET PG exam is the gateway to PG Admission in Jharkhand, offering two main quotas: the All India Quota (AIQ) and the State Quota. AIQ reserves 50% of seats in government medical colleges nationwide for students from any state, providing broader opportunities through the all India medical quota list. The State Quota reserves 50% of seats for candidates within Jharkhand, focusing on local admissions and the Jharkhand state quota list.
AIQ, managed centrally, attracts higher competition, while the Jharkhand State Quota allows students to compete closer to home with Jharkhand-specific benefits. Understanding these quotas and knowing the Jharkhand NEET PG cut off, including the NEET PG Cut-Off for the Jharkhand government and private college, helps aspirants navigate their NEET PG admission options in Jharkhand effectively.
Those candidates who have successfully qualified NEET (The National Eligibility cum Entrance Test) will be eligible for admission in the medical college of Jharkhand.
NEET PG Seat Distribution 2024
NEET-PG 2024 counselling is divided into two categories: AIQ counselling and state-level counselling. NEET-PG AIQ counselling is conducted by the MCC, whereas state-level counselling is conducted by the respective states.
The Medical Counselling Committee (MCC) conducts NEET PG (National Eligibility cum Entrance Test for Postgraduate) counselling for admission to postgraduate medical programmes in India. NEET PG counselling includes two parts, both of which are listed below.
AIQ Counselling
AIQ counselling is held for 50% of seats available in government medical colleges throughout India. According to the candidate’s NEET PG rank and preferences, MCC conducts the counselling and assigns the seats.
State Quota Counselling
The respective state administrations conduct this counselling for the remaining 50% of seats in government medical colleges, including the seats that weren’t filled during AIQ counselling. Seats are assigned based on the candidate’s NEET PG rank and their choices.
Reservation Quota | Percentage Of Seats |
---|---|
All India Quota Seats (AIQ) | 50% |
State Quota Seats | 50% |
Jharkhand All India Quota Government College Cut Off 2024: College-Wise / Round-Wise / Category-Wise
Managed by the Directorate General of Health Services (DGHS), the AIQ counselling process involves online registration, choice filling, and seat allotment based on NEET UG scores. The AIQ is highly competitive due to the nationwide pool of candidates and offers admission to top medical institutes, including AIIMS and JIPMER, which have become part of the NEET system.
You can find Jharkhand All India Cut-off below using our cut off tool by selecting college.
Jharkhand NEET PG Branch Wise All India Quota Cut-Off 2024 :
(Note:- Below data is from year 2023. We will update it as soon as 2024 cutoff will be out. For SQ Cut off Scroll down under this section.)
COLLEGE | DISTRICT | COURSE | QUOTA | CATEGORY | ROUND | AIR | SCORE | A.SEATS | TYPE | ESTD | GFEES |
---|---|---|---|---|---|---|---|---|---|---|---|
Rajendra Institute of Medical Sciences | Ranchi | MD GENERAL MEDICINE | AIQ | EWS | 1 | 3454 | 588 | 1 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD FORENSIC MEDICINE | AIQ | SC | 1 | 85184 | 320 | 1 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD GENERAL MEDICINE | AIQ | OBC | 1 | 3705 | 585 | 2 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD FORENSIC MEDICINE | AIQ | OBC | 1 | 83758 | 323 | 1 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD GENERAL MEDICINE | AIQ | GN | 1 | 1669 | 613 | 3 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD FORENSIC MEDICINE | AIQ | EWS | 1 | 85600 | 319 | 1 | Govt-State | 1960 | 0 |
MGM Medical College Jamshedpur | East Singhbhum | MD PAEDIATRICS | AIQ | GN | 1 | 4952 | 573 | 1 | Govt-State | 1961 | 0 |
MGM Medical College Jamshedpur | East Singhbhum | MD GENERAL MEDICINE | AIQ | ST | 1 | 34544 | 444 | 1 | Govt-State | 1961 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD GENERAL MEDICINE | AIQ | ST | 1 | 31329 | 454 | 1 | Govt-State | 1960 | 0 |
MGM Medical College Jamshedpur | East Singhbhum | MD GENERAL MEDICINE | AIQ | SC | 1 | 17191 | 505 | 1 | Govt-State | 1961 | 0 |
MGM Medical College Jamshedpur | East Singhbhum | MD GENERAL MEDICINE | AIQ | OBC | 1 | 3718 | 585 | 1 | Govt-State | 1961 | 0 |
MGM Medical College Jamshedpur | East Singhbhum | MD PAEDIATRICS | AIQ | OBC | 1 | 7992 | 551 | 1 | Govt-State | 1961 | 0 |
MGM Medical College Jamshedpur | East Singhbhum | MD ANAESTHESIOLOGY | AIQ | OBC | 1 | 19898 | 494 | 1 | Govt-State | 1961 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MS GENERAL SURGERY | AIQ | GN | 1 | 6732 | 560 | 5 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD PATHOLOGY | AIQ | OBC | 1 | 39708 | 428 | 2 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD PATHOLOGY | AIQ | SC | 1 | 52143 | 395 | 2 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD PATHOLOGY | AIQ | ST | 1 | 58473 | 379 | 1 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD PHARMACOLOGY | AIQ | GN | 1 | 69278 | 354 | 3 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD PHARMACOLOGY | AIQ | OBC | 1 | 69600 | 353 | 1 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD PHARMACOLOGY | AIQ | SC | 1 | 102346 | 288 | 1 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD PHYSIOLOGY | AIQ | GN | 1 | 67156 | 358 | 1 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD PHYSIOLOGY | AIQ | OBC | 1 | 115741 | 265 | 1 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD PHYSIOLOGY | AIQ | ST | 1 | 92851 | 305 | 1 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD RADIODIAGNOSIS | AIQ | EWS | 1 | 3014 | 594 | 1 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD RADIODIAGNOSIS | AIQ | GN | 1 | 1160 | 623 | 1 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD RADIODIAGNOSIS | AIQ | OBC | 1 | 1801 | 610 | 1 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MS ENT | AIQ | GN | 1 | 13954 | 520 | 2 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MS ENT | AIQ | OBC | 1 | 16633 | 507 | 1 | Govt-State | 1960 | 0 |
MGM Medical College Jamshedpur | East Singhbhum | MD PHYSIOLOGY | AIQ | OBC | 1 | 63835 | 366 | 1 | Govt-State | 1961 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MS GENERAL SURGERY | AIQ | OBC | 1 | 10245 | 538 | 3 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MS GENERAL SURGERY | AIQ | SC | 1 | 22103 | 485 | 1 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MS GENERAL SURGERY | AIQ | ST | 1 | 23678 | 480 | 1 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MS ORTHOPAEDICS | AIQ | GN | 1 | 4781 | 575 | 2 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MS OPHTHALMOLOGY | AIQ | ST | 1 | 56067 | 385 | 1 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MS OPHTHALMOLOGY | AIQ | SC | 1 | 34410 | 444 | 1 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MS OPHTHALMOLOGY | AIQ | OBC | 1 | 16521 | 508 | 1 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MS OPHTHALMOLOGY | AIQ | GN | 1 | 9893 | 540 | 1 | Govt-State | 1960 | 0 |
MGM Medical College Jamshedpur | East Singhbhum | MD PATHOLOGY | AIQ | GN | 1 | 36127 | 439 | 1 | Govt-State | 1961 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MS OBSTETRICS and GYNAECOLOGY | AIQ | EWS | 1 | 7717 | 553 | 1 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MS OBSTETRICS and GYNAECOLOGY | AIQ | GN | 1 | 6139 | 564 | 2 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MS OBSTETRICS and GYNAECOLOGY | AIQ | OBC | 1 | 9221 | 544 | 2 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MS OBSTETRICS and GYNAECOLOGY | AIQ | SC | 1 | 17319 | 504 | 1 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD PATHOLOGY | AIQ | EWS | 1 | 39975 | 427 | 1 | Govt-State | 1960 | 0 |
MGM Medical College Jamshedpur | East Singhbhum | MS ENT | AIQ | GN | 1 | 15897 | 510 | 1 | Govt-State | 1961 | 0 |
MGM Medical College Jamshedpur | East Singhbhum | MS GENERAL SURGERY | AIQ | EWS | 1 | 8945 | 546 | 1 | Govt-State | 1961 | 0 |
MGM Medical College Jamshedpur | East Singhbhum | MS GENERAL SURGERY | AIQ | GN | 1 | 8169 | 550 | 1 | Govt-State | 1961 | 0 |
MGM Medical College Jamshedpur | East Singhbhum | MS OBSTETRICS and GYNAECOLOGY | AIQ | OBC | 1 | 11278 | 532 | 1 | Govt-State | 1961 | 0 |
MGM Medical College Jamshedpur | East Singhbhum | MS OPHTHALMOLOGY | AIQ | GN | 1 | 11907 | 530 | 1 | Govt-State | 1961 | 0 |
MGM Medical College Jamshedpur | East Singhbhum | MS OPHTHALMOLOGY | AIQ | SC | 1 | 35226 | 441 | 1 | Govt-State | 1961 | 0 |
MGM Medical College Jamshedpur | East Singhbhum | MS ORTHOPAEDICS | AIQ | GN | 1 | 8665 | 547 | 1 | Govt-State | 1961 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD ANAESTHESIOLOGY | AIQ | EWS | 1 | 24313 | 477 | 2 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD ANAESTHESIOLOGY | AIQ | GN | 1 | 16838 | 506 | 3 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD ANAESTHESIOLOGY | AIQ | OBC | 1 | 18531 | 499 | 2 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD ANAESTHESIOLOGY | AIQ | SC | 1 | 36746 | 437 | 1 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD ANATOMY | AIQ | OBC | 1 | 117161 | 262 | 1 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD BIOCHEMISTRY | AIQ | GN | 1 | 65373 | 362 | 2 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD COMMUNITY MEDICINE | AIQ | OBC | 1 | 42669 | 420 | 1 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD PAEDIATRICS | AIQ | GN | 1 | 4168 | 581 | 3 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD PAEDIATRICS | AIQ | EWS | 1 | 6414 | 562 | 1 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD MICROBIOLOGY | AIQ | OBC | 1 | 90870 | 309 | 1 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD PAEDIATRICS | AIQ | OBC | 1 | 7229 | 557 | 2 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD PAEDIATRICS | AIQ | SC | 1 | 17839 | 502 | 1 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD MICROBIOLOGY | AIQ | GN | 1 | 57354 | 381 | 2 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD GENERAL MEDICINE | AIQ | SC | 1 | 9438 | 543 | 1 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD DERMATOLOGY | AIQ | ST | 1 | 24790 | 475 | 1 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD PATHOLOGY | AIQ | GN | 1 | 30470 | 456 | 3 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD COMMUNITY MEDICINE | AIQ | GN | 1 | 39706 | 428 | 1 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD DERMATOLOGY | AIQ | OBC | 1 | 2657 | 598 | 1 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD COMMUNITY MEDICINE | AIQ | SC | 1 | 67736 | 357 | 1 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MS GENERAL SURGERY | AIQ | EWS | 3 | 14504 | 517 | 1 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MS OPHTHALMOLOGY | AIQ | SC | 3 | 40807 | 425 | 1 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MS OPHTHALMOLOGY | AIQ | ST | 3 | 68213 | 356 | 1 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MS ORTHOPAEDICS | AIQ | GN | 2 | 7167 | 557 | 2 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MS ORTHOPAEDICS | AIQ | GN | 3 | 6732 | 560 | 2 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MS OPHTHALMOLOGY | AIQ | OBC | 3 | 22176 | 485 | 1 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD PAEDIATRICS | AIQ | OBC | 2 | 7376 | 556 | 1 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD PAEDIATRICS | AIQ | SC | 2 | 13299 | 522 | 1 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD PAEDIATRICS | AIQ | EWS | 3 | 8828 | 546 | 1 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD PAEDIATRICS | AIQ | OBC | 3 | 10046 | 540 | 1 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MS GENERAL SURGERY | AIQ | SC | 2 | 26068 | 471 | 1 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD PATHOLOGY | AIQ | EWS | 2 | 58122 | 380 | 1 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD PAEDIATRICS | AIQ | GN | 2 | 4979 | 573 | 2 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD PAEDIATRICS | AIQ | EWS | 2 | 8208 | 550 | 1 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD PATHOLOGY | AIQ | EWS | 3 | 78179 | 334 | 1 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MS OPHTHALMOLOGY | AIQ | ST | 2 | 62679 | 369 | 1 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MS OPHTHALMOLOGY | AIQ | SC | 2 | 39492 | 429 | 1 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD GENERAL MEDICINE | AIQ | ST | 3 | 33611 | 446 | 1 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD MICROBIOLOGY | AIQ | OBC | 3 | 117161 | 262 | 1 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MS OPHTHALMOLOGY | AIQ | OBC | 2 | 17434 | 504 | 1 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MS GENERAL SURGERY | AIQ | GN | 3 | 4058 | 582 | 1 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD MICROBIOLOGY | AIQ | GN | 3 | 67433 | 358 | 1 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MS GENERAL SURGERY | AIQ | SC | 3 | 36505 | 437 | 1 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MS OBSTETRICS and GYNAECOLOGY | AIQ | GN-PH | 3 | 135043 | 233 | 1 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MS OBSTETRICS and GYNAECOLOGY | AIQ | OBC | 3 | 11382 | 532 | 2 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD RADIODIAGNOSIS | AIQ | EWS | 2 | 1544 | 615 | 1 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD PHYSIOLOGY | AIQ | OBC | 3 | 129833 | 242 | 1 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD PHYSIOLOGY | AIQ | GN | 3 | 118109 | 261 | 1 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD PHYSIOLOGY | AIQ | EWS | 3 | 187750 | 128 | 1 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD PHYSIOLOGY | AIQ | OBC | 2 | 118832 | 260 | 1 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD PHARMACOLOGY | AIQ | OBC | 3 | 125122 | 249 | 1 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD PHARMACOLOGY | AIQ | GN | 3 | 67156 | 358 | 1 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD PHARMACOLOGY | AIQ | OBC | 2 | 109624 | 275 | 1 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD PHARMACOLOGY | AIQ | GN | 2 | 86901 | 316 | 2 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD PATHOLOGY | AIQ | SC | 3 | 55801 | 385 | 1 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MS OPHTHALMOLOGY | AIQ | GN | 2 | 14296 | 518 | 1 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD PHYSIOLOGY | AIQ | ST | 3 | 134909 | 233 | 1 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD PATHOLOGY | AIQ | GN | 2 | 34421 | 444 | 2 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MS ORTHOPAEDICS | AIQ | OBC-PH | 3 | 193368 | 105 | 1 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD RADIODIAGNOSIS | AIQ | OBC | 2 | 2657 | 598 | 1 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MS ENT | AIQ | GN | 2 | 16229 | 509 | 2 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MS ENT | AIQ | OBC | 2 | 19128 | 497 | 1 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MS ENT | AIQ | GN | 3 | 16838 | 506 | 2 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MS ENT | AIQ | OBC | 3 | 22301 | 485 | 1 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MS GENERAL SURGERY | AIQ | GN | 2 | 9060 | 545 | 3 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD PATHOLOGY | AIQ | GN | 3 | 33943 | 445 | 1 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD PATHOLOGY | AIQ | SC | 2 | 54115 | 390 | 1 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD PATHOLOGY | AIQ | OBC | 2 | 37407 | 435 | 1 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MS GENERAL SURGERY | AIQ | OBC | 2 | 11485 | 531 | 1 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD COMMUNITY MEDICINE | AIQ | OBC | 3 | 73191 | 345 | 1 | Govt-State | 1960 | 0 |
MGM Medical College Jamshedpur | East Singhbhum | MS GENERAL SURGERY | AIQ | EWS | 3 | 15444 | 512 | 1 | Govt-State | 1961 | 0 |
MGM Medical College Jamshedpur | East Singhbhum | MS ENT | AIQ | OBC | 3 | 22664 | 483 | 1 | Govt-State | 1961 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD ANATOMY | AIQ | SC | 3 | 161381 | 188 | 1 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD ANATOMY | AIQ | ST | 3 | 133356 | 236 | 1 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD BIOCHEMISTRY | AIQ | GN | 3 | 53170 | 392 | 1 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD BIOCHEMISTRY | AIQ | SC | 3 | 150808 | 207 | 1 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD COMMUNITY MEDICINE | AIQ | OBC | 2 | 61285 | 372 | 1 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD COMMUNITY MEDICINE | AIQ | SC | 2 | 82180 | 326 | 1 | Govt-State | 1960 | 0 |
MGM Medical College Jamshedpur | East Singhbhum | MS GENERAL SURGERY | AIQ | GN | 3 | 12104 | 528 | 1 | Govt-State | 1961 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD COMMUNITY MEDICINE | AIQ | SC | 3 | 81035 | 328 | 1 | Govt-State | 1960 | 0 |
MGM Medical College Jamshedpur | East Singhbhum | MS GENERAL SURGERY | AIQ | EWS | 2 | 12947 | 524 | 1 | Govt-State | 1961 | 0 |
MGM Medical College Jamshedpur | East Singhbhum | MS ENT | AIQ | GN | 2 | 18538 | 499 | 1 | Govt-State | 1961 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD DERMATOLOGY | AIQ | OBC | 2 | 5016 | 573 | 1 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD DERMATOLOGY | AIQ | ST | 2 | 18685 | 498 | 1 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD FORENSIC MEDICINE | AIQ | OBC | 2 | 105703 | 282 | 1 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD FORENSIC MEDICINE | AIQ | SC | 2 | 111526 | 272 | 1 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD FORENSIC MEDICINE | AIQ | GN | 3 | 99080 | 294 | 1 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD ANAESTHESIOLOGY | AIQ | OBC | 2 | 20676 | 490 | 2 | Govt-State | 1960 | 0 |
MGM Medical College Jamshedpur | East Singhbhum | MS OPHTHALMOLOGY | AIQ | GN | 2 | 16445 | 508 | 1 | Govt-State | 1961 | 0 |
MGM Medical College Jamshedpur | East Singhbhum | MS OPHTHALMOLOGY | AIQ | SC | 2 | 39774 | 428 | 1 | Govt-State | 1961 | 0 |
MGM Medical College Jamshedpur | East Singhbhum | MS OPHTHALMOLOGY | AIQ | GN | 3 | 17848 | 502 | 1 | Govt-State | 1961 | 0 |
MGM Medical College Jamshedpur | East Singhbhum | MS OPHTHALMOLOGY | AIQ | SC | 3 | 43738 | 417 | 1 | Govt-State | 1961 | 0 |
MGM Medical College Jamshedpur | East Singhbhum | MS ORTHOPAEDICS | AIQ | GN | 2 | 8980 | 546 | 1 | Govt-State | 1961 | 0 |
MGM Medical College Jamshedpur | East Singhbhum | MS ORTHOPAEDICS | AIQ | GN | 3 | 10235 | 538 | 1 | Govt-State | 1961 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD ANAESTHESIOLOGY | AIQ | EWS | 2 | 23120 | 481 | 1 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD ANAESTHESIOLOGY | AIQ | GN | 2 | 17568 | 503 | 2 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD FORENSIC MEDICINE | AIQ | OBC | 3 | 113549 | 268 | 1 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD ANAESTHESIOLOGY | AIQ | GN | 3 | 18531 | 499 | 1 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD ANAESTHESIOLOGY | AIQ | OBC | 3 | 23999 | 478 | 1 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD ANATOMY | AIQ | SC | 2 | 95045 | 301 | 1 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD ANATOMY | AIQ | OBC | 3 | 125223 | 249 | 1 | Govt-State | 1960 | 0 |
MGM Medical College Jamshedpur | East Singhbhum | MS OBSTETRICS and GYNAECOLOGY | AIQ | OBC | 3 | 14534 | 517 | 1 | Govt-State | 1961 | 0 |
MGM Medical College Jamshedpur | East Singhbhum | MS OBSTETRICS and GYNAECOLOGY | AIQ | OBC | 2 | 12030 | 529 | 1 | Govt-State | 1961 | 0 |
MGM Medical College Jamshedpur | East Singhbhum | MS ENT | AIQ | GN | 3 | 18358 | 500 | 1 | Govt-State | 1961 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD FORENSIC MEDICINE | AIQ | SC | 3 | 120550 | 257 | 1 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD MICROBIOLOGY | AIQ | OBC | 2 | 95989 | 300 | 1 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD MICROBIOLOGY | AIQ | GN | 2 | 77389 | 336 | 2 | Govt-State | 1960 | 0 |
MGM Medical College Jamshedpur | East Singhbhum | MS GENERAL SURGERY | AIQ | GN | 2 | 10332 | 538 | 1 | Govt-State | 1961 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD GENERAL MEDICINE | AIQ | OBC | 3 | 4688 | 575 | 1 | Govt-State | 1960 | 0 |
Rajendra Institute of Medical Sciences | Ranchi | MD GENERAL MEDICINE | AIQ | GN | 3 | 1342 | 619 | 2 | Govt-State | 1960 | 0 |
MGM Medical College Jamshedpur | East Singhbhum | MD ANAESTHESIOLOGY | AIQ | OBC | 2 | 23999 | 478 | 1 | Govt-State | 1961 | 0 |
MGM Medical College Jamshedpur | East Singhbhum | MD ANAESTHESIOLOGY | AIQ | OBC | 3 | 29655 | 459 | 1 | Govt-State | 1961 | 0 |
MGM Medical College Jamshedpur | East Singhbhum | MD ANATOMY | AIQ | SC | 3 | 182164 | 145 | 1 | Govt-State | 1961 | 0 |
