Table of Contents
ToggleJammu and Kashmir NEET PG Branch wise Cut Off 2024
The NEET PG exam is the gateway to PG Admission in Jammu and Kashmir, offering two main quotas: the All India Quota (AIQ) and the State Quota. AIQ reserves 50% of seats in government medical colleges nationwide for students from any state, providing broader opportunities through the all India medical quota list. The State Quota reserves 50% of seats for candidates within Jammu and Kashmir, focusing on local admissions and the Jammu and Kashmir state quota list.
AIQ, managed centrally, attracts higher competition, while the Jammu and Kashmir State Quota allows students to compete closer to home with Jammu and Kashmir-specific benefits. Understanding these quotas and knowing the Jammu and Kashmir NEET PG cut off, including the NEET PG Cut-Off for the Jammu and Kashmir government and private college, helps aspirants navigate their NEET PG admission options in Jammu and Kashmir effectively.
Those candidates who have successfully qualified NEET (The National Eligibility cum Entrance Test) will be eligible for admission in the medical college of Jammu and Kashmir.
NEET PG Seat Distribution 2024
NEET-PG 2024 counselling is divided into two categories: AIQ counselling and state-level counselling. NEET-PG AIQ counselling is conducted by the MCC, whereas state-level counselling is conducted by the respective states.
The Medical Counselling Committee (MCC) conducts NEET PG (National Eligibility cum Entrance Test for Postgraduate) counselling for admission to postgraduate medical programmes in India. NEET PG counselling includes two parts, both of which are listed below.
AIQ Counselling
AIQ counselling is held for 50% of seats available in government medical colleges throughout India. According to the candidate’s NEET PG rank and preferences, MCC conducts the counselling and assigns the seats.
State Quota Counselling
The respective state administrations conduct this counselling for the remaining 50% of seats in government medical colleges, including the seats that weren’t filled during AIQ counselling. Seats are assigned based on the candidate’s NEET PG rank and their choices.
Reservation Quota | Percentage Of Seats |
---|---|
All India Quota Seats (AIQ) | 50% |
State Quota Seats | 50% |
Jammu and Kashmir All India Quota Government College Cut Off 2024: College-Wise / Round-Wise / Category-Wise
Managed by the Directorate General of Health Services (DGHS), the AIQ counselling process involves online registration, choice filling, and seat allotment based on NEET UG scores. The AIQ is highly competitive due to the nationwide pool of candidates and offers admission to top medical institutes, including AIIMS and JIPMER, which have become part of the NEET system.
You can find Jammu and Kashmir All India Cut-off below using our cut off tool by selecting college.
Jammu and Kashmir NEET PG Branch Wise All India Quota Cut-Off 2024 :
(Note:- Below data is from year 2023. We will update it as soon as 2024 cutoff will be out. For SQ Cut off Scroll down under this section.)
COLLEGE | DISTRICT | COURSE | QUOTA | CATEGORY | ROUND | AIR | SCORE | A.SEATS | TYPE | ESTD | GFEES |
---|---|---|---|---|---|---|---|---|---|---|---|
Govt Medical College Jammu | Jammu | MS GENERAL SURGERY | AIQ | SC | 2 | 28731 | 462 | 1 | Govt-State | 1972 | 0 |
Govt Medical College Jammu | Jammu | MS ENT | AIQ | OBC | 3 | 27719 | 465 | 1 | Govt-State | 1972 | 0 |
Govt Medical College Srinagar | Srinagar | MD DERMATOLOGY | AIQ | EWS | 2 | 6318 | 563 | 1 | Govt-State | 1959 | 0 |
Govt Medical College Jammu | Jammu | MS GENERAL SURGERY | AIQ | GN | 3 | 10853 | 535 | 1 | Govt-State | 1972 | 0 |
Govt Medical College Jammu | Jammu | MS GENERAL SURGERY | AIQ | OBC | 3 | 16026 | 510 | 3 | Govt-State | 1972 | 0 |
Govt Medical College Srinagar | Srinagar | MD COMMUNITY MEDICINE | AIQ | OBC | 3 | 87746 | 315 | 1 | Govt-State | 1959 | 0 |
Govt Medical College Jammu | Jammu | MS GENERAL SURGERY | AIQ | SC | 3 | 32852 | 449 | 1 | Govt-State | 1972 | 0 |
Govt Medical College Srinagar | Srinagar | MD COMMUNITY MEDICINE | AIQ | GN | 3 | 64833 | 364 | 3 | Govt-State | 1959 | 0 |
Govt Medical College Srinagar | Srinagar | MD COMMUNITY MEDICINE | AIQ | OBC | 2 | 68329 | 355 | 1 | Govt-State | 1959 | 0 |
Govt Medical College Jammu | Jammu | MS OBSTETRICS and GYNAECOLOGY | AIQ | EWS | 2 | 13186 | 523 | 1 | Govt-State | 1972 | 0 |
Govt Medical College Srinagar | Srinagar | MD COMMUNITY MEDICINE | AIQ | GN | 2 | 56127 | 385 | 3 | Govt-State | 1959 | 0 |
Govt Medical College Jammu | Jammu | MS OBSTETRICS and GYNAECOLOGY | AIQ | GN | 2 | 7798 | 553 | 3 | Govt-State | 1972 | 0 |
Govt Medical College Srinagar | Srinagar | MD ANATOMY | AIQ | SC | 3 | 172665 | 167 | 1 | Govt-State | 1959 | 0 |
Govt Medical College Srinagar | Srinagar | MD DERMATOLOGY | AIQ | GN | 2 | 3108 | 592 | 1 | Govt-State | 1959 | 0 |
Govt Medical College Srinagar | Srinagar | MD DERMATOLOGY | AIQ | OBC | 2 | 5140 | 572 | 1 | Govt-State | 1959 | 0 |
Govt Medical College Jammu | Jammu | MS GENERAL SURGERY | AIQ | OBC | 2 | 13544 | 521 | 3 | Govt-State | 1972 | 0 |
Govt Medical College Jammu | Jammu | MS GENERAL SURGERY | AIQ | GN | 2 | 9858 | 540 | 4 | Govt-State | 1972 | 0 |
Govt Medical College Jammu | Jammu | MS ENT | AIQ | SC | 3 | 44045 | 416 | 1 | Govt-State | 1972 | 0 |
Govt Medical College Jammu | Jammu | MD TRANSFUSION MEDICINE | AIQ | SC | 3 | 65066 | 363 | 1 | Govt-State | 1972 | 0 |
Govt Medical College Srinagar | Srinagar | MD DERMATOLOGY | AIQ | GN | 3 | 3191 | 591 | 1 | Govt-State | 1959 | 0 |
Govt Medical College Srinagar | Srinagar | MD GENERAL MEDICINE | AIQ | EWS | 2 | 5307 | 570 | 1 | Govt-State | 1959 | 0 |
Govt Medical College Jammu | Jammu | MS ENT | AIQ | GN | 2 | 18419 | 500 | 4 | Govt-State | 1972 | 0 |
Govt Medical College Jammu | Jammu | MS ENT | AIQ | OBC | 2 | 22052 | 485 | 1 | Govt-State | 1972 | 0 |
Govt Medical College Jammu | Jammu | MS ENT | AIQ | SC | 2 | 38865 | 430 | 1 | Govt-State | 1972 | 0 |
Govt Medical College Jammu | Jammu | MS ENT | AIQ | GN | 3 | 18880 | 498 | 3 | Govt-State | 1972 | 0 |
Govt Medical College Srinagar | Srinagar | MD ANATOMY | AIQ | GN | 3 | 89805 | 311 | 3 | Govt-State | 1959 | 0 |
Govt Medical College Srinagar | Srinagar | MD GENERAL MEDICINE | AIQ | GN | 2 | 4001 | 582 | 4 | Govt-State | 1959 | 0 |
Govt Medical College Srinagar | Srinagar | MD ANAESTHESIOLOGY | AIQ | SC | 2 | 43790 | 417 | 3 | Govt-State | 1959 | 0 |
Govt Medical College Srinagar | Srinagar | MD ANAESTHESIOLOGY | AIQ | OBC | 2 | 25378 | 473 | 4 | Govt-State | 1959 | 0 |
Govt Medical College Srinagar | Srinagar | MD ANAESTHESIOLOGY | AIQ | GN | 2 | 23334 | 481 | 6 | Govt-State | 1959 | 0 |
Govt Medical College Srinagar | Srinagar | MD ANAESTHESIOLOGY | AIQ | EWS | 2 | 28758 | 462 | 1 | Govt-State | 1959 | 0 |
Govt Medical College Srinagar | Srinagar | MD ANAESTHESIOLOGY | AIQ | ST | 2 | 73281 | 345 | 1 | Govt-State | 1959 | 0 |
Govt Medical College Srinagar | Srinagar | MD ANAESTHESIOLOGY | AIQ | GN | 3 | 21581 | 487 | 2 | Govt-State | 1959 | 0 |
Govt Medical College Srinagar | Srinagar | MD ANAESTHESIOLOGY | AIQ | SC | 3 | 47144 | 407 | 3 | Govt-State | 1959 | 0 |
Govt Medical College Srinagar | Srinagar | MD ANAESTHESIOLOGY | AIQ | ST | 3 | 72290 | 347 | 1 | Govt-State | 1959 | 0 |
Govt Medical College Jammu | Jammu | MS ORTHOPAEDICS | AIQ | ST | 3 | 47434 | 406 | 1 | Govt-State | 1972 | 0 |
Govt Medical College Jammu | Jammu | MS ORTHOPAEDICS | AIQ | SC | 3 | 32601 | 450 | 2 | Govt-State | 1972 | 0 |
Govt Medical College Srinagar | Srinagar | MD ANATOMY | AIQ | GN | 2 | 95935 | 300 | 1 | Govt-State | 1959 | 0 |
Govt Medical College Jammu | Jammu | MS OBSTETRICS and GYNAECOLOGY | AIQ | GN | 3 | 8068 | 551 | 1 | Govt-State | 1972 | 0 |
Govt Medical College Jammu | Jammu | MS ORTHOPAEDICS | AIQ | OBC | 3 | 13128 | 523 | 2 | Govt-State | 1972 | 0 |
Govt Medical College Jammu | Jammu | MS ORTHOPAEDICS | AIQ | GN | 3 | 9963 | 540 | 2 | Govt-State | 1972 | 0 |
Govt Medical College Jammu | Jammu | MS ORTHOPAEDICS | AIQ | EWS | 3 | 14869 | 515 | 1 | Govt-State | 1972 | 0 |
Govt Medical College Jammu | Jammu | MS ORTHOPAEDICS | AIQ | SC | 2 | 28364 | 463 | 1 | Govt-State | 1972 | 0 |
Govt Medical College Jammu | Jammu | MS ORTHOPAEDICS | AIQ | OBC | 2 | 10076 | 539 | 1 | Govt-State | 1972 | 0 |
Govt Medical College Jammu | Jammu | MS ORTHOPAEDICS | AIQ | GN | 2 | 7464 | 555 | 1 | Govt-State | 1972 | 0 |
Govt Medical College Jammu | Jammu | MS OPHTHALMOLOGY | AIQ | OBC | 3 | 24978 | 475 | 1 | Govt-State | 1972 | 0 |
Govt Medical College Jammu | Jammu | MS OPHTHALMOLOGY | AIQ | OBC | 2 | 21404 | 488 | 1 | Govt-State | 1972 | 0 |
Govt Medical College Jammu | Jammu | MS OPHTHALMOLOGY | AIQ | GN | 2 | 12282 | 527 | 1 | Govt-State | 1972 | 0 |
Govt Medical College Jammu | Jammu | MS OBSTETRICS and GYNAECOLOGY | AIQ | SC | 3 | 29201 | 460 | 1 | Govt-State | 1972 | 0 |
Govt Medical College Jammu | Jammu | MS OBSTETRICS and GYNAECOLOGY | AIQ | OBC | 3 | 10685 | 536 | 2 | Govt-State | 1972 | 0 |
Govt Medical College Srinagar | Srinagar | MD ANATOMY | AIQ | OBC | 3 | 159268 | 192 | 1 | Govt-State | 1959 | 0 |
Govt Medical College Jammu | Jammu | MD DERMATOLOGY | AIQ | GN | 3 | 1086 | 625 | 1 | Govt-State | 1972 | 0 |
Govt Medical College Jammu | Jammu | MD ANAESTHESIOLOGY | AIQ | OBC | 2 | 25618 | 473 | 3 | Govt-State | 1972 | 0 |
Govt Medical College Jammu | Jammu | MD ANAESTHESIOLOGY | AIQ | GN | 2 | 21238 | 489 | 2 | Govt-State | 1972 | 0 |
Govt Medical College Jammu | Jammu | MD GENERAL MEDICINE | AIQ | SC | 3 | 17707 | 502 | 1 | Govt-State | 1972 | 0 |
Govt Medical College Jammu | Jammu | MD GENERAL MEDICINE | AIQ | OBC | 3 | 5340 | 570 | 2 | Govt-State | 1972 | 0 |
Govt Medical College Jammu | Jammu | MD GENERAL MEDICINE | AIQ | GN | 3 | 1846 | 610 | 1 | Govt-State | 1972 | 0 |
Govt Medical College Jammu | Jammu | MD GENERAL MEDICINE | AIQ | EWS | 3 | 5112 | 572 | 1 | Govt-State | 1972 | 0 |
Govt Medical College Jammu | Jammu | MD TRANSFUSION MEDICINE | AIQ | SC | 2 | 65747 | 361 | 1 | Govt-State | 1972 | 0 |
Govt Medical College Jammu | Jammu | MD ANAESTHESIOLOGY | AIQ | ST | 2 | 78299 | 334 | 1 | Govt-State | 1972 | 0 |
Govt Medical College Jammu | Jammu | MD GENERAL MEDICINE | AIQ | OBC | 2 | 3766 | 585 | 1 | Govt-State | 1972 | 0 |
Govt Medical College Jammu | Jammu | MD ANAESTHESIOLOGY | AIQ | OBC | 3 | 27359 | 467 | 2 | Govt-State | 1972 | 0 |
Govt Medical College Jammu | Jammu | MD GENERAL MEDICINE | AIQ | GN | 2 | 2970 | 594 | 1 | Govt-State | 1972 | 0 |
Govt Medical College Jammu | Jammu | MD GENERAL MEDICINE | AIQ | EWS | 2 | 3664 | 586 | 1 | Govt-State | 1972 | 0 |
Govt Medical College Jammu | Jammu | MD DERMATOLOGY | AIQ | OBC | 3 | 4849 | 574 | 1 | Govt-State | 1972 | 0 |
Govt Medical College Jammu | Jammu | MD ANAESTHESIOLOGY | AIQ | EWS | 2 | 29755 | 459 | 1 | Govt-State | 1972 | 0 |
Govt Medical College Jammu | Jammu | MD DERMATOLOGY | AIQ | EWS | 3 | 5638 | 568 | 1 | Govt-State | 1972 | 0 |
Govt Medical College Jammu | Jammu | MD ANAESTHESIOLOGY | AIQ | SC | 3 | 46688 | 409 | 1 | Govt-State | 1972 | 0 |
Govt Medical College Jammu | Jammu | MD DERMATOLOGY | AIQ | OBC | 2 | 3677 | 586 | 1 | Govt-State | 1972 | 0 |
Govt Medical College Jammu | Jammu | MD DERMATOLOGY | AIQ | GN | 2 | 2801 | 596 | 1 | Govt-State | 1972 | 0 |
Govt Medical College Jammu | Jammu | MD DERMATOLOGY | AIQ | EWS | 2 | 5375 | 570 | 1 | Govt-State | 1972 | 0 |
Govt Medical College Jammu | Jammu | MD COMMUNITY MEDICINE | AIQ | ST | 3 | 159390 | 192 | 1 | Govt-State | 1972 | 0 |
Govt Medical College Jammu | Jammu | MD COMMUNITY MEDICINE | AIQ | SC | 2 | 84542 | 321 | 1 | Govt-State | 1972 | 0 |
Govt Medical College Jammu | Jammu | MD COMMUNITY MEDICINE | AIQ | OBC | 2 | 72641 | 346 | 1 | Govt-State | 1972 | 0 |
Govt Medical College Jammu | Jammu | MD ANATOMY | AIQ | OBC | 3 | 169235 | 174 | 1 | Govt-State | 1972 | 0 |
Govt Medical College Jammu | Jammu | MD ANATOMY | AIQ | GN | 3 | 133467 | 235 | 2 | Govt-State | 1972 | 0 |
Govt Medical College Jammu | Jammu | MD ANATOMY | AIQ | GN | 2 | 85932 | 319 | 1 | Govt-State | 1972 | 0 |
Govt Medical College Jammu | Jammu | MD ANAESTHESIOLOGY | AIQ | ST | 3 | 80745 | 329 | 1 | Govt-State | 1972 | 0 |
Govt Medical College Jammu | Jammu | MD PATHOLOGY | AIQ | SC | 3 | 69967 | 352 | 1 | Govt-State | 1972 | 0 |
Govt Medical College Jammu | Jammu | MD PAEDIATRICS | AIQ | SC | 3 | 22362 | 485 | 1 | Govt-State | 1972 | 0 |
Govt Medical College Jammu | Jammu | MD PATHOLOGY | AIQ | EWS | 2 | 67216 | 358 | 1 | Govt-State | 1972 | 0 |
Govt Medical College Jammu | Jammu | MD PATHOLOGY | AIQ | GN | 2 | 32422 | 450 | 2 | Govt-State | 1972 | 0 |
Govt Medical College Jammu | Jammu | MD PATHOLOGY | AIQ | OBC | 2 | 50342 | 399 | 2 | Govt-State | 1972 | 0 |
Govt Medical College Jammu | Jammu | MD PATHOLOGY | AIQ | SC | 2 | 61364 | 372 | 1 | Govt-State | 1972 | 0 |
Govt Medical College Jammu | Jammu | MD PATHOLOGY | AIQ | EWS | 3 | 59588 | 376 | 1 | Govt-State | 1972 | 0 |
Govt Medical College Jammu | Jammu | MD PATHOLOGY | AIQ | GN | 3 | 39515 | 429 | 2 | Govt-State | 1972 | 0 |
Govt Medical College Jammu | Jammu | MD PATHOLOGY | AIQ | OBC | 3 | 60021 | 375 | 2 | Govt-State | 1972 | 0 |
Govt Medical College Jammu | Jammu | MD PAEDIATRICS | AIQ | GN | 3 | 6614 | 561 | 2 | Govt-State | 1972 | 0 |
Govt Medical College Jammu | Jammu | MD PHARMACOLOGY | AIQ | GN | 2 | 78748 | 333 | 1 | Govt-State | 1972 | 0 |
Govt Medical College Jammu | Jammu | MD PHARMACOLOGY | AIQ | OBC | 2 | 119971 | 258 | 1 | Govt-State | 1972 | 0 |
Govt Medical College Jammu | Jammu | MD PHARMACOLOGY | AIQ | SC | 2 | 91367 | 308 | 1 | Govt-State | 1972 | 0 |
Govt Medical College Jammu | Jammu | MD PHARMACOLOGY | AIQ | GN | 3 | 53011 | 392 | 1 | Govt-State | 1972 | 0 |
Govt Medical College Jammu | Jammu | MD PHYSIOLOGY | AIQ | GN | 3 | 130857 | 240 | 3 | Govt-State | 1972 | 0 |
Govt Medical College Jammu | Jammu | MD PHYSIOLOGY | AIQ | OBC | 3 | 164060 | 184 | 1 | Govt-State | 1972 | 0 |
Govt Medical College Jammu | Jammu | MD RADIODIAGNOSIS | AIQ | GN | 2 | 1021 | 626 | 2 | Govt-State | 1972 | 0 |
Govt Medical College Jammu | Jammu | MD RADIODIAGNOSIS | AIQ | OBC | 2 | 1801 | 610 | 1 | Govt-State | 1972 | 0 |
Govt Medical College Jammu | Jammu | MD PAEDIATRICS | AIQ | SC | 2 | 19943 | 493 | 1 | Govt-State | 1972 | 0 |
Govt Medical College Jammu | Jammu | MD ANAESTHESIOLOGY | AIQ | SC | 2 | 40795 | 425 | 1 | Govt-State | 1972 | 0 |
Govt Medical College Jammu | Jammu | MD MICROBIOLOGY | AIQ | GN | 2 | 77270 | 336 | 1 | Govt-State | 1972 | 0 |
Govt Medical College Jammu | Jammu | MD MICROBIOLOGY | AIQ | GN | 3 | 77270 | 336 | 1 | Govt-State | 1972 | 0 |
Govt Medical College Jammu | Jammu | MD MICROBIOLOGY | AIQ | OBC | 3 | 129532 | 242 | 1 | Govt-State | 1972 | 0 |
Govt Medical College Jammu | Jammu | MD PAEDIATRICS | AIQ | GN | 2 | 6614 | 561 | 2 | Govt-State | 1972 | 0 |
Govt Medical College Srinagar | Srinagar | MD GENERAL MEDICINE | AIQ | OBC | 2 | 5305 | 570 | 3 | Govt-State | 1959 | 0 |
Govt Medical College Srinagar | Srinagar | MS GENERAL SURGERY | AIQ | GN | 2 | 10458 | 537 | 3 | Govt-State | 1959 | 0 |
Govt Medical College Srinagar | Srinagar | MS OBSTETRICS and GYNAECOLOGY | AIQ | SC | 2 | 31984 | 452 | 2 | Govt-State | 1959 | 0 |
Govt Medical College Srinagar | Srinagar | MS OBSTETRICS and GYNAECOLOGY | AIQ | OBC | 2 | 12087 | 528 | 2 | Govt-State | 1959 | 0 |
Govt Medical College Srinagar | Srinagar | MS OBSTETRICS and GYNAECOLOGY | AIQ | GN | 2 | 9152 | 545 | 3 | Govt-State | 1959 | 0 |
Govt Medical College Srinagar | Srinagar | MS OBSTETRICS and GYNAECOLOGY | AIQ | EWS | 2 | 14471 | 517 | 1 | Govt-State | 1959 | 0 |
Govt Medical College Srinagar | Srinagar | MS GENERAL SURGERY | AIQ | SC | 3 | 36431 | 438 | 1 | Govt-State | 1959 | 0 |
Govt Medical College Srinagar | Srinagar | MS GENERAL SURGERY | AIQ | GN | 3 | 12151 | 528 | 2 | Govt-State | 1959 | 0 |
Govt Medical College Srinagar | Srinagar | MS GENERAL SURGERY | AIQ | ST | 2 | 51249 | 397 | 1 | Govt-State | 1959 | 0 |
Govt Medical College Srinagar | Srinagar | MS GENERAL SURGERY | AIQ | SC | 2 | 32662 | 450 | 1 | Govt-State | 1959 | 0 |
Govt Medical College Srinagar | Srinagar | MS GENERAL SURGERY | AIQ | OBC | 2 | 13053 | 524 | 2 | Govt-State | 1959 | 0 |
Govt Medical College Srinagar | Srinagar | MS OBSTETRICS and GYNAECOLOGY | AIQ | ST | 2 | 32931 | 449 | 1 | Govt-State | 1959 | 0 |
Govt Medical College Srinagar | Srinagar | MS ENT | AIQ | SC | 3 | 41932 | 422 | 1 | Govt-State | 1959 | 0 |
Govt Medical College Srinagar | Srinagar | MS ENT | AIQ | OBC | 3 | 25157 | 474 | 1 | Govt-State | 1959 | 0 |
Govt Medical College Srinagar | Srinagar | MS ENT | AIQ | GN | 3 | 22468 | 484 | 1 | Govt-State | 1959 | 0 |
Govt Medical College Srinagar | Srinagar | MS ENT | AIQ | SC | 2 | 39394 | 429 | 1 | Govt-State | 1959 | 0 |
Govt Medical College Srinagar | Srinagar | MS ENT | AIQ | OBC | 2 | 21803 | 486 | 1 | Govt-State | 1959 | 0 |
Govt Medical College Srinagar | Srinagar | MS ENT | AIQ | GN | 2 | 19388 | 496 | 2 | Govt-State | 1959 | 0 |
Govt Medical College Srinagar | Srinagar | MD RESPIRATORY MEDICINE | AIQ | SC | 3 | 34866 | 443 | 1 | Govt-State | 1959 | 0 |
Govt Medical College Srinagar | Srinagar | MD RESPIRATORY MEDICINE | AIQ | ST | 2 | 47442 | 406 | 1 | Govt-State | 1959 | 0 |
Govt Medical College Srinagar | Srinagar | MD RADIODIAGNOSIS | AIQ | OBC | 2 | 3037 | 593 | 2 | Govt-State | 1959 | 0 |
Sher-I-Kashmir Inst Of Medical Sciences | Srinagar | MD RADIATION ONCOLOGY | AIQ | GN | 2 | 12634 | 526 | 1 | Govt-State | 1988 | 0 |
Sher-I-Kashmir Inst Of Medical Sciences | Srinagar | MD COMMUNITY MEDICINE | AIQ | OBC | 2 | 73487 | 344 | 1 | Govt-State | 1988 | 0 |
Govt Medical College Srinagar | Srinagar | MS ORTHOPAEDICS | AIQ | SC | 3 | 36394 | 438 | 2 | Govt-State | 1959 | 0 |
Govt Medical College Srinagar | Srinagar | MS ORTHOPAEDICS | AIQ | OBC | 3 | 15253 | 513 | 2 | Govt-State | 1959 | 0 |
Govt Medical College Srinagar | Srinagar | MS ORTHOPAEDICS | AIQ | GN | 3 | 13625 | 521 | 2 | Govt-State | 1959 | 0 |
Govt Medical College Srinagar | Srinagar | MS ORTHOPAEDICS | AIQ | SC | 2 | 32601 | 450 | 2 | Govt-State | 1959 | 0 |
Govt Medical College Srinagar | Srinagar | MS ORTHOPAEDICS | AIQ | OBC | 2 | 12981 | 524 | 2 | Govt-State | 1959 | 0 |
Govt Medical College Srinagar | Srinagar | MS ORTHOPAEDICS | AIQ | GN | 2 | 10751 | 535 | 2 | Govt-State | 1959 | 0 |
Govt Medical College Srinagar | Srinagar | MS ORTHOPAEDICS | AIQ | EWS | 2 | 13494 | 521 | 1 | Govt-State | 1959 | 0 |
Govt Medical College Srinagar | Srinagar | MS OPHTHALMOLOGY | AIQ | OBC | 3 | 22757 | 483 | 2 | Govt-State | 1959 | 0 |
Govt Medical College Srinagar | Srinagar | MD RADIODIAGNOSIS | AIQ | GN | 3 | 1826 | 610 | 1 | Govt-State | 1959 | 0 |
Sher-I-Kashmir Inst Of Medical Sciences | Srinagar | MD RADIATION ONCOLOGY | AIQ | OBC | 2 | 31331 | 454 | 1 | Govt-State | 1988 | 0 |
Sher-I-Kashmir Inst Of Medical Sciences | Srinagar | MD RADIATION ONCOLOGY | AIQ | GN | 3 | 23451 | 480 | 1 | Govt-State | 1988 | 0 |
Sher-I-Kashmir Inst Of Medical Sciences | Srinagar | MD RADIATION ONCOLOGY | AIQ | OBC | 3 | 31751 | 452 | 1 | Govt-State | 1988 | 0 |
Govt Medical College Srinagar | Srinagar | MS OPHTHALMOLOGY | AIQ | OBC | 2 | 20657 | 490 | 2 | Govt-State | 1959 | 0 |
Govt Medical College Srinagar | Srinagar | MS OPHTHALMOLOGY | AIQ | GN | 2 | 14943 | 515 | 1 | Govt-State | 1959 | 0 |
Govt Medical College Srinagar | Srinagar | MS OBSTETRICS and GYNAECOLOGY | AIQ | SC | 3 | 31984 | 452 | 1 | Govt-State | 1959 | 0 |
Govt Medical College Srinagar | Srinagar | MS OBSTETRICS and GYNAECOLOGY | AIQ | OBC | 3 | 10969 | 534 | 1 | Govt-State | 1959 | 0 |
Govt Medical College Srinagar | Srinagar | MS OBSTETRICS and GYNAECOLOGY | AIQ | GN | 3 | 9884 | 540 | 2 | Govt-State | 1959 | 0 |
Govt Medical College Srinagar | Srinagar | MS OBSTETRICS and GYNAECOLOGY | AIQ | EWS | 3 | 13313 | 522 | 1 | Govt-State | 1959 | 0 |
Govt Medical College Srinagar | Srinagar | MD PAEDIATRICS | AIQ | GN | 2 | 7089 | 558 | 3 | Govt-State | 1959 | 0 |
Govt Medical College Srinagar | Srinagar | MD PATHOLOGY | AIQ | GN | 3 | 28222 | 464 | 1 | Govt-State | 1959 | 0 |
Govt Medical College Srinagar | Srinagar | MD RADIODIAGNOSIS | AIQ | GN | 2 | 2024 | 607 | 3 | Govt-State | 1959 | 0 |
Govt Medical College Srinagar | Srinagar | MD PATHOLOGY | AIQ | OBC | 2 | 50305 | 399 | 1 | Govt-State | 1959 | 0 |
Govt Medical College Srinagar | Srinagar | MD PATHOLOGY | AIQ | GN | 2 | 38095 | 433 | 2 | Govt-State | 1959 | 0 |
Govt Medical College Srinagar | Srinagar | MD PAEDIATRICS | AIQ | SC | 3 | 28246 | 464 | 1 | Govt-State | 1959 | 0 |
Govt Medical College Srinagar | Srinagar | MD PAEDIATRICS | AIQ | OBC | 3 | 8667 | 547 | 1 | Govt-State | 1959 | 0 |
Govt Medical College Srinagar | Srinagar | MD PAEDIATRICS | AIQ | GN | 3 | 7988 | 551 | 2 | Govt-State | 1959 | 0 |
Govt Medical College Srinagar | Srinagar | MD PAEDIATRICS | AIQ | SC | 2 | 22362 | 485 | 1 | Govt-State | 1959 | 0 |
Govt Medical College Srinagar | Srinagar | MD PAEDIATRICS | AIQ | OBC | 2 | 7794 | 553 | 2 | Govt-State | 1959 | 0 |
Govt Medical College Srinagar | Srinagar | MD PATHOLOGY | AIQ | SC | 2 | 62899 | 368 | 1 | Govt-State | 1959 | 0 |
Govt Medical College Srinagar | Srinagar | MD PAEDIATRICS | AIQ | EWS | 2 | 7388 | 555 | 1 | Govt-State | 1959 | 0 |
Govt Medical College Srinagar | Srinagar | MD MICROBIOLOGY | AIQ | OBC | 3 | 116850 | 263 | 1 | Govt-State | 1959 | 0 |
Govt Medical College Srinagar | Srinagar | MD MICROBIOLOGY | AIQ | GN | 3 | 76011 | 339 | 4 | Govt-State | 1959 | 0 |
Govt Medical College Srinagar | Srinagar | MD MICROBIOLOGY | AIQ | OBC | 2 | 117372 | 262 | 2 | Govt-State | 1959 | 0 |
Govt Medical College Srinagar | Srinagar | MD MICROBIOLOGY | AIQ | GN | 2 | 67391 | 358 | 2 | Govt-State | 1959 | 0 |
Govt Medical College Srinagar | Srinagar | MD GENERAL MEDICINE | AIQ | OBC-PH | 3 | 183434 | 140 | 1 | Govt-State | 1959 | 0 |
Govt Medical College Srinagar | Srinagar | MD GENERAL MEDICINE | AIQ | OBC | 3 | 5758 | 567 | 2 | Govt-State | 1959 | 0 |
Govt Medical College Srinagar | Srinagar | MD GENERAL MEDICINE | AIQ | GN | 3 | 3186 | 591 | 3 | Govt-State | 1959 | 0 |
Govt Medical College Srinagar | Srinagar | MD GENERAL MEDICINE | AIQ | SC | 2 | 18842 | 498 | 2 | Govt-State | 1959 | 0 |
Govt Medical College Srinagar | Srinagar | MD PSYCHIATRY | AIQ | ST | 2 | 63019 | 368 | 1 | Govt-State | 1959 | 0 |
Govt Medical College Srinagar | Srinagar | MD RADIODIAGNOSIS | AIQ | EWS | 2 | 3711 | 585 | 1 | Govt-State | 1959 | 0 |
Govt Medical College Srinagar | Srinagar | MD RADIATION ONCOLOGY | AIQ | OBC | 2 | 31787 | 452 | 1 | Govt-State | 1959 | 0 |
Govt Medical College Srinagar | Srinagar | MD RADIATION ONCOLOGY | AIQ | GN | 2 | 21150 | 489 | 1 | Govt-State | 1959 | 0 |
Govt Medical College Srinagar | Srinagar | MD PSYCHIATRY | AIQ | ST | 3 | 65123 | 363 | 1 | Govt-State | 1959 | 0 |
Govt Medical College Srinagar | Srinagar | MD PSYCHIATRY | AIQ | OBC | 3 | 22798 | 483 | 1 | Govt-State | 1959 | 0 |
