Table of Contents
ToggleChandigarh NEET PG Branch wise Cut Off 2024
The NEET PG exam is the gateway to PG Admission in Chandigarh, offering two main quotas: the All India Quota (AIQ) and the State Quota. AIQ reserves 50% of seats in government medical colleges nationwide for students from any state, providing broader opportunities through the all India medical quota list. The State Quota reserves 50% of seats for candidates within Chandigarh, focusing on local admissions and the Chandigarh state quota list.
AIQ, managed centrally, attracts higher competition, while the Chandigarh State Quota allows students to compete closer to home with Chandigarh-specific benefits. Understanding these quotas and knowing the Chandigarh NEET PG cut off, including the NEET PG Cut-Off for the Chandigarh government and private college, helps aspirants navigate their NEET PG admission options in Chandigarh effectively.
Those candidates who have successfully qualified NEET (The National Eligibility cum Entrance Test) will be eligible for admission in the medical college of Chandigarh.
NEET PG Seat Distribution 2024
NEET-PG 2024 counselling is divided into two categories: AIQ counselling and state-level counselling. NEET-PG AIQ counselling is conducted by the MCC, whereas state-level counselling is conducted by the respective states.
The Medical Counselling Committee (MCC) conducts NEET PG (National Eligibility cum Entrance Test for Postgraduate) counselling for admission to postgraduate medical programmes in India. NEET PG counselling includes two parts, both of which are listed below.
AIQ Counselling
AIQ counselling is held for 50% of seats available in government medical colleges throughout India. According to the candidate’s NEET PG rank and preferences, MCC conducts the counselling and assigns the seats.
State Quota Counselling
The respective state administrations conduct this counselling for the remaining 50% of seats in government medical colleges, including the seats that weren’t filled during AIQ counselling. Seats are assigned based on the candidate’s NEET PG rank and their choices.
Reservation Quota | Percentage Of Seats |
---|---|
All India Quota Seats (AIQ) | 50% |
State Quota Seats | 50% |
Chandigarh All India Quota Government College Cut Off 2024: College-Wise / Round-Wise / Category-Wise
Managed by the Directorate General of Health Services (DGHS), the AIQ counselling process involves online registration, choice filling, and seat allotment based on NEET UG scores. The AIQ is highly competitive due to the nationwide pool of candidates and offers admission to top medical institutes, including AIIMS and JIPMER, which have become part of the NEET system.
You can find Chandigarh All India Cut-off below using our cut off tool by selecting college.
Chandigarh NEET PG Branch Wise All India Quota Cut-Off 2024 :
(Note:- Below data is from year 2023. We will update it as soon as 2024 cutoff will be out. For SQ Cut off Scroll down under this section.)
COLLEGE | DISTRICT | COURSE | QUOTA | CATEGORY | ROUND | AIR | SCORE | A.SEATS | TYPE | ESTD | GFEES |
---|---|---|---|---|---|---|---|---|---|---|---|
Govt Medical College Chandigarh | Chandigarh | MD RADIATION ONCOLOGY | AIQ | GN | 1 | 9041 | 545 | 1 | Govt-State | 1991 | 450000 |
Govt Medical College Chandigarh | Chandigarh | MD PHYSIOLOGY | AIQ | GN | 1 | 63982 | 365 | 1 | Govt-State | 1991 | 450000 |
Govt Medical College Chandigarh | Chandigarh | MD COMMUNITY MEDICINE | AIQ | SC | 1 | 55720 | 385 | 1 | Govt-State | 1991 | 450000 |
Govt Medical College Chandigarh | Chandigarh | MD COMMUNITY MEDICINE | AIQ | OBC | 1 | 44785 | 414 | 2 | Govt-State | 1991 | 450000 |
Govt Medical College Chandigarh | Chandigarh | MD COMMUNITY MEDICINE | AIQ | GN | 1 | 26539 | 470 | 1 | Govt-State | 1991 | 450000 |
Govt Medical College Chandigarh | Chandigarh | MD RADIATION ONCOLOGY | AIQ | OBC | 1 | 16361 | 508 | 1 | Govt-State | 1991 | 450000 |
Govt Medical College Chandigarh | Chandigarh | MD COMMUNITY MEDICINE | AIQ | EWS | 1 | 69129 | 354 | 1 | Govt-State | 1991 | 450000 |
Govt Medical College Chandigarh | Chandigarh | MD COMMUNITY MEDICINE | AIQ | GN | 2 | 26539 | 470 | 1 | Govt-State | 1991 | 450000 |
Govt Medical College Chandigarh | Chandigarh | MD COMMUNITY MEDICINE | AIQ | OBC | 2 | 61515 | 371 | 2 | Govt-State | 1991 | 450000 |
Govt Medical College Chandigarh | Chandigarh | MD COMMUNITY MEDICINE | AIQ | SC | 2 | 57233 | 382 | 1 | Govt-State | 1991 | 450000 |
Govt Medical College Chandigarh | Chandigarh | MD COMMUNITY MEDICINE | AIQ | OBC | 3 | 43455 | 417 | 1 | Govt-State | 1991 | 450000 |
Govt Medical College Chandigarh | Chandigarh | MD PHYSIOLOGY | AIQ | GN | 3 | 85904 | 319 | 1 | Govt-State | 1991 | 450000 |
Govt Medical College Chandigarh | Chandigarh | MD PHYSIOLOGY | AIQ | GN | 2 | 83628 | 323 | 1 | Govt-State | 1991 | 450000 |
Govt Medical College Chandigarh | Chandigarh | MD PHARMACOLOGY | AIQ | GN | 3 | 58109 | 380 | 2 | Govt-State | 1991 | 450000 |
Govt Medical College Chandigarh | Chandigarh | MD RADIATION ONCOLOGY | AIQ | OBC | 3 | 25443 | 473 | 1 | Govt-State | 1991 | 450000 |
Govt Medical College Chandigarh | Chandigarh | MD RADIATION ONCOLOGY | AIQ | GN | 3 | 17008 | 505 | 1 | Govt-State | 1991 | 450000 |
Govt Medical College Chandigarh | Chandigarh | MD RADIATION ONCOLOGY | AIQ | OBC | 2 | 26661 | 469 | 1 | Govt-State | 1991 | 450000 |
Govt Medical College Chandigarh | Chandigarh | MD RADIATION ONCOLOGY | AIQ | GN | 2 | 13912 | 520 | 1 | Govt-State | 1991 | 450000 |
Govt Medical College Chandigarh | Chandigarh | MD MICROBIOLOGY | AIQ | ST | 3 | 102863 | 287 | 1 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MD MICROBIOLOGY | AIQ | SC | 3 | 78745 | 333 | 1 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MD MICROBIOLOGY | AIQ | GN | 3 | 50190 | 400 | 1 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MD MICROBIOLOGY | AIQ | ST | 2 | 88904 | 313 | 1 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MD MICROBIOLOGY | AIQ | SC | 2 | 46900 | 408 | 1 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MD GENERAL MEDICINE | AIQ | ST | 2 | 21407 | 488 | 1 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MD GENERAL MEDICINE | AIQ | OBC | 2 | 910 | 630 | 1 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MD GENERAL MEDICINE | AIQ | EWS | 2 | 1214 | 621 | 1 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MD FORENSIC MEDICINE | AIQ | GN | 2 | 66645 | 360 | 3 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MD PSYCHIATRY | AIQ | SC | 3 | 24341 | 477 | 1 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MD BIOCHEMISTRY | AIQ | GN | 3 | 66605 | 360 | 2 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MD PATHOLOGY | AIQ | GN | 2 | 22065 | 485 | 1 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MD BIOCHEMISTRY | AIQ | GN | 2 | 62381 | 369 | 1 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MD PATHOLOGY | AIQ | ST | 2 | 76183 | 338 | 1 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MD PSYCHIATRY | AIQ | GN | 2 | 3885 | 584 | 1 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MS GENERAL SURGERY | AIQ | SC | 3 | 10282 | 538 | 1 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MD PSYCHIATRY | AIQ | SC | 2 | 20875 | 490 | 1 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MS GENERAL SURGERY | AIQ | OBC-PH | 3 | 169930 | 172 | 1 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MS GENERAL SURGERY | AIQ | OBC | 3 | 8306 | 550 | 1 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MS GENERAL SURGERY | AIQ | GN-PH | 3 | 165796 | 180 | 1 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MD DERMATOLOGY | AIQ | OBC | 3 | 650 | 638 | 1 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MD RADIODIAGNOSIS | AIQ | GN | 2 | 127 | 670 | 1 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MD RADIODIAGNOSIS | AIQ | OBC | 2 | 762 | 634 | 1 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MS GENERAL SURGERY | AIQ | EWS | 3 | 8139 | 550 | 1 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MS GENERAL SURGERY | AIQ | OBC | 2 | 5854 | 566 | 1 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MS ENT | AIQ | EWS | 2 | 15686 | 511 | 1 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MD RADIODIAGNOSIS | AIQ | ST | 2 | 11389 | 532 | 1 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MD TRANSFUSION MEDICINE | AIQ | SC | 3 | 53129 | 392 | 1 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MD TRANSFUSION MEDICINE | AIQ | SC | 2 | 53060 | 392 | 1 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MD TRANSFUSION MEDICINE | AIQ | GN | 2 | 23803 | 479 | 1 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MD ANAESTHESIOLOGY | AIQ | OBC | 2 | 18190 | 500 | 3 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MS OPHTHALMOLOGY | AIQ | OBC | 3 | 14235 | 518 | 1 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MS ORTHOPAEDICS | AIQ | GN | 2 | 3308 | 590 | 2 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MD ANAESTHESIOLOGY | AIQ | OBC | 3 | 19714 | 495 | 2 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MS ORTHOPAEDICS | AIQ | OBC | 2 | 5411 | 570 | 1 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MS OBSTETRICS and GYNAECOLOGY | AIQ | GN | 2 | 3860 | 584 | 2 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MS ORTHOPAEDICS | AIQ | GN | 3 | 4308 | 579 | 1 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MS OPHTHALMOLOGY | AIQ | OBC | 2 | 11923 | 529 | 1 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MD ANAESTHESIOLOGY | AIQ | ST | 2 | 47036 | 408 | 1 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MD PAEDIATRICS | AIQ | GN | 2 | 2280 | 603 | 2 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MD PAEDIATRICS | AIQ | OBC | 2 | 4669 | 576 | 1 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MD ANAESTHESIOLOGY | AIQ | GN | 2 | 9815 | 541 | 2 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MD PAEDIATRICS | AIQ | EWS | 3 | 5519 | 569 | 1 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MS OPHTHALMOLOGY | AIQ | GN | 2 | 3449 | 588 | 1 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MD FORENSIC MEDICINE | AIQ | GN | 3 | 76360 | 338 | 2 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MD ANAESTHESIOLOGY | AIQ | EWS | 2 | 19747 | 494 | 1 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MS OBSTETRICS and GYNAECOLOGY | AIQ | OBC | 2 | 8209 | 550 | 1 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MS ORTHOPAEDICS | AIQ | OBC | 1 | 4960 | 573 | 1 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MD TRANSFUSION MEDICINE | AIQ | SC | 1 | 49123 | 402 | 1 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MS ORTHOPAEDICS | AIQ | GN | 1 | 2241 | 604 | 2 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MS OPHTHALMOLOGY | AIQ | OBC | 1 | 10158 | 539 | 1 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MS OPHTHALMOLOGY | AIQ | GN | 1 | 1784 | 611 | 1 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MS OBSTETRICS and GYNAECOLOGY | AIQ | OBC | 1 | 4959 | 573 | 1 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MS OBSTETRICS and GYNAECOLOGY | AIQ | GN | 1 | 2719 | 597 | 3 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MS ENT | AIQ | OBC | 1 | 8959 | 546 | 1 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MS GENERAL SURGERY | AIQ | SC | 1 | 16214 | 509 | 1 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MS ORTHOPAEDICS | AIQ | SC | 1 | 11042 | 534 | 1 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MS ENT | AIQ | EWS | 1 | 8922 | 546 | 1 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MS GENERAL SURGERY | AIQ | OBC | 1 | 3635 | 586 | 1 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MD RADIODIAGNOSIS | AIQ | GN | 1 | 206 | 663 | 2 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MD RADIODIAGNOSIS | AIQ | OBC | 1 | 504 | 645 | 1 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MD RADIODIAGNOSIS | AIQ | ST | 1 | 7436 | 555 | 1 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MD TRANSFUSION MEDICINE | AIQ | GN | 1 | 21960 | 486 | 2 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MS GENERAL SURGERY | AIQ | GN | 1 | 1198 | 622 | 1 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MD ANAESTHESIOLOGY | AIQ | GN | 1 | 6781 | 560 | 3 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MD ANAESTHESIOLOGY | AIQ | EWS | 1 | 17440 | 504 | 1 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MD ANAESTHESIOLOGY | AIQ | OBC | 1 | 16201 | 509 | 3 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MD ANAESTHESIOLOGY | AIQ | ST | 1 | 55911 | 385 | 1 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MD RADIODIAGNOSIS | AIQ | EWS | 1 | 426 | 648 | 1 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MD ANAESTHESIOLOGY | AIQ | SC | 1 | 28066 | 464 | 2 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MD PSYCHIATRY | AIQ | GN | 1 | 3029 | 593 | 2 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MD PSYCHIATRY | AIQ | OBC | 1 | 8919 | 546 | 1 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MD DERMATOLOGY | AIQ | SC | 1 | 3088 | 592 | 1 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MD FORENSIC MEDICINE | AIQ | GN | 1 | 45525 | 412 | 3 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MD GENERAL MEDICINE | AIQ | EWS | 1 | 757 | 635 | 1 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MD GENERAL MEDICINE | AIQ | GN | 1 | 259 | 658 | 1 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MD GENERAL MEDICINE | AIQ | OBC | 1 | 971 | 628 | 2 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MD GENERAL MEDICINE | AIQ | SC | 1 | 1786 | 611 | 1 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MD GENERAL MEDICINE | AIQ | ST | 1 | 13914 | 520 | 1 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MD MICROBIOLOGY | AIQ | SC | 1 | 51404 | 396 | 1 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MD MICROBIOLOGY | AIQ | ST | 1 | 80923 | 328 | 1 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MD PAEDIATRICS | AIQ | EWS | 1 | 3822 | 585 | 1 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MD PAEDIATRICS | AIQ | GN | 1 | 1052 | 626 | 2 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MD BIOCHEMISTRY | AIQ | OBC | 1 | 120571 | 257 | 1 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MD PAEDIATRICS | AIQ | OBC | 1 | 3305 | 590 | 1 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MD PAEDIATRICS | AIQ | SC | 1 | 6482 | 562 | 1 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MD ANATOMY | AIQ | GN | 1 | 84970 | 320 | 1 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MD PATHOLOGY | AIQ | GN | 1 | 19059 | 497 | 1 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MD PATHOLOGY | AIQ | ST | 1 | 62164 | 370 | 1 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MD BIOCHEMISTRY | AIQ | GN | 1 | 60648 | 374 | 2 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MD PATHOLOGY | AIQ | OBC | 1 | 29539 | 460 | 1 | Govt-State | 1991 | ₹ 27500 |
Govt Medical College Chandigarh | Chandigarh | MD PSYCHIATRY | AIQ | SC | 1 | 22290 | 485 | 1 | Govt-State | 1991 | ₹ 27500 |
COLLEGE | COURSE | QUOTA | CATEGORY | ROUND |
Chandigarh State Quota Government & Private College Cut Off 2023: College-Wise / Round-Wise / Category-Wise
There are 85% of seats that are filled under the State Quota. The Quota seats are available to applicants from the corresponding states. After considering several factors such as the number of seats in the state’s medical colleges, the NEET cut-off, and the types of students seeking admission to medical and allied programmes, the respective state counselling authorities publish merit lists for admission to the 85 per cent state-quota seats.
Chandigarh NEET PG State Quota Cut-Off 2024 :
(Note:- Below data is from year 2023. We will update it as soon as 2024 cutoff will be out. For AIQ Cut off Scroll up above this section.)
STATE | COLLEGE | DISTRICT | COURSE | QUOTA | CATEGORY | ROUND | AIR | SCORE | A.SEATS | TYPE | ESTD | FEES |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chandigarh | Govt Medical College Chandigarh | Chandigarh | MD COMMUNITY MEDICINE | SQ | GN | 1 | 53504 | 391 | 1 | Govt-State | 1991 | 105000 |
Chandigarh | Govt Medical College Chandigarh | Chandigarh | MD COMMUNITY MEDICINE | SQ | GN | 2 | 53504 | 391 | 1 | Govt-State | 1991 | 105000 |
Chandigarh | Govt Medical College Chandigarh | Chandigarh | MD COMMUNITY MEDICINE | SQ | GN-PU | 2 | 18754 | 498 | 2 | Govt-State | 1991 | 105000 |
Chandigarh | Govt Medical College Chandigarh | Chandigarh | MD COMMUNITY MEDICINE | SQ | GN | 3 | 62381 | 369 | 1 | Govt-State | 1991 | 105000 |
Chandigarh | Govt Medical College Chandigarh | Chandigarh | MD COMMUNITY MEDICINE | SQ | GN-PU | 3 | 18754 | 498 | 2 | Govt-State | 1991 | 105000 |
Chandigarh | Govt Medical College Chandigarh | Chandigarh | MD RADIOTHERAPY | SQ | GN | 1 | 9041 | 545 | 1 | Govt-State | 1991 | 105000 |
Chandigarh | Govt Medical College Chandigarh | Chandigarh | MD RADIOTHERAPY | SQ | GN-PU | 1 | 19201 | 496 | 1 | Govt-State | 1991 | 105000 |
Chandigarh | Govt Medical College Chandigarh | Chandigarh | MD RADIOTHERAPY | SQ | GN | 2 | 24556 | 476 | 1 | Govt-State | 1991 | 105000 |
Chandigarh | Govt Medical College Chandigarh | Chandigarh | MD RADIOTHERAPY | SQ | GN-PU | 2 | 21669 | 487 | 1 | Govt-State | 1991 | 105000 |
Chandigarh | Govt Medical College Chandigarh | Chandigarh | MD RADIOTHERAPY | SQ | GN-PU | 3 | 30357 | 457 | 1 | Govt-State | 1991 | 105000 |
Chandigarh | Govt Medical College Chandigarh | Chandigarh | MD ANAESTHESIOLOGY | SQ | GN | 1 | 18754 | 498 | 5 | Govt-State | 1991 | ₹ 27500 |
Chandigarh | Govt Medical College Chandigarh | Chandigarh | MD ANAESTHESIOLOGY | SQ | GN-PU | 1 | 18407 | 500 | 5 | Govt-State | 1991 | ₹ 27500 |
Chandigarh | Govt Medical College Chandigarh | Chandigarh | MD ANAESTHESIOLOGY | SQ | GN | 2 | 21573 | 487 | 4 | Govt-State | 1991 | ₹ 27500 |
Chandigarh | Govt Medical College Chandigarh | Chandigarh | MD ANAESTHESIOLOGY | SQ | GN-PU | 2 | 19977 | 493 | 3 | Govt-State | 1991 | ₹ 27500 |
Chandigarh | Govt Medical College Chandigarh | Chandigarh | MD ANAESTHESIOLOGY | SQ | GN | 3 | 28814 | 462 | 3 | Govt-State | 1991 | ₹ 27500 |
Chandigarh | Govt Medical College Chandigarh | Chandigarh | MD ANAESTHESIOLOGY | SQ | GN-PU | 3 | 15322 | 513 | 2 | Govt-State | 1991 | ₹ 27500 |
Chandigarh | Govt Medical College Chandigarh | Chandigarh | MD BIOCHEMISTRY | SQ | GN | 1 | 99964 | 292 | 1 | Govt-State | 1991 | ₹ 27500 |
Chandigarh | Govt Medical College Chandigarh | Chandigarh | MD BIOCHEMISTRY | SQ | GN-PU | 1 | 42710 | 420 | 1 | Govt-State | 1991 | ₹ 27500 |
Chandigarh | Govt Medical College Chandigarh | Chandigarh | MD BIOCHEMISTRY | SQ | GN-PU | 3 | 42710 | 420 | 1 | Govt-State | 1991 | ₹ 27500 |
Chandigarh | Govt Medical College Chandigarh | Chandigarh | MD DERMATOLOGY | SQ | GN | 1 | 2647 | 598 | 2 | Govt-State | 1991 | ₹ 27500 |
Chandigarh | Govt Medical College Chandigarh | Chandigarh | MD DERMATOLOGY | SQ | GN-PU | 1 | 3572 | 587 | 1 | Govt-State | 1991 | ₹ 27500 |
Chandigarh | Govt Medical College Chandigarh | Chandigarh | MD FORENSIC MEDICINE | SQ | GN | 1 | 91848 | 307 | 1 | Govt-State | 1991 | ₹ 27500 |
Chandigarh | Govt Medical College Chandigarh | Chandigarh | MD FORENSIC MEDICINE | SQ | GN | 3 | 71504 | 349 | 1 | Govt-State | 1991 | ₹ 27500 |
Chandigarh | Govt Medical College Chandigarh | Chandigarh | MD GENERAL MEDICINE | SQ | GN | 1 | 1956 | 608 | 3 | Govt-State | 1991 | ₹ 27500 |
Chandigarh | Govt Medical College Chandigarh | Chandigarh | MD GENERAL MEDICINE | SQ | GN-PU | 1 | 1191 | 622 | 3 | Govt-State | 1991 | ₹ 27500 |
Chandigarh | Govt Medical College Chandigarh | Chandigarh | MD GENERAL MEDICINE | SQ | GN-PU | 2 | 1191 | 622 | 2 | Govt-State | 1991 | ₹ 27500 |
Chandigarh | Govt Medical College Chandigarh | Chandigarh | MD MICROBIOLOGY | SQ | GN | 3 | 155983 | 198 | 1 | Govt-State | 1991 | ₹ 27500 |
Chandigarh | Govt Medical College Chandigarh | Chandigarh | MD PAEDIATRICS | SQ | GN | 1 | 5468 | 569 | 2 | Govt-State | 1991 | ₹ 27500 |
Chandigarh | Govt Medical College Chandigarh | Chandigarh | MD PAEDIATRICS | SQ | GN-PU | 1 | 4716 | 575 | 2 | Govt-State | 1991 | ₹ 27500 |
Chandigarh | Govt Medical College Chandigarh | Chandigarh | MD PAEDIATRICS | SQ | SC-PU | 1 | 28965 | 461 | 1 | Govt-State | 1991 | ₹ 27500 |
Chandigarh | Govt Medical College Chandigarh | Chandigarh | MD PAEDIATRICS | SQ | GN-PU | 2 | 4716 | 575 | 1 | Govt-State | 1991 | ₹ 27500 |
Chandigarh | Govt Medical College Chandigarh | Chandigarh | MD PAEDIATRICS | SQ | GN | 3 | 3555 | 587 | 1 | Govt-State | 1991 | ₹ 27500 |
Chandigarh | Govt Medical College Chandigarh | Chandigarh | MD PAEDIATRICS | SQ | GN-PU | 3 | 1573 | 615 | 1 | Govt-State | 1991 | ₹ 27500 |
Chandigarh | Govt Medical College Chandigarh | Chandigarh | MD PATHOLOGY | SQ | GN-PU | 1 | 22494 | 484 | 2 | Govt-State | 1991 | ₹ 27500 |
Chandigarh | Govt Medical College Chandigarh | Chandigarh | MD PATHOLOGY | SQ | SC | 1 | 83651 | 323 | 1 | Govt-State | 1991 | ₹ 27500 |
Chandigarh | Govt Medical College Chandigarh | Chandigarh | MD PATHOLOGY | SQ | GN-PU | 2 | 42710 | 420 | 2 | Govt-State | 1991 | ₹ 27500 |
Chandigarh | Govt Medical College Chandigarh | Chandigarh | MD PATHOLOGY | SQ | GN-PU | 3 | 40484 | 426 | 1 | Govt-State | 1991 | ₹ 27500 |
Chandigarh | Govt Medical College Chandigarh | Chandigarh | MD PATHOLOGY | SQ | SC | 3 | 83651 | 323 | 1 | Govt-State | 1991 | ₹ 27500 |
