Table of Contents
TogglePunjab NEET PG Branch wise Cut Off 2024
The NEET PG exam is the gateway to PG Admission in Punjab, offering two main quotas: the All India Quota (AIQ) and the State Quota. AIQ reserves 50% of seats in government medical colleges nationwide for students from any state, providing broader opportunities through the all India medical quota list. The State Quota reserves 50% of seats for candidates within Punjab, focusing on local admissions and the Punjab state quota list.
AIQ, managed centrally, attracts higher competition, while the Punjab State Quota allows students to compete closer to home with Punjab-specific benefits. Understanding these quotas and knowing the Punjab NEET PG cut off, including the NEET PG Cut-Off for the Punjab government and private college, helps aspirants navigate their NEET PG admission options in Punjab effectively.
Those candidates who have successfully qualified NEET (The National Eligibility cum Entrance Test) will be eligible for admission in the medical college of Punjab.
NEET PG Seat Distribution 2024
NEET-PG 2024 counselling is divided into two categories: AIQ counselling and state-level counselling. NEET-PG AIQ counselling is conducted by the MCC, whereas state-level counselling is conducted by the respective states.
The Medical Counselling Committee (MCC) conducts NEET PG (National Eligibility cum Entrance Test for Postgraduate) counselling for admission to postgraduate medical programmes in India. NEET PG counselling includes two parts, both of which are listed below.
AIQ Counselling
AIQ counselling is held for 50% of seats available in government medical colleges throughout India. According to the candidate’s NEET PG rank and preferences, MCC conducts the counselling and assigns the seats.
State Quota Counselling
The respective state administrations conduct this counselling for the remaining 50% of seats in government medical colleges, including the seats that weren’t filled during AIQ counselling. Seats are assigned based on the candidate’s NEET PG rank and their choices.
Reservation Quota | Percentage Of Seats |
---|---|
All India Quota Seats (AIQ) | 50% |
State Quota Seats | 50% |
Punjab All India Quota Government College Cut Off 2024: College-Wise / Round-Wise / Category-Wise
Managed by the Directorate General of Health Services (DGHS), the AIQ counselling process involves online registration, choice filling, and seat allotment based on NEET UG scores. The AIQ is highly competitive due to the nationwide pool of candidates and offers admission to top medical institutes, including AIIMS and JIPMER, which have become part of the NEET system.
You can find Punjab All India Cut-off below using our cut off tool by selecting college.
Punjab NEET PG Branch Wise All India Quota Cut-Off 2024 :
(Note:- Below data is from year 2023. We will update it as soon as 2024 cutoff will be out. For SQ Cut off Scroll down under this section.)
COLLEGE | DISTRICT | COURSE | QUOTA | CATEGORY | ROUND | AIR | SCORE | A.SEATS | TYPE | ESTD | GFEES |
---|---|---|---|---|---|---|---|---|---|---|---|
Govt Medical College Patiala | Patiala | MD PHYSIOLOGY | AIQ | SC | 1 | 110590 | 274 | 1 | Govt-State | 1953 | 0 |
Guru Gobind Singh Medical college | Faridkot | MD PATHOLOGY | AIQ | GN | 1 | 26082 | 471 | 1 | Govt-State | 1973 | 0 |
Guru Gobind Singh Medical college | Faridkot | MD PHARMACOLOGY | AIQ | OBC | 1 | 77198 | 336 | 1 | Govt-State | 1973 | 0 |
Govt Medical College Patiala | Patiala | MD PHYSIOLOGY | AIQ | GN | 1 | 83628 | 323 | 1 | Govt-State | 1953 | 0 |
Govt Medical College Patiala | Patiala | MD FORENSIC MEDICINE | AIQ | OBC | 1 | 77460 | 335 | 1 | Govt-State | 1953 | 0 |
Govt Medical College Patiala | Patiala | MD BIOCHEMISTRY | AIQ | SC | 1 | 69193 | 354 | 1 | Govt-State | 1953 | 0 |
Govt Medical College Patiala | Patiala | MD ANATOMY | AIQ | SC | 1 | 88001 | 315 | 1 | Govt-State | 1953 | 0 |
Guru Gobind Singh Medical college | Faridkot | MD PHYSIOLOGY | AIQ | SC | 3 | 181289 | 146 | 2 | Govt-State | 1973 | 0 |
Guru Gobind Singh Medical college | Faridkot | MD FORENSIC MEDICINE | AIQ | OBC | 3 | 105703 | 282 | 1 | Govt-State | 1973 | 0 |
Guru Gobind Singh Medical college | Faridkot | MD BIOCHEMISTRY | AIQ | GN | 3 | 78992 | 332 | 1 | Govt-State | 1973 | 0 |
Guru Gobind Singh Medical college | Faridkot | MD PATHOLOGY | AIQ | GN | 2 | 32645 | 450 | 1 | Govt-State | 1973 | 0 |
Guru Gobind Singh Medical college | Faridkot | MD MICROBIOLOGY | AIQ | GN | 2 | 73668 | 344 | 1 | Govt-State | 1973 | 0 |
Guru Gobind Singh Medical college | Faridkot | MD PHARMACOLOGY | AIQ | OBC | 3 | 130239 | 241 | 1 | Govt-State | 1973 | 0 |
Guru Gobind Singh Medical college | Faridkot | MD MICROBIOLOGY | AIQ | GN | 3 | 79656 | 331 | 1 | Govt-State | 1973 | 0 |
Guru Gobind Singh Medical college | Faridkot | MD MICROBIOLOGY | AIQ | OBC | 3 | 126264 | 247 | 1 | Govt-State | 1973 | 0 |
Guru Gobind Singh Medical college | Faridkot | MD PHARMACOLOGY | AIQ | OBC | 2 | 85904 | 319 | 1 | Govt-State | 1973 | 0 |
Guru Gobind Singh Medical college | Faridkot | MD PATHOLOGY | AIQ | GN | 3 | 33963 | 445 | 1 | Govt-State | 1973 | 0 |
Guru Gobind Singh Medical college | Faridkot | MD COMMUNITY MEDICINE | AIQ | GN | 3 | 24166 | 478 | 1 | Govt-State | 1973 | 0 |
Guru Gobind Singh Medical college | Faridkot | MD COMMUNITY MEDICINE | AIQ | GN | 2 | 57111 | 382 | 1 | Govt-State | 1973 | 0 |
Guru Gobind Singh Medical college | Faridkot | MD BIOCHEMISTRY | AIQ | GN | 2 | 96257 | 299 | 1 | Govt-State | 1973 | 0 |
Guru Gobind Singh Medical college | Faridkot | MD ANATOMY | AIQ | OBC | 3 | 170879 | 170 | 1 | Govt-State | 1973 | 0 |
Guru Gobind Singh Medical college | Faridkot | MD ANATOMY | AIQ | OBC | 1 | 64668 | 364 | 1 | Govt-State | 1973 | 0 |
Guru Gobind Singh Medical college | Faridkot | MD BIOCHEMISTRY | AIQ | GN | 1 | 66933 | 359 | 1 | Govt-State | 1973 | 0 |
Guru Gobind Singh Medical college | Faridkot | MD COMMUNITY MEDICINE | AIQ | GN | 1 | 35606 | 440 | 1 | Govt-State | 1973 | 0 |
Guru Gobind Singh Medical college | Faridkot | MD FORENSIC MEDICINE | AIQ | OBC | 1 | 81217 | 328 | 1 | Govt-State | 1973 | 0 |
Guru Gobind Singh Medical college | Faridkot | MD MICROBIOLOGY | AIQ | OBC | 1 | 51185 | 397 | 1 | Govt-State | 1973 | 0 |
Guru Gobind Singh Medical college | Faridkot | MD MICROBIOLOGY | AIQ | GN | 1 | 46019 | 410 | 1 | Govt-State | 1973 | 0 |
Govt Medical College Amritsar | Amritsar | MD COMMUNITY MEDICINE | AIQ | GN | 1 | 21047 | 489 | 1 | Govt-State | 1943 | 0 |
Govt Medical College Amritsar | Amritsar | MD COMMUNITY MEDICINE | AIQ | ST | 1 | 102146 | 288 | 1 | Govt-State | 1943 | 0 |
Govt Medical College Patiala | Patiala | MD PHARMACOLOGY | AIQ | OBC | 1 | 59163 | 377 | 1 | Govt-State | 1953 | 0 |
Govt Medical College Amritsar | Amritsar | MD PATHOLOGY | AIQ | GN | 1 | 26064 | 471 | 1 | Govt-State | 1943 | 0 |
Govt Medical College Amritsar | Amritsar | MD FORENSIC MEDICINE | AIQ | GN | 1 | 57623 | 381 | 1 | Govt-State | 1943 | 0 |
Govt Medical College Amritsar | Amritsar | MD PATHOLOGY | AIQ | OBC | 1 | 26254 | 470 | 1 | Govt-State | 1943 | 0 |
Govt Medical College Amritsar | Amritsar | MD PATHOLOGY | AIQ | SC | 1 | 50760 | 398 | 1 | Govt-State | 1943 | 0 |
Govt Medical College Amritsar | Amritsar | MD MICROBIOLOGY | AIQ | OBC | 1 | 65814 | 361 | 1 | Govt-State | 1943 | 0 |
Govt Medical College Amritsar | Amritsar | MD PHARMACOLOGY | AIQ | GN | 1 | 56699 | 383 | 1 | Govt-State | 1943 | 0 |
Govt Medical College Patiala | Patiala | MD PHARMACOLOGY | AIQ | GN | 1 | 58109 | 380 | 2 | Govt-State | 1953 | 0 |
Govt Medical College Patiala | Patiala | MD PATHOLOGY | AIQ | ST | 1 | 80745 | 329 | 1 | Govt-State | 1953 | 0 |
Govt Medical College Amritsar | Amritsar | MD PHYSIOLOGY | AIQ | OBC | 1 | 69019 | 354 | 1 | Govt-State | 1943 | 0 |
Govt Medical College Patiala | Patiala | MD PATHOLOGY | AIQ | GN | 1 | 24462 | 477 | 2 | Govt-State | 1953 | 0 |
Govt Medical College Patiala | Patiala | MD PATHOLOGY | AIQ | OBC | 1 | 37191 | 435 | 2 | Govt-State | 1953 | 0 |
Govt Medical College Patiala | Patiala | MD PATHOLOGY | AIQ | SC | 1 | 41868 | 422 | 1 | Govt-State | 1953 | 0 |
Govt Medical College Amritsar | Amritsar | MD FORENSIC MEDICINE | AIQ | OBC | 1 | 80103 | 330 | 1 | Govt-State | 1943 | 0 |
Govt Medical College Amritsar | Amritsar | MD PATHOLOGY | AIQ | EWS | 1 | 36081 | 439 | 1 | Govt-State | 1943 | 0 |
Govt Medical College Amritsar | Amritsar | MD ANATOMY | AIQ | GN | 1 | 91097 | 309 | 1 | Govt-State | 1943 | 0 |
Govt Medical College Patiala | Patiala | MD BIOCHEMISTRY | AIQ | SC | 2 | 110590 | 274 | 1 | Govt-State | 1953 | 0 |
Govt Medical College Patiala | Patiala | MD ANATOMY | AIQ | SC | 3 | 176389 | 159 | 2 | Govt-State | 1953 | 0 |
Govt Medical College Patiala | Patiala | MD ANATOMY | AIQ | OBC | 3 | 153915 | 202 | 1 | Govt-State | 1953 | 0 |
Govt Medical College Amritsar | Amritsar | MD FORENSIC MEDICINE | AIQ | OBC | 2 | 81764 | 326 | 1 | Govt-State | 1943 | 0 |
Govt Medical College Amritsar | Amritsar | MD PHYSIOLOGY | AIQ | SC | 3 | 123299 | 252 | 1 | Govt-State | 1943 | 0 |
Govt Medical College Amritsar | Amritsar | MD PHYSIOLOGY | AIQ | OBC | 3 | 147167 | 213 | 1 | Govt-State | 1943 | 0 |
Govt Medical College Amritsar | Amritsar | MD PHYSIOLOGY | AIQ | SC | 2 | 72626 | 346 | 1 | Govt-State | 1943 | 0 |
Govt Medical College Amritsar | Amritsar | MD ANATOMY | AIQ | GN | 3 | 133835 | 235 | 2 | Govt-State | 1943 | 0 |
Govt Medical College Amritsar | Amritsar | MD ANATOMY | AIQ | OBC | 3 | 149020 | 210 | 1 | Govt-State | 1943 | 0 |
Govt Medical College Amritsar | Amritsar | MD ANATOMY | AIQ | SC | 3 | 140669 | 224 | 1 | Govt-State | 1943 | 0 |
Govt Medical College Amritsar | Amritsar | MD BIOCHEMISTRY | AIQ | ST | 3 | 188156 | 126 | 1 | Govt-State | 1943 | 0 |
Govt Medical College Amritsar | Amritsar | MD COMMUNITY MEDICINE | AIQ | ST | 2 | 119905 | 258 | 1 | Govt-State | 1943 | 0 |
Govt Medical College Amritsar | Amritsar | MD COMMUNITY MEDICINE | AIQ | ST | 3 | 122711 | 253 | 1 | Govt-State | 1943 | 0 |
Govt Medical College Amritsar | Amritsar | MD FORENSIC MEDICINE | AIQ | GN | 2 | 75998 | 339 | 1 | Govt-State | 1943 | 0 |
Govt Medical College Amritsar | Amritsar | MD FORENSIC MEDICINE | AIQ | GN | 3 | 89981 | 310 | 1 | Govt-State | 1943 | 0 |
Govt Medical College Amritsar | Amritsar | MD MICROBIOLOGY | AIQ | OBC | 2 | 106015 | 281 | 1 | Govt-State | 1943 | 0 |
Govt Medical College Amritsar | Amritsar | MD PHARMACOLOGY | AIQ | GN | 3 | 88595 | 313 | 2 | Govt-State | 1943 | 0 |
Govt Medical College Amritsar | Amritsar | MD PHARMACOLOGY | AIQ | GN | 2 | 51176 | 397 | 1 | Govt-State | 1943 | 0 |
Govt Medical College Amritsar | Amritsar | MD PATHOLOGY | AIQ | SC | 3 | 65565 | 362 | 1 | Govt-State | 1943 | 0 |
Govt Medical College Amritsar | Amritsar | MD PATHOLOGY | AIQ | GN | 3 | 32645 | 450 | 1 | Govt-State | 1943 | 0 |
Govt Medical College Amritsar | Amritsar | MD PATHOLOGY | AIQ | EWS | 3 | 62290 | 370 | 1 | Govt-State | 1943 | 0 |
Govt Medical College Amritsar | Amritsar | MD PATHOLOGY | AIQ | SC | 2 | 42715 | 420 | 1 | Govt-State | 1943 | 0 |
Govt Medical College Amritsar | Amritsar | MD MICROBIOLOGY | AIQ | GN | 3 | 72626 | 346 | 1 | Govt-State | 1943 | 0 |
Govt Medical College Amritsar | Amritsar | MD PATHOLOGY | AIQ | OBC | 2 | 35130 | 442 | 1 | Govt-State | 1943 | 0 |
Govt Medical College Amritsar | Amritsar | MD MICROBIOLOGY | AIQ | ST | 3 | 122012 | 254 | 1 | Govt-State | 1943 | 0 |
Govt Medical College Amritsar | Amritsar | MD PATHOLOGY | AIQ | GN | 2 | 33963 | 445 | 1 | Govt-State | 1943 | 0 |
Govt Medical College Amritsar | Amritsar | MD PATHOLOGY | AIQ | EWS | 2 | 59345 | 377 | 1 | Govt-State | 1943 | 0 |
Govt Medical College Patiala | Patiala | MD PHYSIOLOGY | AIQ | SC | 3 | 163485 | 185 | 1 | Govt-State | 1953 | 0 |
Govt Medical College Patiala | Patiala | MD PHARMACOLOGY | AIQ | GN | 2 | 65319 | 362 | 1 | Govt-State | 1953 | 0 |
Govt Medical College Patiala | Patiala | MD PATHOLOGY | AIQ | ST | 3 | 90811 | 309 | 1 | Govt-State | 1953 | 0 |
Govt Medical College Patiala | Patiala | MD PATHOLOGY | AIQ | SC | 3 | 46237 | 410 | 1 | Govt-State | 1953 | 0 |
Govt Medical College Patiala | Patiala | MD PATHOLOGY | AIQ | ST | 2 | 97742 | 296 | 1 | Govt-State | 1953 | 0 |
Govt Medical College Patiala | Patiala | MD PATHOLOGY | AIQ | SC | 2 | 50102 | 400 | 1 | Govt-State | 1953 | 0 |
Govt Medical College Patiala | Patiala | MD PATHOLOGY | AIQ | OBC | 2 | 47186 | 407 | 1 | Govt-State | 1953 | 0 |
Govt Medical College Patiala | Patiala | MD PATHOLOGY | AIQ | GN | 2 | 26787 | 469 | 1 | Govt-State | 1953 | 0 |
Govt Medical College Patiala | Patiala | MD PHYSIOLOGY | AIQ | GN | 3 | 111124 | 273 | 2 | Govt-State | 1953 | 0 |
Govt Medical College Patiala | Patiala | MD PHARMACOLOGY | AIQ | OBC | 3 | 113961 | 268 | 1 | Govt-State | 1953 | 0 |
Govt Medical College Patiala | Patiala | MD PHARMACOLOGY | AIQ | GN | 3 | 88001 | 315 | 2 | Govt-State | 1953 | 0 |
Govt Medical College Patiala | Patiala | MD BIOCHEMISTRY | AIQ | SC | 3 | 110590 | 274 | 1 | Govt-State | 1953 | 0 |
Govt Medical College Patiala | Patiala | MD PHARMACOLOGY | AIQ | OBC | 2 | 75678 | 339 | 1 | Govt-State | 1953 | 0 |
Govt Medical College Patiala | Patiala | MD COMMUNITY MEDICINE | AIQ | OBC | 3 | 80428 | 330 | 1 | Govt-State | 1953 | 0 |
Govt Medical College Patiala | Patiala | MD FORENSIC MEDICINE | AIQ | OBC | 2 | 91695 | 307 | 1 | Govt-State | 1953 | 0 |
Govt Medical College Patiala | Patiala | MD FORENSIC MEDICINE | AIQ | OBC | 3 | 94581 | 302 | 1 | Govt-State | 1953 | 0 |
Govt Medical College Patiala | Patiala | MD BIOCHEMISTRY | AIQ | OBC | 3 | 138727 | 227 | 1 | Govt-State | 1953 | 0 |
Govt Medical College Patiala | Patiala | MD ANAESTHESIOLOGY | AIQ | GN | 2 | 15616 | 512 | 1 | Govt-State | 1953 | 0 |
Govt Medical College Patiala | Patiala | MD ANAESTHESIOLOGY | AIQ | OBC | 2 | 21496 | 487 | 1 | Govt-State | 1953 | 0 |
Govt Medical College Patiala | Patiala | MD PAEDIATRICS | AIQ | EWS | 2 | 5478 | 569 | 1 | Govt-State | 1953 | 0 |
Govt Medical College Amritsar | Amritsar | MS ORTHOPAEDICS | AIQ | ST | 3 | 54136 | 390 | 1 | Govt-State | 1943 | 0 |
Govt Medical College Amritsar | Amritsar | MS ORTHOPAEDICS | AIQ | SC | 3 | 28775 | 462 | 1 | Govt-State | 1943 | 0 |
Govt Medical College Amritsar | Amritsar | MS ORTHOPAEDICS | AIQ | EWS | 3 | 12947 | 524 | 1 | Govt-State | 1943 | 0 |
Govt Medical College Amritsar | Amritsar | MS ORTHOPAEDICS | AIQ | ST | 2 | 47082 | 407 | 1 | Govt-State | 1943 | 0 |
Govt Medical College Amritsar | Amritsar | MS ORTHOPAEDICS | AIQ | SC | 2 | 21271 | 488 | 1 | Govt-State | 1943 | 0 |
Govt Medical College Amritsar | Amritsar | MS ORTHOPAEDICS | AIQ | OBC | 2 | 10309 | 538 | 1 | Govt-State | 1943 | 0 |
Govt Medical College Amritsar | Amritsar | MS ORTHOPAEDICS | AIQ | EWS | 2 | 10610 | 536 | 1 | Govt-State | 1943 | 0 |
Govt Medical College Amritsar | Amritsar | MS OPHTHALMOLOGY | AIQ | GN | 3 | 10880 | 535 | 1 | Govt-State | 1943 | 0 |
Govt Medical College Amritsar | Amritsar | MS OPHTHALMOLOGY | AIQ | GN | 2 | 6066 | 565 | 1 | Govt-State | 1943 | 0 |
Govt Medical College Amritsar | Amritsar | MS OBSTETRICS and GYNAECOLOGY | AIQ | GN | 3 | 7108 | 557 | 2 | Govt-State | 1943 | 0 |
Govt Medical College Patiala | Patiala | MD ANAESTHESIOLOGY | AIQ | GN | 3 | 16936 | 506 | 1 | Govt-State | 1953 | 0 |
Govt Medical College Patiala | Patiala | MD DERMATOLOGY | AIQ | GN | 2 | 1563 | 615 | 2 | Govt-State | 1953 | 0 |
Govt Medical College Patiala | Patiala | MD DERMATOLOGY | AIQ | GN | 3 | 1610 | 614 | 1 | Govt-State | 1953 | 0 |
Govt Medical College Patiala | Patiala | MD PAEDIATRICS | AIQ | EWS | 3 | 6915 | 559 | 1 | Govt-State | 1953 | 0 |
Govt Medical College Patiala | Patiala | MD PAEDIATRICS | AIQ | SC | 2 | 17370 | 504 | 1 | Govt-State | 1953 | 0 |
Govt Medical College Patiala | Patiala | MD PAEDIATRICS | AIQ | OBC | 2 | 7100 | 557 | 1 | Govt-State | 1953 | 0 |
Govt Medical College Patiala | Patiala | MD PAEDIATRICS | AIQ | GN | 2 | 4022 | 582 | 1 | Govt-State | 1953 | 0 |
Govt Medical College Patiala | Patiala | MD GENERAL MEDICINE | AIQ | OBC | 3 | 4494 | 577 | 1 | Govt-State | 1953 | 0 |
Govt Medical College Patiala | Patiala | MD GENERAL MEDICINE | AIQ | EWS | 3 | 2430 | 601 | 1 | Govt-State | 1953 | 0 |
Govt Medical College Patiala | Patiala | MD GENERAL MEDICINE | AIQ | OBC | 2 | 3618 | 586 | 1 | Govt-State | 1953 | 0 |
Govt Medical College Patiala | Patiala | MD GENERAL MEDICINE | AIQ | GN | 2 | 1148 | 623 | 1 | Govt-State | 1953 | 0 |
Govt Medical College Patiala | Patiala | MD GENERAL MEDICINE | AIQ | EWS | 2 | 2537 | 600 | 1 | Govt-State | 1953 | 0 |
Govt Medical College Amritsar | Amritsar | MD PAEDIATRICS | AIQ | GN | 2 | 4614 | 576 | 2 | Govt-State | 1943 | 0 |
Govt Medical College Amritsar | Amritsar | MD GENERAL MEDICINE | AIQ | GN | 2 | 1326 | 620 | 1 | Govt-State | 1943 | 0 |
Govt Medical College Amritsar | Amritsar | MD PAEDIATRICS | AIQ | OBC | 2 | 5818 | 567 | 1 | Govt-State | 1943 | 0 |
Govt Medical College Amritsar | Amritsar | MD GENERAL MEDICINE | AIQ | ST | 3 | 31329 | 454 | 1 | Govt-State | 1943 | 0 |
Govt Medical College Amritsar | Amritsar | MD GENERAL MEDICINE | AIQ | SC | 3 | 16631 | 507 | 1 | Govt-State | 1943 | 0 |
Govt Medical College Amritsar | Amritsar | MD GENERAL MEDICINE | AIQ | OBC | 3 | 4694 | 575 | 1 | Govt-State | 1943 | 0 |
Govt Medical College Amritsar | Amritsar | MD GENERAL MEDICINE | AIQ | EWS | 3 | 4110 | 581 | 1 | Govt-State | 1943 | 0 |
Govt Medical College Amritsar | Amritsar | MD GENERAL MEDICINE | AIQ | ST | 2 | 30617 | 456 | 1 | Govt-State | 1943 | 0 |
Govt Medical College Amritsar | Amritsar | MD GENERAL MEDICINE | AIQ | SC | 2 | 14995 | 515 | 2 | Govt-State | 1943 | 0 |
Govt Medical College Amritsar | Amritsar | MD GENERAL MEDICINE | AIQ | OBC | 2 | 3617 | 586 | 1 | Govt-State | 1943 | 0 |
Govt Medical College Amritsar | Amritsar | MS OBSTETRICS and GYNAECOLOGY | AIQ | GN | 2 | 6433 | 562 | 3 | Govt-State | 1943 | 0 |
Govt Medical College Amritsar | Amritsar | MD GENERAL MEDICINE | AIQ | EWS | 2 | 2903 | 595 | 1 | Govt-State | 1943 | 0 |
Govt Medical College Amritsar | Amritsar | MD DERMATOLOGY | AIQ | GN | 3 | 2649 | 598 | 1 | Govt-State | 1943 | 0 |
Govt Medical College Amritsar | Amritsar | MD DERMATOLOGY | AIQ | GN | 2 | 1703 | 612 | 1 | Govt-State | 1943 | 0 |
Govt Medical College Amritsar | Amritsar | MD ANAESTHESIOLOGY | AIQ | OBC | 3 | 24414 | 477 | 1 | Govt-State | 1943 | 0 |
Govt Medical College Amritsar | Amritsar | MD ANAESTHESIOLOGY | AIQ | GN | 3 | 19156 | 496 | 1 | Govt-State | 1943 | 0 |
Govt Medical College Amritsar | Amritsar | MD ANAESTHESIOLOGY | AIQ | SC | 2 | 34152 | 445 | 1 | Govt-State | 1943 | 0 |
Govt Medical College Amritsar | Amritsar | MD ANAESTHESIOLOGY | AIQ | OBC | 2 | 21052 | 489 | 1 | Govt-State | 1943 | 0 |
Govt Medical College Amritsar | Amritsar | MD ANAESTHESIOLOGY | AIQ | GN | 2 | 16149 | 509 | 2 | Govt-State | 1943 | 0 |
Govt Medical College Amritsar | Amritsar | MD PSYCHIATRY | AIQ | OBC-PH | 3 | 171724 | 169 | 1 | Govt-State | 1943 | 0 |
Govt Medical College Amritsar | Amritsar | MS OBSTETRICS and GYNAECOLOGY | AIQ | OBC | 2 | 8928 | 546 | 1 | Govt-State | 1943 | 0 |
Govt Medical College Amritsar | Amritsar | MS GENERAL SURGERY | AIQ | SC | 3 | 26080 | 471 | 1 | Govt-State | 1943 | 0 |
Govt Medical College Amritsar | Amritsar | MS GENERAL SURGERY | AIQ | OBC | 3 | 12896 | 525 | 1 | Govt-State | 1943 | 0 |
Govt Medical College Amritsar | Amritsar | MS GENERAL SURGERY | AIQ | GN | 3 | 9289 | 544 | 2 | Govt-State | 1943 | 0 |
Govt Medical College Amritsar | Amritsar | MS GENERAL SURGERY | AIQ | OBC | 2 | 12532 | 526 | 2 | Govt-State | 1943 | 0 |
Govt Medical College Amritsar | Amritsar | MS GENERAL SURGERY | AIQ | GN | 2 | 8325 | 550 | 3 | Govt-State | 1943 | 0 |
Govt Medical College Amritsar | Amritsar | MS ENT | AIQ | OBC | 3 | 22428 | 484 | 1 | Govt-State | 1943 | 0 |
Govt Medical College Amritsar | Amritsar | MS ENT | AIQ | GN | 3 | 15863 | 510 | 1 | Govt-State | 1943 | 0 |
Govt Medical College Amritsar | Amritsar | MS ENT | AIQ | OBC | 2 | 16441 | 508 | 1 | Govt-State | 1943 | 0 |
Govt Medical College Amritsar | Amritsar | MS ENT | AIQ | GN | 2 | 13196 | 523 | 1 | Govt-State | 1943 | 0 |
Govt Medical College Amritsar | Amritsar | MS ENT | AIQ | EWS | 2 | 19794 | 494 | 1 | Govt-State | 1943 | 0 |
Govt Medical College Amritsar | Amritsar | MD RESPIRATORY MEDICINE | AIQ | GN | 3 | 9041 | 545 | 1 | Govt-State | 1943 | 0 |
Govt Medical College Amritsar | Amritsar | MD RESPIRATORY MEDICINE | AIQ | GN | 2 | 8983 | 546 | 2 | Govt-State | 1943 | 0 |
Govt Medical College Amritsar | Amritsar | MD RADIODIAGNOSIS | AIQ | OBC | 2 | 2330 | 602 | 1 | Govt-State | 1943 | 0 |
Govt Medical College Amritsar | Amritsar | MD RADIODIAGNOSIS | AIQ | GN | 2 | 939 | 629 | 1 | Govt-State | 1943 | 0 |
Govt Medical College Amritsar | Amritsar | MD PAEDIATRICS | AIQ | GN | 3 | 2410 | 601 | 1 | Govt-State | 1943 | 0 |
Govt Medical College Patiala | Patiala | MD RADIATION ONCOLOGY | AIQ | GN | 2 | 19103 | 497 | 1 | Govt-State | 1953 | 0 |
Govt Medical College Patiala | Patiala | MS OBSTETRICS and GYNAECOLOGY | AIQ | GN | 2 | 5488 | 569 | 1 | Govt-State | 1953 | 0 |
Govt Medical College Patiala | Patiala | MS GENERAL SURGERY | AIQ | ST | 2 | 47434 | 406 | 1 | Govt-State | 1953 | 0 |
Govt Medical College Patiala | Patiala | MS GENERAL SURGERY | AIQ | EWS | 3 | 13978 | 520 | 1 | Govt-State | 1953 | 0 |
Guru Gobind Singh Medical college | Faridkot | MS GENERAL SURGERY | AIQ | EWS | 3 | 13122 | 523 | 1 | Govt-State | 1973 | 0 |
Govt Medical College Patiala | Patiala | MS GENERAL SURGERY | AIQ | GN | 3 | 7884 | 552 | 2 | Govt-State | 1953 | 0 |
Guru Gobind Singh Medical college | Faridkot | MS GENERAL SURGERY | AIQ | ST | 2 | 51352 | 396 | 1 | Govt-State | 1973 | 0 |
Govt Medical College Patiala | Patiala | MS GENERAL SURGERY | AIQ | GN-PH | 3 | 193003 | 108 | 1 | Govt-State | 1953 | 0 |
Guru Gobind Singh Medical college | Faridkot | MS GENERAL SURGERY | AIQ | SC | 2 | 28673 | 462 | 1 | Govt-State | 1973 | 0 |
Guru Gobind Singh Medical college | Faridkot | MS GENERAL SURGERY | AIQ | OBC | 2 | 12705 | 525 | 1 | Govt-State | 1973 | 0 |
Govt Medical College Patiala | Patiala | MS GENERAL SURGERY | AIQ | ST | 3 | 39734 | 428 | 1 | Govt-State | 1953 | 0 |
Guru Gobind Singh Medical college | Faridkot | MS GENERAL SURGERY | AIQ | GN | 2 | 8733 | 547 | 2 | Govt-State | 1973 | 0 |
Guru Gobind Singh Medical college | Faridkot | MS GENERAL SURGERY | AIQ | EWS | 2 | 11633 | 530 | 1 | Govt-State | 1973 | 0 |
Govt Medical College Patiala | Patiala | MS GENERAL SURGERY | AIQ | SC | 2 | 25318 | 474 | 1 | Govt-State | 1953 | 0 |
Guru Gobind Singh Medical college | Faridkot | MS ENT | AIQ | SC | 3 | 41065 | 424 | 1 | Govt-State | 1973 | 0 |
Govt Medical College Patiala | Patiala | MS OBSTETRICS and GYNAECOLOGY | AIQ | OBC | 2 | 9846 | 540 | 1 | Govt-State | 1953 | 0 |
Guru Gobind Singh Medical college | Faridkot | MS ENT | AIQ | SC | 2 | 38366 | 432 | 1 | Govt-State | 1973 | 0 |
Govt Medical College Patiala | Patiala | MS OBSTETRICS and GYNAECOLOGY | AIQ | SC | 2 | 16425 | 508 | 1 | Govt-State | 1953 | 0 |
Guru Gobind Singh Medical college | Faridkot | MS ENT | AIQ | GN | 2 | 14138 | 519 | 1 | Govt-State | 1973 | 0 |
Govt Medical College Patiala | Patiala | MS OBSTETRICS and GYNAECOLOGY | AIQ | ST | 2 | 46968 | 408 | 1 | Govt-State | 1953 | 0 |
Guru Gobind Singh Medical college | Faridkot | MD RADIATION ONCOLOGY | AIQ | SC | 3 | 50760 | 398 | 1 | Govt-State | 1973 | 0 |
