Table of Contents
ToggleUttarakhand NEET Cut Off : Overview
The NEET UG exam is the gateway to MBBS admission in Uttarakhand , offering two main quotas: the All India Quota (AIQ) and the State Quota. AIQ reserves 15% of seats in government medical colleges nationwide for students from any state, providing broader opportunities through the all India medical quota list. The State Quota reserves 85% of seats for candidates within Uttarakhand , focusing on local admissions and the Uttarakhand state quota list.
AIQ, managed centrally, attracts higher competition, while the Uttarakhand State Quota allows students to compete closer to home with Uttarakhand -specific benefits. Understanding these quotas and knowing the Uttarakhand NEET cut off, including the Uttarakhand government college cut off and the Uttarakhand private college cut off, helps aspirants navigate their MBBS admission options in Uttarakhand effectively.
Those candidates who have successfully qualified NEET (The National Eligibility cum Entrance Test) will be eligible for admission in the medical college of Uttarakhand .
NEET Seat Distribution 2024
NEET-UG 2024 counselling is divided into two categories: AIQ counselling and state-level counselling. NEET-UG AIQ counselling is conducted by the MCC, whereas state-level counselling is conducted by the respective states.
Reservation Quota | Percentage of Seats |
---|---|
All India Quota Seats (AIQ) | 15% |
State Quota Seats | 85% |
Uttarakhand All India Quota Government College Cut off 2023: College-wise / Round-wise / Category-wise
The All India Quota (AIQ) for NEET UG is a key aspect of the medical admissions process in India. It reserves 15% of the total seats in government medical colleges across the country for students from any state, making it a national competition. This quota allows students the opportunity to secure MBBS admission in prestigious colleges outside their home state, providing a diverse educational environment.
Managed by the Directorate General of Health Services (DGHS), the AIQ counselling process involves online registration, choice filling, and seat allotment based on NEET UG scores. The AIQ is highly competitive due to the nationwide pool of candidates and offers admission to top medical institutes, including AIIMS and JIPMER, which have become part of the NEET system.
You can find Uttarakhand and All India Cut-off below using our cut off tool by selecting college.
Find Complete Detail about Uttarakhand All India cut off 2023 by selecting college below:
STATE | COLLEGE | DISTRICT | QUOTA | CATEGORY | ROUND | AIR | SCORE | TYPE | GFEES |
---|---|---|---|---|---|---|---|---|---|
Uttarakhand | AIIMS Rishikesh | Haridwar | OPQ | GN | 2 | 791 | 690 | Govt-AIIMS | 5.856 |
Uttarakhand | AIIMS Rishikesh | Haridwar | OPQ | GN | 1 | 773 | 690 | Govt-AIIMS | 5.856 |
Uttarakhand | AIIMS Rishikesh | Haridwar | OPQ | GN | 3 | 931 | 687 | Govt-AIIMS | 5.856 |
Uttarakhand | AIIMS Rishikesh | Haridwar | OPQ | OBC | 3 | 1293 | 684 | Govt-AIIMS | 5.856 |
Uttarakhand | AIIMS Rishikesh | Haridwar | OPQ | OBC | 2 | 1630 | 680 | Govt-AIIMS | 5.856 |
Uttarakhand | AIIMS Rishikesh | Haridwar | OPQ | OBC | 1 | 1627 | 680 | Govt-AIIMS | 5.856 |
Uttarakhand | AIIMS Rishikesh | Haridwar | OPQ | EWS | 1 | 1740 | 679 | Govt-AIIMS | 5.856 |
Uttarakhand | Govt Doon Medical College Dehradun | Dehradun | AIQ | GN | 1 | 5368 | 656 | Govt-State | 145.000 |
Uttarakhand | Govt Medical College Haldwani | Nainital | AIQ | GN | 1 | 6655 | 651 | Govt-State | 145.000 |
Uttarakhand | Govt Doon Medical College Dehradun | Dehradun | AIQ | GN | 2 | 7495 | 648 | Govt-State | 145.000 |
Uttarakhand | Govt Doon Medical College Dehradun | Dehradun | AIQ | OBC | 1 | 8082 | 646 | Govt-State | 145.000 |
Uttarakhand | Govt Doon Medical College Dehradun | Dehradun | AIQ | EWS | 1 | 8583 | 645 | Govt-State | 145.000 |
Uttarakhand | Govt Doon Medical College Dehradun | Dehradun | AIQ | GN | 3 | 8920 | 643 | Govt-State | 145.000 |
Uttarakhand | AIIMS Rishikesh | Haridwar | OPQ | SC | 3 | 9219 | 642 | Govt-AIIMS | 5.856 |
Uttarakhand | AIIMS Rishikesh | Haridwar | OPQ | SC | 1 | 9318 | 642 | Govt-AIIMS | 5.856 |
Uttarakhand | Govt Medical College Haldwani | Nainital | AIQ | EWS | 1 | 9167 | 642 | Govt-State | 145.000 |
Uttarakhand | Govt Medical College Haldwani | Nainital | AIQ | GN | 2 | 9570 | 641 | Govt-State | 145.000 |
Uttarakhand | Govt Medical College Haldwani | Nainital | AIQ | OBC | 1 | 9416 | 641 | Govt-State | 145.000 |
Uttarakhand | Veer Chandra Singh Gharwale Govt Medical College | Pauri Garhwal | AIQ | GN | 1 | 10043 | 640 | Govt-State | 145.000 |
Uttarakhand | Govt Doon Medical College Dehradun | Dehradun | AIQ | EWS | 2 | 10079 | 640 | Govt-State | 145.000 |
Uttarakhand | Govt Doon Medical College Dehradun | Dehradun | AIQ | OBC | 2 | 10464 | 639 | Govt-State | 145.000 |
Uttarakhand | Soban Singh Jeena Govt IMS | Almora | AIQ | GN | 1 | 10498 | 638 | Govt-State | 145.000 |
Uttarakhand | Govt Medical College Haldwani | Nainital | AIQ | GN | 3 | 10864 | 637 | Govt-State | 145.000 |
Uttarakhand | Govt Medical College Haldwani | Nainital | AIQ | OBC | 2 | 11601 | 635 | Govt-State | 145.000 |
Uttarakhand | Govt Doon Medical College Dehradun | Dehradun | AIQ | OBC | 3 | 12039 | 635 | Govt-State | 145.000 |
Uttarakhand | Veer Chandra Singh Gharwale Govt Medical College | Pauri Garhwal | AIQ | EWS | 1 | 11826 | 635 | Govt-State | 145.000 |
Uttarakhand | Veer Chandra Singh Gharwale Govt Medical College | Pauri Garhwal | AIQ | OBC | 1 | 12406 | 634 | Govt-State | 145.000 |
Uttarakhand | Govt Doon Medical College Dehradun | Dehradun | AIQ | EWS | 3 | 12483 | 633 | Govt-State | 145.000 |
Uttarakhand | Govt Medical College Haldwani | Nainital | AIQ | EWS | 2 | 12493 | 633 | Govt-State | 145.000 |
Uttarakhand | Soban Singh Jeena Govt IMS | Almora | AIQ | OBC | 1 | 12861 | 632 | Govt-State | 145.000 |
Uttarakhand | Veer Chandra Singh Gharwale Govt Medical College | Pauri Garhwal | AIQ | GN | 2 | 12976 | 632 | Govt-State | 145.000 |
Uttarakhand | Soban Singh Jeena Govt IMS | Almora | AIQ | GN | 2 | 13872 | 630 | Govt-State | 145.000 |
Uttarakhand | Govt Medical College Haldwani | Nainital | AIQ | OBC | 3 | 13522 | 630 | Govt-State | 145.000 |
Uttarakhand | Veer Chandra Singh Gharwale Govt Medical College | Pauri Garhwal | AIQ | EWS | 2 | 13442 | 630 | Govt-State | 145.000 |
Uttarakhand | Veer Chandra Singh Gharwale Govt Medical College | Pauri Garhwal | AIQ | OBC | 2 | 14721 | 628 | Govt-State | 145.000 |
Uttarakhand | Soban Singh Jeena Govt IMS | Almora | AIQ | EWS | 1 | 14522 | 628 | Govt-State | 145.000 |
Uttarakhand | Soban Singh Jeena Govt IMS | Almora | AIQ | OBC | 2 | 15402 | 626 | Govt-State | 145.000 |
Uttarakhand | Veer Chandra Singh Gharwale Govt Medical College | Pauri Garhwal | AIQ | GN | 3 | 15224 | 626 | Govt-State | 145.000 |
Uttarakhand | Soban Singh Jeena Govt IMS | Almora | AIQ | GN | 3 | 15827 | 625 | Govt-State | 145.000 |
Uttarakhand | Veer Chandra Singh Gharwale Govt Medical College | Pauri Garhwal | AIQ | OBC | 3 | 16361 | 624 | Govt-State | 145.000 |
Uttarakhand | Soban Singh Jeena Govt IMS | Almora | AIQ | EWS | 2 | 16581 | 624 | Govt-State | 145.000 |
Uttarakhand | AIIMS Rishikesh | Haridwar | OPQ | ST | 2 | 16745 | 623 | Govt-AIIMS | 5.856 |
Uttarakhand | Soban Singh Jeena Govt IMS | Almora | AIQ | OBC | 3 | 17330 | 622 | Govt-State | 145.000 |
Uttarakhand | AIIMS Rishikesh | Haridwar | OPQ | ST | 1 | 17259 | 622 | Govt-AIIMS | 5.856 |
Uttarakhand | Veer Chandra Singh Gharwale Govt Medical College | Pauri Garhwal | AIQ | EWS | 3 | 17170 | 622 | Govt-State | 145.000 |
Uttarakhand | Govt Doon Medical College Dehradun | Dehradun | AIQ | GN | 4 | 17279 | 622 | Govt-State | 145.000 |
Uttarakhand | Soban Singh Jeena Govt IMS | Almora | AIQ | EWS | 3 | 19220 | 618 | Govt-State | 145.000 |
Uttarakhand | Govt Medical College Haldwani | Nainital | AIQ | GN | 4 | 20819 | 615 | Govt-State | 145.000 |
Uttarakhand | Veer Chandra Singh Gharwale Govt Medical College | Pauri Garhwal | AIQ | GN | 4 | 22647 | 611 | Govt-State | 145.000 |
Uttarakhand | Govt Doon Medical College Dehradun | Dehradun | AIQ | OBC | 4 | 22952 | 611 | Govt-State | 145.000 |
Uttarakhand | Govt Medical College Haldwani | Nainital | AIQ | OBC | 4 | 23016 | 611 | Govt-State | 145.000 |
Uttarakhand | Soban Singh Jeena Govt IMS | Almora | AIQ | OBC | 4 | 23223 | 610 | Govt-State | 145.000 |
Uttarakhand | Soban Singh Jeena Govt IMS | Almora | AIQ | GN | 4 | 23057 | 610 | Govt-State | 145.000 |
Uttarakhand | Veer Chandra Singh Gharwale Govt Medical College | Pauri Garhwal | AIQ | OBC | 4 | 23176 | 610 | Govt-State | 145.000 |
Uttarakhand | Govt Doon Medical College Dehradun | Dehradun | AIQ | SC | 1 | 53734 | 563 | Govt-State | 145.000 |
Uttarakhand | Govt Medical College Haldwani | Nainital | AIQ | SC | 1 | 62719 | 552 | Govt-State | 145.000 |
Uttarakhand | Veer Chandra Singh Gharwale Govt Medical College | Pauri Garhwal | AIQ | SC | 1 | 73781 | 538 | Govt-State | 145.000 |
Uttarakhand | Soban Singh Jeena Govt IMS | Almora | AIQ | SC | 1 | 74427 | 537 | Govt-State | 145.000 |
Uttarakhand | Govt Doon Medical College Dehradun | Dehradun | AIQ | SC | 2 | 74889 | 537 | Govt-State | 145.000 |
Uttarakhand | Govt Medical College Haldwani | Nainital | AIQ | SC | 2 | 75880 | 536 | Govt-State | 145.000 |
Uttarakhand | Govt Doon Medical College Dehradun | Dehradun | AIQ | SC | 3 | 75644 | 536 | Govt-State | 145.000 |
Uttarakhand | Soban Singh Jeena Govt IMS | Almora | AIQ | SC | 2 | 83917 | 526 | Govt-State | 145.000 |
Uttarakhand | Veer Chandra Singh Gharwale Govt Medical College | Pauri Garhwal | AIQ | SC | 2 | 90069 | 520 | Govt-State | 145.000 |
Uttarakhand | Govt Doon Medical College Dehradun | Dehradun | AIQ | ST | 1 | 92721 | 517 | Govt-State | 145.000 |
Uttarakhand | Soban Singh Jeena Govt IMS | Almora | AIQ | SC | 3 | 94148 | 515 | Govt-State | 145.000 |
Uttarakhand | Veer Chandra Singh Gharwale Govt Medical College | Pauri Garhwal | AIQ | SC | 3 | 95639 | 514 | Govt-State | 145.000 |
Uttarakhand | Govt Doon Medical College Dehradun | Dehradun | AIQ | ST | 2 | 103011 | 506 | Govt-State | 145.000 |
Uttarakhand | Govt Medical College Haldwani | Nainital | AIQ | ST | 1 | 102756 | 506 | Govt-State | 145.000 |
Uttarakhand | Veer Chandra Singh Gharwale Govt Medical College | Pauri Garhwal | AIQ | ST | 1 | 109748 | 499 | Govt-State | 145.000 |
Uttarakhand | Govt Medical College Haldwani | Nainital | AIQ | ST | 2 | 111196 | 497 | Govt-State | 145.000 |
Uttarakhand | Soban Singh Jeena Govt IMS | Almora | AIQ | ST | 1 | 112166 | 496 | Govt-State | 145.000 |
Uttarakhand | Govt Doon Medical College Dehradun | Dehradun | AIQ | ST | 3 | 112166 | 496 | Govt-State | 145.000 |
Uttarakhand | Govt Doon Medical College Dehradun | Dehradun | AIQ | SC | 4 | 114090 | 495 | Govt-State | 145.000 |
Uttarakhand | Veer Chandra Singh Gharwale Govt Medical College | Pauri Garhwal | AIQ | ST | 2 | 113545 | 495 | Govt-State | 145.000 |
Uttarakhand | Soban Singh Jeena Govt IMS | Almora | AIQ | SC | 4 | 123268 | 486 | Govt-State | 145.000 |
Uttarakhand | Soban Singh Jeena Govt IMS | Almora | AIQ | ST | 2 | 126233 | 483 | Govt-State | 145.000 |
COLLEGE | QUOTA | CATEGORY | ROUND |
Uttarakhand State Quota Government & Private College Cut off 2023: College-wise / Round-wise / Category-wise
There are 85% of seats that are filled under the State Quota. The Quota seats are available to applicants from the corresponding states. After considering several factors such as the number of seats in the state’s medical colleges, the NEET cut-off, and the types of students seeking admission to medical and allied programmes, the respective state counselling authorities publish merit lists for admission to the 85 per cent state-quota seats.
Find Complete Detail about Uttarakhand State Quota cut off 2023 by selecting college below:
STATE | COLLEGE | DISTRICT | QUOTA | CATEGORY | ROUND | AIR | SCORE | TYPE |
---|---|---|---|---|---|---|---|---|
Uttrakhand | Govt Doon Medical College Dehradun | Dehradun | SQ | EWS | 1 | 36759 | 587 | Govt-State |
Uttrakhand | Govt Medical College Haldwani | Nainital | SQ | EWS | 1 | 35741 | 589 | Govt-State |
Uttrakhand | Govt Medical College Haldwani | Nainital | SQ | EWS | 2 | 30419 | 597 | Govt-State |
Uttrakhand | Soban Singh Jeena Govt IMS | Almora | SQ | EWS | 1 | 49866 | 568 | Govt-State |
Uttrakhand | Soban Singh Jeena Govt IMS | Almora | SQ | EWS | 3 | 39931 | 583 | Govt-State |
Uttrakhand | Veer Chandra Singh Gharwale Govt Medical College | Pauri Garhwal | SQ | EWS | 1 | 46978 | 571 | Govt-State |
Uttrakhand | Govt Doon Medical College Dehradun | Dehradun | SQ | EWS-DPW | 1 | 60453 | 555 | Govt-State |
Uttrakhand | Govt Medical College Haldwani | Nainital | SQ | EWS-DPW | 1 | 173117 | 442 | Govt-State |
Uttrakhand | Govt Medical College Haldwani | Nainital | SQ | EWS-DPW | 2 | 57139 | 559 | Govt-State |
Uttrakhand | Soban Singh Jeena Govt IMS | Almora | SQ | EWS-DPW | 1 | 76150 | 535 | Govt-State |
Uttrakhand | Veer Chandra Singh Gharwale Govt Medical College | Pauri Garhwal | SQ | EWS-DPW | 1 | 75422 | 536 | Govt-State |
Uttrakhand | Govt Doon Medical College Dehradun | Dehradun | SQ | EWS-F | 2 | 35311 | 590 | Govt-State |
Uttrakhand | Gautam Buddha Chikitsa Mahavidyalaya | Dehradun | SQ | GN | 1 | 423153 | 299 | Govt-State |
Uttrakhand | Gautam Buddha Chikitsa Mahavidyalaya | Dehradun | SQ | GN | 2 | 415805 | 302 | Govt-State |
Uttrakhand | Gautam Buddha Chikitsa Mahavidyalaya | Dehradun | SQ | GN | 3 | 454068 | 286 | Govt-State |
Uttrakhand | Govt Doon Medical College Dehradun | Dehradun | SQ | GN | 1 | 22054 | 612 | Govt-State |
Uttrakhand | Govt Doon Medical College Dehradun | Dehradun | SQ | GN | 2 | 13519 | 631 | Govt-State |
Uttrakhand | Govt Doon Medical College Dehradun | Dehradun | SQ | GN | 3 | 23909 | 609 | Govt-State |
Uttrakhand | Govt Medical College Haldwani | Nainital | SQ | GN | 1 | 22406 | 612 | Govt-State |
Uttrakhand | Govt Medical College Haldwani | Nainital | SQ | GN | 2 | 22462 | 612 | Govt-State |
Uttrakhand | Govt Medical College Haldwani | Nainital | SQ | GN | 3 | 23886 | 609 | Govt-State |
Uttrakhand | Himalayan Institute of Medical Sciences | Dehradun | SQ | GN | 1 | 142884 | 468 | Govt-State |
Uttrakhand | Himalayan Institute of Medical Sciences | Dehradun | SQ | GN | 2 | 146489 | 464 | Govt-State |
Uttrakhand | Himalayan Institute of Medical Sciences | Dehradun | SQ | GN | 3 | 205086 | 418 | Govt-State |
Uttrakhand | Shri Guru Ram Rai Institute of Medical Sciences | Dehradun | SQ | GN | 1 | 284235 | 367 | Govt-State |
Uttrakhand | Shri Guru Ram Rai Institute of Medical Sciences | Dehradun | SQ | GN | 2 | 304862 | 355 | Govt-State |
Uttrakhand | Shri Guru Ram Rai Institute of Medical Sciences | Dehradun | SQ | GN | 3 | 380861 | 317 | Govt-State |
Uttrakhand | Soban Singh Jeena Govt IMS | Almora | SQ | GN | 1 | 35121 | 590 | Govt-State |
Uttrakhand | Soban Singh Jeena Govt IMS | Almora | SQ | GN | 2 | 32156 | 595 | Govt-State |
Uttrakhand | Soban Singh Jeena Govt IMS | Almora | SQ | GN | 3 | 39068 | 584 | Govt-State |
Uttrakhand | Veer Chandra Singh Gharwale Govt Medical College | Pauri Garhwal | SQ | GN | 1 | 29719 | 599 | Govt-State |
Uttrakhand | Veer Chandra Singh Gharwale Govt Medical College | Pauri Garhwal | SQ | GN | 2 | 30545 | 597 | Govt-State |
Uttrakhand | Veer Chandra Singh Gharwale Govt Medical College | Pauri Garhwal | SQ | GN | 3 | 35400 | 590 | Govt-State |
Uttrakhand | Govt Doon Medical College Dehradun | Dehradun | SQ | GN-DPW | 1 | 17196 | 622 | Govt-State |
Uttrakhand | Govt Medical College Haldwani | Nainital | SQ | GN-DPW | 1 | 39978 | 582 | Govt-State |
Uttrakhand | Himalayan Institute of Medical Sciences | Dehradun | SQ | GN-DPW | 1 | 237707 | 210 | Govt-State |
Uttrakhand | Shri Guru Ram Rai Institute of Medical Sciences | Dehradun | SQ | GN-DPW | 1 | 961072 | 146 | Govt-State |
Uttrakhand | Soban Singh Jeena Govt IMS | Almora | SQ | GN-DPW | 1 | 53367 | 564 | Govt-State |
Uttrakhand | Soban Singh Jeena Govt IMS | Almora | SQ | GN-DPW | 2 | 70554 | 542 | Govt-State |
Uttrakhand | Veer Chandra Singh Gharwale Govt Medical College | Pauri Garhwal | SQ | GN-DPW | 1 | 35311 | 590 | Govt-State |
Uttrakhand | Gautam Buddha Chikitsa Mahavidyalaya | Dehradun | SQ | GN-F | 1 | 388881 | 314 | Govt-State |
Uttrakhand | Gautam Buddha Chikitsa Mahavidyalaya | Dehradun | SQ | GN-F | 2 | 416725 | 301 | Govt-State |
Uttrakhand | Gautam Buddha Chikitsa Mahavidyalaya | Dehradun | SQ | GN-F | 3 | 454474 | 286 | Govt-State |
Uttrakhand | Govt Doon Medical College Dehradun | Dehradun | SQ | GN-F | 1 | 14585 | 628 | Govt-State |
Uttrakhand | Govt Doon Medical College Dehradun | Dehradun | SQ | GN-F | 2 | 23423 | 610 | Govt-State |
Uttrakhand | Govt Doon Medical College Dehradun | Dehradun | SQ | GN-F | 3 | 23883 | 609 | Govt-State |
Uttrakhand | Govt Medical College Haldwani | Nainital | SQ | GN-F | 1 | 17065 | 623 | Govt-State |
Uttrakhand | Govt Medical College Haldwani | Nainital | SQ | GN-F | 2 | 22752 | 611 | Govt-State |
Uttrakhand | Himalayan Institute of Medical Sciences | Dehradun | SQ | GN-F | 1 | 121812 | 487 | Govt-State |
Uttrakhand | Himalayan Institute of Medical Sciences | Dehradun | SQ | GN-F | 2 | 123963 | 485 | Govt-State |
Uttrakhand | Shri Guru Ram Rai Institute of Medical Sciences | Dehradun | SQ | GN-F | 1 | 224506 | 404 | Govt-State |
Uttrakhand | Shri Guru Ram Rai Institute of Medical Sciences | Dehradun | SQ | GN-F | 2 | 303385 | 356 | Govt-State |
Uttrakhand | Soban Singh Jeena Govt IMS | Almora | SQ | GN-F | 1 | 35986 | 589 | Govt-State |
Uttrakhand | Soban Singh Jeena Govt IMS | Almora | SQ | GN-F | 2 | 34860 | 590 | Govt-State |
Uttrakhand | Soban Singh Jeena Govt IMS | Almora | SQ | GN-F | 3 | 36890 | 587 | Govt-State |
Uttrakhand | Veer Chandra Singh Gharwale Govt Medical College | Pauri Garhwal | SQ | GN-F | 1 | 26249 | 605 | Govt-State |
Uttrakhand | Veer Chandra Singh Gharwale Govt Medical College | Pauri Garhwal | SQ | GN-F | 2 | 31180 | 596 | Govt-State |
Uttrakhand | Veer Chandra Singh Gharwale Govt Medical College | Pauri Garhwal | SQ | GN-F | 3 | 35868 | 589 | Govt-State |
Uttrakhand | Gautam Buddha Chikitsa Mahavidyalaya | Dehradun | SQ | GN-FF | 3 | 774302 | 185 | Govt-State |
Uttrakhand | Govt Doon Medical College Dehradun | Dehradun | SQ | GN-FF | 1 | 391833 | 312 | Govt-State |
Uttrakhand | Govt Medical College Haldwani | Nainital | SQ | GN-FF | 1 | 189568 | 429 | Govt-State |
Uttrakhand | Himalayan Institute of Medical Sciences | Dehradun | SQ | GN-FF | 1 | 686453 | 208 | Govt-State |
Uttrakhand | Shri Guru Ram Rai Institute of Medical Sciences | Dehradun | SQ | GN-FF | 1 | 703805 | 203 | Govt-State |
Uttrakhand | Soban Singh Jeena Govt IMS | Almora | SQ | GN-FF | 1 | 249379 | 388 | Govt-State |
Uttrakhand | Veer Chandra Singh Gharwale Govt Medical College | Pauri Garhwal | SQ | GN-FF | 1 | 403402 | 307 | Govt-State |
Uttrakhand | Govt Doon Medical College Dehradun | Dehradun | SQ | GN-PH | 1 | 1019415 | 136 | Govt-State |
Uttrakhand | Govt Medical College Haldwani | Nainital | SQ | GN-PH | 1 | 735262 | 195 | Govt-State |
Uttrakhand | Govt Doon Medical College Dehradun | Dehradun | SQ | GN-WKM | 1 | 34249 | 591 | Govt-State |
Uttrakhand | Govt Doon Medical College Dehradun | Dehradun | SQ | GN-WKM | 2 | 135346 | 474 | Govt-State |
Uttrakhand | Govt Medical College Haldwani | Nainital | SQ | GN-WKM | 1 | 59188 | 556 | Govt-State |
Uttrakhand | Soban Singh Jeena Govt IMS | Almora | SQ | GN-WKM | 1 | 76226 | 535 | Govt-State |
Uttrakhand | Soban Singh Jeena Govt IMS | Almora | SQ | GN-WKM | 2 | 191337 | 428 | Govt-State |
Uttrakhand | Veer Chandra Singh Gharwale Govt Medical College | Pauri Garhwal | SQ | GN-WKM | 1 | 64201 | 550 | Govt-State |
Uttrakhand | Veer Chandra Singh Gharwale Govt Medical College | Pauri Garhwal | SQ | GN-WKM | 2 | 191039 | 428 | Govt-State |
Uttrakhand | Gautam Buddha Chikitsa Mahavidyalaya | Dehradun | SQ | OBC | 1 | 580138 | 240 | Govt-State |
Uttrakhand | Gautam Buddha Chikitsa Mahavidyalaya | Dehradun | SQ | OBC | 2 | 455933 | 285 | Govt-State |
Uttrakhand | Gautam Buddha Chikitsa Mahavidyalaya | Dehradun | SQ | OBC | 3 | 974967 | 143 | Govt-State |
Uttrakhand | Govt Doon Medical College Dehradun | Dehradun | SQ | OBC | 1 | 51410 | 566 | Govt-State |
Uttrakhand | Govt Doon Medical College Dehradun | Dehradun | SQ | OBC | 3 | 33703 | 592 | Govt-State |
Uttrakhand | Govt Medical College Haldwani | Nainital | SQ | OBC | 1 | 33673 | 592 | Govt-State |
Uttrakhand | Govt Medical College Haldwani | Nainital | SQ | OBC | 3 | 28878 | 600 | Govt-State |
Uttrakhand | Himalayan Institute of Medical Sciences | Dehradun | SQ | OBC | 1 | 215523 | 410 | Govt-State |
Uttrakhand | Himalayan Institute of Medical Sciences | Dehradun | SQ | OBC | 2 | 274288 | 373 | Govt-State |
Uttrakhand | Himalayan Institute of Medical Sciences | Dehradun | SQ | OBC | 3 | 647594 | 219 | Govt-State |
Uttrakhand | Shri Guru Ram Rai Institute of Medical Sciences | Dehradun | SQ | OBC | 1 | 357927 | 328 | Govt-State |
Uttrakhand | Shri Guru Ram Rai Institute of Medical Sciences | Dehradun | SQ | OBC | 2 | 404856 | 307 | Govt-State |
Uttrakhand | Shri Guru Ram Rai Institute of Medical Sciences | Dehradun | SQ | OBC | 3 | 733749 | 195 | Govt-State |
Uttrakhand | Soban Singh Jeena Govt IMS | Almora | SQ | OBC | 1 | 47241 | 572 | Govt-State |
Uttrakhand | Soban Singh Jeena Govt IMS | Almora | SQ | OBC | 2 | 38182 | 585 | Govt-State |
Uttrakhand | Soban Singh Jeena Govt IMS | Almora | SQ | OBC | 3 | 42740 | 579 | Govt-State |
Uttrakhand | Veer Chandra Singh Gharwale Govt Medical College | Pauri Garhwal | SQ | OBC | 1 | 42413 | 579 | Govt-State |
Uttrakhand | Veer Chandra Singh Gharwale Govt Medical College | Pauri Garhwal | SQ | OBC | 3 | 43317 | 578 | Govt-State |
Uttrakhand | Govt Doon Medical College Dehradun | Dehradun | SQ | OBC-DPW | 2 | 53367 | 564 | Govt-State |
Uttrakhand | Gautam Buddha Chikitsa Mahavidyalaya | Dehradun | SQ | OBC-F | 1 | 494712 | 270 | Govt-State |
Uttrakhand | Govt Doon Medical College Dehradun | Dehradun | SQ | OBC-F | 1 | 30145 | 598 | Govt-State |
Uttrakhand | Govt Medical College Haldwani | Nainital | SQ | OBC-F | 1 | 32602 | 594 | Govt-State |
Uttrakhand | Himalayan Institute of Medical Sciences | Dehradun | SQ | OBC-F | 1 | 212754 | 412 | Govt-State |
Uttrakhand | Himalayan Institute of Medical Sciences | Dehradun | SQ | OBC-F | 2 | 159369 | 453 | Govt-State |
Uttrakhand | Shri Guru Ram Rai Institute of Medical Sciences | Dehradun | SQ | OBC-F | 1 | 328350 | 343 | Govt-State |
Uttrakhand | Shri Guru Ram Rai Institute of Medical Sciences | Dehradun | SQ | OBC-F | 2 | 608385 | 231 | Govt-State |
Uttrakhand | Soban Singh Jeena Govt IMS | Almora | SQ | OBC-F | 1 | 46873 | 573 | Govt-State |
Uttrakhand | Veer Chandra Singh Gharwale Govt Medical College | Pauri Garhwal | SQ | OBC-F | 1 | 39651 | 583 | Govt-State |
Uttrakhand | Govt Medical College Haldwani | Nainital | SQ | OBC-FF | 3 | 54185 | 563 | Govt-State |
Uttrakhand | Veer Chandra Singh Gharwale Govt Medical College | Pauri Garhwal | SQ | OBC-FF | 3 | 406927 | 306 | Govt-State |
Uttrakhand | Gautam Buddha Chikitsa Mahavidyalaya | Dehradun | SQ | SC | 1 | 1177750 | 112 | Govt-State |
Uttrakhand | Gautam Buddha Chikitsa Mahavidyalaya | Dehradun | SQ | SC | 3 | 1106140 | 122 | Govt-State |
Uttrakhand | Govt Doon Medical College Dehradun | Dehradun | SQ | SC | 1 | 151405 | 460 | Govt-State |
Uttrakhand | Govt Doon Medical College Dehradun | Dehradun | SQ | SC | 3 | 186164 | 432 | Govt-State |
Uttrakhand | Govt Medical College Haldwani | Nainital | SQ | SC | 1 | 159310 | 453 | Govt-State |
Uttrakhand | Govt Medical College Haldwani | Nainital | SQ | SC | 2 | 151989 | 460 | Govt-State |
Uttrakhand | Govt Medical College Haldwani | Nainital | SQ | SC | 3 | 159725 | 453 | Govt-State |
Uttrakhand | Himalayan Institute of Medical Sciences | Dehradun | SQ | SC | 1 | 1129580 | 119 | Govt-State |
Uttrakhand | Himalayan Institute of Medical Sciences | Dehradun | SQ | SC | 3 | 620962 | 227 | Govt-State |
Uttrakhand | Shri Guru Ram Rai Institute of Medical Sciences | Dehradun | SQ | SC | 1 | 621816 | 227 | Govt-State |
Uttrakhand | Shri Guru Ram Rai Institute of Medical Sciences | Dehradun | SQ | SC | 2 | 838588 | 170 | Govt-State |
Uttrakhand | Shri Guru Ram Rai Institute of Medical Sciences | Dehradun | SQ | SC | 3 | 1092936 | 124 | Govt-State |
Uttrakhand | Soban Singh Jeena Govt IMS | Almora | SQ | SC | 1 | 191162 | 428 | Govt-State |
Uttrakhand | Soban Singh Jeena Govt IMS | Almora | SQ | SC | 3 | 213960 | 411 | Govt-State |
Uttrakhand | Veer Chandra Singh Gharwale Govt Medical College | Pauri Garhwal | SQ | SC | 1 | 196450 | 424 | Govt-State |
Uttrakhand | Veer Chandra Singh Gharwale Govt Medical College | Pauri Garhwal | SQ | SC | 3 | 204596 | 418 | Govt-State |
Uttrakhand | Govt Doon Medical College Dehradun | Dehradun | SQ | SC-DPW | 1 | 132626 | 477 | Govt-State |
Uttrakhand | Govt Medical College Haldwani | Nainital | SQ | SC-DPW | 1 | 214220 | 411 | Govt-State |
Uttrakhand | Soban Singh Jeena Govt IMS | Almora | SQ | SC-DPW | 1 | 504106 | 267 | Govt-State |
Uttrakhand | Veer Chandra Singh Gharwale Govt Medical College | Pauri Garhwal | SQ | SC-DPW | 1 | 219188 | 408 | Govt-State |
Uttrakhand | Govt Doon Medical College Dehradun | Dehradun | SQ | SC-F | 3 | 165236 | 448 | Govt-State |
