Table of Contents
ToggleKarnataka NEET Cut Off : Overview
The NEET UG exam is the gateway to MBBS admission in Karnataka , offering two main quotas: the All India Quota (AIQ) and the State Quota. AIQ reserves 15% of seats in government medical colleges nationwide for students from any state, providing broader opportunities through the all India medical quota list. The State Quota reserves 85% of seats for candidates within Karnataka , focusing on local admissions and the Karnataka state quota list.
AIQ, managed centrally, attracts higher competition, while the Karnataka State Quota allows students to compete closer to home with Karnataka -specific benefits. Understanding these quotas and knowing the Karnataka NEET cut off, including the Karnataka government college cut off and the Karnataka private college cut off, helps aspirants navigate their MBBS admission options in Karnataka effectively.
Those candidates who have successfully qualified NEET (The National Eligibility cum Entrance Test) will be eligible for admission in the medical college of Karnataka .
NEET Seat Distribution 2024
NEET-UG 2024 counselling is divided into two categories: AIQ counselling and state-level counselling. NEET-UG AIQ counselling is conducted by the MCC, whereas state-level counselling is conducted by the respective states.
Reservation Quota | Percentage of Seats |
---|---|
All India Quota Seats (AIQ) | 15% |
State Quota Seats | 85% |
Karnataka All India Quota Government College Cut off 2023: College-wise / Round-wise / Category-wise
The All India Quota (AIQ) for NEET UG is a key aspect of the medical admissions process in India. It reserves 15% of the total seats in government medical colleges across the country for students from any state, making it a national competition. This quota allows students the opportunity to secure MBBS admission in prestigious colleges outside their home state, providing a diverse educational environment.
Managed by the Directorate General of Health Services (DGHS), the AIQ counselling process involves online registration, choice filling, and seat allotment based on NEET UG scores. The AIQ is highly competitive due to the nationwide pool of candidates and offers admission to top medical institutes, including AIIMS and JIPMER, which have become part of the NEET system.
You can find Karnataka and All India Cut-off below using our cut off tool by selecting college.
Find Complete Detail about Karnataka All India cut off 2023 by selecting college below:
STATE | COLLEGE | DISTRICT | QUOTA | CATEGORY | ROUND | AIR | SCORE | TYPE | GFEES |
---|---|---|---|---|---|---|---|---|---|
Karnataka | Bangalore Govt Medical College | Bangalore Urban | AIQ | GN | 2 | 1271 | 685 | Govt-State | 60.100 |
Karnataka | Bangalore Govt Medical College | Bangalore Urban | AIQ | GN | 1 | 1337 | 682 | Govt-State | 60.100 |
Karnataka | Bangalore Govt Medical College | Bangalore Urban | AIQ | OBC | 1 | 2998 | 670 | Govt-State | 60.100 |
Karnataka | Mysore Medical College | Mysore | AIQ | GN | 1 | 3046 | 669 | Govt-State | 60.100 |
Karnataka | Bangalore Govt Medical College | Bangalore Urban | AIQ | EWS | 1 | 3279 | 666 | Govt-State | 60.100 |
Karnataka | Bangalore Govt Medical College | Bangalore Urban | AIQ | OBC | 2 | 3593 | 665 | Govt-State | 60.100 |
Karnataka | Belgaum Institute of Medical Sciences | Belgaum | AIQ | GN | 1 | 3894 | 664 | Govt-State | 60.100 |
Karnataka | Bangalore Govt Medical College | Bangalore Urban | AIQ | OBC | 3 | 4070 | 662 | Govt-State | 60.100 |
Karnataka | Bowring and Lady Curzon Medical College | Bangalore Urban | AIQ | GN | 1 | 4524 | 660 | Govt-State | 60.100 |
Karnataka | Karnataka Institute of Medical Sciences Hubli | Dharwad | AIQ | GN | 1 | 4718 | 660 | Govt-State | 60.100 |
Karnataka | Mysore Medical College | Mysore | AIQ | GN | 2 | 5114 | 657 | Govt-State | 60.100 |
Karnataka | Bangalore Govt Medical College | Bangalore Urban | AIQ | EWS | 2 | 5158 | 657 | Govt-State | 60.100 |
Karnataka | Mysore Medical College | Mysore | AIQ | OBC | 1 | 5535 | 655 | Govt-State | 60.100 |
Karnataka | Bangalore Govt Medical College | Bangalore Urban | AIQ | EWS | 3 | 5680 | 655 | Govt-State | 60.100 |
Karnataka | ESIC and PGIMSR Bangalore | Bangalore Urban | AIQ | GN | 1 | 5531 | 655 | Govt-Aided | 110.100 |
Karnataka | Bowring and Lady Curzon Medical College | Bangalore Urban | AIQ | GN | 2 | 6193 | 653 | Govt-State | 60.100 |
Karnataka | Karnataka Institute of Medical Sciences Hubli | Dharwad | AIQ | GN | 2 | 7346 | 649 | Govt-State | 60.100 |
Karnataka | Bowring and Lady Curzon Medical College | Bangalore Urban | AIQ | EWS | 1 | 7571 | 648 | Govt-State | 60.100 |
Karnataka | Mandya Institute of Medical Sciences | Mandya | AIQ | GN | 1 | 7584 | 648 | Govt-State | 60.100 |
Karnataka | Bowring and Lady Curzon Medical College | Bangalore Urban | AIQ | OBC | 1 | 7629 | 647 | Govt-State | 60.100 |
Karnataka | ESIC and PGIMSR Bangalore | Bangalore Urban | AIQ | GN | 2 | 7967 | 646 | Govt-Aided | 110.100 |
Karnataka | Mysore Medical College | Mysore | AIQ | EWS | 1 | 8053 | 646 | Govt-State | 60.100 |
Karnataka | ESIC and PGIMSR Bangalore | Bangalore Urban | AIQ | OBC | 1 | 8451 | 645 | Govt-Aided | 110.100 |
Karnataka | Karnataka Institute of Medical Sciences Hubli | Dharwad | AIQ | OBC | 1 | 8445 | 645 | Govt-State | 60.100 |
Karnataka | Karnataka Institute of Medical Sciences Hubli | Dharwad | AIQ | EWS | 1 | 8441 | 645 | Govt-State | 60.100 |
Karnataka | Bowring and Lady Curzon Medical College | Bangalore Urban | AIQ | GN | 3 | 8763 | 644 | Govt-State | 60.100 |
Karnataka | ESIC and PGIMSR Bangalore | Bangalore Urban | AIQ | EWS | 1 | 9107 | 643 | Govt-Aided | 110.100 |
Karnataka | Mysore Medical College | Mysore | AIQ | EWS | 2 | 9274 | 642 | Govt-State | 60.100 |
Karnataka | Mysore Medical College | Mysore | AIQ | OBC | 2 | 9597 | 641 | Govt-State | 60.100 |
Karnataka | Mysore Medical College | Mysore | AIQ | GN | 3 | 9506 | 641 | Govt-State | 60.100 |
Karnataka | ESIC Medical College Gulbarga | Gulbarga | AIQ | GN | 1 | 9831 | 640 | Govt-Aided | 110.100 |
Karnataka | Vijayanagar Institute of Medical Sciences | Bellary | AIQ | GN | 1 | 10440 | 639 | Govt-State | 60.100 |
Karnataka | Bowring and Lady Curzon Medical College | Bangalore Urban | AIQ | OBC | 2 | 10319 | 639 | Govt-State | 60.100 |
Karnataka | Belgaum Institute of Medical Sciences | Belgaum | AIQ | OBC | 1 | 10575 | 638 | Govt-State | 60.100 |
Karnataka | ESIC and PGIMSR Bangalore | Bangalore Urban | AIQ | GN | 3 | 10744 | 638 | Govt-Aided | 110.100 |
Karnataka | Shimoga Institute of Medical Sciences | Shimoga | AIQ | GN | 1 | 10634 | 638 | Govt-State | 60.100 |
Karnataka | Mandya Institute of Medical Sciences | Mandya | AIQ | OBC | 1 | 11050 | 637 | Govt-State | 60.100 |
Karnataka | Gulbarga Institute of Medical Sciences | Gulbarga | AIQ | GN | 1 | 10947 | 637 | Govt-State | 60.100 |
Karnataka | Bowring and Lady Curzon Medical College | Bangalore Urban | AIQ | EWS | 2 | 10965 | 637 | Govt-State | 60.100 |
Karnataka | Karnataka Institute of Medical Sciences Hubli | Dharwad | AIQ | EWS | 2 | 10840 | 637 | Govt-State | 60.100 |
Karnataka | Mysore Medical College | Mysore | AIQ | OBC | 3 | 11220 | 636 | Govt-State | 60.100 |
Karnataka | Hassan Institute of Medical Sciences | Hassan | AIQ | GN | 1 | 11266 | 636 | Govt-State | 60.100 |
Karnataka | Bowring and Lady Curzon Medical College | Bangalore Urban | AIQ | OBC | 3 | 11271 | 636 | Govt-State | 60.100 |
Karnataka | Karnataka Institute of Medical Sciences Hubli | Dharwad | AIQ | OBC | 2 | 11692 | 635 | Govt-State | 60.100 |
Karnataka | Karnataka Institute of Medical Sciences Hubli | Dharwad | AIQ | GN | 3 | 11869 | 635 | Govt-State | 60.100 |
Karnataka | ESIC and PGIMSR Bangalore | Bangalore Urban | AIQ | OBC | 2 | 11496 | 635 | Govt-Aided | 110.100 |
Karnataka | ESIC and PGIMSR Bangalore | Bangalore Urban | AIQ | EWS | 2 | 11973 | 635 | Govt-Aided | 110.100 |
Karnataka | Belgaum Institute of Medical Sciences | Belgaum | AIQ | EWS | 1 | 11721 | 635 | Govt-State | 60.100 |
Karnataka | Bangalore Govt Medical College | Bangalore Urban | AIQ | SC | 1 | 11677 | 635 | Govt-State | 60.100 |
Karnataka | Vijayanagar Institute of Medical Sciences | Bellary | AIQ | OBC | 1 | 12530 | 633 | Govt-State | 60.100 |
Karnataka | Mandya Institute of Medical Sciences | Mandya | AIQ | GN | 2 | 12558 | 633 | Govt-State | 60.100 |
Karnataka | ESIC and PGIMSR Bangalore | Bangalore Urban | AIQ | OBC | 3 | 12649 | 632 | Govt-Aided | 110.100 |
Karnataka | Mysore Medical College | Mysore | AIQ | EWS | 3 | 13093 | 632 | Govt-State | 60.100 |
Karnataka | Hassan Institute of Medical Sciences | Hassan | AIQ | OBC | 1 | 12943 | 632 | Govt-State | 60.100 |
Karnataka | ESIC Medical College Gulbarga | Gulbarga | AIQ | GN | 2 | 12793 | 632 | Govt-Aided | 110.100 |
Karnataka | Bowring and Lady Curzon Medical College | Bangalore Urban | AIQ | EWS | 3 | 12728 | 632 | Govt-State | 60.100 |
Karnataka | ESIC Medical College Gulbarga | Gulbarga | AIQ | OBC | 1 | 13148 | 631 | Govt-Aided | 110.100 |
Karnataka | ESIC Medical College Gulbarga | Gulbarga | AIQ | EWS | 1 | 13220 | 631 | Govt-Aided | 110.100 |
Karnataka | Bidar Institute of Medical Sciences | Bidar | AIQ | GN | 1 | 13167 | 631 | Govt-State | 60.100 |
Karnataka | ESIC Medical College Gulbarga | Gulbarga | AIQ | EWS | 2 | 13405 | 630 | Govt-Aided | 110.100 |
Karnataka | Karnataka Institute of Medical Sciences Hubli | Dharwad | AIQ | OBC | 3 | 13415 | 630 | Govt-State | 60.100 |
Karnataka | ESIC and PGIMSR Bangalore | Bangalore Urban | AIQ | EWS | 3 | 13405 | 630 | Govt-Aided | 110.100 |
Karnataka | Belgaum Institute of Medical Sciences | Belgaum | AIQ | OBC | 2 | 13786 | 630 | Govt-State | 60.100 |
Karnataka | Raichur Institute of Medical Sciences | Raichur | AIQ | GN | 1 | 13769 | 630 | Govt-State | 60.100 |
Karnataka | Vijayanagar Institute of Medical Sciences | Bellary | AIQ | EWS | 1 | 13785 | 630 | Govt-State | 60.100 |
Karnataka | Vijayanagar Institute of Medical Sciences | Bellary | AIQ | GN | 2 | 13723 | 630 | Govt-State | 60.100 |
Karnataka | Gulbarga Institute of Medical Sciences | Gulbarga | AIQ | OBC | 1 | 14415 | 629 | Govt-State | 60.100 |
Karnataka | Mandya Institute of Medical Sciences | Mandya | AIQ | EWS | 1 | 14340 | 629 | Govt-State | 60.100 |
Karnataka | Shimoga Institute of Medical Sciences | Shimoga | AIQ | OBC | 1 | 14064 | 629 | Govt-State | 60.100 |
Karnataka | Chikkaballapura Institute of Medical Sciences | Chikkaballapur | AIQ | GN | 1 | 14702 | 628 | Govt-State | 60.100 |
Karnataka | Gulbarga Institute of Medical Sciences | Gulbarga | AIQ | EWS | 1 | 14596 | 628 | Govt-State | 60.100 |
Karnataka | Kodagu Institute of Medical Sciences | Kodagu | AIQ | GN | 1 | 14626 | 628 | Govt-State | 60.100 |
Karnataka | Belgaum Institute of Medical Sciences | Belgaum | AIQ | EWS | 2 | 14625 | 628 | Govt-State | 60.100 |
Karnataka | Karwar Institute of Medical Sciences | Uttara Kannada | AIQ | GN | 1 | 14620 | 628 | Govt-State | 60.100 |
Karnataka | Shimoga Institute of Medical Sciences | Shimoga | AIQ | GN | 2 | 14755 | 628 | Govt-State | 60.100 |
Karnataka | Mandya Institute of Medical Sciences | Mandya | AIQ | OBC | 2 | 14913 | 627 | Govt-State | 60.100 |
Karnataka | Hassan Institute of Medical Sciences | Hassan | AIQ | GN | 2 | 15083 | 627 | Govt-State | 60.100 |
Karnataka | Gulbarga Institute of Medical Sciences | Gulbarga | AIQ | GN | 2 | 14794 | 627 | Govt-State | 60.100 |
Karnataka | ESIC Medical College Gulbarga | Gulbarga | AIQ | OBC | 2 | 15069 | 627 | Govt-Aided | 110.100 |
Karnataka | ESIC Medical College Gulbarga | Gulbarga | AIQ | GN | 3 | 14866 | 627 | Govt-Aided | 110.100 |
Karnataka | Bidar Institute of Medical Sciences | Bidar | AIQ | OBC | 1 | 15007 | 627 | Govt-State | 60.100 |
Karnataka | Gadag Institute of Medical Sciences | Gadag | AIQ | GN | 1 | 15052 | 627 | Govt-State | 60.100 |
Karnataka | Raichur Institute of Medical Sciences | Raichur | AIQ | OBC | 1 | 15513 | 626 | Govt-State | 60.100 |
Karnataka | Mandya Institute of Medical Sciences | Mandya | AIQ | EWS | 2 | 15462 | 626 | Govt-State | 60.100 |
Karnataka | Hassan Institute of Medical Sciences | Hassan | AIQ | EWS | 1 | 15480 | 626 | Govt-State | 60.100 |
Karnataka | Hassan Institute of Medical Sciences | Hassan | AIQ | OBC | 2 | 15392 | 626 | Govt-State | 60.100 |
Karnataka | Karnataka Institute of Medical Sciences Hubli | Dharwad | AIQ | EWS | 3 | 15429 | 626 | Govt-State | 60.100 |
Karnataka | Gulbarga Institute of Medical Sciences | Gulbarga | AIQ | GN | 3 | 15664 | 625 | Govt-State | 60.100 |
Karnataka | Bidar Institute of Medical Sciences | Bidar | AIQ | GN | 2 | 15664 | 625 | Govt-State | 60.100 |
Karnataka | Gadag Institute of Medical Sciences | Gadag | AIQ | OBC | 1 | 16147 | 625 | Govt-State | 60.100 |
Karnataka | Mandya Institute of Medical Sciences | Mandya | AIQ | GN | 3 | 15778 | 625 | Govt-State | 60.100 |
Karnataka | Shimoga Institute of Medical Sciences | Shimoga | AIQ | EWS | 1 | 15730 | 625 | Govt-State | 60.100 |
Karnataka | Chamarajanagar Institute of Medical Sciences | Chamarajanagar | AIQ | GN | 1 | 16038 | 625 | Govt-State | 60.100 |
Karnataka | Koppal Institute of Medical Sciences | Koppal | AIQ | GN | 1 | 15999 | 625 | Govt-State | 60.100 |
Karnataka | Belgaum Institute of Medical Sciences | Belgaum | AIQ | OBC | 3 | 16167 | 625 | Govt-State | 60.100 |
Karnataka | Vijayanagar Institute of Medical Sciences | Bellary | AIQ | OBC | 2 | 16056 | 625 | Govt-State | 60.100 |
Karnataka | ESIC Medical College Gulbarga | Gulbarga | AIQ | OBC | 3 | 16659 | 624 | Govt-Aided | 110.100 |
Karnataka | Bidar Institute of Medical Sciences | Bidar | AIQ | EWS | 1 | 16581 | 624 | Govt-State | 60.100 |
Karnataka | Kodagu Institute of Medical Sciences | Kodagu | AIQ | OBC | 1 | 16525 | 624 | Govt-State | 60.100 |
Karnataka | Shimoga Institute of Medical Sciences | Shimoga | AIQ | EWS | 2 | 16641 | 624 | Govt-State | 60.100 |
Karnataka | Shimoga Institute of Medical Sciences | Shimoga | AIQ | GN | 3 | 16443 | 624 | Govt-State | 60.100 |
Karnataka | Chikkaballapura Institute of Medical Sciences | Chikkaballapur | AIQ | EWS | 1 | 16869 | 623 | Govt-State | 60.100 |
Karnataka | Vijayanagar Institute of Medical Sciences | Bellary | AIQ | EWS | 2 | 16920 | 623 | Govt-State | 60.100 |
Karnataka | Belgaum Institute of Medical Sciences | Belgaum | AIQ | EWS | 3 | 16920 | 623 | Govt-State | 60.100 |
Karnataka | Karwar Institute of Medical Sciences | Uttara Kannada | AIQ | OBC | 1 | 16797 | 623 | Govt-State | 60.100 |
Karnataka | Karwar Institute of Medical Sciences | Uttara Kannada | AIQ | EWS | 1 | 16833 | 623 | Govt-State | 60.100 |
Karnataka | Karwar Institute of Medical Sciences | Uttara Kannada | AIQ | GN | 2 | 17496 | 622 | Govt-State | 60.100 |
Karnataka | Mandya Institute of Medical Sciences | Mandya | AIQ | OBC | 3 | 17249 | 622 | Govt-State | 60.100 |
Karnataka | Vijayanagar Institute of Medical Sciences | Bellary | AIQ | GN | 3 | 17089 | 622 | Govt-State | 60.100 |
Karnataka | Chikkaballapura Institute of Medical Sciences | Chikkaballapur | AIQ | OBC | 1 | 17406 | 622 | Govt-State | 60.100 |
Karnataka | ESIC Medical College Gulbarga | Gulbarga | AIQ | EWS | 3 | 17285 | 622 | Govt-Aided | 110.100 |
Karnataka | Bidar Institute of Medical Sciences | Bidar | AIQ | GN | 3 | 17439 | 622 | Govt-State | 60.100 |
Karnataka | Koppal Institute of Medical Sciences | Koppal | AIQ | OBC | 1 | 17256 | 622 | Govt-State | 60.100 |
Karnataka | Raichur Institute of Medical Sciences | Raichur | AIQ | EWS | 1 | 17363 | 622 | Govt-State | 60.100 |
Karnataka | Raichur Institute of Medical Sciences | Raichur | AIQ | GN | 2 | 17202 | 622 | Govt-State | 60.100 |
Karnataka | Chamarajanagar Institute of Medical Sciences | Chamarajanagar | AIQ | OBC | 1 | 17632 | 621 | Govt-State | 60.100 |
Karnataka | Shimoga Institute of Medical Sciences | Shimoga | AIQ | OBC | 2 | 17619 | 621 | Govt-State | 60.100 |
Karnataka | Hassan Institute of Medical Sciences | Hassan | AIQ | OBC | 3 | 17947 | 621 | Govt-State | 60.100 |
Karnataka | Hassan Institute of Medical Sciences | Hassan | AIQ | GN | 3 | 17636 | 621 | Govt-State | 60.100 |
Karnataka | Gulbarga Institute of Medical Sciences | Gulbarga | AIQ | OBC | 2 | 17595 | 621 | Govt-State | 60.100 |
Karnataka | Bidar Institute of Medical Sciences | Bidar | AIQ | OBC | 2 | 17898 | 621 | Govt-State | 60.100 |
Karnataka | Gadag Institute of Medical Sciences | Gadag | AIQ | EWS | 1 | 17650 | 621 | Govt-State | 60.100 |
Karnataka | Gadag Institute of Medical Sciences | Gadag | AIQ | GN | 2 | 17984 | 621 | Govt-State | 60.100 |
Karnataka | Chikkaballapura Institute of Medical Sciences | Chikkaballapur | AIQ | GN | 2 | 18511 | 620 | Govt-State | 60.100 |
Karnataka | Chikkaballapura Institute of Medical Sciences | Chikkaballapur | AIQ | GN | 3 | 18596 | 620 | Govt-State | 60.100 |
Karnataka | Gulbarga Institute of Medical Sciences | Gulbarga | AIQ | OBC | 3 | 18257 | 620 | Govt-State | 60.100 |
Karnataka | Bidar Institute of Medical Sciences | Bidar | AIQ | OBC | 3 | 18701 | 620 | Govt-State | 60.100 |
Karnataka | Gadag Institute of Medical Sciences | Gadag | AIQ | OBC | 2 | 18597 | 620 | Govt-State | 60.100 |
Karnataka | Kodagu Institute of Medical Sciences | Kodagu | AIQ | EWS | 1 | 18616 | 620 | Govt-State | 60.100 |
Karnataka | Kodagu Institute of Medical Sciences | Kodagu | AIQ | GN | 2 | 18190 | 620 | Govt-State | 60.100 |
Karnataka | Karwar Institute of Medical Sciences | Uttara Kannada | AIQ | OBC | 2 | 18419 | 620 | Govt-State | 60.100 |
Karnataka | Karwar Institute of Medical Sciences | Uttara Kannada | AIQ | GN | 3 | 18390 | 620 | Govt-State | 60.100 |
Karnataka | Shimoga Institute of Medical Sciences | Shimoga | AIQ | OBC | 3 | 18382 | 620 | Govt-State | 60.100 |
Karnataka | Chamarajanagar Institute of Medical Sciences | Chamarajanagar | AIQ | GN | 2 | 18596 | 620 | Govt-State | 60.100 |
Karnataka | Koppal Institute of Medical Sciences | Koppal | AIQ | EWS | 1 | 18485 | 620 | Govt-State | 60.100 |
Karnataka | Koppal Institute of Medical Sciences | Koppal | AIQ | GN | 2 | 18355 | 620 | Govt-State | 60.100 |
Karnataka | Raichur Institute of Medical Sciences | Raichur | AIQ | OBC | 2 | 18024 | 620 | Govt-State | 60.100 |
Karnataka | Raichur Institute of Medical Sciences | Raichur | AIQ | OBC | 3 | 18722 | 620 | Govt-State | 60.100 |
Karnataka | Raichur Institute of Medical Sciences | Raichur | AIQ | GN | 3 | 18156 | 620 | Govt-State | 60.100 |
Karnataka | Vijayanagar Institute of Medical Sciences | Bellary | AIQ | OBC | 3 | 18024 | 620 | Govt-State | 60.100 |
Karnataka | Mysore Medical College | Mysore | AIQ | GN | 4 | 18664 | 620 | Govt-State | 60.100 |
Karnataka | Hassan Institute of Medical Sciences | Hassan | AIQ | EWS | 2 | 18493 | 620 | Govt-State | 60.100 |
Karnataka | Vijayanagar Institute of Medical Sciences | Bellary | AIQ | EWS | 3 | 19001 | 619 | Govt-State | 60.100 |
Karnataka | Gulbarga Institute of Medical Sciences | Gulbarga | AIQ | EWS | 2 | 18976 | 619 | Govt-State | 60.100 |
Karnataka | Gadag Institute of Medical Sciences | Gadag | AIQ | GN | 3 | 18930 | 619 | Govt-State | 60.100 |
Karnataka | Kodagu Institute of Medical Sciences | Kodagu | AIQ | OBC | 2 | 18945 | 619 | Govt-State | 60.100 |
Karnataka | Kodagu Institute of Medical Sciences | Kodagu | AIQ | GN | 3 | 18967 | 619 | Govt-State | 60.100 |
Karnataka | Mandya Institute of Medical Sciences | Mandya | AIQ | EWS | 3 | 18976 | 619 | Govt-State | 60.100 |
Karnataka | Chamarajanagar Institute of Medical Sciences | Chamarajanagar | AIQ | EWS | 1 | 19072 | 619 | Govt-State | 60.100 |
Karnataka | Raichur Institute of Medical Sciences | Raichur | AIQ | EWS | 2 | 19013 | 619 | Govt-State | 60.100 |
Karnataka | Koppal Institute of Medical Sciences | Koppal | AIQ | OBC | 2 | 19163 | 618 | Govt-State | 60.100 |
Karnataka | Bidar Institute of Medical Sciences | Bidar | AIQ | EWS | 3 | 19290 | 618 | Govt-State | 60.100 |
Karnataka | Karwar Institute of Medical Sciences | Uttara Kannada | AIQ | OBC | 3 | 19172 | 618 | Govt-State | 60.100 |
Karnataka | Chamarajanagar Institute of Medical Sciences | Chamarajanagar | AIQ | OBC | 2 | 19452 | 617 | Govt-State | 60.100 |
Karnataka | Koppal Institute of Medical Sciences | Koppal | AIQ | GN | 3 | 19441 | 617 | Govt-State | 60.100 |
Karnataka | Gulbarga Institute of Medical Sciences | Gulbarga | AIQ | EWS | 3 | 19585 | 617 | Govt-State | 60.100 |
Karnataka | Bidar Institute of Medical Sciences | Bidar | AIQ | EWS | 2 | 19740 | 617 | Govt-State | 60.100 |
Karnataka | Hassan Institute of Medical Sciences | Hassan | AIQ | EWS | 3 | 20125 | 616 | Govt-State | 60.100 |
Karnataka | Koppal Institute of Medical Sciences | Koppal | AIQ | OBC | 3 | 20149 | 616 | Govt-State | 60.100 |
Karnataka | Raichur Institute of Medical Sciences | Raichur | AIQ | EWS | 3 | 20088 | 616 | Govt-State | 60.100 |
Karnataka | ESIC and PGIMSR Bangalore | Bangalore Urban | AIQ | GN | 4 | 20204 | 616 | Govt-Aided | 110.100 |
Karnataka | Chikkaballapura Institute of Medical Sciences | Chikkaballapur | AIQ | OBC | 2 | 19850 | 616 | Govt-State | 60.100 |
Karnataka | Gadag Institute of Medical Sciences | Gadag | AIQ | EWS | 2 | 20125 | 616 | Govt-State | 60.100 |
Karnataka | Gadag Institute of Medical Sciences | Gadag | AIQ | OBC | 3 | 19980 | 616 | Govt-State | 60.100 |
Karnataka | Kodagu Institute of Medical Sciences | Kodagu | AIQ | OBC | 3 | 20296 | 616 | Govt-State | 60.100 |
Karnataka | Chikkaballapura Institute of Medical Sciences | Chikkaballapur | AIQ | OBC | 3 | 21024 | 615 | Govt-State | 60.100 |
Karnataka | Bowring and Lady Curzon Medical College | Bangalore Urban | AIQ | GN | 4 | 21002 | 615 | Govt-State | 60.100 |
Karnataka | Gadag Institute of Medical Sciences | Gadag | AIQ | EWS | 3 | 20917 | 615 | Govt-State | 60.100 |
Karnataka | Kodagu Institute of Medical Sciences | Kodagu | AIQ | EWS | 2 | 20910 | 615 | Govt-State | 60.100 |
Karnataka | Karwar Institute of Medical Sciences | Uttara Kannada | AIQ | EWS | 2 | 20657 | 615 | Govt-State | 60.100 |
Karnataka | Shimoga Institute of Medical Sciences | Shimoga | AIQ | EWS | 3 | 21023 | 615 | Govt-State | 60.100 |
Karnataka | Mysore Medical College | Mysore | AIQ | SC | 1 | 21036 | 615 | Govt-State | 60.100 |
Karnataka | Chamarajanagar Institute of Medical Sciences | Chamarajanagar | AIQ | OBC | 3 | 20753 | 615 | Govt-State | 60.100 |
Karnataka | Chamarajanagar Institute of Medical Sciences | Chamarajanagar | AIQ | GN | 3 | 20617 | 615 | Govt-State | 60.100 |
Karnataka | Koppal Institute of Medical Sciences | Koppal | AIQ | EWS | 2 | 20869 | 615 | Govt-State | 60.100 |
Karnataka | Karwar Institute of Medical Sciences | Uttara Kannada | AIQ | EWS | 3 | 21345 | 614 | Govt-State | 60.100 |
Karnataka | Chamarajanagar Institute of Medical Sciences | Chamarajanagar | AIQ | EWS | 2 | 21505 | 613 | Govt-State | 60.100 |
Karnataka | Koppal Institute of Medical Sciences | Koppal | AIQ | EWS | 3 | 21535 | 613 | Govt-State | 60.100 |
Karnataka | Chikkaballapura Institute of Medical Sciences | Chikkaballapur | AIQ | EWS | 2 | 21745 | 613 | Govt-State | 60.100 |
Karnataka | Kodagu Institute of Medical Sciences | Kodagu | AIQ | EWS | 3 | 21641 | 613 | Govt-State | 60.100 |
Karnataka | Chamarajanagar Institute of Medical Sciences | Chamarajanagar | AIQ | EWS | 3 | 22097 | 612 | Govt-State | 60.100 |
Karnataka | Chikkaballapura Institute of Medical Sciences | Chikkaballapur | AIQ | EWS | 3 | 22198 | 612 | Govt-State | 60.100 |
Karnataka | ESIC Medical College Gulbarga | Gulbarga | AIQ | OBC | 4 | 23007 | 611 | Govt-Aided | 110.100 |
Karnataka | Bidar Institute of Medical Sciences | Bidar | AIQ | GN | 4 | 22729 | 611 | Govt-State | 60.100 |
Karnataka | Bowring and Lady Curzon Medical College | Bangalore Urban | AIQ | OBC | 4 | 22497 | 611 | Govt-State | 60.100 |
Karnataka | Karnataka Institute of Medical Sciences Hubli | Dharwad | AIQ | OBC | 4 | 22873 | 611 | Govt-State | 60.100 |
Karnataka | Chikkaballapura Institute of Medical Sciences | Chikkaballapur | AIQ | OBC | 4 | 23340 | 610 | Govt-State | 60.100 |
Karnataka | Chikkaballapura Institute of Medical Sciences | Chikkaballapur | AIQ | GN | 4 | 23307 | 610 | Govt-State | 60.100 |
Karnataka | Gulbarga Institute of Medical Sciences | Gulbarga | AIQ | OBC | 4 | 23325 | 610 | Govt-State | 60.100 |
Karnataka | Gulbarga Institute of Medical Sciences | Gulbarga | AIQ | GN | 4 | 23249 | 610 | Govt-State | 60.100 |
Karnataka | Bowring and Lady Curzon Medical College | Bangalore Urban | AIQ | EWS | 4 | 23526 | 610 | Govt-State | 60.100 |
Karnataka | Gadag Institute of Medical Sciences | Gadag | AIQ | GN | 4 | 23260 | 610 | Govt-State | 60.100 |
Karnataka | Karwar Institute of Medical Sciences | Uttara Kannada | AIQ | GN | 4 | 23300 | 610 | Govt-State | 60.100 |
Karnataka | Mandya Institute of Medical Sciences | Mandya | AIQ | OBC | 4 | 23110 | 610 | Govt-State | 60.100 |
Karnataka | Shimoga Institute of Medical Sciences | Shimoga | AIQ | GN | 4 | 23158 | 610 | Govt-State | 60.100 |
Karnataka | Vijayanagar Institute of Medical Sciences | Bellary | AIQ | OBC | 4 | 23262 | 610 | Govt-State | 60.100 |
Karnataka | Vijayanagar Institute of Medical Sciences | Bellary | AIQ | GN | 4 | 23154 | 610 | Govt-State | 60.100 |
Karnataka | Chamarajanagar Institute of Medical Sciences | Chamarajanagar | AIQ | GN | 4 | 23173 | 610 | Govt-State | 60.100 |
Karnataka | Raichur Institute of Medical Sciences | Raichur | AIQ | GN | 4 | 23219 | 610 | Govt-State | 60.100 |
Karnataka | Chikkaballapura Institute of Medical Sciences | Chikkaballapur | AIQ | EWS | 4 | 24927 | 607 | Govt-State | 60.100 |
Karnataka | Hassan Institute of Medical Sciences | Hassan | AIQ | EWS | 4 | 24918 | 607 | Govt-State | 60.100 |
