Table of Contents
ToggleDelhi NEET Cut Off : Overview
The NEET UG exam is the gateway to MBBS admission in Delhi, offering two main quotas: the All India Quota (AIQ) and the State Quota. AIQ reserves 15% of seats in government medical colleges nationwide for students from any state, providing broader opportunities through the all India medical quota list. The State Quota reserves 85% of seats for candidates within Delhi, focusing on local admissions and the Delhi state quota list.
AIQ, managed centrally, attracts higher competition, while the Delhi State Quota allows students to compete closer to home with Delhi-specific benefits. Understanding these quotas and knowing the Delhi NEET cut off, including the Delhi government college cut off and the Delhi private college cut off, helps aspirants navigate their MBBS admission options in Delhi effectively.
Those candidates who have successfully qualified NEET (The National Eligibility cum Entrance Test) will be eligible for admission in the medical college of Delhi.
NEET Seat Distribution 2024
NEET-UG 2024 counselling is divided into two categories: AIQ counselling and state-level counselling. NEET-UG AIQ counselling is conducted by the MCC, whereas state-level counselling is conducted by the respective states.
Reservation Quota | Percentage of Seats |
---|---|
All India Quota Seats (AIQ) | 15% |
State Quota Seats | 85% |
Delhi All India Quota Government College Cut off 2023: College-wise / Round-wise / Category-wise
The All India Quota (AIQ) for NEET UG is a key aspect of the medical admissions process in India. It reserves 15% of the total seats in government medical colleges across the country for students from any state, making it a national competition. This quota allows students the opportunity to secure MBBS admission in prestigious colleges outside their home state, providing a diverse educational environment.
Managed by the Directorate General of Health Services (DGHS), the AIQ counselling process involves online registration, choice filling, and seat allotment based on NEET UG scores. The AIQ is highly competitive due to the nationwide pool of candidates and offers admission to top medical institutes, including AIIMS and JIPMER, which have become part of the NEET system.
You can find Delhi All India Cut-off below using our cut off tool by selecting college.
Find Complete Detail about Delhi All India cut off 2023 by selecting college below:
STATE | COLLEGE | DISTRICT | QUOTA | CATEGORY | ROUND | AIR | SCORE | TYPE | GFEES |
---|---|---|---|---|---|---|---|---|---|
Delhi | AIIMS New Delhi | South West Delhi | OPQ | GN | 1 | 57 | 710 | Govt-AIIMS | 5.856 |
Delhi | VMMC And Safdarjung Hospital | South Delhi | AIQ | GN | 2 | 113 | 705 | Govt-State | 36.000 |
Delhi | VMMC And Safdarjung Hospital | South Delhi | AIQ | GN | 1 | 107 | 705 | Govt-State | 36.000 |
Delhi | Maulana Azad Medical College | New Delhi | AIQ | GN | 2 | 87 | 705 | Govt-State | 2.445 |
Delhi | Maulana Azad Medical College | New Delhi | AIQ | GN | 1 | 85 | 705 | Govt-State | 2.445 |
Delhi | PGIMER Delhi | New Delhi | AIQ | GN | 1 | 185 | 702 | Govt-State | 36.000 |
Delhi | PGIMER Delhi | New Delhi | AIQ | GN | 2 | 203 | 701 | Govt-State | 36.000 |
Delhi | VMMC And Safdarjung Hospital | South Delhi | AIQ | EWS | 1 | 338 | 700 | Govt-State | 36.000 |
Delhi | University College of Medical Sciences | North East Delhi | AIQ | GN | 1 | 304 | 700 | Govt-State | 5.295 |
Delhi | Maulana Azad Medical College | New Delhi | AIQ | EWS | 1 | 321 | 700 | Govt-State | 2.445 |
Delhi | Maulana Azad Medical College | New Delhi | AIQ | EWS | 3 | 327 | 700 | Govt-State | 2.445 |
Delhi | AIIMS New Delhi | South West Delhi | OPQ | EWS | 2 | 223 | 700 | Govt-AIIMS | 5.856 |
Delhi | AIIMS New Delhi | South West Delhi | OPQ | OBC | 1 | 255 | 700 | Govt-AIIMS | 5.856 |
Delhi | AIIMS New Delhi | South West Delhi | OPQ | EWS | 1 | 223 | 700 | Govt-AIIMS | 5.856 |
Delhi | AIIMS New Delhi | South West Delhi | OPQ | EWS | 3 | 258 | 700 | Govt-AIIMS | 5.856 |
Delhi | Lady Hardinge Medical College | New Delhi | AIQ | GN | 2 | 490 | 695 | Govt-State | 1.355 |
Delhi | Lady Hardinge Medical College | New Delhi | AIQ | GN | 1 | 485 | 695 | Govt-State | 1.355 |
Delhi | PGIMER Delhi | New Delhi | AIQ | EWS | 2 | 401 | 695 | Govt-State | 36.000 |
Delhi | PGIMER Delhi | New Delhi | AIQ | EWS | 1 | 395 | 695 | Govt-State | 36.000 |
Delhi | VMMC And Safdarjung Hospital | South Delhi | AIQ | OBC | 2 | 468 | 695 | Govt-State | 36.000 |
Delhi | VMMC And Safdarjung Hospital | South Delhi | AIQ | OBC | 1 | 461 | 695 | Govt-State | 36.000 |
Delhi | VMMC And Safdarjung Hospital | South Delhi | AIQ | EWS | 3 | 395 | 695 | Govt-State | 36.000 |
Delhi | University College of Medical Sciences | North East Delhi | AIQ | GN | 2 | 480 | 695 | Govt-State | 5.295 |
Delhi | University College of Medical Sciences | North East Delhi | AIQ | EWS | 1 | 440 | 695 | Govt-State | 5.295 |
Delhi | University College of Medical Sciences | North East Delhi | AIQ | GN | 3 | 559 | 695 | Govt-State | 5.295 |
Delhi | Maulana Azad Medical College | New Delhi | AIQ | OBC | 2 | 404 | 695 | Govt-State | 2.445 |
Delhi | Maulana Azad Medical College | New Delhi | AIQ | OBC | 1 | 397 | 695 | Govt-State | 2.445 |
Delhi | PGIMER Delhi | New Delhi | AIQ | OBC | 1 | 611 | 691 | Govt-State | 36.000 |
Delhi | Lady Hardinge Medical College | New Delhi | AIQ | GN | 3 | 627 | 691 | Govt-State | 1.355 |
Delhi | PGIMER Delhi | New Delhi | AIQ | EWS | 3 | 847 | 690 | Govt-State | 36.000 |
Delhi | University College of Medical Sciences | North East Delhi | AIQ | OBC | 1 | 806 | 690 | Govt-State | 5.295 |
Delhi | Dr BSA Medical College | North West Delhi | AIQ | GN | 1 | 777 | 690 | Govt-State | 101.000 |
Delhi | AIIMS New Delhi | South West Delhi | OPQ | SC | 1 | 989 | 686 | Govt-AIIMS | 5.856 |
Delhi | Lady Hardinge Medical College | New Delhi | AIQ | OBC | 1 | 1124 | 685 | Govt-State | 1.355 |
Delhi | Lady Hardinge Medical College | New Delhi | AIQ | EWS | 3 | 1033 | 685 | Govt-State | 1.355 |
Delhi | Maulana Azad Medical College | New Delhi | AIQ | SC | 1 | 1225 | 685 | Govt-State | 2.445 |
Delhi | NDMC Medical College | Central Delhi | AIQ | GN | 1 | 1054 | 685 | Govt-State | 50.000 |
Delhi | NDMC Medical College | Central Delhi | AIQ | GN | 3 | 1063 | 685 | Govt-State | 50.000 |
Delhi | Lady Hardinge Medical College | New Delhi | AIQ | OBC | 2 | 1338 | 682 | Govt-State | 1.355 |
Delhi | University College of Medical Sciences | North East Delhi | AIQ | OBC | 2 | 1370 | 681 | Govt-State | 5.295 |
Delhi | NDMC Medical College | Central Delhi | AIQ | GN | 2 | 1427 | 681 | Govt-State | 50.000 |
Delhi | Lady Hardinge Medical College | New Delhi | AIQ | EWS | 1 | 1620 | 680 | Govt-State | 1.355 |
Delhi | AIIMS New Delhi | South West Delhi | OPQ | ST | 1 | 1624 | 680 | Govt-AIIMS | 5.856 |
Delhi | Lady Hardinge Medical College | New Delhi | AIQ | EWS | 2 | 1920 | 676 | Govt-State | 1.355 |
Delhi | Dr BSA Medical College | North West Delhi | AIQ | OBC | 1 | 2008 | 676 | Govt-State | 101.000 |
Delhi | Dr BSA Medical College | North West Delhi | AIQ | EWS | 1 | 1920 | 676 | Govt-State | 101.000 |
Delhi | NDMC Medical College | Central Delhi | AIQ | OBC | 1 | 2302 | 675 | Govt-State | 50.000 |
Delhi | NDMC Medical College | Central Delhi | AIQ | EWS | 1 | 2187 | 675 | Govt-State | 50.000 |
Delhi | VMMC And Safdarjung Hospital | South Delhi | AIQ | SC | 1 | 2084 | 675 | Govt-State | 36.000 |
Delhi | Dr BSA Medical College | North West Delhi | AIQ | OBC | 2 | 2598 | 671 | Govt-State | 101.000 |
Delhi | Dr BSA Medical College | North West Delhi | AIQ | EWS | 2 | 2639 | 671 | Govt-State | 101.000 |
Delhi | PGIMER Delhi | New Delhi | AIQ | SC | 1 | 2830 | 670 | Govt-State | 36.000 |
Delhi | Maulana Azad Medical College | New Delhi | AIQ | ST | 2 | 3000 | 670 | Govt-State | 2.445 |
Delhi | NDMC Medical College | Central Delhi | AIQ | OBC | 2 | 2770 | 670 | Govt-State | 50.000 |
Delhi | University College of Medical Sciences | North East Delhi | AIQ | SC | 1 | 3246 | 667 | Govt-State | 5.295 |
Delhi | Maulana Azad Medical College | New Delhi | AIQ | ST | 1 | 3171 | 667 | Govt-State | 2.445 |
Delhi | VMMC And Safdarjung Hospital | South Delhi | AIQ | ST | 1 | 3252 | 667 | Govt-State | 36.000 |
Delhi | University College of Medical Sciences | North East Delhi | AIQ | SC | 2 | 3345 | 666 | Govt-State | 5.295 |
Delhi | NDMC Medical College | Central Delhi | AIQ | EWS | 2 | 3264 | 666 | Govt-State | 50.000 |
Delhi | NDMC Medical College | Central Delhi | AIQ | OBC | 3 | 3680 | 665 | Govt-State | 50.000 |
Delhi | NDMC Medical College | Central Delhi | AIQ | EWS | 3 | 3500 | 665 | Govt-State | 50.000 |
Delhi | University College of Medical Sciences | North East Delhi | AIQ | ST | 1 | 6716 | 651 | Govt-State | 5.295 |
Delhi | Lady Hardinge Medical College | New Delhi | AIQ | ST | 1 | 8039 | 646 | Govt-State | 1.355 |
Delhi | PGIMER Delhi | New Delhi | AIQ | ST | 1 | 8420 | 645 | Govt-State | 36.000 |
Delhi | Lady Hardinge Medical College | New Delhi | AIQ | SC | 1 | 9328 | 642 | Govt-State | 1.355 |
Delhi | Lady Hardinge Medical College | New Delhi | AIQ | SC | 2 | 14770 | 627 | Govt-State | 1.355 |
Delhi | Dr BSA Medical College | North West Delhi | AIQ | SC | 1 | 16496 | 624 | Govt-State | 101.000 |
Delhi | NDMC Medical College | Central Delhi | AIQ | ST | 2 | 16505 | 624 | Govt-State | 50.000 |
Delhi | NDMC Medical College | Central Delhi | AIQ | SC | 1 | 19286 | 618 | Govt-State | 50.000 |
Delhi | Dr BSA Medical College | North West Delhi | AIQ | SC | 2 | 23532 | 610 | Govt-State | 101.000 |
Delhi | NDMC Medical College | Central Delhi | AIQ | SC | 3 | 29053 | 600 | Govt-State | 50.000 |
Delhi | Dr BSA Medical College | North West Delhi | AIQ | ST | 1 | 30401 | 597 | Govt-State | 101.000 |
Delhi | NDMC Medical College | Central Delhi | AIQ | ST | 1 | 34623 | 591 | Govt-State | 50.000 |
Delhi | Dr BSA Medical College | North West Delhi | AIQ | ST | 3 | 49091 | 570 | Govt-State | 101.000 |
Delhi | NDMC Medical College | Central Delhi | AIQ | ST | 3 | 62076 | 552 | Govt-State | 50.000 |
Dehli | Hamdard Institute of Medical Sciences | New Delhi | MNQ | GN | 1 | 56658 | 560 | Private-Deemed | 1.660.000 |
Dehli | Hamdard Institute of Medical Sciences | New Delhi | MNQ | GN | 2 | 59571 | 556 | Private-Deemed | 1.660.000 |
COLLEGE | QUOTA | CATEGORY | ROUND |
Delhi State Quota Government & Private College Cut off 2023: College-wise / Round-wise / Category-wise
There are 85% of seats that are filled under the State Quota. The Quota seats are available to applicants from the corresponding states. After considering several factors such as the number of seats in the state’s medical colleges, the NEET cut-off, and the types of students seeking admission to medical and allied programmes, the respective state counselling authorities publish merit lists for admission to the 85 per cent state-quota seats.
Find Complete Detail about Delhi State Quota cut off 2023 by selecting college below:
STATE | COLLEGE | DISTRICT | QUOTA | CATEGORY | ROUND | AIR | SCORE | TYPE |
---|---|---|---|---|---|---|---|---|
Dehli | Dr BSA Medical College | North West Delhi | SQ | EWS | 1 | 7378 | 649 | Govt-State |
Dehli | Dr BSA Medical College | North West Delhi | SQ | EWS | 2 | 8627 | 645 | Govt-State |
Dehli | Lady Hardinge Medical College | New Delhi | SQ | EWS | 1 | 12467 | 633 | Govt-State |
Dehli | Lady Hardinge Medical College | New Delhi | SQ | EWS | 3 | 12760 | 632 | Govt-State |
Dehli | NDMC Medical College | Central Delhi | SQ | EWS | 1 | 7935 | 646 | Govt-State |
Dehli | NDMC Medical College | Central Delhi | SQ | EWS | 2 | 8856 | 644 | Govt-State |
Dehli | NDMC Medical College | Central Delhi | SQ | EWS | 3 | 9730 | 641 | Govt-State |
Dehli | PGIMER Delhi | New Delhi | SQ | EWS | 1 | 6744 | 651 | Govt-State |
Dehli | University College of Medical Sciences | North East Delhi | SQ | EWS | 1 | 6837 | 650 | Govt-State |
Dehli | University College of Medical Sciences | North East Delhi | SQ | EWS | 3 | 6880 | 650 | Govt-State |
Dehli | VMMC And Safdarjung Hospital | South Delhi | SQ | EWS | 1 | 3580 | 665 | Govt-State |
Dehli | VMMC And Safdarjung Hospital | South Delhi | SQ | EWS | 3 | 3636 | 665 | Govt-State |
Dehli | Lady Hardinge Medical College | New Delhi | SQ | EWS-CW | 1 | 16430 | 624 | Govt-State |
Dehli | Dr BSA Medical College | North West Delhi | SQ | GN | 1 | 2041 | 675 | Govt-State |
Dehli | Dr BSA Medical College | North West Delhi | SQ | GN | 2 | 3485 | 666 | Govt-State |
Dehli | Dr BSA Medical College | North West Delhi | SQ | GN | 3 | 5368 | 656 | Govt-State |
Dehli | Lady Hardinge Medical College | New Delhi | SQ | GN | 1 | 5042 | 658 | Govt-State |
Dehli | Lady Hardinge Medical College | New Delhi | SQ | GN | 2 | 3895 | 664 | Govt-State |
Dehli | Lady Hardinge Medical College | New Delhi | SQ | GN | 3 | 5081 | 657 | Govt-State |
Dehli | Maulana Azad Medical College | New Delhi | SQ | GN | 1 | 984 | 686 | Govt-State |
Dehli | Maulana Azad Medical College | New Delhi | SQ | GN | 2 | 1012 | 686 | Govt-State |
Dehli | NDMC Medical College | Central Delhi | SQ | GN | 1 | 2362 | 674 | Govt-State |
Dehli | NDMC Medical College | Central Delhi | SQ | GN | 2 | 3953 | 664 | Govt-State |
Dehli | NDMC Medical College | Central Delhi | SQ | GN | 3 | 6369 | 652 | Govt-State |
Dehli | PGIMER Delhi | New Delhi | SQ | GN | 1 | 2163 | 675 | Govt-State |
Dehli | PGIMER Delhi | New Delhi | SQ | GN | 2 | 2164 | 675 | Govt-State |
Dehli | PGIMER Delhi | New Delhi | SQ | GN | 3 | 2191 | 675 | Govt-State |
Dehli | University College of Medical Sciences | North East Delhi | SQ | GN | 1 | 3022 | 670 | Govt-State |
Dehli | University College of Medical Sciences | North East Delhi | SQ | GN | 2 | 3133 | 668 | Govt-State |
Dehli | University College of Medical Sciences | North East Delhi | SQ | GN | 3 | 3256 | 667 | Govt-State |
Dehli | VMMC And Safdarjung Hospital | South Delhi | SQ | GN | 1 | 1532 | 680 | Govt-State |
Dehli | VMMC And Safdarjung Hospital | South Delhi | SQ | GN | 2 | 1556 | 680 | Govt-State |
Dehli | Army College of Medical Science | South West Delhi | SQ | GN-ARMY | 2 | 28020 | 601 | Govt-State |
Dehli | Army College of Medical Science | South West Delhi | SQ | GN-ARMY | 3 | 28416 | 601 | Govt-State |
Dehli | Lady Hardinge Medical College | New Delhi | SQ | GN-CW | 1 | 895943 | 158 | Govt-State |
Dehli | Lady Hardinge Medical College | New Delhi | SQ | GN-CW | 3 | 15718 | 625 | Govt-State |
Dehli | Maulana Azad Medical College | New Delhi | SQ | GN-CW | 1 | 970101 | 144 | Govt-State |
Dehli | Maulana Azad Medical College | New Delhi | SQ | GN-CW | 3 | 718880 | 199 | Govt-State |
Dehli | PGIMER Delhi | New Delhi | SQ | GN-CW | 1 | 985583 | 141 | Govt-State |
Dehli | University College of Medical Sciences | North East Delhi | SQ | GN-CW | 1 | 299994 | 358 | Govt-State |
Dehli | University College of Medical Sciences | North East Delhi | SQ | GN-CW | 3 | 18099 | 620 | Govt-State |
Dehli | VMMC And Safdarjung Hospital | South Delhi | SQ | GN-CW | 1 | 773702 | 185 | Govt-State |
Dehli | NDMC Medical College | Central Delhi | SQ | GN-EX-III | 2 | 863641 | 165 | Govt-State |
Dehli | Dr BSA Medical College | North West Delhi | SQ | GN-EX-IV | 2 | 50114 | 568 | Govt-State |
Dehli | Dr BSA Medical College | North West Delhi | SQ | GN-EX-IV | 3 | 241665 | 393 | Govt-State |
Dehli | Army College of Medical Science | South West Delhi | SQ | GN-PH | 1 | 649851 | 219 | Govt-State |
Dehli | Army College of Medical Science | South West Delhi | SQ | GN-PH | 2 | 815587 | 176 | Govt-State |
Dehli | Army College of Medical Science | South West Delhi | SQ | GN-PH | 3 | 726344 | 197 | Govt-State |
Dehli | Dr BSA Medical College | North West Delhi | SQ | GN-PH | 1 | 970101 | 144 | Govt-State |
Dehli | Dr BSA Medical College | North West Delhi | SQ | GN-PH | 2 | 202655 | 420 | Govt-State |
Dehli | Lady Hardinge Medical College | New Delhi | SQ | GN-PH | 2 | 1059211 | 130 | Govt-State |
Dehli | Maulana Azad Medical College | New Delhi | SQ | GN-PH | 1 | 109878 | 499 | Govt-State |
Dehli | Maulana Azad Medical College | New Delhi | SQ | GN-PH | 2 | 217638 | 409 | Govt-State |
Dehli | NDMC Medical College | Central Delhi | SQ | GN-PH | 1 | 863641 | 165 | Govt-State |
Dehli | NDMC Medical College | Central Delhi | SQ | GN-PH | 2 | 109878 | 499 | Govt-State |
Dehli | PGIMER Delhi | New Delhi | SQ | GN-PH | 1 | 703162 | 204 | Govt-State |
Dehli | University College of Medical Sciences | North East Delhi | SQ | GN-PH | 1 | 763789 | 188 | Govt-State |
Dehli | University College of Medical Sciences | North East Delhi | SQ | GN-PH | 2 | 682046 | 209 | Govt-State |
Dehli | VMMC And Safdarjung Hospital | South Delhi | SQ | GN-PH | 1 | 217638 | 409 | Govt-State |
Dehli | VMMC And Safdarjung Hospital | South Delhi | SQ | GN-PH | 2 | 560873 | 247 | Govt-State |
Dehli | Dr BSA Medical College | North West Delhi | SQ | OBC | 1 | 14350 | 629 | Govt-State |
Dehli | Dr BSA Medical College | North West Delhi | SQ | OBC | 3 | 16599 | 624 | Govt-State |
Dehli | Lady Hardinge Medical College | New Delhi | SQ | OBC | 1 | 13091 | 632 | Govt-State |
Dehli | Lady Hardinge Medical College | New Delhi | SQ | OBC | 2 | 8706 | 644 | Govt-State |
Dehli | Lady Hardinge Medical College | New Delhi | SQ | OBC | 3 | 13569 | 630 | Govt-State |
Dehli | Maulana Azad Medical College | New Delhi | SQ | OBC | 1 | 4481 | 660 | Govt-State |
Dehli | Maulana Azad Medical College | New Delhi | SQ | OBC | 2 | 4616 | 660 | Govt-State |
Dehli | NDMC Medical College | Central Delhi | SQ | OBC | 1 | 16522 | 624 | Govt-State |
Dehli | NDMC Medical College | Central Delhi | SQ | OBC | 2 | 16522 | 624 | Govt-State |
Dehli | NDMC Medical College | Central Delhi | SQ | OBC | 3 | 16844 | 623 | Govt-State |
Dehli | PGIMER Delhi | New Delhi | SQ | OBC | 1 | 8591 | 645 | Govt-State |
Dehli | PGIMER Delhi | New Delhi | SQ | OBC | 2 | 5100 | 657 | Govt-State |
Dehli | PGIMER Delhi | New Delhi | SQ | OBC | 3 | 8808 | 644 | Govt-State |
Dehli | University College of Medical Sciences | North East Delhi | SQ | OBC | 1 | 9071 | 643 | Govt-State |
Dehli | University College of Medical Sciences | North East Delhi | SQ | OBC | 2 | 9435 | 641 | Govt-State |
Dehli | University College of Medical Sciences | North East Delhi | SQ | OBC | 3 | 9885 | 640 | Govt-State |
Dehli | VMMC And Safdarjung Hospital | South Delhi | SQ | OBC | 1 | 6021 | 654 | Govt-State |
Dehli | VMMC And Safdarjung Hospital | South Delhi | SQ | OBC | 2 | 5968 | 654 | Govt-State |
Dehli | VMMC And Safdarjung Hospital | South Delhi | SQ | OBC | 3 | 1536 | 680 | Govt-State |
Dehli | Lady Hardinge Medical College | New Delhi | SQ | OBC-CW | 1 | 26939 | 603 | Govt-State |
Dehli | Maulana Azad Medical College | New Delhi | SQ | OBC-CW | 1 | 613827 | 230 | Govt-State |
Dehli | PGIMER Delhi | New Delhi | SQ | OBC-CW | 1 | 18200 | 620 | Govt-State |
Dehli | University College of Medical Sciences | North East Delhi | SQ | OBC-CW | 1 | 17500 | 622 | Govt-State |
Dehli | VMMC And Safdarjung Hospital | South Delhi | SQ | OBC-CW | 1 | 95993 | 513 | Govt-State |
Dehli | Dr BSA Medical College | North West Delhi | SQ | OBC-EX | 1 | 26919 | 604 | Govt-State |
Dehli | NDMC Medical College | Central Delhi | SQ | OBC-EX | 1 | 46639 | 573 | Govt-State |
Dehli | NDMC Medical College | Central Delhi | SQ | OBC-EX | 2 | 46639 | 573 | Govt-State |
Dehli | Dr BSA Medical College | North West Delhi | SQ | OBC-EX-VI | 2 | 26919 | 604 | Govt-State |
Dehli | Maulana Azad Medical College | New Delhi | SQ | OBC-PH | 1 | 631400 | 224 | Govt-State |
Dehli | University College of Medical Sciences | North East Delhi | SQ | OBC-PH | 1 | 843792 | 169 | Govt-State |
Dehli | VMMC And Safdarjung Hospital | South Delhi | SQ | OBC-PH | 1 | 581389 | 240 | Govt-State |
Dehli | Army College of Medical Science | South West Delhi | SQ | SC | 1 | 118499 | 490 | Govt-State |
Dehli | Army College of Medical Science | South West Delhi | SQ | SC | 2 | 97031 | 512 | Govt-State |
Dehli | Army College of Medical Science | South West Delhi | SQ | SC | 3 | 108413 | 500 | Govt-State |
Dehli | Dr BSA Medical College | North West Delhi | SQ | SC | 1 | 34385 | 591 | Govt-State |
Dehli | Dr BSA Medical College | North West Delhi | SQ | SC | 2 | 63874 | 550 | Govt-State |
Dehli | Dr BSA Medical College | North West Delhi | SQ | SC | 3 | 78285 | 533 | Govt-State |
Dehli | Lady Hardinge Medical College | New Delhi | SQ | SC | 1 | 71328 | 541 | Govt-State |
Dehli | Lady Hardinge Medical College | New Delhi | SQ | SC | 3 | 71874 | 540 | Govt-State |
Dehli | Maulana Azad Medical College | New Delhi | SQ | SC | 1 | 34385 | 591 | Govt-State |
Dehli | NDMC Medical College | Central Delhi | SQ | SC | 1 | 53412 | 564 | Govt-State |
Dehli | NDMC Medical College | Central Delhi | SQ | SC | 2 | 67741 | 545 | Govt-State |
Dehli | NDMC Medical College | Central Delhi | SQ | SC | 3 | 79977 | 531 | Govt-State |
Dehli | PGIMER Delhi | New Delhi | SQ | SC | 1 | 57227 | 559 | Govt-State |
Dehli | PGIMER Delhi | New Delhi | SQ | SC | 2 | 57897 | 558 | Govt-State |
Dehli | PGIMER Delhi | New Delhi | SQ | SC | 3 | 58622 | 557 | Govt-State |
Dehli | University College of Medical Sciences | North East Delhi | SQ | SC | 1 | 54176 | 563 | Govt-State |
Dehli | University College of Medical Sciences | North East Delhi | SQ | SC | 3 | 55541 | 561 | Govt-State |
Dehli | VMMC And Safdarjung Hospital | South Delhi | SQ | SC | 1 | 40277 | 582 | Govt-State |
Dehli | VMMC And Safdarjung Hospital | South Delhi | SQ | SC | 2 | 42316 | 579 | Govt-State |
Dehli | Lady Hardinge Medical College | New Delhi | SQ | SC-CW | 1 | 655612 | 217 | Govt-State |
Dehli | Maulana Azad Medical College | New Delhi | SQ | SC-CW | 1 | 16652 | 624 | Govt-State |
Dehli | Maulana Azad Medical College | New Delhi | SQ | SC-CW | 3 | 741489 | 194 | Govt-State |
Dehli | PGIMER Delhi | New Delhi | SQ | SC-CW | 1 | 191520 | 428 | Govt-State |
Dehli | University College of Medical Sciences | North East Delhi | SQ | SC-CW | 1 | 541573 | 253 | Govt-State |
Dehli | Dr BSA Medical College | North West Delhi | SQ | SC-EX | 1 | 541573 | 253 | Govt-State |
Dehli | Dr BSA Medical College | North West Delhi | SQ | SC-PH | 1 | 381671 | 317 | Govt-State |
Dehli | Dr BSA Medical College | North West Delhi | SQ | SC-PH | 2 | 381671 | 317 | Govt-State |
Dehli | Maulana Azad Medical College | New Delhi | SQ | SC-PH | 1 | 156895 | 455 | Govt-State |
Dehli | University College of Medical Sciences | North East Delhi | SQ | SC-PH | 2 | 1110153 | 122 | Govt-State |
Dehli | VMMC And Safdarjung Hospital | South Delhi | SQ | SC-PH | 1 | 740987 | 194 | Govt-State |
Dehli | Army College of Medical Science | South West Delhi | SQ | ST | 1 | 126105 | 483 | Govt-State |
Dehli | Army College of Medical Science | South West Delhi | SQ | ST | 2 | 191700 | 428 | Govt-State |
Dehli | Army College of Medical Science | South West Delhi | SQ | ST | 3 | 204137 | 418 | Govt-State |
Dehli | Dr BSA Medical College | North West Delhi | SQ | ST | 1 | 93705 | 516 | Govt-State |
Dehli | Dr BSA Medical College | North West Delhi | SQ | ST | 2 | 167539 | 446 | Govt-State |
Dehli | Dr BSA Medical College | North West Delhi | SQ | ST | 3 | 198886 | 422 | Govt-State |
Dehli | Lady Hardinge Medical College | New Delhi | SQ | ST | 1 | 180958 | 436 | Govt-State |
Dehli | Lady Hardinge Medical College | New Delhi | SQ | ST | 3 | 184128 | 433 | Govt-State |
Dehli | Maulana Azad Medical College | New Delhi | SQ | ST | 1 | 80133 | 531 | Govt-State |
Dehli | Maulana Azad Medical College | New Delhi | SQ | ST | 3 | 125955 | 483 | Govt-State |
Dehli | NDMC Medical College | Central Delhi | SQ | ST | 1 | 119931 | 489 | Govt-State |
Dehli | NDMC Medical College | Central Delhi | SQ | ST | 2 | 187219 | 431 | Govt-State |
Dehli | NDMC Medical College | Central Delhi | SQ | ST | 3 | 204937 | 418 | Govt-State |
Dehli | PGIMER Delhi | New Delhi | SQ | ST | 1 | 174849 | 441 | Govt-State |
Dehli | University College of Medical Sciences | North East Delhi | SQ | ST | 1 | 168799 | 445 | Govt-State |
Dehli | University College of Medical Sciences | North East Delhi | SQ | ST | 3 | 186852 | 431 | Govt-State |
Dehli | VMMC And Safdarjung Hospital | South Delhi | SQ | ST | 1 | 93864 | 515 | Govt-State |
Dehli | VMMC And Safdarjung Hospital | South Delhi | SQ | ST | 3 | 108484 | 500 | Govt-State |
Dehli | Army College of Medical Science | South West Delhi | OPMQ | GN | 2 | 144691 | 466 | Private |
COLLEGE | QUOTA | CATEGORY | ROUND |
Delhi Government Medical College Seats
Name Of Medical College | Seats |
---|---|
AIIMS New Delhi | 132 |
Maulana Azad Medical College | 250 |
Lady Hardinge Medical College | 240 |
PGIMER Delhi | 100 |
VMMC And Safdarjung Hospital | 170 |
Dr BSA Medical College | 125 |
University College Of Medical Sciences | 170 |
NDMC Medical College | 60 |
Army College Of Medical Science | 100 |
Delhi Private Medical College Seats
Name Of Medical College | Seats |
---|---|
Hamdard Institute Of Medical Sciences | 150 |
FAQ: Delhi All India Quota & State Quota
Question: Which is better 15% AIQ quota or state quota?
Answer: All India Quota (AIQ) comprises 15% of all seats in NEET UG while the remaining 85% seats are reserved for state quota. The competition level of All India quota is high as students across the country want admission in the topmost colleges. However, aspirants have a better chance of getting admission in a college as the competition level is less. The only restriction is that one needs to choose a college within the state they are residing in. So, depending on students’ aspirations and goals, they can gain maximum advantage from the admission rounds.
Question: What is the benefit of NEET 2024 state quota?
Answer: State quota comprises 85% of the total seats of colleges. Thus, granting admission to more students in a respective institute. As students within the state can only apply for this quota, the competition level reduces and aspirants have better chances of securing admission in a college.
Question: Can I participate in the state quota as well as the AIQ quota?
Answer: Yes, students can apply for both quotas. Initially, aspirants have to apply for 15% AIQ seats and later on, the state quota admissions are held. Depending on the scores obtained, seat availability, and college selected, students are granted admission to their dream colleges
Question: What is the 15% NEET AIQ quota?
Answer: NEET AIQ comprises 15% seats of all the total seats. The counselling for the same is held at a national level. Students are granted seats to topmost institutions using the AIQ quota. Thus, candidates must aim to score as high as possible to get admission in their dream colleges.
Question: How many rounds are held for state quota seats?
Answer: In total, institutes at the state level conduct 4 rounds primarily to grant admission to 85% of seats. The four rounds of counselling are Round 1, Round 2, Mop-Up Round, and Stray Vacancy Round. In case the seats are filled in 3 rounds, the 4th round is not conducted.