Table of Contents
ToggleHimachal Pradesh NEET Cut Off : Overview
The NEET UG exam is the gateway to MBBS admission in Himachal Pradesh , offering two main quotas: the All India Quota (AIQ) and the State Quota. AIQ reserves 15% of seats in government medical colleges nationwide for students from any state, providing broader opportunities through the all India medical quota list. The State Quota reserves 85% of seats for candidates within Himachal Pradesh , focusing on local admissions and the Himachal Pradesh state quota list.
AIQ, managed centrally, attracts higher competition, while the Himachal Pradesh State Quota allows students to compete closer to home with Himachal Pradesh -specific benefits. Understanding these quotas and knowing the Himachal Pradesh NEET cut off, including the Himachal Pradesh government college cut off and the Himachal Pradesh private college cut off, helps aspirants navigate their MBBS admission options in Himachal Pradesh effectively.
Those candidates who have successfully qualified NEET (The National Eligibility cum Entrance Test) will be eligible for admission in the medical college of Himachal Pradesh .
NEET Seat Distribution 2024
NEET-UG 2024 counselling is divided into two categories: AIQ counselling and state-level counselling. NEET-UG AIQ counselling is conducted by the MCC, whereas state-level counselling is conducted by the respective states.
Reservation Quota | Percentage of Seats |
---|---|
All India Quota Seats (AIQ) | 15% |
State Quota Seats | 85% |
Himachal Pradesh All India Quota Government College Cut off 2023: College-wise / Round-wise / Category-wise
The All India Quota (AIQ) for NEET UG is a key aspect of the medical admissions process in India. It reserves 15% of the total seats in government medical colleges across the country for students from any state, making it a national competition. This quota allows students the opportunity to secure MBBS admission in prestigious colleges outside their home state, providing a diverse educational environment.
Managed by the Directorate General of Health Services (DGHS), the AIQ counselling process involves online registration, choice filling, and seat allotment based on NEET UG scores. The AIQ is highly competitive due to the nationwide pool of candidates and offers admission to top medical institutes, including AIIMS and JIPMER, which have become part of the NEET system.
You can find Himachal Pradesh All India Cut-off below using our cut off tool by selecting college.
Find Complete Detail about Himachal Pradesh All India cut off 2023 by selecting college below:
STATE | COLLEGE | DISTRICT | QUOTA | CATEGORY | ROUND | AIR | SCORE | TYPE | GFEES |
---|---|---|---|---|---|---|---|---|---|
Himachal Pradesh | AIIMS Bilaspur | Bilaspur | OPQ | GN | 1 | 2803 | 670 | Govt-AIIMS | 1.628 |
Himachal Pradesh | Indira Gandhi Medical College Shimla | Shimla | AIQ | GN | 1 | 2667 | 670 | Govt-State | 60.000 |
Himachal Pradesh | AIIMS Bilaspur | Bilaspur | OPQ | GN | 2 | 3150 | 668 | Govt-AIIMS | 1.628 |
Himachal Pradesh | AIIMS Bilaspur | Bilaspur | OPQ | GN | 3 | 3238 | 667 | Govt-AIIMS | 1.628 |
Himachal Pradesh | Indira Gandhi Medical College Shimla | Shimla | AIQ | GN | 2 | 3619 | 665 | Govt-State | 60.000 |
Himachal Pradesh | AIIMS Bilaspur | Bilaspur | OPQ | OBC | 2 | 3878 | 665 | Govt-AIIMS | 1.628 |
Himachal Pradesh | AIIMS Bilaspur | Bilaspur | OPQ | OBC | 1 | 3799 | 665 | Govt-AIIMS | 1.628 |
Himachal Pradesh | AIIMS Bilaspur | Bilaspur | OPQ | OBC | 3 | 3905 | 664 | Govt-AIIMS | 1.628 |
Himachal Pradesh | AIIMS Bilaspur | Bilaspur | OPQ | EWS | 1 | 4059 | 662 | Govt-AIIMS | 1.628 |
Himachal Pradesh | Indira Gandhi Medical College Shimla | Shimla | AIQ | OBC | 1 | 4287 | 661 | Govt-State | 60.000 |
Himachal Pradesh | AIIMS Bilaspur | Bilaspur | OPQ | EWS | 2 | 4578 | 660 | Govt-AIIMS | 1.628 |
Himachal Pradesh | AIIMS Bilaspur | Bilaspur | OPQ | EWS | 3 | 4611 | 660 | Govt-AIIMS | 1.628 |
Himachal Pradesh | Dr Rajendra Prasad Govt Medical College | Kangra | AIQ | GN | 1 | 4422 | 660 | Govt-State | 60.000 |
Himachal Pradesh | Indira Gandhi Medical College Shimla | Shimla | AIQ | EWS | 1 | 4508 | 660 | Govt-State | 60.000 |
Himachal Pradesh | Indira Gandhi Medical College Shimla | Shimla | AIQ | GN | 3 | 4805 | 660 | Govt-State | 60.000 |
Himachal Pradesh | Indira Gandhi Medical College Shimla | Shimla | AIQ | OBC | 2 | 5479 | 655 | Govt-State | 60.000 |
Himachal Pradesh | Indira Gandhi Medical College Shimla | Shimla | AIQ | EWS | 2 | 5686 | 655 | Govt-State | 60.000 |
Himachal Pradesh | Dr Rajendra Prasad Govt Medical College | Kangra | AIQ | GN | 2 | 5717 | 655 | Govt-State | 60.000 |
Himachal Pradesh | Indira Gandhi Medical College Shimla | Shimla | AIQ | OBC | 3 | 5988 | 654 | Govt-State | 60.000 |
Himachal Pradesh | Dr Rajendra Prasad Govt Medical College | Kangra | AIQ | GN | 3 | 5928 | 654 | Govt-State | 60.000 |
Himachal Pradesh | Dr Rajendra Prasad Govt Medical College | Kangra | AIQ | EWS | 1 | 6211 | 653 | Govt-State | 60.000 |
Himachal Pradesh | Shri Lal Bahadur Shastri Govt Medical College | Mandi | AIQ | GN | 1 | 6439 | 652 | Govt-State | 87.200 |
Himachal Pradesh | Shri Lal Bahadur Shastri Govt Medical College | Mandi | AIQ | EWS | 1 | 6951 | 650 | Govt-State | 87.200 |
Himachal Pradesh | Dr Yashwant Singh Parmar Govt Medical College | Sirmaur | AIQ | GN | 1 | 7222 | 650 | Govt-State | 60.000 |
Himachal Pradesh | Dr Rajendra Prasad Govt Medical College | Kangra | AIQ | OBC | 1 | 6984 | 650 | Govt-State | 60.000 |
Himachal Pradesh | Dr Radhakrishnan Govt Medical College | Hamirpur | AIQ | GN | 1 | 7675 | 647 | Govt-State | 60.000 |
Himachal Pradesh | Pt Jawaharlal Nehru Govt Medical College Chamba | Chamba | AIQ | GN | 1 | 8152 | 646 | Govt-State | 60.000 |
Himachal Pradesh | Indira Gandhi Medical College Shimla | Shimla | AIQ | EWS | 3 | 7897 | 646 | Govt-State | 60.000 |
Himachal Pradesh | Shri Lal Bahadur Shastri Govt Medical College | Mandi | AIQ | GN | 2 | 8237 | 645 | Govt-State | 87.200 |
Himachal Pradesh | Shri Lal Bahadur Shastri Govt Medical College | Mandi | AIQ | OBC | 1 | 8327 | 645 | Govt-State | 87.200 |
Himachal Pradesh | Dr Yashwant Singh Parmar Govt Medical College | Sirmaur | AIQ | OBC | 1 | 8438 | 645 | Govt-State | 60.000 |
Himachal Pradesh | Dr Rajendra Prasad Govt Medical College | Kangra | AIQ | OBC | 2 | 8428 | 645 | Govt-State | 60.000 |
Himachal Pradesh | Dr Rajendra Prasad Govt Medical College | Kangra | AIQ | OBC | 3 | 8727 | 644 | Govt-State | 60.000 |
Himachal Pradesh | Dr Radhakrishnan Govt Medical College | Hamirpur | AIQ | EWS | 1 | 9039 | 643 | Govt-State | 60.000 |
Himachal Pradesh | Pt Jawaharlal Nehru Govt Medical College Chamba | Chamba | AIQ | OBC | 1 | 9221 | 642 | Govt-State | 60.000 |
Himachal Pradesh | Dr Radhakrishnan Govt Medical College | Hamirpur | AIQ | OBC | 1 | 9132 | 642 | Govt-State | 60.000 |
Himachal Pradesh | Pt Jawaharlal Nehru Govt Medical College Chamba | Chamba | AIQ | EWS | 1 | 9721 | 640 | Govt-State | 60.000 |
Himachal Pradesh | Shri Lal Bahadur Shastri Govt Medical College | Mandi | AIQ | GN | 3 | 10043 | 640 | Govt-State | 87.200 |
Himachal Pradesh | Dr Yashwant Singh Parmar Govt Medical College | Sirmaur | AIQ | EWS | 1 | 10073 | 640 | Govt-State | 60.000 |
Himachal Pradesh | Shri Lal Bahadur Shastri Govt Medical College | Mandi | AIQ | OBC | 2 | 10232 | 639 | Govt-State | 87.200 |
Himachal Pradesh | Dr Yashwant Singh Parmar Govt Medical College | Sirmaur | AIQ | GN | 2 | 10567 | 638 | Govt-State | 60.000 |
Himachal Pradesh | Shri Lal Bahadur Shastri Govt Medical College | Mandi | AIQ | EWS | 2 | 11236 | 636 | Govt-State | 87.200 |
Himachal Pradesh | Pt Jawaharlal Nehru Govt Medical College Chamba | Chamba | AIQ | GN | 2 | 11297 | 636 | Govt-State | 60.000 |
Himachal Pradesh | Dr Yashwant Singh Parmar Govt Medical College | Sirmaur | AIQ | OBC | 2 | 11182 | 636 | Govt-State | 60.000 |
Himachal Pradesh | Dr Yashwant Singh Parmar Govt Medical College | Sirmaur | AIQ | EWS | 2 | 11318 | 636 | Govt-State | 60.000 |
Himachal Pradesh | Dr Radhakrishnan Govt Medical College | Hamirpur | AIQ | GN | 2 | 11093 | 636 | Govt-State | 60.000 |
Himachal Pradesh | Dr Yashwant Singh Parmar Govt Medical College | Sirmaur | AIQ | GN | 3 | 11801 | 635 | Govt-State | 60.000 |
Himachal Pradesh | Dr Radhakrishnan Govt Medical College | Hamirpur | AIQ | OBC | 2 | 11818 | 635 | Govt-State | 60.000 |
Himachal Pradesh | Indira Gandhi Medical College Shimla | Shimla | AIQ | GN | 4 | 11634 | 635 | Govt-State | 60.000 |
Himachal Pradesh | Shri Lal Bahadur Shastri Govt Medical College | Mandi | AIQ | OBC | 3 | 11698 | 635 | Govt-State | 87.200 |
Himachal Pradesh | Shri Lal Bahadur Shastri Govt Medical College | Mandi | AIQ | EWS | 3 | 12036 | 635 | Govt-State | 87.200 |
Himachal Pradesh | Pt Jawaharlal Nehru Govt Medical College Chamba | Chamba | AIQ | OBC | 2 | 11801 | 635 | Govt-State | 60.000 |
Himachal Pradesh | Pt Jawaharlal Nehru Govt Medical College Chamba | Chamba | AIQ | EWS | 2 | 12261 | 634 | Govt-State | 60.000 |
Himachal Pradesh | Dr Yashwant Singh Parmar Govt Medical College | Sirmaur | AIQ | EWS | 3 | 12344 | 634 | Govt-State | 60.000 |
Himachal Pradesh | Dr Radhakrishnan Govt Medical College | Hamirpur | AIQ | EWS | 2 | 12344 | 634 | Govt-State | 60.000 |
Himachal Pradesh | Dr Yashwant Singh Parmar Govt Medical College | Sirmaur | AIQ | OBC | 3 | 12589 | 633 | Govt-State | 60.000 |
Himachal Pradesh | Pt Jawaharlal Nehru Govt Medical College Chamba | Chamba | AIQ | GN | 3 | 12521 | 633 | Govt-State | 60.000 |
Himachal Pradesh | Dr Radhakrishnan Govt Medical College | Hamirpur | AIQ | GN | 3 | 12703 | 632 | Govt-State | 60.000 |
Himachal Pradesh | Dr Radhakrishnan Govt Medical College | Hamirpur | AIQ | EWS | 3 | 13366 | 631 | Govt-State | 60.000 |
Himachal Pradesh | Dr Radhakrishnan Govt Medical College | Hamirpur | AIQ | OBC | 3 | 13965 | 630 | Govt-State | 60.000 |
Himachal Pradesh | Pt Jawaharlal Nehru Govt Medical College Chamba | Chamba | AIQ | OBC | 3 | 13814 | 630 | Govt-State | 60.000 |
Himachal Pradesh | Pt Jawaharlal Nehru Govt Medical College Chamba | Chamba | AIQ | EWS | 3 | 13514 | 630 | Govt-State | 60.000 |
Himachal Pradesh | Dr Yashwant Singh Parmar Govt Medical College | Sirmaur | AIQ | GN | 4 | 19210 | 618 | Govt-State | 60.000 |
Himachal Pradesh | Shri Lal Bahadur Shastri Govt Medical College | Mandi | AIQ | GN | 4 | 19925 | 616 | Govt-State | 87.200 |
Himachal Pradesh | Dr Radhakrishnan Govt Medical College | Hamirpur | AIQ | GN | 4 | 22238 | 612 | Govt-State | 60.000 |
Himachal Pradesh | Pt Jawaharlal Nehru Govt Medical College Chamba | Chamba | AIQ | GN | 4 | 22268 | 612 | Govt-State | 60.000 |
Himachal Pradesh | Dr Yashwant Singh Parmar Govt Medical College | Sirmaur | AIQ | OBC | 4 | 22933 | 611 | Govt-State | 60.000 |
Himachal Pradesh | Pt Jawaharlal Nehru Govt Medical College Chamba | Chamba | AIQ | EWS | 4 | 23310 | 610 | Govt-State | 60.000 |
Himachal Pradesh | AIIMS Bilaspur | Bilaspur | OPQ | SC | 1 | 28426 | 601 | Govt-AIIMS | 1.628 |
Himachal Pradesh | AIIMS Bilaspur | Bilaspur | OPQ | SC | 2 | 32000 | 595 | Govt-AIIMS | 1.628 |
Himachal Pradesh | Indira Gandhi Medical College Shimla | Shimla | AIQ | SC | 1 | 34032 | 591 | Govt-State | 60.000 |
Himachal Pradesh | Dr Rajendra Prasad Govt Medical College | Kangra | AIQ | SC | 3 | 37625 | 586 | Govt-State | 60.000 |
Himachal Pradesh | Indira Gandhi Medical College Shimla | Shimla | AIQ | ST | 1 | 44838 | 575 | Govt-State | 60.000 |
Himachal Pradesh | AIIMS Bilaspur | Bilaspur | OPQ | ST | 2 | 47525 | 572 | Govt-AIIMS | 1.628 |
Himachal Pradesh | Indira Gandhi Medical College Shimla | Shimla | AIQ | SC | 2 | 47578 | 571 | Govt-State | 60.000 |
Himachal Pradesh | Dr Rajendra Prasad Govt Medical College | Kangra | AIQ | SC | 1 | 47739 | 571 | Govt-State | 60.000 |
Himachal Pradesh | AIIMS Bilaspur | Bilaspur | OPQ | ST | 1 | 52297 | 565 | Govt-AIIMS | 1.628 |
Himachal Pradesh | Shri Lal Bahadur Shastri Govt Medical College | Mandi | AIQ | SC | 1 | 52152 | 565 | Govt-State | 87.200 |
Himachal Pradesh | AIIMS Bilaspur | Bilaspur | OPQ | ST | 3 | 58954 | 556 | Govt-AIIMS | 1.628 |
Himachal Pradesh | Dr Yashwant Singh Parmar Govt Medical College | Sirmaur | AIQ | SC | 1 | 60032 | 555 | Govt-State | 60.000 |
Himachal Pradesh | Dr Rajendra Prasad Govt Medical College | Kangra | AIQ | SC | 2 | 59598 | 555 | Govt-State | 60.000 |
Himachal Pradesh | Dr Rajendra Prasad Govt Medical College | Kangra | AIQ | ST | 1 | 60536 | 554 | Govt-State | 60.000 |
Himachal Pradesh | Indira Gandhi Medical College Shimla | Shimla | AIQ | ST | 2 | 60536 | 554 | Govt-State | 60.000 |
Himachal Pradesh | Indira Gandhi Medical College Shimla | Shimla | AIQ | SC | 3 | 61305 | 553 | Govt-State | 60.000 |
Himachal Pradesh | Dr Radhakrishnan Govt Medical College | Hamirpur | AIQ | SC | 1 | 61913 | 553 | Govt-State | 60.000 |
Himachal Pradesh | Pt Jawaharlal Nehru Govt Medical College Chamba | Chamba | AIQ | SC | 1 | 62406 | 552 | Govt-State | 60.000 |
Himachal Pradesh | Shri Lal Bahadur Shastri Govt Medical College | Mandi | AIQ | SC | 2 | 64921 | 549 | Govt-State | 87.200 |
Himachal Pradesh | Dr Yashwant Singh Parmar Govt Medical College | Sirmaur | AIQ | ST | 1 | 75060 | 536 | Govt-State | 60.000 |
Himachal Pradesh | Dr Radhakrishnan Govt Medical College | Hamirpur | AIQ | SC | 2 | 78709 | 532 | Govt-State | 60.000 |
Himachal Pradesh | Shri Lal Bahadur Shastri Govt Medical College | Mandi | AIQ | ST | 1 | 81090 | 530 | Govt-State | 87.200 |
Himachal Pradesh | Dr Yashwant Singh Parmar Govt Medical College | Sirmaur | AIQ | SC | 2 | 81796 | 529 | Govt-State | 60.000 |
Himachal Pradesh | Shri Lal Bahadur Shastri Govt Medical College | Mandi | AIQ | SC | 3 | 82172 | 528 | Govt-State | 87.200 |
Himachal Pradesh | Pt Jawaharlal Nehru Govt Medical College Chamba | Chamba | AIQ | SC | 2 | 82517 | 528 | Govt-State | 60.000 |
Himachal Pradesh | Dr Yashwant Singh Parmar Govt Medical College | Sirmaur | AIQ | SC | 3 | 82517 | 528 | Govt-State | 60.000 |
Himachal Pradesh | Dr Radhakrishnan Govt Medical College | Hamirpur | AIQ | SC | 3 | 83787 | 526 | Govt-State | 60.000 |
Himachal Pradesh | Indira Gandhi Medical College Shimla | Shimla | AIQ | ST | 3 | 84039 | 526 | Govt-State | 60.000 |
Himachal Pradesh | Pt Jawaharlal Nehru Govt Medical College Chamba | Chamba | AIQ | ST | 1 | 86785 | 523 | Govt-State | 60.000 |
Himachal Pradesh | Dr Rajendra Prasad Govt Medical College | Kangra | AIQ | ST | 2 | 88378 | 521 | Govt-State | 60.000 |
Himachal Pradesh | Dr Radhakrishnan Govt Medical College | Hamirpur | AIQ | ST | 1 | 89713 | 520 | Govt-State | 60.000 |
Himachal Pradesh | Pt Jawaharlal Nehru Govt Medical College Chamba | Chamba | AIQ | SC | 3 | 89623 | 520 | Govt-State | 60.000 |
Himachal Pradesh | Shri Lal Bahadur Shastri Govt Medical College | Mandi | AIQ | ST | 2 | 94009 | 515 | Govt-State | 87.200 |
Himachal Pradesh | Dr Yashwant Singh Parmar Govt Medical College | Sirmaur | AIQ | ST | 2 | 100812 | 508 | Govt-State | 60.000 |
Himachal Pradesh | Dr Radhakrishnan Govt Medical College | Hamirpur | AIQ | ST | 2 | 100643 | 508 | Govt-State | 60.000 |
Himachal Pradesh | Pt Jawaharlal Nehru Govt Medical College Chamba | Chamba | AIQ | ST | 2 | 110709 | 498 | Govt-State | 60.000 |
Himachal Pradesh | Dr Yashwant Singh Parmar Govt Medical College | Sirmaur | AIQ | SC | 4 | 117210 | 491 | Govt-State | 60.000 |
Himachal Pradesh | AIIMS Bilaspur | Bilaspur | OPQ | ST | 4 | 118736 | 490 | Govt-AIIMS | 1.628 |
COLLEGE | QUOTA | CATEGORY | ROUND |
Himachal Pradesh State Quota Government & Private College Cut off 2023: College-wise / Round-wise / Category-wise
There are 85% of seats that are filled under the State Quota. The Quota seats are available to applicants from the corresponding states. After considering several factors such as the number of seats in the state’s medical colleges, the NEET cut-off, and the types of students seeking admission to medical and allied programmes, the respective state counselling authorities publish merit lists for admission to the 85 per cent state-quota seats.
Find Complete Detail about Himachal Pradesh State Quota cut off 2023 by selecting college below:
STATE | COLLEGE | DISTRICT | QUOTA | CATEGORY | ROUND | AIR | SCORE | TYPE |
---|---|---|---|---|---|---|---|---|
Himachal Pardesh | Dr Radhakrishnan Govt Medical College | Hamirpur | SQ | EWS | 1 | 100059 | 509 | Govt-State |
Himachal Pardesh | Dr Rajendra Prasad Govt Medical College | Kangra | SQ | EWS | 1 | 71800 | 540 | Govt-State |
Himachal Pardesh | Dr Yashwant Singh Parmar Govt Medical College | Sirmaur | SQ | EWS | 1 | 99027 | 510 | Govt-State |
Himachal Pardesh | Dr Yashwant Singh Parmar Govt Medical College | Sirmaur | SQ | EWS | 2 | 105635 | 503 | Govt-State |
Himachal Pardesh | Indira Gandhi Medical College Shimla | Shimla | SQ | EWS | 1 | 59078 | 556 | Govt-State |
Himachal Pardesh | Pt Jawaharlal Nehru Govt Medical College Chamba | Chamba | SQ | EWS | 1 | 108187 | 500 | Govt-State |
Himachal Pardesh | Pt Jawaharlal Nehru Govt Medical College Chamba | Chamba | SQ | EWS | 2 | 109195 | 499 | Govt-State |
Himachal Pardesh | Shri Lal Bahadur Shastri Govt Medical College | Mandi | SQ | EWS | 1 | 76753 | 535 | Govt-State |
Himachal Pardesh | Dr Radhakrishnan Govt Medical College | Hamirpur | SQ | GN | 1 | 56448 | 560 | Govt-State |
Himachal Pardesh | Dr Radhakrishnan Govt Medical College | Hamirpur | SQ | GN | 2 | 58641 | 557 | Govt-State |
Himachal Pardesh | Dr Rajendra Prasad Govt Medical College | Kangra | SQ | GN | 1 | 34436 | 591 | Govt-State |
Himachal Pardesh | Dr Rajendra Prasad Govt Medical College | Kangra | SQ | GN | 2 | 36836 | 587 | Govt-State |
Himachal Pardesh | Dr Yashwant Singh Parmar Govt Medical College | Sirmaur | SQ | GN | 1 | 62594 | 552 | Govt-State |
Himachal Pardesh | Dr Yashwant Singh Parmar Govt Medical College | Sirmaur | SQ | GN | 2 | 67653 | 545 | Govt-State |
Himachal Pardesh | Indira Gandhi Medical College Shimla | Shimla | SQ | GN | 1 | 24404 | 608 | Govt-State |
Himachal Pardesh | Indira Gandhi Medical College Shimla | Shimla | SQ | GN | 2 | 26834 | 604 | Govt-State |
Himachal Pardesh | Pt Jawaharlal Nehru Govt Medical College Chamba | Chamba | SQ | GN | 1 | 71481 | 541 | Govt-State |
Himachal Pardesh | Pt Jawaharlal Nehru Govt Medical College Chamba | Chamba | SQ | GN | 2 | 75196 | 536 | Govt-State |
Himachal Pardesh | Shri Lal Bahadur Shastri Govt Medical College | Mandi | SQ | GN | 1 | 42598 | 579 | Govt-State |
Himachal Pardesh | Shri Lal Bahadur Shastri Govt Medical College | Mandi | SQ | GN | 2 | 44022 | 577 | Govt-State |
Himachal Pardesh | Dr Radhakrishnan Govt Medical College | Hamirpur | SQ | GN-BA | 1 | 86670 | 523 | Govt-State |
Himachal Pardesh | Dr Rajendra Prasad Govt Medical College | Kangra | SQ | GN-BA | 1 | 78729 | 532 | Govt-State |
Himachal Pardesh | Dr Yashwant Singh Parmar Govt Medical College | Sirmaur | SQ | GN-BA | 1 | 86771 | 523 | Govt-State |
Himachal Pardesh | Indira Gandhi Medical College Shimla | Shimla | SQ | GN-BA | 1 | 65002 | 549 | Govt-State |
Himachal Pardesh | Pt Jawaharlal Nehru Govt Medical College Chamba | Chamba | SQ | GN-BA | 1 | 89668 | 520 | Govt-State |
Himachal Pardesh | Shri Lal Bahadur Shastri Govt Medical College | Mandi | SQ | GN-BA | 1 | 82096 | 528 | Govt-State |
Himachal Pardesh | Dr Radhakrishnan Govt Medical College | Hamirpur | SQ | GN-DEF | 1 | 63078 | 551 | Govt-State |
Himachal Pardesh | Dr Rajendra Prasad Govt Medical College | Kangra | SQ | GN-DEF | 1 | 569576 | 244 | Govt-State |
Himachal Pardesh | Dr Yashwant Singh Parmar Govt Medical College | Sirmaur | SQ | GN-DEF | 1 | 67861 | 545 | Govt-State |
Himachal Pardesh | Indira Gandhi Medical College Shimla | Shimla | SQ | GN-DEF | 1 | 39399 | 583 | Govt-State |
Himachal Pardesh | Pt Jawaharlal Nehru Govt Medical College Chamba | Chamba | SQ | GN-DEF | 1 | 73821 | 538 | Govt-State |
Himachal Pardesh | Shri Lal Bahadur Shastri Govt Medical College | Mandi | SQ | GN-DEF | 1 | 43103 | 578 | Govt-State |
Himachal Pardesh | Dr Radhakrishnan Govt Medical College | Hamirpur | SQ | GN-EX | 1 | 198975 | 422 | Govt-State |
Himachal Pardesh | Dr Rajendra Prasad Govt Medical College | Kangra | SQ | GN-EX | 1 | 1068248 | 128 | Govt-State |
Himachal Pardesh | Dr Yashwant Singh Parmar Govt Medical College | Sirmaur | SQ | GN-EX | 1 | 287529 | 365 | Govt-State |
Himachal Pardesh | Indira Gandhi Medical College Shimla | Shimla | SQ | GN-EX | 1 | 117943 | 491 | Govt-State |
Himachal Pardesh | Pt Jawaharlal Nehru Govt Medical College Chamba | Chamba | SQ | GN-EX | 1 | 453799 | 286 | Govt-State |
Himachal Pardesh | Shri Lal Bahadur Shastri Govt Medical College | Mandi | SQ | GN-EX | 1 | 109447 | 499 | Govt-State |
Himachal Pardesh | Dr Radhakrishnan Govt Medical College | Hamirpur | SQ | GN-FF | 1 | 640767 | 221 | Govt-State |
Himachal Pardesh | Dr Rajendra Prasad Govt Medical College | Kangra | SQ | GN-FF | 1 | 478943 | 276 | Govt-State |
Himachal Pardesh | Dr Yashwant Singh Parmar Govt Medical College | Sirmaur | SQ | GN-FF | 1 | 503213 | 267 | Govt-State |
Himachal Pardesh | Indira Gandhi Medical College Shimla | Shimla | SQ | GN-FF | 1 | 279744 | 369 | Govt-State |
Himachal Pardesh | Pt Jawaharlal Nehru Govt Medical College Chamba | Chamba | SQ | GN-FF | 1 | 920888 | 153 | Govt-State |
Himachal Pardesh | Shri Lal Bahadur Shastri Govt Medical College | Mandi | SQ | GN-FF | 1 | 538637 | 254 | Govt-State |
Himachal Pardesh | Dr Rajendra Prasad Govt Medical College | Kangra | SQ | GN-JK | 1 | 19470 | 618 | Govt-State |
Himachal Pardesh | Dr Rajendra Prasad Govt Medical College | Kangra | SQ | GN-PH | 1 | 1103457 | 123 | Govt-State |
Himachal Pardesh | Dr Rajendra Prasad Govt Medical College | Kangra | SQ | GN-PH | 2 | 897959 | 158 | Govt-State |
Himachal Pardesh | Dr Yashwant Singh Parmar Govt Medical College | Sirmaur | SQ | GN-PH | 1 | 449186 | 288 | Govt-State |
Himachal Pardesh | Indira Gandhi Medical College Shimla | Shimla | SQ | GN-PH | 1 | 990680 | 140 | Govt-State |
Himachal Pardesh | Shri Lal Bahadur Shastri Govt Medical College | Mandi | SQ | GN-PH | 1 | 852481 | 167 | Govt-State |
Himachal Pardesh | Dr Radhakrishnan Govt Medical College | Hamirpur | SQ | GN-SGC | 1 | 57620 | 558 | Govt-State |
Himachal Pardesh | Dr Rajendra Prasad Govt Medical College | Kangra | SQ | GN-SGC | 1 | 43604 | 577 | Govt-State |
Himachal Pardesh | Dr Yashwant Singh Parmar Govt Medical College | Sirmaur | SQ | GN-SGC | 1 | 64914 | 549 | Govt-State |
Himachal Pardesh | Indira Gandhi Medical College Shimla | Shimla | SQ | GN-SGC | 1 | 25046 | 607 | Govt-State |
Himachal Pardesh | Pt Jawaharlal Nehru Govt Medical College Chamba | Chamba | SQ | GN-SGC | 1 | 72940 | 539 | Govt-State |
Himachal Pardesh | Shri Lal Bahadur Shastri Govt Medical College | Mandi | SQ | GN-SGC | 1 | 53613 | 563 | Govt-State |
Himachal Pardesh | Dr Radhakrishnan Govt Medical College | Hamirpur | SQ | GN-TR | 1 | 161611 | 451 | Govt-State |
Himachal Pardesh | Dr Rajendra Prasad Govt Medical College | Kangra | SQ | GN-TR | 1 | 76167 | 535 | Govt-State |
Himachal Pardesh | Dr Yashwant Singh Parmar Govt Medical College | Sirmaur | SQ | GN-TR | 1 | 141343 | 469 | Govt-State |
Himachal Pardesh | Indira Gandhi Medical College Shimla | Shimla | SQ | GN-TR | 1 | 53608 | 563 | Govt-State |
Himachal Pardesh | Pt Jawaharlal Nehru Govt Medical College Chamba | Chamba | SQ | GN-TR | 1 | 207859 | 416 | Govt-State |
Himachal Pardesh | Dr Radhakrishnan Govt Medical College | Hamirpur | SQ | OBC | 1 | 57701 | 558 | Govt-State |
Himachal Pardesh | Dr Rajendra Prasad Govt Medical College | Kangra | SQ | OBC | 1 | 40023 | 582 | Govt-State |
Himachal Pardesh | Dr Rajendra Prasad Govt Medical College | Kangra | SQ | OBC | 2 | 40081 | 582 | Govt-State |
Himachal Pardesh | Dr Yashwant Singh Parmar Govt Medical College | Sirmaur | SQ | OBC | 1 | 67799 | 545 | Govt-State |
Himachal Pardesh | Indira Gandhi Medical College Shimla | Shimla | SQ | OBC | 1 | 36132 | 588 | Govt-State |
Himachal Pardesh | Pt Jawaharlal Nehru Govt Medical College Chamba | Chamba | SQ | OBC | 1 | 73711 | 538 | Govt-State |
Himachal Pardesh | Shri Lal Bahadur Shastri Govt Medical College | Mandi | SQ | OBC | 1 | 43748 | 577 | Govt-State |
Himachal Pardesh | Dr Radhakrishnan Govt Medical College | Hamirpur | SQ | SC | 1 | 102325 | 506 | Govt-State |
Himachal Pardesh | Dr Rajendra Prasad Govt Medical College | Kangra | SQ | SC | 1 | 76252 | 535 | Govt-State |
Himachal Pardesh | Dr Rajendra Prasad Govt Medical College | Kangra | SQ | SC | 2 | 76694 | 535 | Govt-State |
Himachal Pardesh | Dr Yashwant Singh Parmar Govt Medical College | Sirmaur | SQ | SC | 1 | 106229 | 502 | Govt-State |
Himachal Pardesh | Dr Yashwant Singh Parmar Govt Medical College | Sirmaur | SQ | SC | 2 | 106739 | 502 | Govt-State |
Himachal Pardesh | Indira Gandhi Medical College Shimla | Shimla | SQ | SC | 1 | 53480 | 564 | Govt-State |
Himachal Pardesh | Indira Gandhi Medical College Shimla | Shimla | SQ | SC | 2 | 56543 | 560 | Govt-State |
Himachal Pardesh | Pt Jawaharlal Nehru Govt Medical College Chamba | Chamba | SQ | SC | 1 | 118880 | 490 | Govt-State |
Himachal Pardesh | Pt Jawaharlal Nehru Govt Medical College Chamba | Chamba | SQ | SC | 2 | 109641 | 499 | Govt-State |
Himachal Pardesh | Shri Lal Bahadur Shastri Govt Medical College | Mandi | SQ | SC | 1 | 82587 | 528 | Govt-State |
