Table of Contents
ToggleBihar NEET Cut Off : Overview
The NEET UG exam is the gateway to MBBS admission in Bihar, offering two main quotas: the All India Quota (AIQ) and the State Quota. AIQ reserves 15% of seats in government medical colleges nationwide for students from any state, providing broader opportunities through the all India medical quota list. The State Quota reserves 85% of seats for candidates within Bihar, focusing on local admissions and the Bihar state quota list.
AIQ, managed centrally, attracts higher competition, while the Bihar State Quota allows students to compete closer to home with Bihar-specific benefits. Understanding these quotas and knowing the Bihar NEET cut off, including the Bihar government college cut off and the Bihar private college cut off, helps aspirants navigate their MBBS admission options in Bihar effectively.
Those candidates who have successfully qualified NEET (The National Eligibility cum Entrance Test) will be eligible for admission in the medical college of Bihar.
NEET Seat Distribution 2024
NEET-UG 2024 counselling is divided into two categories: AIQ counselling and state-level counselling. NEET-UG AIQ counselling is conducted by the MCC, whereas state-level counselling is conducted by the respective states.
Reservation Quota | Percentage of Seats |
---|---|
All India Quota Seats (AIQ) | 15% |
State Quota Seats | 85% |
Bihar All India Quota Government College Cut off 2023: College-wise / Round-wise / Category-wise
The All India Quota (AIQ) for NEET UG is a key aspect of the medical admissions process in India. It reserves 15% of the total seats in government medical colleges across the country for students from any state, making it a national competition. This quota allows students the opportunity to secure MBBS admission in prestigious colleges outside their home state, providing a diverse educational environment.
Managed by the Directorate General of Health Services (DGHS), the AIQ counselling process involves online registration, choice filling, and seat allotment based on NEET UG scores. The AIQ is highly competitive due to the nationwide pool of candidates and offers admission to top medical institutes, including AIIMS and JIPMER, which have become part of the NEET system.
You can find Bihar All India Cut-off below using our cut off tool by selecting college.
Find Complete Detail about Bihar All India cut off 2023 by selecting college below:
STATE | COLLEGE | DISTRICT | QUOTA | CATEGORY | ROUND | AIR | SCORE | TYPE | GFEES |
---|---|---|---|---|---|---|---|---|---|
Bihar | AIIMS Patna | Patna | OPQ | GN | 2 | 1628 | 680 | Govt-AIIMS | 4.500 |
Bihar | AIIMS Patna | Patna | OPQ | GN | 3 | 1944 | 676 | Govt-AIIMS | 4.500 |
Bihar | AIIMS Patna | Patna | OPQ | OBC | 2 | 2276 | 675 | Govt-AIIMS | 4.500 |
Bihar | AIIMS Patna | Patna | OPQ | OBC | 1 | 2085 | 675 | Govt-AIIMS | 4.500 |
Bihar | AIIMS Patna | Patna | OPQ | EWS | 1 | 2239 | 675 | Govt-AIIMS | 4.500 |
Bihar | AIIMS Patna | Patna | OPQ | OBC | 3 | 2308 | 675 | Govt-AIIMS | 4.500 |
Bihar | AIIMS Patna | Patna | OPQ | EWS | 2 | 2563 | 671 | Govt-AIIMS | 4.500 |
Bihar | AIIMS Patna | Patna | OPQ | EWS | 3 | 2826 | 670 | Govt-AIIMS | 4.500 |
Bihar | Patna Medical College | Patna | AIQ | GN | 1 | 3042 | 669 | Govt-State | 6.100 |
Bihar | Patna Medical College | Patna | AIQ | OBC | 2 | 3768 | 665 | Govt-State | 6.100 |
Bihar | Patna Medical College | Patna | AIQ | GN | 2 | 3722 | 665 | Govt-State | 6.100 |
Bihar | Patna Medical College | Patna | AIQ | GN | 3 | 3768 | 665 | Govt-State | 6.100 |
Bihar | Indira Gandhi Institute of Medical Sciences Patna | Patna | AIQ | GN | 1 | 3927 | 664 | Govt-State | 121.667 |
Bihar | Patna Medical College | Patna | AIQ | OBC | 1 | 4589 | 660 | Govt-State | 6.100 |
Bihar | Patna Medical College | Patna | AIQ | EWS | 1 | 4782 | 660 | Govt-State | 6.100 |
Bihar | Indira Gandhi Institute of Medical Sciences Patna | Patna | AIQ | OBC | 1 | 4913 | 659 | Govt-State | 121.667 |
Bihar | Patna Medical College | Patna | AIQ | EWS | 2 | 5156 | 657 | Govt-State | 6.100 |
Bihar | Indira Gandhi Institute of Medical Sciences Patna | Patna | AIQ | GN | 2 | 5122 | 657 | Govt-State | 121.667 |
Bihar | Nalanda Medical College | Patna | AIQ | GN | 1 | 5864 | 655 | Govt-State | 12.100 |
Bihar | Patna Medical College | Patna | AIQ | OBC | 3 | 5769 | 655 | Govt-State | 6.100 |
Bihar | Indira Gandhi Institute of Medical Sciences Patna | Patna | AIQ | OBC | 2 | 5996 | 654 | Govt-State | 121.667 |
Bihar | Nalanda Medical College | Patna | AIQ | OBC | 1 | 6317 | 652 | Govt-State | 12.100 |
Bihar | Indira Gandhi Institute of Medical Sciences Patna | Patna | AIQ | EWS | 1 | 6434 | 652 | Govt-State | 121.667 |
Bihar | Darbhanga Medical College | Darbhanga | AIQ | GN | 1 | 7219 | 650 | Govt-State | 17.040 |
Bihar | Indira Gandhi Institute of Medical Sciences Patna | Patna | AIQ | EWS | 2 | 7387 | 649 | Govt-State | 121.667 |
Bihar | Nalanda Medical College | Patna | AIQ | GN | 2 | 7289 | 649 | Govt-State | 12.100 |
Bihar | Nalanda Medical College | Patna | AIQ | EWS | 1 | 7587 | 648 | Govt-State | 12.100 |
Bihar | Indira Gandhi Institute of Medical Sciences Patna | Patna | AIQ | EWS | 3 | 7587 | 648 | Govt-State | 121.667 |
Bihar | Darbhanga Medical College | Darbhanga | AIQ | OBC | 1 | 7959 | 646 | Govt-State | 17.040 |
Bihar | Vardhman Institute of Medical Sciences | Nalanda | AIQ | GN | 1 | 8081 | 646 | Govt-State | 23.100 |
Bihar | Nalanda Medical College | Patna | AIQ | OBC | 2 | 8177 | 645 | Govt-State | 12.100 |
Bihar | Darbhanga Medical College | Darbhanga | AIQ | EWS | 1 | 8346 | 645 | Govt-State | 17.040 |
Bihar | Vardhman Institute of Medical Sciences | Nalanda | AIQ | EWS | 1 | 8718 | 644 | Govt-State | 23.100 |
Bihar | Nalanda Medical College | Patna | AIQ | EWS | 2 | 9041 | 643 | Govt-State | 12.100 |
Bihar | Nalanda Medical College | Patna | AIQ | GN | 3 | 8852 | 643 | Govt-State | 12.100 |
Bihar | Indira Gandhi Institute of Medical Sciences Patna | Patna | AIQ | EWS | 4 | 9299 | 642 | Govt-State | 121.667 |
Bihar | Darbhanga Medical College | Darbhanga | AIQ | GN | 2 | 9389 | 641 | Govt-State | 17.040 |
Bihar | Darbhanga Medical College | Darbhanga | AIQ | EWS | 2 | 9593 | 641 | Govt-State | 17.040 |
Bihar | Sri Krishna Medical College Muzaffarpur | Muzaffarpur | AIQ | GN | 1 | 9538 | 641 | Govt-State | 9.800 |
Bihar | Sri Krishna Medical College Muzaffarpur | Muzaffarpur | AIQ | EWS | 1 | 9593 | 641 | Govt-State | 9.800 |
Bihar | Vardhman Institute of Medical Sciences | Nalanda | AIQ | OBC | 1 | 9556 | 641 | Govt-State | 23.100 |
Bihar | Nalanda Medical College | Patna | AIQ | OBC | 3 | 9475 | 641 | Govt-State | 12.100 |
Bihar | Jawaharlal Nehru Medical College Bhagalpur | Bhagalpur | AIQ | GN | 1 | 9403 | 641 | Govt-State | 15.900 |
Bihar | Jawaharlal Nehru Medical College Bhagalpur | Bhagalpur | AIQ | EWS | 1 | 9473 | 641 | Govt-State | 15.900 |
Bihar | Jawaharlal Nehru Medical College Bhagalpur | Bhagalpur | AIQ | OBC | 1 | 10144 | 640 | Govt-State | 15.900 |
Bihar | Nalanda Medical College | Patna | AIQ | EWS | 3 | 10074 | 640 | Govt-State | 12.100 |
Bihar | Anugrah Narayan Magadh Govt Medical College | Gaya | AIQ | GN | 1 | 9968 | 640 | Govt-State | 20.500 |
Bihar | ESIC Medical College Patna | Patna | AIQ | GN | 1 | 9926 | 640 | Govt-Aided | 100.000 |
Bihar | Darbhanga Medical College | Darbhanga | AIQ | OBC | 2 | 10015 | 640 | Govt-State | 17.040 |
Bihar | Sri Krishna Medical College Muzaffarpur | Muzaffarpur | AIQ | OBC | 1 | 10452 | 639 | Govt-State | 9.800 |
Bihar | Darbhanga Medical College | Darbhanga | AIQ | GN | 3 | 10684 | 638 | Govt-State | 17.040 |
Bihar | Anugrah Narayan Magadh Govt Medical College | Gaya | AIQ | OBC | 1 | 10615 | 638 | Govt-State | 20.500 |
Bihar | Anugrah Narayan Magadh Govt Medical College | Gaya | AIQ | EWS | 1 | 10665 | 638 | Govt-State | 20.500 |
Bihar | Vardhman Institute of Medical Sciences | Nalanda | AIQ | GN | 2 | 10505 | 638 | Govt-State | 23.100 |
Bihar | Darbhanga Medical College | Darbhanga | AIQ | OBC | 3 | 10990 | 637 | Govt-State | 17.040 |
Bihar | Sri Krishna Medical College Muzaffarpur | Muzaffarpur | AIQ | GN | 2 | 11043 | 637 | Govt-State | 9.800 |
Bihar | ESIC Medical College Patna | Patna | AIQ | GN | 2 | 11407 | 636 | Govt-Aided | 100.000 |
Bihar | ESIC Medical College Patna | Patna | AIQ | EWS | 1 | 11133 | 636 | Govt-Aided | 100.000 |
Bihar | Govt Medical College Bettiah | West Champaran | AIQ | GN | 1 | 11241 | 636 | Govt-State | 16.100 |
Bihar | Vardhman Institute of Medical Sciences | Nalanda | AIQ | EWS | 2 | 11133 | 636 | Govt-State | 23.100 |
Bihar | Sri Krishna Medical College Muzaffarpur | Muzaffarpur | AIQ | OBC | 2 | 12104 | 635 | Govt-State | 9.800 |
Bihar | Sri Krishna Medical College Muzaffarpur | Muzaffarpur | AIQ | GN | 3 | 12021 | 635 | Govt-State | 9.800 |
Bihar | Vardhman Institute of Medical Sciences | Nalanda | AIQ | OBC | 2 | 12028 | 635 | Govt-State | 23.100 |
Bihar | Nalanda Medical College | Patna | AIQ | GN | 4 | 12097 | 635 | Govt-State | 12.100 |
Bihar | ESIC Medical College Patna | Patna | AIQ | OBC | 1 | 11873 | 635 | Govt-Aided | 100.000 |
Bihar | ESIC Medical College Patna | Patna | AIQ | GN | 3 | 12098 | 635 | Govt-Aided | 100.000 |
Bihar | Jawaharlal Nehru Medical College Bhagalpur | Bhagalpur | AIQ | GN | 2 | 11800 | 635 | Govt-State | 15.900 |
Bihar | Jawaharlal Nehru Medical College Bhagalpur | Bhagalpur | AIQ | OBC | 2 | 12296 | 634 | Govt-State | 15.900 |
Bihar | Sri Krishna Medical College Muzaffarpur | Muzaffarpur | AIQ | EWS | 2 | 12379 | 634 | Govt-State | 9.800 |
Bihar | Govt Medical College Bettiah | West Champaran | AIQ | OBC | 1 | 12283 | 634 | Govt-State | 16.100 |
Bihar | Jannayak Karpoori Thakur Medical College | Madhepura | AIQ | GN | 1 | 12597 | 633 | Govt-State | 6.000 |
Bihar | Anugrah Narayan Magadh Govt Medical College | Gaya | AIQ | GN | 2 | 12615 | 633 | Govt-State | 20.500 |
Bihar | Vardhman Institute of Medical Sciences | Nalanda | AIQ | GN | 3 | 12993 | 632 | Govt-State | 23.100 |
Bihar | Jawaharlal Nehru Medical College Bhagalpur | Bhagalpur | AIQ | EWS | 2 | 12671 | 632 | Govt-State | 15.900 |
Bihar | ESIC Medical College Patna | Patna | AIQ | OBC | 2 | 13388 | 631 | Govt-Aided | 100.000 |
Bihar | Nalanda Medical College | Patna | AIQ | OBC | 4 | 13250 | 631 | Govt-State | 12.100 |
Bihar | Sri Krishna Medical College Muzaffarpur | Muzaffarpur | AIQ | OBC | 3 | 13230 | 631 | Govt-State | 9.800 |
Bihar | Jannayak Karpoori Thakur Medical College | Madhepura | AIQ | OBC | 1 | 13640 | 630 | Govt-State | 6.000 |
Bihar | Govt Medical College Bettiah | West Champaran | AIQ | EWS | 1 | 13467 | 630 | Govt-State | 16.100 |
Bihar | Vardhman Institute of Medical Sciences | Nalanda | AIQ | OBC | 3 | 13659 | 630 | Govt-State | 23.100 |
Bihar | Anugrah Narayan Magadh Govt Medical College | Gaya | AIQ | OBC | 2 | 14024 | 630 | Govt-State | 20.500 |
Bihar | Anugrah Narayan Magadh Govt Medical College | Gaya | AIQ | GN | 3 | 13640 | 630 | Govt-State | 20.500 |
Bihar | Jawaharlal Nehru Medical College Bhagalpur | Bhagalpur | AIQ | OBC | 3 | 13681 | 630 | Govt-State | 15.900 |
Bihar | Jawaharlal Nehru Medical College Bhagalpur | Bhagalpur | AIQ | GN | 3 | 13553 | 630 | Govt-State | 15.900 |
Bihar | Anugrah Narayan Magadh Govt Medical College | Gaya | AIQ | OBC | 3 | 14245 | 629 | Govt-State | 20.500 |
Bihar | ESIC Medical College Patna | Patna | AIQ | OBC | 3 | 14145 | 629 | Govt-Aided | 100.000 |
Bihar | Govt Medical College Bettiah | West Champaran | AIQ | GN | 2 | 14395 | 629 | Govt-State | 16.100 |
Bihar | Jannayak Karpoori Thakur Medical College | Madhepura | AIQ | EWS | 1 | 14693 | 628 | Govt-State | 6.000 |
Bihar | Govt Medical College Bettiah | West Champaran | AIQ | GN | 3 | 14537 | 628 | Govt-State | 16.100 |
Bihar | Govt Medical College Bettiah | West Champaran | AIQ | OBC | 2 | 15009 | 627 | Govt-State | 16.100 |
Bihar | AIIMS Patna | Patna | OPQ | SC | 1 | 15079 | 627 | Govt-AIIMS | 4.500 |
Bihar | Jawaharlal Nehru Medical College Bhagalpur | Bhagalpur | AIQ | EWS | 3 | 15068 | 627 | Govt-State | 15.900 |
Bihar | Darbhanga Medical College | Darbhanga | AIQ | GN | 4 | 15089 | 627 | Govt-State | 17.040 |
Bihar | Anugrah Narayan Magadh Govt Medical College | Gaya | AIQ | EWS | 2 | 14912 | 627 | Govt-State | 20.500 |
Bihar | ESIC Medical College Patna | Patna | AIQ | EWS | 2 | 14850 | 627 | Govt-Aided | 100.000 |
Bihar | Anugrah Narayan Magadh Govt Medical College | Gaya | AIQ | EWS | 3 | 15487 | 626 | Govt-State | 20.500 |
Bihar | Govt Medical College Bettiah | West Champaran | AIQ | EWS | 2 | 15487 | 626 | Govt-State | 16.100 |
Bihar | Nalanda Medical College | Patna | AIQ | EWS | 4 | 15181 | 626 | Govt-State | 12.100 |
Bihar | Darbhanga Medical College | Darbhanga | AIQ | OBC | 4 | 15408 | 626 | Govt-State | 17.040 |
Bihar | Jannayak Karpoori Thakur Medical College | Madhepura | AIQ | GN | 2 | 15611 | 626 | Govt-State | 6.000 |
Bihar | Jannayak Karpoori Thakur Medical College | Madhepura | AIQ | GN | 3 | 15316 | 626 | Govt-State | 6.000 |
Bihar | Jannayak Karpoori Thakur Medical College | Madhepura | AIQ | EWS | 2 | 16158 | 625 | Govt-State | 6.000 |
Bihar | Vardhman Institute of Medical Sciences | Nalanda | AIQ | EWS | 3 | 15668 | 625 | Govt-State | 23.100 |
Bihar | ESIC Medical College Patna | Patna | AIQ | GN | 4 | 15806 | 625 | Govt-Aided | 100.000 |
Bihar | ESIC Medical College Patna | Patna | AIQ | EWS | 3 | 16160 | 625 | Govt-Aided | 100.000 |
Bihar | Jannayak Karpoori Thakur Medical College | Madhepura | AIQ | OBC | 2 | 16575 | 624 | Govt-State | 6.000 |
Bihar | Sri Krishna Medical College Muzaffarpur | Muzaffarpur | AIQ | GN | 4 | 16333 | 624 | Govt-State | 9.800 |
Bihar | Govt Medical College Bettiah | West Champaran | AIQ | OBC | 3 | 16319 | 624 | Govt-State | 16.100 |
Bihar | Govt Medical College Bettiah | West Champaran | AIQ | EWS | 3 | 17126 | 622 | Govt-State | 16.100 |
Bihar | Jannayak Karpoori Thakur Medical College | Madhepura | AIQ | OBC | 3 | 17427 | 622 | Govt-State | 6.000 |
Bihar | Jannayak Karpoori Thakur Medical College | Madhepura | AIQ | EWS | 3 | 17916 | 621 | Govt-State | 6.000 |
Bihar | AIIMS Patna | Patna | OPQ | SC | 2 | 18327 | 620 | Govt-AIIMS | 4.500 |
Bihar | Anugrah Narayan Magadh Govt Medical College | Gaya | AIQ | GN | 4 | 19840 | 617 | Govt-State | 20.500 |
Bihar | Jawaharlal Nehru Medical College Bhagalpur | Bhagalpur | AIQ | GN | 4 | 19799 | 617 | Govt-State | 15.900 |
Bihar | ESIC Medical College Patna | Patna | AIQ | OBC | 4 | 19940 | 616 | Govt-Aided | 100.000 |
Bihar | Jannayak Karpoori Thakur Medical College | Madhepura | AIQ | GN | 4 | 20900 | 615 | Govt-State | 6.000 |
Bihar | Vardhman Institute of Medical Sciences | Nalanda | AIQ | GN | 4 | 20592 | 615 | Govt-State | 23.100 |
Bihar | Govt Medical College Bettiah | West Champaran | AIQ | GN | 4 | 21885 | 613 | Govt-State | 16.100 |
Bihar | Govt Medical College Bettiah | West Champaran | AIQ | OBC | 4 | 22414 | 612 | Govt-State | 16.100 |
Bihar | Vardhman Institute of Medical Sciences | Nalanda | AIQ | EWS | 4 | 22544 | 611 | Govt-State | 23.100 |
Bihar | Jannayak Karpoori Thakur Medical College | Madhepura | AIQ | OBC | 4 | 23283 | 610 | Govt-State | 6.000 |
Bihar | Govt Medical College Bettiah | West Champaran | AIQ | EWS | 4 | 23495 | 610 | Govt-State | 16.100 |
Bihar | AIIMS Patna | Patna | OPQ | ST | 2 | 34623 | 591 | Govt-AIIMS | 4.500 |
Bihar | Patna Medical College | Patna | AIQ | SC | 1 | 36493 | 588 | Govt-State | 6.100 |
Bihar | AIIMS Patna | Patna | OPQ | ST | 1 | 39688 | 583 | Govt-AIIMS | 4.500 |
Bihar | Indira Gandhi Institute of Medical Sciences Patna | Patna | AIQ | SC | 1 | 40683 | 581 | Govt-State | 121.667 |
Bihar | Vardhman Institute of Medical Sciences | Nalanda | AIQ | SC | 1 | 41877 | 580 | Govt-State | 23.100 |
Bihar | Nalanda Medical College | Patna | AIQ | SC | 1 | 50513 | 567 | Govt-State | 12.100 |
Bihar | Nalanda Medical College | Patna | AIQ | SC | 2 | 52594 | 565 | Govt-State | 12.100 |
Bihar | Darbhanga Medical College | Darbhanga | AIQ | SC | 1 | 52594 | 565 | Govt-State | 17.040 |
Bihar | Jawaharlal Nehru Medical College Bhagalpur | Bhagalpur | AIQ | SC | 1 | 63525 | 550 | Govt-State | 15.900 |
Bihar | Sri Krishna Medical College Muzaffarpur | Muzaffarpur | AIQ | SC | 1 | 69694 | 543 | Govt-State | 9.800 |
Bihar | Darbhanga Medical College | Darbhanga | AIQ | SC | 2 | 70851 | 542 | Govt-State | 17.040 |
Bihar | Anugrah Narayan Magadh Govt Medical College | Gaya | AIQ | SC | 1 | 70513 | 542 | Govt-State | 20.500 |
Bihar | ESIC Medical College Patna | Patna | AIQ | SC | 1 | 71151 | 541 | Govt-Aided | 100.000 |
Bihar | Patna Medical College | Patna | AIQ | ST | 1 | 72130 | 540 | Govt-State | 6.100 |
Bihar | Jawaharlal Nehru Medical College Bhagalpur | Bhagalpur | AIQ | SC | 2 | 75363 | 536 | Govt-State | 15.900 |
Bihar | Govt Medical College Bettiah | West Champaran | AIQ | SC | 1 | 76543 | 535 | Govt-State | 16.100 |
Bihar | Patna Medical College | Patna | AIQ | ST | 2 | 77044 | 534 | Govt-State | 6.100 |
Bihar | Indira Gandhi Institute of Medical Sciences Patna | Patna | AIQ | SC | 3 | 79886 | 531 | Govt-State | 121.667 |
Bihar | Nalanda Medical College | Patna | AIQ | SC | 3 | 83526 | 527 | Govt-State | 12.100 |
Bihar | Jannayak Karpoori Thakur Medical College | Madhepura | AIQ | SC | 1 | 85122 | 525 | Govt-State | 6.000 |
Bihar | Indira Gandhi Institute of Medical Sciences Patna | Patna | AIQ | ST | 2 | 86043 | 524 | Govt-State | 121.667 |
Bihar | Darbhanga Medical College | Darbhanga | AIQ | SC | 3 | 87165 | 523 | Govt-State | 17.040 |
Bihar | Anugrah Narayan Magadh Govt Medical College | Gaya | AIQ | SC | 2 | 88218 | 522 | Govt-State | 20.500 |
Bihar | Sri Krishna Medical College Muzaffarpur | Muzaffarpur | AIQ | SC | 2 | 89452 | 520 | Govt-State | 9.800 |
Bihar | Nalanda Medical College | Patna | AIQ | SC | 4 | 92779 | 517 | Govt-State | 12.100 |
Bihar | Nalanda Medical College | Patna | AIQ | ST | 1 | 93124 | 516 | Govt-State | 12.100 |
Bihar | ESIC Medical College Patna | Patna | AIQ | SC | 2 | 93496 | 516 | Govt-Aided | 100.000 |
Bihar | Govt Medical College Bettiah | West Champaran | AIQ | SC | 2 | 94274 | 515 | Govt-State | 16.100 |
Bihar | Jawaharlal Nehru Medical College Bhagalpur | Bhagalpur | AIQ | ST | 1 | 94277 | 515 | Govt-State | 15.900 |
Bihar | Indira Gandhi Institute of Medical Sciences Patna | Patna | AIQ | ST | 1 | 96878 | 512 | Govt-State | 121.667 |
Bihar | Nalanda Medical College | Patna | AIQ | ST | 2 | 96878 | 512 | Govt-State | 12.100 |
Bihar | Jawaharlal Nehru Medical College Bhagalpur | Bhagalpur | AIQ | SC | 3 | 97352 | 512 | Govt-State | 15.900 |
Bihar | Jannayak Karpoori Thakur Medical College | Madhepura | AIQ | SC | 2 | 98908 | 510 | Govt-State | 6.000 |
Bihar | Sri Krishna Medical College Muzaffarpur | Muzaffarpur | AIQ | ST | 1 | 99344 | 510 | Govt-State | 9.800 |
Bihar | Anugrah Narayan Magadh Govt Medical College | Gaya | AIQ | SC | 3 | 99656 | 509 | Govt-State | 20.500 |
Bihar | ESIC Medical College Patna | Patna | AIQ | SC | 3 | 99848 | 509 | Govt-Aided | 100.000 |
Bihar | Darbhanga Medical College | Darbhanga | AIQ | ST | 1 | 100643 | 508 | Govt-State | 17.040 |
Bihar | Darbhanga Medical College | Darbhanga | AIQ | SC | 4 | 103987 | 505 | Govt-State | 17.040 |
Bihar | Sri Krishna Medical College Muzaffarpur | Muzaffarpur | AIQ | SC | 3 | 103811 | 505 | Govt-State | 9.800 |
Bihar | Indira Gandhi Institute of Medical Sciences Patna | Patna | AIQ | ST | 3 | 103840 | 505 | Govt-State | 121.667 |
Bihar | Govt Medical College Bettiah | West Champaran | AIQ | SC | 3 | 104308 | 504 | Govt-State | 16.100 |
Bihar | Anugrah Narayan Magadh Govt Medical College | Gaya | AIQ | ST | 1 | 108579 | 500 | Govt-State | 20.500 |
Bihar | Darbhanga Medical College | Darbhanga | AIQ | ST | 2 | 108579 | 500 | Govt-State | 17.040 |
Bihar | Jannayak Karpoori Thakur Medical College | Madhepura | AIQ | SC | 3 | 109785 | 499 | Govt-State | 6.000 |
Bihar | Jawaharlal Nehru Medical College Bhagalpur | Bhagalpur | AIQ | ST | 2 | 111750 | 497 | Govt-State | 15.900 |
Bihar | Govt Medical College Bettiah | West Champaran | AIQ | ST | 1 | 113545 | 495 | Govt-State | 16.100 |
Bihar | Nalanda Medical College | Patna | AIQ | ST | 3 | 114751 | 494 | Govt-State | 12.100 |
Bihar | Jannayak Karpoori Thakur Medical College | Madhepura | AIQ | ST | 1 | 114303 | 494 | Govt-State | 6.000 |
Bihar | Anugrah Narayan Magadh Govt Medical College | Gaya | AIQ | ST | 2 | 115653 | 493 | Govt-State | 20.500 |
Bihar | ESIC Medical College Patna | Patna | AIQ | ST | 1 | 115651 | 493 | Govt-Aided | 100.000 |
Bihar | Govt Medical College Bettiah | West Champaran | AIQ | ST | 2 | 117712 | 491 | Govt-State | 16.100 |
Bihar | Jawaharlal Nehru Medical College Bhagalpur | Bhagalpur | AIQ | ST | 3 | 118647 | 490 | Govt-State | 15.900 |
Bihar | Darbhanga Medical College | Darbhanga | AIQ | ST | 3 | 119470 | 489 | Govt-State | 17.040 |
Bihar | Sri Krishna Medical College Muzaffarpur | Muzaffarpur | AIQ | ST | 2 | 119470 | 489 | Govt-State | 9.800 |
Bihar | Anugrah Narayan Magadh Govt Medical College | Gaya | AIQ | SC | 4 | 122973 | 486 | Govt-State | 20.500 |
Bihar | Vardhman Institute of Medical Sciences | Nalanda | AIQ | ST | 3 | 122641 | 486 | Govt-State | 23.100 |
Bihar | Jannayak Karpoori Thakur Medical College | Madhepura | AIQ | ST | 2 | 123554 | 485 | Govt-State | 6.000 |
Bihar | Sri Krishna Medical College Muzaffarpur | Muzaffarpur | AIQ | SC | 4 | 124110 | 485 | Govt-State | 9.800 |
Bihar | Anugrah Narayan Magadh Govt Medical College | Gaya | AIQ | ST | 3 | 125463 | 484 | Govt-State | 20.500 |
Bihar | Govt Medical College Bettiah | West Champaran | AIQ | SC | 4 | 124831 | 484 | Govt-State | 16.100 |
Bihar | Sri Krishna Medical College Muzaffarpur | Muzaffarpur | AIQ | ST | 3 | 126556 | 483 | Govt-State | 9.800 |
Bihar | Anugrah Narayan Magadh Govt Medical College | Gaya | AIQ | ST | 4 | 159659 | 453 | Govt-State | 20.500 |
Bihar | Nalanda Medical College | Patna | AIQ | ST | 4 | 159650 | 453 | Govt-State | 12.100 |
COLLEGE | QUOTA | CATEGORY | ROUND |
Bihar State Quota Government & Private College Cut off 2023: College-wise / Round-wise / Category-wise
There are 85% of seats that are filled under the State Quota. The Quota seats are available to applicants from the corresponding states. After considering several factors such as the number of seats in the state’s medical colleges, the NEET cut-off, and the types of students seeking admission to medical and allied programmes, the respective state counselling authorities publish merit lists for admission to the 85 per cent state-quota seats.
Find Complete Detail about Bihar State Quota cut off 2023 by selecting college below:
STATE | COLLEGE | DISTRICT | QUOTA | CATEGORY | ROUND | AIR | SCORE | TYPE | GFEES |
---|---|---|---|---|---|---|---|---|---|
Bihar | AIIMS Patna | Patna | OPQ | GN | 2 | 1628 | 680 | Govt-AIIMS | 4.500 |
Bihar | AIIMS Patna | Patna | OPQ | GN | 3 | 1944 | 676 | Govt-AIIMS | 4.500 |
Bihar | AIIMS Patna | Patna | OPQ | OBC | 2 | 2276 | 675 | Govt-AIIMS | 4.500 |
Bihar | AIIMS Patna | Patna | OPQ | OBC | 1 | 2085 | 675 | Govt-AIIMS | 4.500 |
Bihar | AIIMS Patna | Patna | OPQ | EWS | 1 | 2239 | 675 | Govt-AIIMS | 4.500 |
Bihar | AIIMS Patna | Patna | OPQ | OBC | 3 | 2308 | 675 | Govt-AIIMS | 4.500 |
Bihar | AIIMS Patna | Patna | OPQ | EWS | 2 | 2563 | 671 | Govt-AIIMS | 4.500 |
Bihar | AIIMS Patna | Patna | OPQ | EWS | 3 | 2826 | 670 | Govt-AIIMS | 4.500 |
Bihar | Patna Medical College | Patna | AIQ | GN | 1 | 3042 | 669 | Govt-State | 6.100 |
Bihar | Patna Medical College | Patna | AIQ | OBC | 2 | 3768 | 665 | Govt-State | 6.100 |
Bihar | Patna Medical College | Patna | AIQ | GN | 2 | 3722 | 665 | Govt-State | 6.100 |
Bihar | Patna Medical College | Patna | AIQ | GN | 3 | 3768 | 665 | Govt-State | 6.100 |
Bihar | Indira Gandhi Institute of Medical Sciences Patna | Patna | AIQ | GN | 1 | 3927 | 664 | Govt-State | 121.667 |
Bihar | Patna Medical College | Patna | AIQ | OBC | 1 | 4589 | 660 | Govt-State | 6.100 |
Bihar | Patna Medical College | Patna | AIQ | EWS | 1 | 4782 | 660 | Govt-State | 6.100 |
Bihar | Indira Gandhi Institute of Medical Sciences Patna | Patna | AIQ | OBC | 1 | 4913 | 659 | Govt-State | 121.667 |
Bihar | Patna Medical College | Patna | AIQ | EWS | 2 | 5156 | 657 | Govt-State | 6.100 |
Bihar | Indira Gandhi Institute of Medical Sciences Patna | Patna | AIQ | GN | 2 | 5122 | 657 | Govt-State | 121.667 |
Bihar | Nalanda Medical College | Patna | AIQ | GN | 1 | 5864 | 655 | Govt-State | 12.100 |
Bihar | Patna Medical College | Patna | AIQ | OBC | 3 | 5769 | 655 | Govt-State | 6.100 |
Bihar | Indira Gandhi Institute of Medical Sciences Patna | Patna | AIQ | OBC | 2 | 5996 | 654 | Govt-State | 121.667 |
Bihar | Nalanda Medical College | Patna | AIQ | OBC | 1 | 6317 | 652 | Govt-State | 12.100 |
