Table of Contents
TogglePuducherry NEET PG Branch wise Cut Off 2024
The NEET PG exam is the gateway to PG Admission in Puducherry, offering two main quotas: the All India Quota (AIQ) and the State Quota. AIQ reserves 50% of seats in government medical colleges nationwide for students from any state, providing broader opportunities through the all India medical quota list. The State Quota reserves 50% of seats for candidates within Puducherry, focusing on local admissions and the Puducherry state quota list.
AIQ, managed centrally, attracts higher competition, while the Puducherry State Quota allows students to compete closer to home with Puducherry-specific benefits. Understanding these quotas and knowing the Puducherry NEET PG cut off, including the NEET PG Cut-Off for the Puducherry government and private college, helps aspirants navigate their NEET PG admission options in Puducherry effectively.
Those candidates who have successfully qualified NEET (The National Eligibility cum Entrance Test) will be eligible for admission in the medical college of Puducherry.
NEET PG Seat Distribution 2024
NEET-PG 2024 counselling is divided into two categories: AIQ counselling and state-level counselling. NEET-PG AIQ counselling is conducted by the MCC, whereas state-level counselling is conducted by the respective states.
The Medical Counselling Committee (MCC) conducts NEET PG (National Eligibility cum Entrance Test for Postgraduate) counselling for admission to postgraduate medical programmes in India. NEET PG counselling includes two parts, both of which are listed below.
AIQ Counselling
AIQ counselling is held for 50% of seats available in government medical colleges throughout India. According to the candidate’s NEET PG rank and preferences, MCC conducts the counselling and assigns the seats.
State Quota Counselling
The respective state administrations conduct this counselling for the remaining 50% of seats in government medical colleges, including the seats that weren’t filled during AIQ counselling. Seats are assigned based on the candidate’s NEET PG rank and their choices.
Reservation Quota | Percentage Of Seats |
---|---|
All India Quota Seats (AIQ) | 50% |
State Quota Seats | 50% |
Puducherry All India Quota Government College Cut Off 2024: College-Wise / Round-Wise / Category-Wise
Managed by the Directorate General of Health Services (DGHS), the AIQ counselling process involves online registration, choice filling, and seat allotment based on NEET UG scores. The AIQ is highly competitive due to the nationwide pool of candidates and offers admission to top medical institutes, including AIIMS and JIPMER, which have become part of the NEET system.
You can find Puducherry All India Cut-off below using our cut off tool by selecting college.
Puducherry NEET PG Branch Wise All India Quota Cut-Off 2024 :
(Note:- Below data is from year 2023. We will update it as soon as 2024 cutoff will be out. For SQ Cut off Scroll down under this section.)
COLLEGE | DISTRICT | COURSE | QUOTA | CATEGORY | ROUND | AIR | SCORE | A.SEATS | TYPE | ESTD | GFEES |
---|---|---|---|---|---|---|---|---|---|---|---|
Maharaja KC Gajapati Medical College | Ganjam | MD COMMUNITY MEDICINE | AIQ | GN | 1 | 32360 | 450 | 2 | Govt-State | 1962 | 0 |
Maharaja KC Gajapati Medical College | Ganjam | MD COMMUNITY MEDICINE | AIQ | OBC | 1 | 49528 | 401 | 2 | Govt-State | 1962 | 0 |
Maharaja KC Gajapati Medical College | Ganjam | MD COMMUNITY MEDICINE | AIQ | SC | 1 | 67131 | 358 | 1 | Govt-State | 1962 | 0 |
Maharaja KC Gajapati Medical College | Ganjam | MD RESPIRATORY MEDICINE | AIQ | OBC | 1 | 9800 | 541 | 1 | Govt-State | 1962 | 0 |
Maharaja KC Gajapati Medical College | Ganjam | MD RADIODIAGNOSIS | AIQ | GN | 1 | 1582 | 614 | 2 | Govt-State | 1962 | 0 |
Maharaja KC Gajapati Medical College | Ganjam | MD PSYCHIATRY | AIQ | EWS | 1 | 19959 | 493 | 1 | Govt-State | 1962 | 0 |
Maharaja KC Gajapati Medical College | Ganjam | MD PHYSIOLOGY | AIQ | OBC | 1 | 120470 | 257 | 1 | Govt-State | 1962 | 0 |
Maharaja KC Gajapati Medical College | Ganjam | MD PHYSIOLOGY | AIQ | GN | 1 | 61149 | 372 | 1 | Govt-State | 1962 | 0 |
Maharaja KC Gajapati Medical College | Ganjam | MD PHARMACOLOGY | AIQ | OBC | 1 | 95846 | 300 | 1 | Govt-State | 1962 | 0 |
Maharaja KC Gajapati Medical College | Ganjam | MD PHARMACOLOGY | AIQ | GN | 1 | 66017 | 361 | 2 | Govt-State | 1962 | 0 |
Maharaja KC Gajapati Medical College | Ganjam | MD TRANSFUSION MEDICINE | AIQ | GN | 1 | 32978 | 449 | 1 | Govt-State | 1962 | 0 |
Maharaja KC Gajapati Medical College | Ganjam | MD BIOCHEMISTRY | AIQ | OBC | 1 | 109243 | 276 | 1 | Govt-State | 1962 | 0 |
Maharaja KC Gajapati Medical College | Ganjam | MD BIOCHEMISTRY | AIQ | GN | 1 | 69937 | 352 | 2 | Govt-State | 1962 | 0 |
Maharaja KC Gajapati Medical College | Ganjam | MD ANAESTHESIOLOGY | AIQ | SC | 1 | 36052 | 439 | 1 | Govt-State | 1962 | 0 |
Maharaja KC Gajapati Medical College | Ganjam | MD ANAESTHESIOLOGY | AIQ | OBC | 1 | 19394 | 496 | 2 | Govt-State | 1962 | 0 |
Maharaja KC Gajapati Medical College | Ganjam | MD ANAESTHESIOLOGY | AIQ | GN | 1 | 13593 | 521 | 2 | Govt-State | 1962 | 0 |
Maharaja KC Gajapati Medical College | Ganjam | MD TRANSFUSION MEDICINE | AIQ | SC | 1 | 54847 | 388 | 1 | Govt-State | 1962 | 0 |
Maharaja KC Gajapati Medical College | Ganjam | MS ENT | AIQ | SC | 1 | 31783 | 452 | 1 | Govt-State | 1962 | 0 |
Maharaja KC Gajapati Medical College | Ganjam | MS GENERAL SURGERY | AIQ | EWS | 1 | 11245 | 533 | 2 | Govt-State | 1962 | 0 |
Maharaja KC Gajapati Medical College | Ganjam | MS GENERAL SURGERY | AIQ | GN | 1 | 7652 | 554 | 3 | Govt-State | 1962 | 0 |
Maharaja KC Gajapati Medical College | Ganjam | MS GENERAL SURGERY | AIQ | OBC | 1 | 12165 | 528 | 2 | Govt-State | 1962 | 0 |
Maharaja KC Gajapati Medical College | Ganjam | MS GENERAL SURGERY | AIQ | SC | 1 | 25485 | 473 | 2 | Govt-State | 1962 | 0 |
Maharaja KC Gajapati Medical College | Ganjam | MS GENERAL SURGERY | AIQ | ST | 1 | 36622 | 437 | 1 | Govt-State | 1962 | 0 |
Maharaja KC Gajapati Medical College | Ganjam | MS OBSTETRICS and GYNAECOLOGY | AIQ | GN | 1 | 4148 | 581 | 1 | Govt-State | 1962 | 0 |
Maharaja KC Gajapati Medical College | Ganjam | MS OBSTETRICS and GYNAECOLOGY | AIQ | OBC | 1 | 10324 | 538 | 2 | Govt-State | 1962 | 0 |
Maharaja KC Gajapati Medical College | Ganjam | MS OBSTETRICS and GYNAECOLOGY | AIQ | SC | 1 | 26851 | 468 | 1 | Govt-State | 1962 | 0 |
Maharaja KC Gajapati Medical College | Ganjam | MS OBSTETRICS and GYNAECOLOGY | AIQ | ST | 1 | 34510 | 444 | 1 | Govt-State | 1962 | 0 |
Maharaja KC Gajapati Medical College | Ganjam | MS OPHTHALMOLOGY | AIQ | EWS | 1 | 21909 | 486 | 1 | Govt-State | 1962 | 0 |
Maharaja KC Gajapati Medical College | Ganjam | MS OPHTHALMOLOGY | AIQ | GN | 1 | 12619 | 526 | 2 | Govt-State | 1962 | 0 |
Maharaja KC Gajapati Medical College | Ganjam | MS OPHTHALMOLOGY | AIQ | OBC | 1 | 18119 | 501 | 1 | Govt-State | 1962 | 0 |
Maharaja KC Gajapati Medical College | Ganjam | MS ORTHOPAEDICS | AIQ | GN | 1 | 4951 | 573 | 2 | Govt-State | 1962 | 0 |
Maharaja KC Gajapati Medical College | Ganjam | MS ORTHOPAEDICS | AIQ | SC | 1 | 18691 | 498 | 1 | Govt-State | 1962 | 0 |
PGIMER Capital Hospital | Khordha | MS GENERAL SURGERY | AIQ | GN | 1 | 6409 | 562 | 1 | Govt-State | 1954 | 0 |
PGIMER Capital Hospital | Khordha | MD GENERAL MEDICINE | AIQ | OBC | 1 | 4027 | 582 | 1 | Govt-State | 1954 | 0 |
PGIMER Capital Hospital | Khordha | MD GENERAL MEDICINE | AIQ | ST | 1 | 33819 | 446 | 1 | Govt-State | 1954 | 0 |
PGIMER Capital Hospital | Khordha | MD PAEDIATRICS | AIQ | GN | 1 | 3533 | 587 | 1 | Govt-State | 1954 | 0 |
PGIMER Capital Hospital | Khordha | MD PAEDIATRICS | AIQ | OBC | 1 | 6315 | 563 | 1 | Govt-State | 1954 | 0 |
PGIMER Capital Hospital | Khordha | MD RESPIRATORY MEDICINE | AIQ | GN | 1 | 6052 | 565 | 2 | Govt-State | 1954 | 0 |
PGIMER Capital Hospital | Khordha | MS GENERAL SURGERY | AIQ | EWS | 1 | 11689 | 530 | 1 | Govt-State | 1954 | 0 |
PGIMER Capital Hospital | Khordha | MS GENERAL SURGERY | AIQ | OBC | 1 | 11419 | 532 | 1 | Govt-State | 1954 | 0 |
PGIMER Capital Hospital | Khordha | MS OBSTETRICS and GYNAECOLOGY | AIQ | GN | 1 | 4047 | 582 | 1 | Govt-State | 1954 | 0 |
PGIMER Capital Hospital | Khordha | MS OBSTETRICS and GYNAECOLOGY | AIQ | SC | 1 | 24220 | 478 | 1 | Govt-State | 1954 | 0 |
Maharaja KC Gajapati Medical College | Ganjam | MD MICROBIOLOGY | AIQ | OBC | 1 | 62808 | 368 | 1 | Govt-State | 1962 | 0 |
Maharaja KC Gajapati Medical College | Ganjam | MD MICROBIOLOGY | AIQ | GN | 1 | 51583 | 396 | 3 | Govt-State | 1962 | 0 |
Maharaja KC Gajapati Medical College | Ganjam | MD PATHOLOGY | AIQ | GN | 1 | 29663 | 459 | 3 | Govt-State | 1962 | 0 |
SCB Medical College | Cuttack | MD RADIODIAGNOSIS | AIQ | OBC | 1 | 684 | 637 | 1 | Govt-State | 1944 | 0 |
SCB Medical College | Cuttack | MD BIOCHEMISTRY | AIQ | SC | 1 | 90982 | 309 | 1 | Govt-State | 1944 | 0 |
SCB Medical College | Cuttack | MD RADIODIAGNOSIS | AIQ | GN | 1 | 654 | 638 | 2 | Govt-State | 1944 | 0 |
SCB Medical College | Cuttack | MD BIOCHEMISTRY | AIQ | OBC | 1 | 85471 | 319 | 1 | Govt-State | 1944 | 0 |
SCB Medical College | Cuttack | MD RADIATION ONCOLOGY | AIQ | ST | 1 | 53904 | 390 | 1 | Govt-State | 1944 | 0 |
SCB Medical College | Cuttack | MD RADIATION ONCOLOGY | AIQ | SC | 1 | 42074 | 421 | 1 | Govt-State | 1944 | 0 |
SCB Medical College | Cuttack | MD RADIATION ONCOLOGY | AIQ | EWS | 1 | 15716 | 511 | 1 | Govt-State | 1944 | 0 |
SCB Medical College | Cuttack | MD ANAESTHESIOLOGY | AIQ | SC | 1 | 18684 | 498 | 1 | Govt-State | 1944 | 0 |
SCB Medical College | Cuttack | MD ANAESTHESIOLOGY | AIQ | OBC | 1 | 12362 | 527 | 2 | Govt-State | 1944 | 0 |
SCB Medical College | Cuttack | MD ANAESTHESIOLOGY | AIQ | GN | 1 | 11891 | 530 | 5 | Govt-State | 1944 | 0 |
SCB Medical College | Cuttack | MD ANAESTHESIOLOGY | AIQ | EWS | 1 | 17985 | 501 | 2 | Govt-State | 1944 | 0 |
Maharaja KC Gajapati Medical College | Ganjam | MD PATHOLOGY | AIQ | SC | 1 | 50904 | 398 | 1 | Govt-State | 1962 | 0 |
Maharaja KC Gajapati Medical College | Ganjam | MD PATHOLOGY | AIQ | OBC | 1 | 37871 | 433 | 1 | Govt-State | 1962 | 0 |
Maharaja KC Gajapati Medical College | Ganjam | MD PAEDIATRICS | AIQ | ST | 1 | 32969 | 449 | 1 | Govt-State | 1962 | 0 |
Maharaja KC Gajapati Medical College | Ganjam | MD PAEDIATRICS | AIQ | SC | 1 | 15443 | 512 | 1 | Govt-State | 1962 | 0 |
Maharaja KC Gajapati Medical College | Ganjam | MD PAEDIATRICS | AIQ | OBC | 1 | 6363 | 563 | 2 | Govt-State | 1962 | 0 |
Maharaja KC Gajapati Medical College | Ganjam | MD PAEDIATRICS | AIQ | GN | 1 | 3214 | 591 | 1 | Govt-State | 1962 | 0 |
Maharaja KC Gajapati Medical College | Ganjam | MD PAEDIATRICS | AIQ | EWS | 1 | 5974 | 565 | 1 | Govt-State | 1962 | 0 |
VSS Medical College | Sambalpur | MD GENERAL MEDICINE | AIQ | EWS | 1 | 4115 | 581 | 2 | Govt-State | 1959 | 0 |
Maharaja KC Gajapati Medical College | Ganjam | MD GENERAL MEDICINE | AIQ | SC | 1 | 10984 | 534 | 1 | Govt-State | 1962 | 0 |
Maharaja KC Gajapati Medical College | Ganjam | MD GENERAL MEDICINE | AIQ | OBC | 1 | 3796 | 585 | 2 | Govt-State | 1962 | 0 |
Maharaja KC Gajapati Medical College | Ganjam | MD GENERAL MEDICINE | AIQ | GN | 1 | 897 | 630 | 3 | Govt-State | 1962 | 0 |
Maharaja KC Gajapati Medical College | Ganjam | MD GENERAL MEDICINE | AIQ | EWS | 1 | 2105 | 606 | 1 | Govt-State | 1962 | 0 |
Maharaja KC Gajapati Medical College | Ganjam | MD FORENSIC MEDICINE | AIQ | ST | 1 | 103536 | 286 | 1 | Govt-State | 1962 | 0 |
SCB Medical College | Cuttack | MD PHYSIOLOGY | AIQ | OBC | 1 | 119798 | 258 | 1 | Govt-State | 1944 | 0 |
SCB Medical College | Cuttack | MD MICROBIOLOGY | AIQ | OBC | 1 | 57845 | 380 | 1 | Govt-State | 1944 | 0 |
SCB Medical College | Cuttack | MD MICROBIOLOGY | AIQ | ST | 1 | 99826 | 292 | 1 | Govt-State | 1944 | 0 |
SCB Medical College | Cuttack | MD PAEDIATRICS | AIQ | EWS | 1 | 2155 | 605 | 1 | Govt-State | 1944 | 0 |
SCB Medical College | Cuttack | MD PAEDIATRICS | AIQ | GN | 1 | 2037 | 606 | 4 | Govt-State | 1944 | 0 |
SCB Medical College | Cuttack | MD PAEDIATRICS | AIQ | OBC | 1 | 5029 | 573 | 3 | Govt-State | 1944 | 0 |
SCB Medical College | Cuttack | MD PAEDIATRICS | AIQ | SC | 1 | 14412 | 517 | 2 | Govt-State | 1944 | 0 |
SCB Medical College | Cuttack | MD PAEDIATRICS | AIQ | ST | 1 | 18907 | 498 | 1 | Govt-State | 1944 | 0 |
SCB Medical College | Cuttack | MD PATHOLOGY | AIQ | EWS | 1 | 24252 | 477 | 1 | Govt-State | 1944 | 0 |
SCB Medical College | Cuttack | MD PATHOLOGY | AIQ | GN | 1 | 16016 | 510 | 1 | Govt-State | 1944 | 0 |
SCB Medical College | Cuttack | MD PATHOLOGY | AIQ | OBC | 1 | 36483 | 437 | 2 | Govt-State | 1944 | 0 |
SCB Medical College | Cuttack | MD PHARMACOLOGY | AIQ | GN | 1 | 43307 | 418 | 1 | Govt-State | 1944 | 0 |
SCB Medical College | Cuttack | MD PHARMACOLOGY | AIQ | SC | 1 | 68053 | 356 | 1 | Govt-State | 1944 | 0 |
SCB Medical College | Cuttack | MD PHYSIOLOGY | AIQ | GN | 1 | 92391 | 306 | 2 | Govt-State | 1944 | 0 |
SCB Medical College | Cuttack | MD MICROBIOLOGY | AIQ | GN | 1 | 27073 | 468 | 1 | Govt-State | 1944 | 0 |
SCB Medical College | Cuttack | MD PSYCHIATRY | AIQ | EWS | 1 | 15856 | 510 | 1 | Govt-State | 1944 | 0 |
SCB Medical College | Cuttack | MD PSYCHIATRY | AIQ | GN | 1 | 1976 | 607 | 1 | Govt-State | 1944 | 0 |
SCB Medical College | Cuttack | MD PSYCHIATRY | AIQ | OBC | 1 | 14413 | 517 | 1 | Govt-State | 1944 | 0 |
VSS Medical College | Sambalpur | MD GENERAL MEDICINE | AIQ | GN | 1 | 1107 | 624 | 2 | Govt-State | 1959 | 0 |
VSS Medical College | Sambalpur | MD GENERAL MEDICINE | AIQ | GN-PH | 1 | 103725 | 285 | 1 | Govt-State | 1959 | 0 |
VSS Medical College | Sambalpur | MD GENERAL MEDICINE | AIQ | OBC | 1 | 4124 | 581 | 3 | Govt-State | 1959 | 0 |
VSS Medical College | Sambalpur | MD GENERAL MEDICINE | AIQ | SC | 1 | 13347 | 522 | 1 | Govt-State | 1959 | 0 |
VSS Medical College | Sambalpur | MD GENERAL MEDICINE | AIQ | ST | 1 | 32526 | 450 | 1 | Govt-State | 1959 | 0 |
SCB Medical College | Cuttack | MS OPHTHALMOLOGY | AIQ | ST | 1 | 12121 | 528 | 1 | Govt-State | 1944 | 0 |
SCB Medical College | Cuttack | MS ENT | AIQ | EWS | 1 | 12857 | 525 | 1 | Govt-State | 1944 | 0 |
SCB Medical College | Cuttack | MS ENT | AIQ | SC | 1 | 30264 | 457 | 1 | Govt-State | 1944 | 0 |
SCB Medical College | Cuttack | MS GENERAL SURGERY | AIQ | EWS | 1 | 6914 | 559 | 1 | Govt-State | 1944 | 0 |
SCB Medical College | Cuttack | MS GENERAL SURGERY | AIQ | GN | 1 | 6381 | 563 | 7 | Govt-State | 1944 | 0 |
SCB Medical College | Cuttack | MS GENERAL SURGERY | AIQ | OBC | 1 | 9558 | 542 | 3 | Govt-State | 1944 | 0 |
SCB Medical College | Cuttack | MS GENERAL SURGERY | AIQ | SC | 1 | 21044 | 489 | 1 | Govt-State | 1944 | 0 |
SCB Medical College | Cuttack | MS OBSTETRICS and GYNAECOLOGY | AIQ | EWS | 1 | 4587 | 576 | 1 | Govt-State | 1944 | 0 |
SCB Medical College | Cuttack | MS OBSTETRICS and GYNAECOLOGY | AIQ | GN | 1 | 3828 | 585 | 4 | Govt-State | 1944 | 0 |
SCB Medical College | Cuttack | MS OBSTETRICS and GYNAECOLOGY | AIQ | OBC | 1 | 6755 | 560 | 3 | Govt-State | 1944 | 0 |
SCB Medical College | Cuttack | MS OBSTETRICS and GYNAECOLOGY | AIQ | SC | 1 | 24566 | 476 | 2 | Govt-State | 1944 | 0 |
SCB Medical College | Cuttack | MS OPHTHALMOLOGY | AIQ | GN | 1 | 9113 | 545 | 2 | Govt-State | 1944 | 0 |
SCB Medical College | Cuttack | MS OPHTHALMOLOGY | AIQ | OBC | 1 | 17419 | 504 | 1 | Govt-State | 1944 | 0 |
SCB Medical College | Cuttack | MS OPHTHALMOLOGY | AIQ | SC | 1 | 31953 | 452 | 1 | Govt-State | 1944 | 0 |
SCB Medical College | Cuttack | MS ORTHOPAEDICS | AIQ | EWS | 1 | 3622 | 586 | 1 | Govt-State | 1944 | 0 |
SCB Medical College | Cuttack | MS ORTHOPAEDICS | AIQ | GN | 1 | 3387 | 589 | 3 | Govt-State | 1944 | 0 |
SCB Medical College | Cuttack | MS ORTHOPAEDICS | AIQ | OBC | 1 | 5569 | 569 | 2 | Govt-State | 1944 | 0 |
SCB Medical College | Cuttack | MS ORTHOPAEDICS | AIQ | SC | 1 | 17751 | 502 | 1 | Govt-State | 1944 | 0 |
SCB Medical College | Cuttack | MD FORENSIC MEDICINE | AIQ | GN | 1 | 72904 | 345 | 2 | Govt-State | 1944 | 0 |
SCB Medical College | Cuttack | MD FORENSIC MEDICINE | AIQ | OBC | 1 | 91029 | 309 | 1 | Govt-State | 1944 | 0 |
SCB Medical College | Cuttack | MD GENERAL MEDICINE | AIQ | EWS | 1 | 1274 | 620 | 1 | Govt-State | 1944 | 0 |
SCB Medical College | Cuttack | MD GENERAL MEDICINE | AIQ | GN | 1 | 549 | 642 | 4 | Govt-State | 1944 | 0 |
SCB Medical College | Cuttack | MD GENERAL MEDICINE | AIQ | OBC | 1 | 2491 | 600 | 3 | Govt-State | 1944 | 0 |
SCB Medical College | Cuttack | MD GENERAL MEDICINE | AIQ | OBC-PH | 1 | 103073 | 286 | 1 | Govt-State | 1944 | 0 |
SCB Medical College | Cuttack | MD GENERAL MEDICINE | AIQ | SC | 1 | 5739 | 567 | 2 | Govt-State | 1944 | 0 |
SCB Medical College | Cuttack | MD GENERAL MEDICINE | AIQ | ST | 1 | 31759 | 452 | 1 | Govt-State | 1944 | 0 |
VSS Medical College | Sambalpur | MD ANAESTHESIOLOGY | AIQ | SC | 1 | 36453 | 438 | 1 | Govt-State | 1959 | 0 |
VSS Medical College | Sambalpur | MS ENT | AIQ | OBC | 1 | 18162 | 500 | 1 | Govt-State | 1959 | 0 |
VSS Medical College | Sambalpur | MS ENT | AIQ | SC | 1 | 36976 | 436 | 1 | Govt-State | 1959 | 0 |
VSS Medical College | Sambalpur | MS GENERAL SURGERY | AIQ | GN | 1 | 8952 | 546 | 5 | Govt-State | 1959 | 0 |
VSS Medical College | Sambalpur | MS GENERAL SURGERY | AIQ | OBC | 1 | 13248 | 523 | 2 | Govt-State | 1959 | 0 |
VSS Medical College | Sambalpur | MS GENERAL SURGERY | AIQ | SC | 1 | 22780 | 483 | 2 | Govt-State | 1959 | 0 |
VSS Medical College | Sambalpur | MS OBSTETRICS and GYNAECOLOGY | AIQ | GN | 1 | 5552 | 569 | 2 | Govt-State | 1959 | 0 |
VSS Medical College | Sambalpur | MS OBSTETRICS and GYNAECOLOGY | AIQ | OBC | 1 | 10345 | 538 | 2 | Govt-State | 1959 | 0 |
VSS Medical College | Sambalpur | MS OBSTETRICS and GYNAECOLOGY | AIQ | SC | 1 | 28278 | 464 | 1 | Govt-State | 1959 | 0 |
SCB Medical College | Cuttack | MD RESPIRATORY MEDICINE | AIQ | GN | 1 | 5601 | 568 | 2 | Govt-State | 1944 | 0 |
VSS Medical College | Sambalpur | MS OPHTHALMOLOGY | AIQ | GN | 1 | 13973 | 520 | 3 | Govt-State | 1959 | 0 |
VSS Medical College | Sambalpur | MS ORTHOPAEDICS | AIQ | OBC | 1 | 7505 | 555 | 1 | Govt-State | 1959 | 0 |
VSS Medical College | Sambalpur | MD ANAESTHESIOLOGY | AIQ | GN | 1 | 14071 | 519 | 1 | Govt-State | 1959 | 0 |
VSS Medical College | Sambalpur | MD ANAESTHESIOLOGY | AIQ | OBC | 1 | 20313 | 492 | 2 | Govt-State | 1959 | 0 |
SCB Medical College | Cuttack | MD RESPIRATORY MEDICINE | AIQ | OBC | 1 | 7372 | 556 | 1 | Govt-State | 1944 | 0 |
VSS Medical College | Sambalpur | MD ANAESTHESIOLOGY | AIQ | ST | 1 | 49947 | 400 | 1 | Govt-State | 1959 | 0 |
SCB Medical College | Cuttack | MD DERMATOLOGY | AIQ | OBC | 1 | 1677 | 612 | 1 | Govt-State | 1944 | 0 |
VSS Medical College | Sambalpur | MD ANATOMY | AIQ | GN | 1 | 98332 | 295 | 2 | Govt-State | 1959 | 0 |
VSS Medical College | Sambalpur | MD BIOCHEMISTRY | AIQ | GN | 1 | 70932 | 350 | 1 | Govt-State | 1959 | 0 |
SCB Medical College | Cuttack | MD DERMATOLOGY | AIQ | GN | 1 | 880 | 631 | 2 | Govt-State | 1944 | 0 |
SCB Medical College | Cuttack | MD COMMUNITY MEDICINE | AIQ | SC | 1 | 51396 | 396 | 1 | Govt-State | 1944 | 0 |
VSS Medical College | Sambalpur | MD COMMUNITY MEDICINE | AIQ | GN | 1 | 20297 | 492 | 1 | Govt-State | 1959 | 0 |
SCB Medical College | Cuttack | MD COMMUNITY MEDICINE | AIQ | OBC | 1 | 37957 | 433 | 1 | Govt-State | 1944 | 0 |
SCB Medical College | Cuttack | MD COMMUNITY MEDICINE | AIQ | GN | 1 | 31429 | 453 | 1 | Govt-State | 1944 | 0 |
VSS Medical College | Sambalpur | MD COMMUNITY MEDICINE | AIQ | OBC | 1 | 48146 | 405 | 1 | Govt-State | 1959 | 0 |
VSS Medical College | Sambalpur | MD DERMATOLOGY | AIQ | GN | 1 | 1301 | 620 | 1 | Govt-State | 1959 | 0 |
VSS Medical College | Sambalpur | MD FORENSIC MEDICINE | AIQ | GN | 1 | 70108 | 352 | 1 | Govt-State | 1959 | 0 |
VSS Medical College | Sambalpur | MD MICROBIOLOGY | AIQ | EWS | 1 | 82177 | 326 | 1 | Govt-State | 1959 | 0 |
VSS Medical College | Sambalpur | MD MICROBIOLOGY | AIQ | OBC | 1 | 56876 | 383 | 1 | Govt-State | 1959 | 0 |
VSS Medical College | Sambalpur | MD MICROBIOLOGY | AIQ | ST | 1 | 101161 | 290 | 1 | Govt-State | 1959 | 0 |
VSS Medical College | Sambalpur | MD PAEDIATRICS | AIQ | EWS | 1 | 6859 | 559 | 1 | Govt-State | 1959 | 0 |
VSS Medical College | Sambalpur | MD PAEDIATRICS | AIQ | GN | 1 | 2663 | 598 | 1 | Govt-State | 1959 | 0 |
VSS Medical College | Sambalpur | MD PAEDIATRICS | AIQ | OBC | 1 | 5971 | 565 | 1 | Govt-State | 1959 | 0 |
VSS Medical College | Sambalpur | MD PAEDIATRICS | AIQ | SC | 1 | 15382 | 513 | 1 | Govt-State | 1959 | 0 |
VSS Medical College | Sambalpur | MD PAEDIATRICS | AIQ | ST | 1 | 32819 | 449 | 1 | Govt-State | 1959 | 0 |
VSS Medical College | Sambalpur | MD PATHOLOGY | AIQ | GN | 1 | 18716 | 498 | 1 | Govt-State | 1959 | 0 |
VSS Medical College | Sambalpur | MD PATHOLOGY | AIQ | OBC | 1 | 39581 | 428 | 1 | Govt-State | 1959 | 0 |
VSS Medical College | Sambalpur | MD PHARMACOLOGY | AIQ | GN | 1 | 55443 | 386 | 2 | Govt-State | 1959 | 0 |
VSS Medical College | Sambalpur | MD PHARMACOLOGY | AIQ | OBC | 1 | 74183 | 343 | 1 | Govt-State | 1959 | 0 |
VSS Medical College | Sambalpur | MD PHARMACOLOGY | AIQ | SC | 1 | 104835 | 284 | 1 | Govt-State | 1959 | 0 |
VSS Medical College | Sambalpur | MD PHYSIOLOGY | AIQ | GN | 1 | 40847 | 425 | 1 | Govt-State | 1959 | 0 |
VSS Medical College | Sambalpur | MD RADIODIAGNOSIS | AIQ | ST | 1 | 3953 | 583 | 1 | Govt-State | 1959 | 0 |
VSS Medical College | Sambalpur | MD RESPIRATORY MEDICINE | AIQ | GN | 1 | 6917 | 559 | 1 | Govt-State | 1959 | 0 |
VSS Medical College | Sambalpur | MD RESPIRATORY MEDICINE | AIQ | OBC | 1 | 8073 | 551 | 1 | Govt-State | 1959 | 0 |
SCB Medical College | Cuttack | MD TRANSFUSION MEDICINE | AIQ | SC | 1 | 40079 | 427 | 1 | Govt-State | 1944 | 0 |
Maharaja KC Gajapati Medical College | Ganjam | MD COMMUNITY MEDICINE | AIQ | ST | 1 | 41275 | 424 | 1 | Govt-State | 1962 | 0 |
Maharaja KC Gajapati Medical College | Ganjam | MD DERMATOLOGY | AIQ | GN | 1 | 1761 | 611 | 1 | Govt-State | 1962 | 0 |
Maharaja KC Gajapati Medical College | Ganjam | MD FORENSIC MEDICINE | AIQ | OBC | 1 | 44887 | 414 | 1 | Govt-State | 1962 | 0 |
Acharya Harihar RCC Cuttack | Cuttack | MD PATHOLOGY | AIQ | OBC | 1 | 37197 | 435 | 1 | Govt-State | 1981 | 0 |
Acharya Harihar RCC Cuttack | Cuttack | MD ANAESTHESIOLOGY | AIQ | GN | 1 | 12523 | 526 | 1 | Govt-State | 1981 | 0 |
VSS Medical College | Sambalpur | MD ANAESTHESIOLOGY | AIQ | SC | 3 | 46074 | 410 | 1 | Govt-State | 1959 | 0 |
VSS Medical College | Sambalpur | MD PAEDIATRICS | AIQ | ST | 2 | 40672 | 425 | 1 | Govt-State | 1959 | 0 |
VSS Medical College | Sambalpur | MD GENERAL MEDICINE | AIQ | GN-PH | 3 | 141650 | 222 | 1 | Govt-State | 1959 | 0 |
VSS Medical College | Sambalpur | MD GENERAL MEDICINE | AIQ | OBC | 3 | 5650 | 568 | 2 | Govt-State | 1959 | 0 |
