Table of Contents
TogglePunjab NEET Cut Off : Overview
The NEET UG exam is the gateway to MBBS admission in punjab , offering two main quotas: the All India Quota (AIQ) and the State Quota. AIQ reserves 15% of seats in government medical colleges nationwide for students from any state, providing broader opportunities through the all India medical quota list. The State Quota reserves 85% of seats for candidates within punjab , focusing on local admissions and the punjab state quota list.
AIQ, managed centrally, attracts higher competition, while the punjab State Quota allows students to compete closer to home with punjab -specific benefits. Understanding these quotas and knowing the punjab NEET cut off, including the punjab government college cut off and the punjab private college cut off, helps aspirants navigate their MBBS admission options in punjab effectively.
Those candidates who have successfully qualified NEET (The National Eligibility cum Entrance Test) will be eligible for admission in the medical college of punjab .

NEET Seat Distribution 2025
NEET-UG 2025 counselling is divided into two categories: AIQ counselling and state-level counselling. NEET-UG AIQ counselling is conducted by the MCC, whereas state-level counselling is conducted by the respective states.
Reservation Quota | Percentage of Seats |
---|---|
All India Quota Seats (AIQ) | 15% |
State Quota Seats | 85% |
Punjab All India Quota Government College Cut off 2025: College-wise / Round-wise / Category-wise
The All India Quota (AIQ) for NEET UG is a key aspect of the medical admissions process in India. It reserves 15% of the total seats in government medical colleges across the country for students from any state, making it a national competition. This quota allows students the opportunity to secure MBBS admission in prestigious colleges outside their home state, providing a diverse educational environment.
Managed by the Directorate General of Health Services (DGHS), the AIQ counselling process involves online registration, choice filling, and seat allotment based on NEET UG scores. The AIQ is highly competitive due to the nationwide pool of candidates and offers admission to top medical institutes, including AIIMS and JIPMER, which have become part of the NEET system.
You can find Punjab and All India Cut-off below using our cut off tool by selecting college.
Find Complete Detail about Punjab All India cut off 2025 by selecting college below:
STATE | COLLEGE | DISTRICT | QUOTA | CATEGORY | ROUND | AIR | SCORE | TYPE | GFEES |
---|---|---|---|---|---|---|---|---|---|
Punjab | AIIMS Bathinda | Bathinda | OPQ | GN | 1 | 1762 | 679 | Govt-AIIMS | 1.628 |
Punjab | AIIMS Bathinda | Bathinda | OPQ | GN | 2 | 1942 | 676 | Govt-AIIMS | 1.628 |
Punjab | AIIMS Bathinda | Bathinda | OPQ | GN | 3 | 1973 | 676 | Govt-AIIMS | 1.628 |
Punjab | AIIMS Bathinda | Bathinda | OPQ | OBC | 3 | 2245 | 675 | Govt-AIIMS | 1.628 |
Punjab | AIIMS Bathinda | Bathinda | OPQ | OBC | 2 | 3004 | 670 | Govt-AIIMS | 1.628 |
Punjab | AIIMS Bathinda | Bathinda | OPQ | OBC | 1 | 2886 | 670 | Govt-AIIMS | 1.628 |
Punjab | AIIMS Bathinda | Bathinda | OPQ | EWS | 1 | 3428 | 666 | Govt-AIIMS | 1.628 |
Punjab | Govt Medical College Patiala | Patiala | AIQ | GN | 1 | 3752 | 665 | Govt-State | 174.000 |
Punjab | AIIMS Bathinda | Bathinda | OPQ | EWS | 2 | 3959 | 663 | Govt-AIIMS | 1.628 |
Punjab | Dr BR Ambedkar State Institute of Medical Sciences Mohali | SAS Nagar | AIQ | GN | 1 | 4540 | 660 | Govt-State | 174.000 |
Punjab | Govt Medical College Amritsar | Amritsar | AIQ | GN | 1 | 4982 | 658 | Govt-State | 174.000 |
Punjab | Govt Medical College Patiala | Patiala | AIQ | GN | 2 | 5153 | 657 | Govt-State | 174.000 |
Punjab | Dr BR Ambedkar State Institute of Medical Sciences Mohali | SAS Nagar | AIQ | EWS | 1 | 5831 | 655 | Govt-State | 174.000 |
Punjab | AIIMS Bathinda | Bathinda | OPQ | GN | 4 | 6478 | 652 | Govt-AIIMS | 1.628 |
Punjab | Guru Gobind Singh Medical college | Faridkot | AIQ | GN | 1 | 6356 | 652 | Govt-State | 174.000 |
Punjab | Govt Medical College Patiala | Patiala | AIQ | GN | 3 | 6705 | 651 | Govt-State | 174.000 |
Punjab | Govt Medical College Patiala | Patiala | AIQ | OBC | 1 | 7409 | 649 | Govt-State | 174.000 |
Punjab | Dr BR Ambedkar State Institute of Medical Sciences Mohali | SAS Nagar | AIQ | OBC | 1 | 7307 | 649 | Govt-State | 174.000 |
Punjab | Govt Medical College Patiala | Patiala | AIQ | EWS | 1 | 7500 | 648 | Govt-State | 174.000 |
Punjab | Govt Medical College Amritsar | Amritsar | AIQ | OBC | 1 | 7855 | 647 | Govt-State | 174.000 |
Punjab | Govt Medical College Amritsar | Amritsar | AIQ | GN | 2 | 7972 | 646 | Govt-State | 174.000 |
Punjab | Govt Medical College Amritsar | Amritsar | AIQ | EWS | 1 | 8145 | 646 | Govt-State | 174.000 |
Punjab | Dr BR Ambedkar State Institute of Medical Sciences Mohali | SAS Nagar | AIQ | GN | 2 | 8449 | 645 | Govt-State | 174.000 |
Punjab | Guru Gobind Singh Medical college | Faridkot | AIQ | EWS | 1 | 8627 | 645 | Govt-State | 174.000 |
Punjab | Guru Gobind Singh Medical college | Faridkot | AIQ | OBC | 1 | 8727 | 644 | Govt-State | 174.000 |
Punjab | Govt Medical College Patiala | Patiala | AIQ | EWS | 2 | 9233 | 642 | Govt-State | 174.000 |
Punjab | Dr BR Ambedkar State Institute of Medical Sciences Mohali | SAS Nagar | AIQ | EWS | 2 | 9606 | 641 | Govt-State | 174.000 |
Punjab | Guru Gobind Singh Medical college | Faridkot | AIQ | GN | 2 | 9665 | 641 | Govt-State | 174.000 |
Punjab | Govt Medical College Amritsar | Amritsar | AIQ | GN | 3 | 9991 | 640 | Govt-State | 174.000 |
Punjab | Govt Medical College Patiala | Patiala | AIQ | OBC | 2 | 10197 | 640 | Govt-State | 174.000 |
Punjab | Govt Medical College Patiala | Patiala | AIQ | EWS | 3 | 9730 | 640 | Govt-State | 174.000 |
Punjab | Dr BR Ambedkar State Institute of Medical Sciences Mohali | SAS Nagar | AIQ | GN | 3 | 10235 | 639 | Govt-State | 174.000 |
Punjab | Dr BR Ambedkar State Institute of Medical Sciences Mohali | SAS Nagar | AIQ | OBC | 2 | 10722 | 638 | Govt-State | 174.000 |
Punjab | Guru Gobind Singh Medical college | Faridkot | AIQ | GN | 3 | 11346 | 636 | Govt-State | 174.000 |
Punjab | Govt Medical College Amritsar | Amritsar | AIQ | OBC | 2 | 11097 | 636 | Govt-State | 174.000 |
Punjab | Govt Medical College Amritsar | Amritsar | AIQ | EWS | 2 | 11377 | 636 | Govt-State | 174.000 |
Punjab | Govt Medical College Patiala | Patiala | AIQ | OBC | 3 | 11772 | 635 | Govt-State | 174.000 |
Punjab | Dr BR Ambedkar State Institute of Medical Sciences Mohali | SAS Nagar | AIQ | OBC | 3 | 11968 | 635 | Govt-State | 174.000 |
Punjab | Dr BR Ambedkar State Institute of Medical Sciences Mohali | SAS Nagar | AIQ | EWS | 3 | 12005 | 635 | Govt-State | 174.000 |
Punjab | Guru Gobind Singh Medical college | Faridkot | AIQ | OBC | 2 | 11968 | 635 | Govt-State | 174.000 |
Punjab | Govt Medical College Amritsar | Amritsar | AIQ | EWS | 3 | 11786 | 635 | Govt-State | 174.000 |
Punjab | Guru Gobind Singh Medical college | Faridkot | AIQ | EWS | 2 | 12784 | 632 | Govt-State | 174.000 |
Punjab | Govt Medical College Amritsar | Amritsar | AIQ | OBC | 3 | 13494 | 630 | Govt-State | 174.000 |
Punjab | Guru Gobind Singh Medical college | Faridkot | AIQ | OBC | 3 | 14163 | 629 | Govt-State | 174.000 |
Punjab | Guru Gobind Singh Medical college | Faridkot | AIQ | EWS | 3 | 14447 | 629 | Govt-State | 174.000 |
Punjab | Govt Medical College Patiala | Patiala | AIQ | GN | 4 | 19416 | 618 | Govt-State | 174.000 |
Punjab | Govt Medical College Amritsar | Amritsar | AIQ | GN | 4 | 19739 | 617 | Govt-State | 174.000 |
Punjab | Dr BR Ambedkar State Institute of Medical Sciences Mohali | SAS Nagar | AIQ | GN | 4 | 20485 | 615 | Govt-State | 174.000 |
Punjab | Govt Medical College Patiala | Patiala | AIQ | EWS | 4 | 21129 | 614 | Govt-State | 174.000 |
Punjab | Guru Gobind Singh Medical college | Faridkot | AIQ | GN | 4 | 21217 | 614 | Govt-State | 174.000 |
Punjab | Govt Medical College Amritsar | Amritsar | AIQ | OBC | 4 | 22387 | 612 | Govt-State | 174.000 |
Punjab | AIIMS Bathinda | Bathinda | OPQ | SC | 1 | 22191 | 612 | Govt-AIIMS | 1.628 |
Punjab | Dr BR Ambedkar State Institute of Medical Sciences Mohali | SAS Nagar | AIQ | OBC | 4 | 22845 | 611 | Govt-State | 174.000 |
Punjab | AIIMS Bathinda | Bathinda | OPQ | SC | 2 | 23271 | 610 | Govt-AIIMS | 1.628 |
Punjab | Dr BR Ambedkar State Institute of Medical Sciences Mohali | SAS Nagar | AIQ | SC | 1 | 41045 | 581 | Govt-State | 174.000 |
Punjab | Govt Medical College Patiala | Patiala | AIQ | SC | 1 | 50009 | 568 | Govt-State | 174.000 |
Punjab | AIIMS Bathinda | Bathinda | OPQ | ST | 1 | 50988 | 567 | Govt-AIIMS | 1.628 |
Punjab | AIIMS Bathinda | Bathinda | OPQ | ST | 2 | 51303 | 566 | Govt-AIIMS | 1.628 |
Punjab | AIIMS Bathinda | Bathinda | OPQ | ST | 3 | 55959 | 560 | Govt-AIIMS | 1.628 |
Punjab | Govt Medical College Amritsar | Amritsar | AIQ | SC | 1 | 59533 | 556 | Govt-State | 174.000 |
Punjab | Guru Gobind Singh Medical college | Faridkot | AIQ | SC | 1 | 60089 | 555 | Govt-State | 174.000 |
Punjab | Govt Medical College Patiala | Patiala | AIQ | SC | 2 | 60594 | 554 | Govt-State | 174.000 |
Punjab | Dr BR Ambedkar State Institute of Medical Sciences Mohali | SAS Nagar | AIQ | ST | 1 | 65636 | 548 | Govt-State | 174.000 |
Punjab | Dr BR Ambedkar State Institute of Medical Sciences Mohali | SAS Nagar | AIQ | ST | 2 | 69171 | 544 | Govt-State | 174.000 |
Punjab | Dr BR Ambedkar State Institute of Medical Sciences Mohali | SAS Nagar | AIQ | SC | 2 | 68421 | 544 | Govt-State | 174.000 |
Punjab | Govt Medical College Amritsar | Amritsar | AIQ | SC | 2 | 74835 | 537 | Govt-State | 174.000 |
Punjab | Govt Medical College Patiala | Patiala | AIQ | SC | 3 | 78458 | 533 | Govt-State | 174.000 |
Punjab | Guru Gobind Singh Medical college | Faridkot | AIQ | SC | 2 | 78312 | 533 | Govt-State | 174.000 |
Punjab | Guru Gobind Singh Medical college | Faridkot | AIQ | SC | 3 | 83107 | 527 | Govt-State | 174.000 |
Punjab | Govt Medical College Amritsar | Amritsar | AIQ | ST | 1 | 83355 | 527 | Govt-State | 174.000 |
Punjab | Govt Medical College Amritsar | Amritsar | AIQ | SC | 3 | 84209 | 526 | Govt-State | 174.000 |
Punjab | Govt Medical College Patiala | Patiala | AIQ | ST | 1 | 86431 | 524 | Govt-State | 174.000 |
Punjab | Guru Gobind Singh Medical college | Faridkot | AIQ | ST | 1 | 85826 | 524 | Govt-State | 174.000 |
Punjab | Dr BR Ambedkar State Institute of Medical Sciences Mohali | SAS Nagar | AIQ | SC | 3 | 87749 | 522 | Govt-State | 174.000 |
Punjab | Govt Medical College Amritsar | Amritsar | AIQ | ST | 2 | 98576 | 510 | Govt-State | 174.000 |
Punjab | Govt Medical College Patiala | Patiala | AIQ | ST | 2 | 99286 | 510 | Govt-State | 174.000 |
Punjab | Govt Medical College Amritsar | Amritsar | AIQ | ST | 3 | 101146 | 508 | Govt-State | 174.000 |
Punjab | Guru Gobind Singh Medical college | Faridkot | AIQ | ST | 2 | 103266 | 506 | Govt-State | 174.000 |
Punjab | Dr BR Ambedkar State Institute of Medical Sciences Mohali | SAS Nagar | AIQ | SC | 4 | 107224 | 501 | Govt-State | 174.000 |
Punjab | Guru Gobind Singh Medical college | Faridkot | AIQ | ST | 3 | 108495 | 500 | Govt-State | 174.000 |
Punjab | Govt Medical College Patiala | Patiala | AIQ | ST | 3 | 110306 | 498 | Govt-State | 174.000 |
Punjab | Govt Medical College Patiala | Patiala | AIQ | SC | 4 | 118341 | 490 | Govt-State | 174.000 |
Punjab | Dr BR Ambedkar State Institute of Medical Sciences Mohali | SAS Nagar | AIQ | ST | 3 | 120186 | 489 | Govt-State | 174.000 |
Punjab | Govt Medical College Amritsar | Amritsar | AIQ | SC | 4 | 122672 | 486 | Govt-State | 174.000 |
COLLEGE | QUOTA | CATEGORY | ROUND |
Punjab State Quota Government & Private College Cut off 2025: College-wise / Round-wise / Category-wise
There are 85% of seats that are filled under the State Quota. The Quota seats are available to applicants from the corresponding states. After considering several factors such as the number of seats in the state’s medical colleges, the NEET cut-off, and the types of students seeking admission to medical and allied programmes, the respective state counselling authorities publish merit lists for admission to the 85 per cent state-quota seats.
Find Complete Detail about Punjab State Quota cut off 2025 by selecting college below:
STATE | COLLEGE | DISTRICT | QUOTA | CATEGORY | ROUND | AIR | SCORE | TYPE |
---|---|---|---|---|---|---|---|---|
Panjab | Adesh Medical College Bathinda | Bathinda | SQ | BC | 1 | 119283 | 490 | Govt-State |
Panjab | Adesh Medical College Bathinda | Bathinda | SQ | BC | 2 | 327073 | 344 | Govt-State |
Panjab | Adesh Medical College Bathinda | Bathinda | SQ | BC | 3 | 288042 | 365 | Govt-State |
Panjab | Christian Medical College Ludhiana | Ludhiana | SQ | BC | 1 | 64599 | 549 | Govt-State |
Panjab | Dayanand Medical College | Ludhiana | SQ | BC | 1 | 61122 | 554 | Govt-State |
Panjab | Dayanand Medical College | Ludhiana | SQ | BC | 2 | 64599 | 549 | Govt-State |
Panjab | Dr BR Ambedkar State Institute of Medical Sciences Mohali | SAS Nagar | SQ | BC | 1 | 49099 | 570 | Govt-State |
Panjab | Dr BR Ambedkar State Institute of Medical Sciences Mohali | SAS Nagar | SQ | BC | 2 | 49273 | 569 | Govt-State |
Panjab | Gian Sagar Medical College | Patiala | SQ | BC | 1 | 73674 | 538 | Govt-State |
Panjab | Gian Sagar Medical College | Patiala | SQ | BC | 2 | 75489 | 536 | Govt-State |
Panjab | Govt Medical College Amritsar | Amritsar | SQ | BC | 1 | 52197 | 565 | Govt-State |
Panjab | Govt Medical College Amritsar | Amritsar | SQ | BC | 2 | 52603 | 565 | Govt-State |
Panjab | Govt Medical College Patiala | Patiala | SQ | BC | 1 | 29890 | 598 | Govt-State |
Panjab | Govt Medical College Patiala | Patiala | SQ | BC | 2 | 32764 | 594 | Govt-State |
Panjab | Guru Gobind Singh Medical college | Faridkot | SQ | BC | 1 | 56651 | 560 | Govt-State |
Panjab | Guru Gobind Singh Medical college | Faridkot | SQ | BC | 2 | 59115 | 556 | Govt-State |
Panjab | Punjab Institute of Medical Sciences | Jalandhar | SQ | BC | 2 | 69501 | 543 | Govt-State |
Panjab | Sri Guru Ram Das Inst of Medical Sciences | Amritsar | SQ | BC | 1 | 100437 | 509 | Govt-State |
Panjab | Sri Guru Ram Das Inst of Medical Sciences | Amritsar | SQ | BC | 3 | 289834 | 364 | Govt-State |
Panjab | Govt Medical College Amritsar | Amritsar | SQ | EWS | 1 | 44843 | 575 | Govt-State |
Panjab | Govt Medical College Amritsar | Amritsar | SQ | EWS | 2 | 47823 | 571 | Govt-State |
Panjab | Govt Medical College Amritsar | Amritsar | SQ | EWS | 3 | 36117 | 588 | Govt-State |
Panjab | Govt Medical College Patiala | Patiala | SQ | EWS | 1 | 26937 | 604 | Govt-State |
Panjab | Govt Medical College Patiala | Patiala | SQ | EWS | 2 | 22072 | 612 | Govt-State |
Panjab | Guru Gobind Singh Medical college | Faridkot | SQ | EWS | 1 | 48546 | 570 | Govt-State |
Panjab | Guru Gobind Singh Medical college | Faridkot | SQ | EWS | 2 | 49138 | 570 | Govt-State |
Panjab | Guru Gobind Singh Medical college | Faridkot | SQ | EWS | 3 | 49582 | 569 | Govt-State |
Panjab | Adesh Medical College Bathinda | Bathinda | SQ | GN | 1 | 78732 | 532 | Govt-State |
Panjab | Adesh Medical College Bathinda | Bathinda | SQ | GN | 2 | 111690 | 497 | Govt-State |
Panjab | Adesh Medical College Bathinda | Bathinda | SQ | GN | 3 | 160459 | 452 | Govt-State |
Panjab | Christian Medical College Ludhiana | Ludhiana | SQ | GN | 1 | 35616 | 589 | Govt-State |
Panjab | Dayanand Medical College | Ludhiana | SQ | GN | 1 | 21163 | 614 | Govt-State |
Panjab | Dayanand Medical College | Ludhiana | SQ | GN | 2 | 31419 | 596 | Govt-State |
Panjab | Dayanand Medical College | Ludhiana | SQ | GN | 3 | 37974 | 585 | Govt-State |
Panjab | Dr BR Ambedkar State Institute of Medical Sciences Mohali | SAS Nagar | SQ | GN | 1 | 24140 | 609 | Govt-State |
Panjab | Dr BR Ambedkar State Institute of Medical Sciences Mohali | SAS Nagar | SQ | GN | 2 | 26399 | 605 | Govt-State |
Panjab | Dr BR Ambedkar State Institute of Medical Sciences Mohali | SAS Nagar | SQ | GN | 3 | 39282 | 584 | Govt-State |
Panjab | Gian Sagar Medical College | Patiala | SQ | GN | 1 | 44706 | 576 | Govt-State |
Panjab | Gian Sagar Medical College | Patiala | SQ | GN | 2 | 49226 | 569 | Govt-State |
Panjab | Gian Sagar Medical College | Patiala | SQ | GN | 3 | 63234 | 551 | Govt-State |
Panjab | Govt Medical College Amritsar | Amritsar | SQ | GN | 1 | 23615 | 610 | Govt-State |
Panjab | Govt Medical College Amritsar | Amritsar | SQ | GN | 2 | 29250 | 600 | Govt-State |
Panjab | Govt Medical College Amritsar | Amritsar | SQ | GN | 3 | 35818 | 589 | Govt-State |
Panjab | Govt Medical College Patiala | Patiala | SQ | GN | 1 | 9089 | 643 | Govt-State |
Panjab | Govt Medical College Patiala | Patiala | SQ | GN | 2 | 14389 | 629 | Govt-State |
Panjab | Govt Medical College Patiala | Patiala | SQ | GN | 3 | 16497 | 624 | Govt-State |
Panjab | Guru Gobind Singh Medical college | Faridkot | SQ | GN | 1 | 19474 | 618 | Govt-State |
Panjab | Guru Gobind Singh Medical college | Faridkot | SQ | GN | 2 | 26434 | 605 | Govt-State |
Panjab | Guru Gobind Singh Medical college | Faridkot | SQ | GN | 3 | 41079 | 581 | Govt-State |
Panjab | Punjab Institute of Medical Sciences | Jalandhar | SQ | GN | 2 | 39511 | 583 | Govt-State |
Panjab | Punjab Institute of Medical Sciences | Jalandhar | SQ | GN | 3 | 51782 | 566 | Govt-State |
Panjab | Sri Guru Ram Das Inst of Medical Sciences | Amritsar | SQ | GN | 1 | 74410 | 537 | Govt-State |
Panjab | Adesh Medical College Bathinda | Bathinda | SQ | GN-BA | 1 | 81158 | 530 | Govt-State |
Panjab | Adesh Medical College Bathinda | Bathinda | SQ | GN-BA | 2 | 122261 | 487 | Govt-State |
Panjab | Gian Sagar Medical College | Patiala | SQ | GN-BA | 1 | 48831 | 570 | Govt-State |
Panjab | Gian Sagar Medical College | Patiala | SQ | GN-BA | 2 | 49640 | 569 | Govt-State |
Panjab | Gian Sagar Medical College | Patiala | SQ | GN-BA | 3 | 65596 | 548 | Govt-State |
Panjab | Govt Medical College Amritsar | Amritsar | SQ | GN-BA | 1 | 23981 | 609 | Govt-State |
Panjab | Govt Medical College Amritsar | Amritsar | SQ | GN-BA | 2 | 31763 | 595 | Govt-State |
Panjab | Govt Medical College Amritsar | Amritsar | SQ | GN-BA | 3 | 39550 | 583 | Govt-State |
Panjab | Govt Medical College Patiala | Patiala | SQ | GN-BA | 1 | 12361 | 634 | Govt-State |
Panjab | Govt Medical College Patiala | Patiala | SQ | GN-BA | 3 | 17309 | 622 | Govt-State |
Panjab | Guru Gobind Singh Medical college | Faridkot | SQ | GN-BA | 1 | 19547 | 617 | Govt-State |
Panjab | Guru Gobind Singh Medical college | Faridkot | SQ | GN-BA | 3 | 47507 | 572 | Govt-State |
Panjab | Punjab Institute of Medical Sciences | Jalandhar | SQ | GN-BA | 3 | 54887 | 562 | Govt-State |
Panjab | Sri Guru Ram Das Inst of Medical Sciences | Amritsar | SQ | GN-BA | 1 | 82258 | 528 | Govt-State |
Panjab | Adesh Medical College Bathinda | Bathinda | SQ | GN-BR | 1 | 79572 | 531 | Govt-State |
Panjab | Gian Sagar Medical College | Patiala | SQ | GN-BR | 1 | 45224 | 575 | Govt-State |
Panjab | Govt Medical College Amritsar | Amritsar | SQ | GN-BR | 1 | 27638 | 602 | Govt-State |
Panjab | Govt Medical College Amritsar | Amritsar | SQ | GN-BR | 2 | 29468 | 599 | Govt-State |
Panjab | Govt Medical College Amritsar | Amritsar | SQ | GN-BR | 3 | 38051 | 585 | Govt-State |
Panjab | Govt Medical College Patiala | Patiala | SQ | GN-BR | 1 | 15716 | 625 | Govt-State |
Panjab | Guru Gobind Singh Medical college | Faridkot | SQ | GN-BR | 1 | 27534 | 602 | Govt-State |
Panjab | Punjab Institute of Medical Sciences | Jalandhar | SQ | GN-BR | 2 | 44100 | 576 | Govt-State |
Panjab | Punjab Institute of Medical Sciences | Jalandhar | SQ | GN-BR | 3 | 52188 | 565 | Govt-State |
Panjab | Sri Guru Ram Das Inst of Medical Sciences | Amritsar | SQ | GN-BR | 3 | 141444 | 469 | Govt-State |
Panjab | Adesh Medical College Bathinda | Bathinda | SQ | GN-DEF | 1 | 124721 | 484 | Govt-State |
Panjab | Adesh Medical College Bathinda | Bathinda | SQ | GN-DEF | 2 | 200191 | 421 | Govt-State |
Panjab | Dr BR Ambedkar State Institute of Medical Sciences Mohali | SAS Nagar | SQ | GN-DEF | 1 | 995646 | 140 | Govt-State |
Panjab | Gian Sagar Medical College | Patiala | SQ | GN-DEF | 1 | 60164 | 555 | Govt-State |
Panjab | Gian Sagar Medical College | Patiala | SQ | GN-DEF | 3 | 147794 | 463 | Govt-State |
Panjab | Govt Medical College Amritsar | Amritsar | SQ | GN-DEF | 1 | 409941 | 304 | Govt-State |
Panjab | Govt Medical College Patiala | Patiala | SQ | GN-DEF | 1 | 774467 | 185 | Govt-State |
Panjab | Guru Gobind Singh Medical college | Faridkot | SQ | GN-DEF | 1 | 34147 | 591 | Govt-State |
Panjab | Guru Gobind Singh Medical college | Faridkot | SQ | GN-DEF | 3 | 394076 | 311 | Govt-State |
Panjab | Adesh Medical College Bathinda | Bathinda | SQ | GN-FF | 1 | 765325 | 187 | Govt-State |
Panjab | Dr BR Ambedkar State Institute of Medical Sciences Mohali | SAS Nagar | SQ | GN-FF | 1 | 542752 | 253 | Govt-State |
Panjab | Gian Sagar Medical College | Patiala | SQ | GN-FF | 1 | 895846 | 158 | Govt-State |
Panjab | Gian Sagar Medical College | Patiala | SQ | GN-FF | 2 | 921127 | 153 | Govt-State |
Panjab | Govt Medical College Amritsar | Amritsar | SQ | GN-FF | 1 | 312053 | 351 | Govt-State |
Panjab | Govt Medical College Patiala | Patiala | SQ | GN-FF | 1 | 305813 | 355 | Govt-State |
Panjab | Guru Gobind Singh Medical college | Faridkot | SQ | GN-FF | 1 | 606326 | 232 | Govt-State |
Panjab | Adesh Medical College Bathinda | Bathinda | SQ | GN-JK | 1 | 206239 | 417 | Govt-State |
Panjab | Adesh Medical College Bathinda | Bathinda | SQ | GN-JK | 2 | 210268 | 414 | Govt-State |
Panjab | Adesh Medical College Bathinda | Bathinda | SQ | GN-JK | 3 | 377353 | 319 | Govt-State |
Panjab | Gian Sagar Medical College | Patiala | SQ | GN-JK | 1 | 124236 | 485 | Govt-State |
Panjab | Gian Sagar Medical College | Patiala | SQ | GN-JK | 2 | 206239 | 417 | Govt-State |
Panjab | Gian Sagar Medical College | Patiala | SQ | GN-JK | 3 | 220339 | 407 | Govt-State |
Panjab | Punjab Institute of Medical Sciences | Jalandhar | SQ | GN-JK | 2 | 199198 | 422 | Govt-State |
Panjab | Punjab Institute of Medical Sciences | Jalandhar | SQ | GN-JK | 3 | 210268 | 414 | Govt-State |
Panjab | Dr BR Ambedkar State Institute of Medical Sciences Mohali | SAS Nagar | SQ | GN-PH | 1 | 983082 | 142 | Govt-State |
Panjab | Govt Medical College Amritsar | Amritsar | SQ | GN-PH | 1 | 910723 | 155 | Govt-State |
Panjab | Govt Medical College Patiala | Patiala | SQ | GN-PH | 1 | 1084793 | 125 | Govt-State |
Panjab | Govt Medical College Patiala | Patiala | SQ | GN-PH | 2 | 824354 | 174 | Govt-State |
Panjab | Govt Medical College Patiala | Patiala | SQ | GN-PP | 1 | 898038 | 158 | Govt-State |
Panjab | Adesh Medical College Bathinda | Bathinda | SQ | GN-RA | 1 | 243427 | 392 | Govt-State |
Panjab | Adesh Medical College Bathinda | Bathinda | SQ | GN-RA | 2 | 519580 | 261 | Govt-State |
Panjab | Dr BR Ambedkar State Institute of Medical Sciences Mohali | SAS Nagar | SQ | GN-RA | 1 | 97487 | 512 | Govt-State |
Panjab | Gian Sagar Medical College | Patiala | SQ | GN-RA | 1 | 200911 | 421 | Govt-State |
Panjab | Govt Medical College Amritsar | Amritsar | SQ | GN-RA | 1 | 93286 | 516 | Govt-State |
Panjab | Govt Medical College Patiala | Patiala | SQ | GN-RA | 1 | 69899 | 543 | Govt-State |
Panjab | Guru Gobind Singh Medical college | Faridkot | SQ | GN-RA | 1 | 126401 | 483 | Govt-State |
Panjab | Sri Guru Ram Das Inst of Medical Sciences | Amritsar | SQ | GN-RA | 1 | 275949 | 372 | Govt-State |
Panjab | Adesh Medical College Bathinda | Bathinda | SQ | GN-SPO | 2 | 904938 | 156 | Govt-State |
Panjab | Adesh Medical College Bathinda | Bathinda | SQ | GN-SPO | 3 | 200220 | 421 | Govt-State |
Panjab | Dr BR Ambedkar State Institute of Medical Sciences Mohali | SAS Nagar | SQ | GN-SPO | 2 | 955946 | 147 | Govt-State |
Panjab | Gian Sagar Medical College | Patiala | SQ | GN-SPO | 2 | 400610 | 308 | Govt-State |
Panjab | Govt Medical College Amritsar | Amritsar | SQ | GN-SPO | 2 | 895846 | 158 | Govt-State |
Panjab | Govt Medical College Patiala | Patiala | SQ | GN-SPO | 2 | 682558 | 209 | Govt-State |
Panjab | Guru Gobind Singh Medical college | Faridkot | SQ | GN-SPO | 2 | 822697 | 174 | Govt-State |
Panjab | Punjab Institute of Medical Sciences | Jalandhar | SQ | GN-SPO | 2 | 39937 | 583 | Govt-State |
Panjab | Punjab Institute of Medical Sciences | Jalandhar | SQ | GN-SPO | 3 | 564625 | 245 | Govt-State |
Panjab | Adesh Medical College Bathinda | Bathinda | SQ | GN-TA | 1 | 220607 | 407 | Govt-State |
Panjab | Adesh Medical College Bathinda | Bathinda | SQ | GN-TA | 2 | 309388 | 353 | Govt-State |
Panjab | Dr BR Ambedkar State Institute of Medical Sciences Mohali | SAS Nagar | SQ | GN-TA | 1 | 63933 | 550 | Govt-State |
Panjab | Gian Sagar Medical College | Patiala | SQ | GN-TA | 1 | 202820 | 419 | Govt-State |
Panjab | Govt Medical College Amritsar | Amritsar | SQ | GN-TA | 1 | 68425 | 545 | Govt-State |
Panjab | Govt Medical College Patiala | Patiala | SQ | GN-TA | 1 | 51233 | 567 | Govt-State |
Panjab | Guru Gobind Singh Medical college | Faridkot | SQ | GN-TA | 1 | 98853 | 510 | Govt-State |
Panjab | Guru Gobind Singh Medical college | Faridkot | SQ | GN-TA | 3 | 129545 | 480 | Govt-State |
Panjab | Punjab Institute of Medical Sciences | Jalandhar | SQ | GN-TA | 3 | 220607 | 407 | Govt-State |
Panjab | Sri Guru Ram Das Inst of Medical Sciences | Amritsar | SQ | GN-TA | 1 | 389160 | 314 | Govt-State |
Panjab | Adesh Medical College Bathinda | Bathinda | SQ | SC | 1 | 308295 | 354 | Govt-State |
Panjab | Adesh Medical College Bathinda | Bathinda | SQ | SC | 2 | 1062778 | 129 | Govt-State |
Panjab | Adesh Medical College Bathinda | Bathinda | SQ | SC | 3 | 678667 | 210 | Govt-State |
Panjab | Christian Medical College Ludhiana | Ludhiana | SQ | SC | 1 | 233883 | 398 | Govt-State |
Panjab | Dayanand Medical College | Ludhiana | SQ | SC | 1 | 206411 | 417 | Govt-State |
