Table of Contents
ToggleHaryana NEET PG Branch wise Cut Off 2024
The NEET PG exam is the gateway to PG Admission in Haryana, offering two main quotas: the All India Quota (AIQ) and the State Quota. AIQ reserves 50% of seats in government medical colleges nationwide for students from any state, providing broader opportunities through the all India medical quota list. The State Quota reserves 50% of seats for candidates within Haryana, focusing on local admissions and the Haryana state quota list.
AIQ, managed centrally, attracts higher competition, while the Haryana State Quota allows students to compete closer to home with Haryana-specific benefits. Understanding these quotas and knowing the Haryana NEET PG cut off, including the NEET PG Cut-Off for the Haryana government and private college, helps aspirants navigate their NEET PG admission options in Haryana effectively.
Those candidates who have successfully qualified NEET (The National Eligibility cum Entrance Test) will be eligible for admission in the medical college of Haryana.
NEET PG Seat Distribution 2024
NEET-PG 2024 counselling is divided into two categories: AIQ counselling and state-level counselling. NEET-PG AIQ counselling is conducted by the MCC, whereas state-level counselling is conducted by the respective states.
The Medical Counselling Committee (MCC) conducts NEET PG (National Eligibility cum Entrance Test for Postgraduate) counselling for admission to postgraduate medical programmes in India. NEET PG counselling includes two parts, both of which are listed below.
AIQ Counselling
AIQ counselling is held for 50% of seats available in government medical colleges throughout India. According to the candidate’s NEET PG rank and preferences, MCC conducts the counselling and assigns the seats.
State Quota Counselling
The respective state administrations conduct this counselling for the remaining 50% of seats in government medical colleges, including the seats that weren’t filled during AIQ counselling. Seats are assigned based on the candidate’s NEET PG rank and their choices.
Reservation Quota | Percentage Of Seats |
---|---|
All India Quota Seats (AIQ) | 50% |
State Quota Seats | 50% |
Haryana All India Quota Government College Cut Off 2024: College-Wise / Round-Wise / Category-Wise
Managed by the Directorate General of Health Services (DGHS), the AIQ counselling process involves online registration, choice filling, and seat allotment based on NEET UG scores. The AIQ is highly competitive due to the nationwide pool of candidates and offers admission to top medical institutes, including AIIMS and JIPMER, which have become part of the NEET system.
You can find Haryana All India Cut-off below using our cut off tool by selecting college.
Haryana NEET PG Branch Wise All India Quota Cut-Off 2024 :
(Note:- Below data is from year 2023. We will update it as soon as 2024 cutoff will be out. For SQ Cut off Scroll down under this section.)
COLLEGE | DISTRICT | COURSE | QUOTA | CATEGORY | ROUND | AIR | SCORE | A.SEATS | TYPE | ESTD | GFEES |
---|---|---|---|---|---|---|---|---|---|---|---|
ESIC Medical College Faridabad | Faridabad | MD EMERGENCY MEDICINE | AIQ | OBC | 1 | 10084 | 539 | 1 | Govt-Aided | 2015 | 750000 |
ESIC Medical College Faridabad | Faridabad | MD EMERGENCY MEDICINE | AIQ | SC | 1 | 23677 | 480 | 1 | Govt-Aided | 2015 | 750000 |
ESIC Medical College Faridabad | Faridabad | MD PHYSIOLOGY | AIQ | GN | 1 | 76298 | 338 | 1 | Govt-Aided | 2015 | 750000 |
ESIC Medical College Faridabad | Faridabad | MD PHYSICAL MEDICINE | AIQ | SC | 1 | 37756 | 434 | 1 | Govt-Aided | 2015 | 750000 |
ESIC Medical College Faridabad | Faridabad | MD PHARMACOLOGY | AIQ | OBC | 1 | 42611 | 420 | 1 | Govt-Aided | 2015 | 750000 |
ESIC Medical College Faridabad | Faridabad | MD PHARMACOLOGY | AIQ | OBC | 2 | 68287 | 355 | 1 | Govt-Aided | 2015 | 750000 |
ESIC Medical College Faridabad | Faridabad | MD PHARMACOLOGY | AIQ | OBC | 3 | 66793 | 359 | 1 | Govt-Aided | 2015 | 750000 |
ESIC Medical College Faridabad | Faridabad | MD PHYSICAL MEDICINE | AIQ | SC | 3 | 49569 | 401 | 1 | Govt-Aided | 2015 | 750000 |
ESIC Medical College Faridabad | Faridabad | MD PHYSIOLOGY | AIQ | GN | 2 | 86906 | 316 | 1 | Govt-Aided | 2015 | 750000 |
ESIC Medical College Faridabad | Faridabad | MD PHYSIOLOGY | AIQ | GN | 3 | 83340 | 324 | 1 | Govt-Aided | 2015 | 750000 |
ESIC Medical College Faridabad | Faridabad | MD EMERGENCY MEDICINE | AIQ | SC | 2 | 30620 | 456 | 1 | Govt-Aided | 2015 | 750000 |
ESIC Medical College Faridabad | Faridabad | MD FORENSIC MEDICINE | AIQ | GN | 3 | 65640 | 362 | 1 | Govt-Aided | 2015 | 750000 |
ESIC Medical College Faridabad | Faridabad | MD ANATOMY | AIQ | GN | 3 | 102198 | 288 | 1 | Govt-Aided | 2015 | 750000 |
ESIC Medical College Faridabad | Faridabad | MD EMERGENCY MEDICINE | AIQ | SC | 3 | 31064 | 455 | 1 | Govt-Aided | 2015 | 750000 |
ESIC Medical College Faridabad | Faridabad | MD ANATOMY | AIQ | GN | 2 | 75869 | 339 | 1 | Govt-Aided | 2015 | 750000 |
ESIC Medical College Faridabad | Faridabad | MD ANATOMY | AIQ | GN | 1 | 63849 | 366 | 1 | Govt-Aided | 2015 | 750000 |
Pt BD Sharma PGIMS | Rohtak | MD BIOCHEMISTRY | AIQ | OBC | 1 | 73195 | 345 | 1 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MD PAEDIATRICS | AIQ | OBC | 1 | 3402 | 589 | 2 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MS OPHTHALMOLOGY | AIQ | GN | 1 | 3730 | 585 | 2 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MS OPHTHALMOLOGY | AIQ | OBC | 1 | 13243 | 523 | 1 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MD COMMUNITY MEDICINE | AIQ | GN | 1 | 24195 | 478 | 1 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MD COMMUNITY MEDICINE | AIQ | OBC | 1 | 35200 | 442 | 1 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MD COMMUNITY MEDICINE | AIQ | SC | 1 | 44488 | 415 | 1 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MD COMMUNITY MEDICINE | AIQ | ST | 1 | 99657 | 293 | 1 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MD RADIODIAGNOSIS | AIQ | GN-PH | 1 | 14984 | 515 | 1 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MD RADIODIAGNOSIS | AIQ | GN | 1 | 346 | 653 | 2 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MD RADIODIAGNOSIS | AIQ | EWS | 1 | 464 | 646 | 1 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MD PAEDIATRICS | AIQ | GN | 1 | 1949 | 608 | 3 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MS ORTHOPAEDICS | AIQ | EWS | 1 | 3349 | 590 | 1 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MD BIOCHEMISTRY | AIQ | GN | 1 | 71338 | 349 | 3 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MD ANATOMY | AIQ | GN | 1 | 92601 | 306 | 2 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MS OBSTETRICS and GYNAECOLOGY | AIQ | ST | 1 | 33344 | 447 | 1 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MS OBSTETRICS and GYNAECOLOGY | AIQ | SC | 1 | 14797 | 515 | 2 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MS OBSTETRICS and GYNAECOLOGY | AIQ | OBC | 1 | 4329 | 579 | 2 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MD RESPIRATORY MEDICINE | AIQ | GN | 1 | 4817 | 575 | 2 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MD RESPIRATORY MEDICINE | AIQ | OBC | 1 | 6759 | 560 | 1 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MD SPORTS MEDICINE | AIQ | EWS | 1 | 17075 | 505 | 1 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MS ENT | AIQ | EWS | 1 | 15877 | 510 | 1 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MS ENT | AIQ | OBC | 1 | 13732 | 520 | 1 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MS OPHTHALMOLOGY | AIQ | SC | 1 | 25568 | 473 | 1 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MD GENERAL MEDICINE | AIQ | SC | 1 | 5186 | 571 | 2 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MD PSYCHIATRY | AIQ | OBC | 1 | 9986 | 540 | 1 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MD GENERAL MEDICINE | AIQ | OBC | 1 | 910 | 630 | 3 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MD GENERAL MEDICINE | AIQ | GN | 1 | 195 | 663 | 2 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MD GENERAL MEDICINE | AIQ | EWS-PH | 1 | 70670 | 350 | 1 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MD FORENSIC MEDICINE | AIQ | GN | 1 | 59210 | 377 | 2 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MD DERMATOLOGY | AIQ | ST | 1 | 12020 | 529 | 1 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MD RADIODIAGNOSIS | AIQ | OBC | 1 | 650 | 638 | 1 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MD DERMATOLOGY | AIQ | SC | 1 | 2832 | 596 | 1 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MD DERMATOLOGY | AIQ | OBC | 1 | 1737 | 611 | 1 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MD PSYCHIATRY | AIQ | SC | 1 | 16509 | 508 | 1 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MD RADIATION ONCOLOGY | AIQ | OBC | 1 | 16519 | 508 | 1 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MD RADIATION ONCOLOGY | AIQ | ST | 1 | 68440 | 355 | 1 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MD PAEDIATRICS | AIQ | SC | 1 | 12047 | 529 | 2 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MD PSYCHIATRY | AIQ | GN | 1 | 4926 | 574 | 3 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MD PHYSIOLOGY | AIQ | OBC | 1 | 100975 | 290 | 1 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MD PHYSIOLOGY | AIQ | GN | 1 | 80302 | 330 | 1 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MD PHYSIOLOGY | AIQ | EWS | 1 | 88418 | 314 | 1 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MD PHARMACOLOGY | AIQ | OBC | 1 | 40421 | 426 | 1 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MD PHARMACOLOGY | AIQ | GN | 1 | 26579 | 469 | 1 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MD PATHOLOGY | AIQ | ST | 1 | 63395 | 367 | 1 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MD PATHOLOGY | AIQ | SC | 1 | 36898 | 436 | 1 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MD PATHOLOGY | AIQ | OBC | 1 | 29199 | 460 | 2 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MD PATHOLOGY | AIQ | GN | 1 | 21668 | 487 | 2 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MD PATHOLOGY | AIQ | EWS | 1 | 29947 | 458 | 1 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MD MICROBIOLOGY | AIQ | OBC | 1 | 54997 | 387 | 1 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MS OBSTETRICS and GYNAECOLOGY | AIQ | GN | 1 | 2653 | 598 | 3 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MS OBSTETRICS and GYNAECOLOGY | AIQ | EWS | 1 | 3474 | 588 | 1 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MS GENERAL SURGERY | AIQ | SC | 1 | 18453 | 500 | 1 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MS OBSTETRICS and GYNAECOLOGY | AIQ | GN-PH | 1 | 84593 | 321 | 1 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MD GENERAL MEDICINE | AIQ | ST | 1 | 13332 | 522 | 1 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MS ORTHOPAEDICS | AIQ | OBC | 1 | 3489 | 588 | 1 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MD ANAESTHESIOLOGY | AIQ | EWS | 1 | 19862 | 494 | 3 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MD ANAESTHESIOLOGY | AIQ | GN | 1 | 11862 | 530 | 6 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MD ANAESTHESIOLOGY | AIQ | OBC | 1 | 16255 | 509 | 6 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MD ANAESTHESIOLOGY | AIQ | SC | 1 | 29933 | 458 | 4 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MD ANAESTHESIOLOGY | AIQ | ST | 1 | 48704 | 403 | 2 | Govt-State | 1960 | ₹ 175000 |
Kalpana Chawla Govt Medical College | Karnal | MD PHYSIOLOGY | AIQ | OBC | 1 | 95254 | 301 | 1 | Govt-State | 2017 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MS GENERAL SURGERY | AIQ | OBC | 1 | 5020 | 573 | 2 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MD MICROBIOLOGY | AIQ | GN | 1 | 46620 | 409 | 1 | Govt-State | 1960 | ₹ 175000 |
Kalpana Chawla Govt Medical College | Karnal | MD BIOCHEMISTRY | AIQ | GN | 1 | 70531 | 350 | 1 | Govt-State | 2017 | ₹ 175000 |
Kalpana Chawla Govt Medical College | Karnal | MD MICROBIOLOGY | AIQ | GN | 1 | 67074 | 359 | 1 | Govt-State | 2017 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MS ORTHOPAEDICS | AIQ | GN | 1 | 2862 | 596 | 3 | Govt-State | 1960 | ₹ 175000 |
Kalpana Chawla Govt Medical College | Karnal | MD MICROBIOLOGY | AIQ | SC | 1 | 79230 | 332 | 1 | Govt-State | 2017 | ₹ 175000 |
Kalpana Chawla Govt Medical College | Karnal | MD PHARMACOLOGY | AIQ | GN | 1 | 44895 | 414 | 1 | Govt-State | 2017 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MS GENERAL SURGERY | AIQ | EWS | 1 | 4389 | 578 | 1 | Govt-State | 1960 | ₹ 175000 |
Kalpana Chawla Govt Medical College | Karnal | MD PHYSIOLOGY | AIQ | GN | 1 | 83670 | 323 | 1 | Govt-State | 2017 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MS ORTHOPAEDICS | AIQ | ST | 1 | 20910 | 490 | 1 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MS GENERAL SURGERY | AIQ | GN | 1 | 2596 | 599 | 5 | Govt-State | 1960 | ₹ 175000 |
BPS Govt Medical College Sonepat | Sonipat | MD ANATOMY | AIQ | OBC | 2 | 53717 | 390 | 1 | Govt-State | 2007 | ₹ 175000 |
BPS Govt Medical College Sonepat | Sonipat | MD PHARMACOLOGY | AIQ | GN | 3 | 62778 | 368 | 1 | Govt-State | 2007 | ₹ 175000 |
BPS Govt Medical College Sonepat | Sonipat | MD FORENSIC MEDICINE | AIQ | ST | 3 | 164231 | 183 | 1 | Govt-State | 2007 | ₹ 175000 |
BPS Govt Medical College Sonepat | Sonipat | MD PHARMACOLOGY | AIQ | OBC | 2 | 59846 | 375 | 1 | Govt-State | 2007 | ₹ 175000 |
BPS Govt Medical College Sonepat | Sonipat | MD PATHOLOGY | AIQ | EWS | 2 | 56558 | 383 | 1 | Govt-State | 2007 | ₹ 175000 |
BPS Govt Medical College Sonepat | Sonipat | MD COMMUNITY MEDICINE | AIQ | GN | 2 | 48120 | 405 | 1 | Govt-State | 2007 | ₹ 175000 |
BPS Govt Medical College Sonepat | Sonipat | MD PATHOLOGY | AIQ | OBC | 2 | 39244 | 429 | 1 | Govt-State | 2007 | ₹ 175000 |
BPS Govt Medical College Sonepat | Sonipat | MD PATHOLOGY | AIQ | SC | 2 | 54572 | 389 | 1 | Govt-State | 2007 | ₹ 175000 |
BPS Govt Medical College Sonepat | Sonipat | MD PHARMACOLOGY | AIQ | GN | 2 | 57683 | 380 | 1 | Govt-State | 2007 | ₹ 175000 |
BPS Govt Medical College Sonepat | Sonipat | MD PHARMACOLOGY | AIQ | OBC | 3 | 85586 | 319 | 1 | Govt-State | 2007 | ₹ 175000 |
BPS Govt Medical College Sonepat | Sonipat | MD COMMUNITY MEDICINE | AIQ | OBC | 2 | 54997 | 387 | 1 | Govt-State | 2007 | ₹ 175000 |
BPS Govt Medical College Sonepat | Sonipat | MD PHYSIOLOGY | AIQ | GN | 2 | 82489 | 325 | 1 | Govt-State | 2007 | ₹ 175000 |
BPS Govt Medical College Sonepat | Sonipat | MD PHYSIOLOGY | AIQ | GN | 3 | 104223 | 285 | 2 | Govt-State | 2007 | ₹ 175000 |
BPS Govt Medical College Sonepat | Sonipat | MD ANATOMY | AIQ | OBC | 3 | 149519 | 210 | 1 | Govt-State | 2007 | ₹ 175000 |
BPS Govt Medical College Sonepat | Sonipat | MD BIOCHEMISTRY | AIQ | SC | 3 | 154621 | 200 | 1 | Govt-State | 2007 | ₹ 175000 |
BPS Govt Medical College Sonepat | Sonipat | MD PATHOLOGY | AIQ | EWS | 3 | 56558 | 383 | 1 | Govt-State | 2007 | ₹ 175000 |
BPS Govt Medical College Sonepat | Sonipat | MD PATHOLOGY | AIQ | SC | 3 | 62087 | 370 | 1 | Govt-State | 2007 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MD PHARMACOLOGY | AIQ | GN | 2 | 37662 | 434 | 1 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MS GENERAL SURGERY | AIQ | OBC | 3 | 8054 | 551 | 1 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MS GENERAL SURGERY | AIQ | GN | 3 | 3457 | 588 | 1 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MS GENERAL SURGERY | AIQ | SC | 2 | 16606 | 507 | 1 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MS GENERAL SURGERY | AIQ | SC | 3 | 20695 | 490 | 1 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MS GENERAL SURGERY | AIQ | OBC | 2 | 7400 | 555 | 2 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MS GENERAL SURGERY | AIQ | GN | 2 | 2638 | 599 | 3 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MS ENT | AIQ | OBC | 3 | 19055 | 497 | 1 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MS ENT | AIQ | EWS | 2 | 16594 | 507 | 1 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MD SPORTS MEDICINE | AIQ | EWS | 3 | 16765 | 506 | 1 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MD SPORTS MEDICINE | AIQ | EWS | 2 | 14853 | 515 | 1 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MD RESPIRATORY MEDICINE | AIQ | OBC | 3 | 9232 | 544 | 1 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MD RESPIRATORY MEDICINE | AIQ | GN | 2 | 5553 | 569 | 1 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MD RADIODIAGNOSIS | AIQ | OBC | 2 | 1025 | 626 | 1 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MD RADIATION ONCOLOGY | AIQ | ST | 3 | 66692 | 360 | 1 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MD RADIATION ONCOLOGY | AIQ | SC | 3 | 44297 | 415 | 1 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MD RADIATION ONCOLOGY | AIQ | OBC | 3 | 26853 | 468 | 1 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MD RADIATION ONCOLOGY | AIQ | ST | 2 | 52710 | 393 | 1 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MD RADIATION ONCOLOGY | AIQ | OBC | 2 | 22160 | 485 | 1 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MD PSYCHIATRY | AIQ | SC | 3 | 30577 | 456 | 1 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MD PSYCHIATRY | AIQ | OBC | 3 | 16632 | 507 | 1 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MD PSYCHIATRY | AIQ | SC | 2 | 27252 | 467 | 1 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MD PSYCHIATRY | AIQ | OBC | 2 | 9642 | 542 | 1 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MD PHYSIOLOGY | AIQ | OBC | 3 | 127369 | 245 | 1 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MD PHYSIOLOGY | AIQ | GN | 3 | 100028 | 292 | 2 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MD PHYSIOLOGY | AIQ | OBC | 2 | 97134 | 297 | 1 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MD PHYSIOLOGY | AIQ | GN | 2 | 58431 | 379 | 1 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MD PHARMACOLOGY | AIQ | OBC | 2 | 53126 | 392 | 1 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MD PATHOLOGY | AIQ | ST | 3 | 90548 | 310 | 1 | Govt-State | 1960 | ₹ 175000 |
SHKM Govt Medical College | Mewat | MD PHARMACOLOGY | AIQ | GN | 3 | 76747 | 337 | 1 | Govt-State | 2013 | ₹ 175000 |
SHKM Govt Medical College | Mewat | MD ANATOMY | AIQ | OBC | 3 | 135554 | 232 | 1 | Govt-State | 2013 | ₹ 175000 |
SHKM Govt Medical College | Mewat | MD ANATOMY | AIQ | SC | 3 | 176311 | 159 | 1 | Govt-State | 2013 | ₹ 175000 |
SHKM Govt Medical College | Mewat | MD COMMUNITY MEDICINE | AIQ | SC | 2 | 80997 | 328 | 1 | Govt-State | 2013 | ₹ 175000 |
SHKM Govt Medical College | Mewat | MD COMMUNITY MEDICINE | AIQ | SC | 3 | 80464 | 329 | 1 | Govt-State | 2013 | ₹ 175000 |
SHKM Govt Medical College | Mewat | MD FORENSIC MEDICINE | AIQ | GN | 2 | 70291 | 351 | 1 | Govt-State | 2013 | ₹ 175000 |
SHKM Govt Medical College | Mewat | MD FORENSIC MEDICINE | AIQ | GN | 3 | 75327 | 340 | 1 | Govt-State | 2013 | ₹ 175000 |
SHKM Govt Medical College | Mewat | MD MICROBIOLOGY | AIQ | GN | 2 | 76358 | 338 | 1 | Govt-State | 2013 | ₹ 175000 |
SHKM Govt Medical College | Mewat | MD MICROBIOLOGY | AIQ | OBC | 2 | 110183 | 274 | 1 | Govt-State | 2013 | ₹ 175000 |
SHKM Govt Medical College | Mewat | MD MICROBIOLOGY | AIQ | OBC | 3 | 96080 | 300 | 1 | Govt-State | 2013 | ₹ 175000 |
SHKM Govt Medical College | Mewat | MD PATHOLOGY | AIQ | OBC | 2 | 34078 | 445 | 1 | Govt-State | 2013 | ₹ 175000 |
SHKM Govt Medical College | Mewat | MD PATHOLOGY | AIQ | ST | 2 | 104904 | 283 | 1 | Govt-State | 2013 | ₹ 175000 |
SHKM Govt Medical College | Mewat | MD PATHOLOGY | AIQ | SC | 3 | 70997 | 350 | 1 | Govt-State | 2013 | ₹ 175000 |
SHKM Govt Medical College | Mewat | MD PATHOLOGY | AIQ | ST | 3 | 93708 | 304 | 1 | Govt-State | 2013 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MS OBSTETRICS and GYNAECOLOGY | AIQ | EWS | 2 | 5017 | 573 | 1 | Govt-State | 1960 | ₹ 175000 |
SHKM Govt Medical College | Mewat | MD PHYSIOLOGY | AIQ | GN | 3 | 127705 | 245 | 2 | Govt-State | 2013 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MS ORTHOPAEDICS | AIQ | GN | 2 | 2238 | 604 | 1 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MS ORTHOPAEDICS | AIQ | EWS | 2 | 5220 | 571 | 1 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MS OPHTHALMOLOGY | AIQ | OBC | 3 | 16758 | 506 | 1 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MS OPHTHALMOLOGY | AIQ | SC | 2 | 24954 | 475 | 1 | Govt-State | 1960 | ₹ 175000 |
Pt BD Sharma PGIMS | Rohtak | MS OBSTETRICS and GYNAECOLOGY | AIQ | ST | 3 | 44692 | 414 | 1 | Govt-State | 1960 | ₹ 175000 |
