Table of Contents
TogglePunjab NEET Cut Off : Overview
The NEET UG exam is the gateway to MBBS admission in punjab , offering two main quotas: the All India Quota (AIQ) and the State Quota. AIQ reserves 15% of seats in government medical colleges nationwide for students from any state, providing broader opportunities through the all India medical quota list. The State Quota reserves 85% of seats for candidates within punjab , focusing on local admissions and the punjab state quota list.
AIQ, managed centrally, attracts higher competition, while the punjab State Quota allows students to compete closer to home with punjab -specific benefits. Understanding these quotas and knowing the punjab NEET cut off, including the punjab government college cut off and the punjab private college cut off, helps aspirants navigate their MBBS admission options in punjab effectively.
Those candidates who have successfully qualified NEET (The National Eligibility cum Entrance Test) will be eligible for admission in the medical college of punjab .

NEET Seat Distribution 2024
NEET-UG 2024 counselling is divided into two categories: AIQ counselling and state-level counselling. NEET-UG AIQ counselling is conducted by the MCC, whereas state-level counselling is conducted by the respective states.
| Reservation Quota | Percentage of Seats |
|---|---|
| All India Quota Seats (AIQ) | 15% |
| State Quota Seats | 85% |
Punjab All India Quota Government College Cut off 2024: College-wise / Round-wise / Category-wise
The All India Quota (AIQ) for NEET UG is a key aspect of the medical admissions process in India. It reserves 15% of the total seats in government medical colleges across the country for students from any state, making it a national competition. This quota allows students the opportunity to secure MBBS admission in prestigious colleges outside their home state, providing a diverse educational environment.
Managed by the Directorate General of Health Services (DGHS), the AIQ counselling process involves online registration, choice filling, and seat allotment based on NEET UG scores. The AIQ is highly competitive due to the nationwide pool of candidates and offers admission to top medical institutes, including AIIMS and JIPMER, which have become part of the NEET system.
You can find Punjab and All India Cut-off below using our cut off tool by selecting college.
Find Complete Detail about Punjab All India cut off 2024 by selecting college below:
| STATE | COLLEGE | DISTRICT | QUOTA | CATEGORY | ROUND | AIR | SCORE | TYPE |
|---|---|---|---|---|---|---|---|---|
| PUNJAB | AIIMS Bathinda | Bathinda | OPQ | EWS | 1 | 3603 | 690 | Govt-AIIMS |
| PUNJAB | AIIMS Bathinda | Bathinda | OPQ | EWS-PH | 1 | 259018 | 465 | Govt-AIIMS |
| PUNJAB | AIIMS Bathinda | Bathinda | OPQ | GN | 1 | 1589 | 700 | Govt-AIIMS |
| PUNJAB | AIIMS Bathinda | Bathinda | OPQ | GN-PH | 1 | 197183 | 505 | Govt-AIIMS |
| PUNJAB | AIIMS Bathinda | Bathinda | OPQ | OBC | 1 | 2721 | 693 | Govt-AIIMS |
| PUNJAB | AIIMS Bathinda | Bathinda | OPQ | OBC-PH | 1 | 398725 | 388 | Govt-AIIMS |
| PUNJAB | AIIMS Bathinda | Bathinda | OPQ | SC | 1 | 16961 | 663 | Govt-AIIMS |
| PUNJAB | AIIMS Bathinda | Bathinda | OPQ | SC-PH | 1 | 302955 | 438 | Govt-AIIMS |
| PUNJAB | AIIMS Bathinda | Bathinda | OPQ | ST | 1 | 40833 | 635 | Govt-AIIMS |
| PUNJAB | AIIMS Bathinda | Bathinda | OPQ | ST-PH | 1 | 824563 | 235 | Govt-AIIMS |
| PUNJAB | AIIMS Bathinda | Bathinda | OPQ | EWS | 2 | 3272 | 690 | Govt-AIIMS |
| PUNJAB | AIIMS Bathinda | Bathinda | OPQ | GN | 2 | 1609 | 700 | Govt-AIIMS |
| PUNJAB | AIIMS Bathinda | Bathinda | OPQ | OBC | 2 | 2176 | 695 | Govt-AIIMS |
| PUNJAB | AIIMS Bathinda | Bathinda | OPQ | SC | 2 | 14265 | 667 | Govt-AIIMS |
| PUNJAB | AIIMS Bathinda | Bathinda | OPQ | GN | 3 | 1002 | 701 | Govt-AIIMS |
| PUNJAB | AIIMS Bathinda | Bathinda | OPQ | OBC | 3 | 2797 | 693 | Govt-AIIMS |
| PUNJAB | AIIMS Bathinda | Bathinda | OPQ | SC | 3 | 12505 | 670 | Govt-AIIMS |
| PUNJAB | Dr BR Ambedkar State Institute of Medical Sciences Mohali | SAS Nagar | AIQ | EWS | 1 | 7688 | 680 | Govt-State |
| PUNJAB | Dr BR Ambedkar State Institute of Medical Sciences Mohali | SAS Nagar | AIQ | GN | 1 | 3596 | 690 | Govt-State |
| PUNJAB | Dr BR Ambedkar State Institute of Medical Sciences Mohali | SAS Nagar | AIQ | OBC | 1 | 6014 | 683 | Govt-State |
| PUNJAB | Dr BR Ambedkar State Institute of Medical Sciences Mohali | SAS Nagar | AIQ | SC | 1 | 43640 | 631 | Govt-State |
| PUNJAB | Dr BR Ambedkar State Institute of Medical Sciences Mohali | SAS Nagar | AIQ | ST | 1 | 47000 | 628 | Govt-State |
| PUNJAB | Dr BR Ambedkar State Institute of Medical Sciences Mohali | SAS Nagar | AIQ | EWS | 2 | 10442 | 674 | Govt-State |
| PUNJAB | Dr BR Ambedkar State Institute of Medical Sciences Mohali | SAS Nagar | AIQ | GN | 2 | 7007 | 680 | Govt-State |
| PUNJAB | Dr BR Ambedkar State Institute of Medical Sciences Mohali | SAS Nagar | AIQ | OBC | 2 | 8560 | 677 | Govt-State |
| PUNJAB | Dr BR Ambedkar State Institute of Medical Sciences Mohali | SAS Nagar | AIQ | SC | 2 | 57528 | 618 | Govt-State |
| PUNJAB | Dr BR Ambedkar State Institute of Medical Sciences Mohali | SAS Nagar | AIQ | ST | 2 | 75140 | 602 | Govt-State |
| PUNJAB | Dr BR Ambedkar State Institute of Medical Sciences Mohali | SAS Nagar | AIQ | EWS | 3 | 15966 | 665 | Govt-State |
| PUNJAB | Dr BR Ambedkar State Institute of Medical Sciences Mohali | SAS Nagar | AIQ | GN | 3 | 9031 | 676 | Govt-State |
| PUNJAB | Dr BR Ambedkar State Institute of Medical Sciences Mohali | SAS Nagar | AIQ | OBC | 3 | 14083 | 667 | Govt-State |
| PUNJAB | Dr BR Ambedkar State Institute of Medical Sciences Mohali | SAS Nagar | AIQ | SC | 3 | 85742 | 592 | Govt-State |
| PUNJAB | Dr BR Ambedkar State Institute of Medical Sciences Mohali | SAS Nagar | AIQ | ST | 3 | 118459 | 565 | Govt-State |
| PUNJAB | Dr BR Ambedkar State Institute of Medical Sciences Mohali | SAS Nagar | AIQ | GN | 4 | 14883 | 666 | Govt-State |
| PUNJAB | Dr BR Ambedkar State Institute of Medical Sciences Mohali | SAS Nagar | AIQ | OBC | 4 | 20991 | 657 | Govt-State |
| PUNJAB | Govt Medical College Amritsar | Amritsar | AIQ | EWS | 1 | 6878 | 680 | Govt-State |
| PUNJAB | Govt Medical College Amritsar | Amritsar | AIQ | EWS-PH | 1 | 680614 | 277 | Govt-State |
| PUNJAB | Govt Medical College Amritsar | Amritsar | AIQ | GN | 1 | 5118 | 685 | Govt-State |
| PUNJAB | Govt Medical College Amritsar | Amritsar | AIQ | GN-PH | 1 | 275558 | 454 | Govt-State |
| PUNJAB | Govt Medical College Amritsar | Amritsar | AIQ | OBC | 1 | 8143 | 678 | Govt-State |
| PUNJAB | Govt Medical College Amritsar | Amritsar | AIQ | OBC-PH | 1 | 621181 | 297 | Govt-State |
| PUNJAB | Govt Medical College Amritsar | Amritsar | AIQ | SC | 1 | 53537 | 621 | Govt-State |
| PUNJAB | Govt Medical College Amritsar | Amritsar | AIQ | SC-PH | 1 | 1353609 | 132 | Govt-State |
| PUNJAB | Govt Medical College Amritsar | Amritsar | AIQ | ST | 1 | 82738 | 595 | Govt-State |
| PUNJAB | Govt Medical College Amritsar | Amritsar | AIQ | EWS | 2 | 12038 | 670 | Govt-State |
| PUNJAB | Govt Medical College Amritsar | Amritsar | AIQ | EWS-PH | 2 | 939972 | 207 | Govt-State |
| PUNJAB | Govt Medical College Amritsar | Amritsar | AIQ | GN | 2 | 8429 | 677 | Govt-State |
| PUNJAB | Govt Medical College Amritsar | Amritsar | AIQ | GN-PH | 2 | 524237 | 333 | Govt-State |
| PUNJAB | Govt Medical College Amritsar | Amritsar | AIQ | OBC | 2 | 11698 | 671 | Govt-State |
| PUNJAB | Govt Medical College Amritsar | Amritsar | AIQ | SC | 2 | 75767 | 601 | Govt-State |
| PUNJAB | Govt Medical College Amritsar | Amritsar | AIQ | ST | 2 | 81731 | 596 | Govt-State |
| PUNJAB | Govt Medical College Amritsar | Amritsar | AIQ | EWS | 3 | 15612 | 665 | Govt-State |
| PUNJAB | Govt Medical College Amritsar | Amritsar | AIQ | GN | 3 | 8974 | 676 | Govt-State |
| PUNJAB | Govt Medical College Amritsar | Amritsar | AIQ | GN-PH | 3 | 731206 | 262 | Govt-State |
| PUNJAB | Govt Medical College Amritsar | Amritsar | AIQ | OBC | 3 | 13156 | 670 | Govt-State |
| PUNJAB | Govt Medical College Amritsar | Amritsar | AIQ | SC | 3 | 91354 | 588 | Govt-State |
| PUNJAB | Govt Medical College Amritsar | Amritsar | AIQ | ST | 3 | 114066 | 569 | Govt-State |
| PUNJAB | Govt Medical College Amritsar | Amritsar | AIQ | GN | 4 | 11935 | 671 | Govt-State |
| PUNJAB | Govt Medical College Amritsar | Amritsar | AIQ | OBC | 4 | 16071 | 665 | Govt-State |
| PUNJAB | Govt Medical College Amritsar | Amritsar | AIQ | ST | 4 | 156695 | 535 | Govt-State |
| PUNJAB | Govt Medical College Amritsar | Amritsar | AIQ | GN-PH | 4 | 796837 | 243 | Govt-State |
| PUNJAB | Govt Medical College Patiala | Patiala | AIQ | EWS | 1 | 4808 | 686 | Govt-State |
| PUNJAB | Govt Medical College Patiala | Patiala | AIQ | GN | 1 | 3318 | 690 | Govt-State |
| PUNJAB | Govt Medical College Patiala | Patiala | AIQ | GN-PH | 1 | 257767 | 465 | Govt-State |
| PUNJAB | Govt Medical College Patiala | Patiala | AIQ | OBC | 1 | 7234 | 680 | Govt-State |
| PUNJAB | Govt Medical College Patiala | Patiala | AIQ | OBC-PH | 1 | 723671 | 264 | Govt-State |
| PUNJAB | Govt Medical College Patiala | Patiala | AIQ | SC | 1 | 45272 | 630 | Govt-State |
| PUNJAB | Govt Medical College Patiala | Patiala | AIQ | ST | 1 | 86711 | 592 | Govt-State |
| PUNJAB | Govt Medical College Patiala | Patiala | AIQ | EWS | 2 | 6190 | 682 | Govt-State |
| PUNJAB | Govt Medical College Patiala | Patiala | AIQ | GN | 2 | 4265 | 687 | Govt-State |
| PUNJAB | Govt Medical College Patiala | Patiala | AIQ | GN-PH | 2 | 764207 | 252 | Govt-State |
| PUNJAB | Govt Medical College Patiala | Patiala | AIQ | OBC | 2 | 10626 | 673 | Govt-State |
| PUNJAB | Govt Medical College Patiala | Patiala | AIQ | OBC-PH | 2 | 866597 | 225 | Govt-State |
| PUNJAB | Govt Medical College Patiala | Patiala | AIQ | SC | 2 | 73287 | 603 | Govt-State |
| PUNJAB | Govt Medical College Patiala | Patiala | AIQ | ST | 2 | 92793 | 586 | Govt-State |
| PUNJAB | Govt Medical College Patiala | Patiala | AIQ | EWS | 3 | 14841 | 666 | Govt-State |
| PUNJAB | Govt Medical College Patiala | Patiala | AIQ | GN | 3 | 4441 | 686 | Govt-State |
| PUNJAB | Govt Medical College Patiala | Patiala | AIQ | OBC | 3 | 11352 | 671 | Govt-State |
| PUNJAB | Govt Medical College Patiala | Patiala | AIQ | SC | 3 | 76076 | 601 | Govt-State |
| PUNJAB | Govt Medical College Patiala | Patiala | AIQ | ST | 3 | 111290 | 571 | Govt-State |
| PUNJAB | Govt Medical College Patiala | Patiala | AIQ | GN | 4 | 7512 | 680 | Govt-State |
| PUNJAB | Govt Medical College Patiala | Patiala | AIQ | OBC | 4 | 16484 | 664 | Govt-State |
| PUNJAB | Govt Medical College Patiala | Patiala | AIQ | SC | 4 | 121723 | 562 | Govt-State |
| PUNJAB | Govt Medical College Patiala | Patiala | AIQ | GN | 5 | 24800 | 652 | Govt-State |
| PUNJAB | Govt Medical College Patiala | Patiala | AIQ | OBC | 5 | 25151 | 652 | Govt-State |
| PUNJAB | Guru Gobind Singh Medical college | Faridkot | AIQ | EWS | 1 | 8073 | 678 | Govt-State |
| PUNJAB | Guru Gobind Singh Medical college | Faridkot | AIQ | GN | 1 | 6049 | 682 | Govt-State |
| PUNJAB | Guru Gobind Singh Medical college | Faridkot | AIQ | OBC | 1 | 8820 | 676 | Govt-State |
| PUNJAB | Guru Gobind Singh Medical college | Faridkot | AIQ | SC | 1 | 60320 | 615 | Govt-State |
| PUNJAB | Guru Gobind Singh Medical college | Faridkot | AIQ | ST | 1 | 96129 | 584 | Govt-State |
| PUNJAB | Guru Gobind Singh Medical college | Faridkot | AIQ | EWS | 2 | 13698 | 668 | Govt-State |
| PUNJAB | Guru Gobind Singh Medical college | Faridkot | AIQ | GN | 2 | 10871 | 672 | Govt-State |
| PUNJAB | Guru Gobind Singh Medical college | Faridkot | AIQ | OBC | 2 | 13518 | 668 | Govt-State |
| PUNJAB | Guru Gobind Singh Medical college | Faridkot | AIQ | SC | 2 | 79478 | 598 | Govt-State |
| PUNJAB | Guru Gobind Singh Medical college | Faridkot | AIQ | ST | 2 | 104819 | 576 | Govt-State |
| PUNJAB | Guru Gobind Singh Medical college | Faridkot | AIQ | EWS | 3 | 17813 | 661 | Govt-State |
| PUNJAB | Guru Gobind Singh Medical college | Faridkot | AIQ | GN | 3 | 11091 | 672 | Govt-State |
| PUNJAB | Guru Gobind Singh Medical college | Faridkot | AIQ | OBC | 3 | 13575 | 668 | Govt-State |
| PUNJAB | Guru Gobind Singh Medical college | Faridkot | AIQ | SC | 3 | 95987 | 584 | Govt-State |
| PUNJAB | Guru Gobind Singh Medical college | Faridkot | AIQ | ST | 3 | 118940 | 565 | Govt-State |
| PUNJAB | Guru Gobind Singh Medical college | Faridkot | AIQ | GN | 4 | 16056 | 665 | Govt-State |
| PUNJAB | Guru Gobind Singh Medical college | Faridkot | AIQ | EWS | 4 | 19705 | 660 | Govt-State |
| PUNJAB | Guru Gobind Singh Medical college | Faridkot | AIQ | SC | 4 | 128593 | 557 | Govt-State |
| COLLEGE | QUOTA | CATEGORY | ROUND |
Punjab State Quota Government & Private College Cut off 2024: College-wise / Round-wise / Category-wise
There are 85% of seats that are filled under the State Quota. The Quota seats are available to applicants from the corresponding states. After considering several factors such as the number of seats in the state’s medical colleges, the NEET cut-off, and the types of students seeking admission to medical and allied programmes, the respective state counselling authorities publish merit lists for admission to the 85 per cent state-quota seats.
Find Complete Detail about Punjab State Quota cut off 2024 by selecting college below:
| STATE | COLLEGE | DISTRICT | QUOTA | CATEGORY | ROUND | AIR | SCORE | TYPE |
|---|---|---|---|---|---|---|---|---|
| PUNJAB | Govt Medical College Patiala | Patiala | SQ | GN | 1 | 8052 | 678 | Govt-State |
| PUNJAB | Christian Medical College Ludhiana | Ludhiana | OPMQ | GN | 1 | 11890 | 671 | Private-Minority |
| PUNJAB | Dayanand Medical College | Ludhiana | SQ | GN | 1 | 12819 | 670 | Private |
| PUNJAB | Christian Medical College Ludhiana | Ludhiana | OPMQ | GN | 2 | 16524 | 664 | Private-Minority |
| PUNJAB | Govt Medical College Patiala | Patiala | SQ | GN | 3 | 17534 | 662 | Govt-State |
| PUNJAB | Christian Medical College Ludhiana | Ludhiana | OPMQ | GN | 3 | 17570 | 662 | Private-Minority |
| PUNJAB | Dayanand Medical College | Ludhiana | SQ | GN | 2 | 21188 | 657 | Private |
| PUNJAB | Govt Medical College Amritsar | Amritsar | SQ | GN | 1 | 22174 | 655 | Govt-State |
| PUNJAB | Guru Gobind Singh Medical college | Faridkot | SQ | GN | 1 | 24641 | 652 | Govt-State |
| PUNJAB | Dr BR Ambedkar State Institute of Medical Sciences Mohali | SAS Nagar | SQ | GN | 1 | 24798 | 652 | Govt-State |
| PUNJAB | Govt Medical College Amritsar | Amritsar | SQ | GN | 2 | 28232 | 648 | Govt-State |
| PUNJAB | Guru Gobind Singh Medical college | Faridkot | SQ | GN | 2 | 30203 | 646 | Govt-State |
| PUNJAB | Govt Medical College Amritsar | Amritsar | SQ | EWS | 2 | 31221 | 645 | Govt-State |
| PUNJAB | Govt Medical College Patiala | Patiala | SQ | BC | 1 | 31419 | 645 | Govt-State |
| PUNJAB | Dr BR Ambedkar State Institute of Medical Sciences Mohali | SAS Nagar | SQ | GN | 2 | 31423 | 645 | Govt-State |
| PUNJAB | Dayanand Medical College | Ludhiana | SQ | GN | 3 | 31558 | 645 | Private |
| PUNJAB | Govt Medical College Amritsar | Amritsar | SQ | GN | 3 | 32397 | 643 | Govt-State |
| PUNJAB | Govt Medical College Patiala | Patiala | SQ | EWS | 1 | 33280 | 642 | Govt-State |
| PUNJAB | Dr BR Ambedkar State Institute of Medical Sciences Mohali | SAS Nagar | SQ | BC | 2 | 33851 | 642 | Govt-State |
| PUNJAB | Christian Medical College Ludhiana | Ludhiana | SQ | GN | 1 | 34136 | 641 | Private-Minority |
| PUNJAB | Punjab Institute of Medical Sciences | Jalandhar | SQ | GN | 1 | 34938 | 640 | Private |
| PUNJAB | Dr BR Ambedkar State Institute of Medical Sciences Mohali | SAS Nagar | SQ | GN | 3 | 35358 | 640 | Govt-State |
| PUNJAB | Guru Gobind Singh Medical college | Faridkot | SQ | GN | 3 | 36750 | 639 | Govt-State |
| PUNJAB | Dayanand Medical College | Ludhiana | MQ | GN | 1 | 38682 | 636 | Private |
| PUNJAB | Christian Medical College Ludhiana | Ludhiana | SQ | GN | 2 | 39178 | 636 | Private-Minority |
| PUNJAB | Punjab Institute of Medical Sciences | Jalandhar | SQ | GN | 2 | 39273 | 636 | Private |
| PUNJAB | Gian Sagar Medical College | Patiala | SQ | GN | 1 | 39803 | 635 | Private |
| PUNJAB | Guru Gobind Singh Medical college | Faridkot | SQ | BC | 2 | 42029 | 633 | Govt-State |
| PUNJAB | Dayanand Medical College | Ludhiana | MQ | GN | 2 | 43024 | 632 | Private |
| PUNJAB | Govt Medical College Amritsar | Amritsar | SQ | BC | 1 | 44025 | 631 | Govt-State |
| PUNJAB | Punjab Institute of Medical Sciences | Jalandhar | SQ | GN | 3 | 44471 | 630 | Private |
| PUNJAB | Gian Sagar Medical College | Patiala | SQ | GN | 2 | 44723 | 630 | Private |
| PUNJAB | Christian Medical College Ludhiana | Ludhiana | SQ | GN | 3 | 46034 | 629 | Private-Minority |
| PUNJAB | Punjab Institute of Medical Sciences | Jalandhar | MQ | GN | 2 | 47777 | 627 | Private |
| PUNJAB | Guru Gobind Singh Medical college | Faridkot | SQ | GN-DEF | 3 | 48756 | 626 | Govt-State |
| PUNJAB | Punjab Institute of Medical Sciences | Jalandhar | MQ | GN | 1 | 49105 | 626 | Private |
| PUNJAB | Dr BR Ambedkar State Institute of Medical Sciences Mohali | SAS Nagar | SQ | BC | 1 | 49830 | 625 | Govt-State |
| PUNJAB | Dayanand Medical College | Ludhiana | SQ | GN | 4 | 49965 | 625 | Private |
| PUNJAB | Guru Gobind Singh Medical college | Faridkot | SQ | BC | 1 | 51157 | 624 | Govt-State |
| PUNJAB | Dayanand Medical College | Ludhiana | SQ | GN-DEF | 1 | 51504 | 623 | Private |
| PUNJAB | Dayanand Medical College | Ludhiana | MQ | GN | 3 | 51800 | 623 | Private |
| PUNJAB | Gian Sagar Medical College | Patiala | SQ | GN | 3 | 54757 | 620 | Private |
| PUNJAB | Govt Medical College Amritsar | Amritsar | SQ | EWS | 1 | 54804 | 620 | Govt-State |
| PUNJAB | Gian Sagar Medical College | Patiala | MQ | GN | 2 | 55177 | 620 | Private |
| PUNJAB | Guru Gobind Singh Medical college | Faridkot | SQ | EWS | 1 | 56376 | 619 | Govt-State |
| PUNJAB | Gian Sagar Medical College | Patiala | MQ | GN | 1 | 57075 | 618 | Private |
| PUNJAB | RIMT Medical College And Hospital | Jalandhar | SQ | GN | 3 | 57298 | 618 | Private |
| PUNJAB | Dayanand Medical College | Ludhiana | SQ | BC | 1 | 58224 | 617 | Private |
| PUNJAB | Gian Sagar Medical College | Patiala | SQ | GN-DEF | 1 | 59097 | 616 | Private |
| PUNJAB | Punjab Institute of Medical Sciences | Jalandhar | SQ | BC | 1 | 60168 | 615 | Private |
| PUNJAB | Dayanand Medical College | Ludhiana | SQ | BC | 2 | 60381 | 615 | Private |
| PUNJAB | RIMT Medical College And Hospital | Jalandhar | SQ | GN-DEF | 3 | 62817 | 613 | Private |
| PUNJAB | Christian Medical College Ludhiana | Ludhiana | SQ | BC | 1 | 64514 | 611 | Private-Minority |
| PUNJAB | Gian Sagar Medical College | Patiala | MQ | GN | 4 | 64830 | 611 | Private |
| PUNJAB | Gian Sagar Medical College | Patiala | SQ | BC | 1 | 67914 | 608 | Private |
| PUNJAB | Gian Sagar Medical College | Patiala | SQ | BC | 2 | 67914 | 608 | Private |
| PUNJAB | Gian Sagar Medical College | Patiala | SQ | BC | 3 | 68787 | 607 | Private |
| PUNJAB | RIMT Medical College And Hospital | Jalandhar | SQ | BC | 3 | 71228 | 605 | Private |
| PUNJAB | Punjab Institute of Medical Sciences | Jalandhar | MQ | GN | 3 | 71842 | 605 | Private |
| PUNJAB | Sri Guru Ram Das Inst of Medical Sciences | Amritsar | SQ | GN | 1 | 72845 | 604 | Private-Minority |
| PUNJAB | Dayanand Medical College | Ludhiana | MQ | BC | 2 | 76732 | 600 | Private |
| PUNJAB | Punjab Institute of Medical Sciences | Jalandhar | MQ | BC | 2 | 77232 | 600 | Private |
| PUNJAB | Adesh Medical College Bathinda | Bathinda | SQ | GN | 4 | 78184 | 599 | Private |
| PUNJAB | Sri Guru Ram Das Inst of Medical Sciences | Amritsar | SQ | GN | 2 | 78730 | 599 | Private-Minority |
| PUNJAB | Adesh Medical College Bathinda | Bathinda | SQ | BC | 4 | 79441 | 598 | Private |
| PUNJAB | Punjab Institute of Medical Sciences | Jalandhar | MQ | GN-DEF | 1 | 80218 | 597 | Private |
| PUNJAB | Dayanand Medical College | Ludhiana | MQ | BC | 1 | 80748 | 597 | Private |
| PUNJAB | Adesh Medical College Bathinda | Bathinda | MQ | GN | 4 | 81116 | 596 | Private |
| PUNJAB | Adesh Medical College Bathinda | Bathinda | SQ | GN | 1 | 81274 | 596 | Private |
| PUNJAB | Adesh Medical College Bathinda | Bathinda | MQ | GN | 1 | 86772 | 592 | Private |
| PUNJAB | Christian Medical College Ludhiana | Ludhiana | OPMQ | GN-CM-2B | 1 | 86849 | 592 | Private-Minority |
| PUNJAB | Sri Guru Ram Das Inst of Medical Sciences | Amritsar | OPMQ | GN-DEF | 1 | 86912 | 591 | Private-Minority |
| PUNJAB | Punjab Institute of Medical Sciences | Jalandhar | MQ | BC | 3 | 87762 | 591 | Private |
| PUNJAB | Gian Sagar Medical College | Patiala | MQ | BC | 2 | 89966 | 589 | Private |
| PUNJAB | Adesh Medical College Bathinda | Bathinda | SQ | GN | 2 | 91692 | 587 | Private |
| PUNJAB | Christian Medical College Ludhiana | Ludhiana | OPMQ | GN-CM-2B | 2 | 94579 | 585 | Private-Minority |
| PUNJAB | Adesh Medical College Bathinda | Bathinda | MQ | GN | 2 | 97407 | 582 | Private |
| PUNJAB | Gian Sagar Medical College | Patiala | MQ | GN | 3 | 97864 | 582 | Private |
| PUNJAB | Christian Medical College Ludhiana | Ludhiana | OPMQ | GN-CM-2G | 1 | 101116 | 579 | Private-Minority |
| PUNJAB | Gian Sagar Medical College | Patiala | MQ | BC | 3 | 101504 | 579 | Private |
| PUNJAB | Punjab Institute of Medical Sciences | Jalandhar | MQ | BC | 1 | 111065 | 571 | Private |
| PUNJAB | Govt Medical College Patiala | Patiala | SQ | SC | 1 | 117827 | 565 | Govt-State |
| PUNJAB | Sri Guru Ram Das Inst of Medical Sciences | Amritsar | SQ | GN | 3 | 122535 | 562 | Private-Minority |
| PUNJAB | RIMT Medical College And Hospital | Jalandhar | MQ | GN | 3 | 125379 | 560 | Private |
| PUNJAB | Adesh Medical College Bathinda | Bathinda | SQ | GN | 3 | 127239 | 558 | Private |
| PUNJAB | Govt Medical College Patiala | Patiala | SQ | SC | 2 | 127755 | 558 | Govt-State |
| PUNJAB | Govt Medical College Patiala | Patiala | SQ | SC | 3 | 127941 | 558 | Govt-State |
| PUNJAB | Christian Medical College Ludhiana | Ludhiana | OPMQ | GN-CM-2G | 2 | 133798 | 553 | Private-Minority |
| PUNJAB | Adesh Medical College Bathinda | Bathinda | MQ | GN-DEF | 1 | 136692 | 551 | Private |
| PUNJAB | Sri Guru Ram Das Inst of Medical Sciences | Amritsar | SQ | GN | 4 | 137804 | 550 | Private-Minority |
| PUNJAB | Dr BR Ambedkar State Institute of Medical Sciences Mohali | SAS Nagar | SQ | SC | 3 | 140786 | 547 | Govt-State |
| PUNJAB | Sri Guru Ram Das Inst of Medical Sciences | Amritsar | SQ | BC | 1 | 147676 | 542 | Private-Minority |
| PUNJAB | Govt Medical College Amritsar | Amritsar | SQ | SC | 1 | 149914 | 540 | Govt-State |
| PUNJAB | Adesh Medical College Bathinda | Bathinda | SQ | BC | 1 | 150297 | 540 | Private |
| PUNJAB | Sri Guru Ram Das Inst of Medical Sciences | Amritsar | SQ | BC | 2 | 150490 | 540 | Private-Minority |
| PUNJAB | Govt Medical College Amritsar | Amritsar | SQ | SC | 2 | 160366 | 532 | Govt-State |
| PUNJAB | Gian Sagar Medical College | Patiala | MQ | BC | 1 | 161938 | 531 | Private |
| PUNJAB | Dr BR Ambedkar State Institute of Medical Sciences Mohali | SAS Nagar | SQ | SC | 1 | 164538 | 529 | Govt-State |
| PUNJAB | RIMT Medical College And Hospital | Jalandhar | MQ | BC | 3 | 167411 | 527 | Private |
| PUNJAB | Christian Medical College Ludhiana | Ludhiana | OPMQ | GN-CM-2F | 1 | 171163 | 524 | Private-Minority |
| PUNJAB | Adesh Medical College Bathinda | Bathinda | MQ | GN | 3 | 172476 | 523 | Private |
| PUNJAB | Govt Medical College Amritsar | Amritsar | SQ | SC | 3 | 173828 | 522 | Govt-State |
| PUNJAB | Christian Medical College Ludhiana | Ludhiana | OPMQ | GN-CM-2C | 1 | 178249 | 519 | Private-Minority |
| PUNJAB | Guru Gobind Singh Medical college | Faridkot | SQ | SC | 3 | 180805 | 517 | Govt-State |
| PUNJAB | Guru Gobind Singh Medical college | Faridkot | SQ | SC | 1 | 183601 | 515 | Govt-State |
| PUNJAB | Dr BR Ambedkar State Institute of Medical Sciences Mohali | SAS Nagar | SQ | SC | 2 | 183601 | 515 | Govt-State |
| PUNJAB | Christian Medical College Ludhiana | Ludhiana | OPMQ | GN-CM-2C | 2 | 185939 | 513 | Private-Minority |
| PUNJAB | Guru Gobind Singh Medical college | Faridkot | SQ | SC | 2 | 188769 | 511 | Govt-State |
| PUNJAB | Gian Sagar Medical College | Patiala | SQ | SC | 3 | 189042 | 511 | Private |
| PUNJAB | Dayanand Medical College | Ludhiana | SQ | SC | 1 | 207578 | 498 | Private |
| PUNJAB | Gian Sagar Medical College | Patiala | MQ | GN-DEF | 1 | 210834 | 496 | Private |
| PUNJAB | Punjab Institute of Medical Sciences | Jalandhar | SQ | SC | 1 | 227081 | 485 | Private |
| PUNJAB | Punjab Institute of Medical Sciences | Jalandhar | SQ | SC | 2 | 233118 | 481 | Private |
| PUNJAB | Dayanand Medical College | Ludhiana | SQ | SC | 2 | 234632 | 480 | Private |
| PUNJAB | Adesh Medical College Bathinda | Bathinda | SQ | BC | 2 | 235452 | 480 | Private |
| PUNJAB | Adesh Medical College Bathinda | Bathinda | MQ | BC | 1 | 243145 | 475 | Private |
| PUNJAB | Adesh Medical College Bathinda | Bathinda | MQ | BC | 2 | 244334 | 474 | Private |
| PUNJAB | Christian Medical College Ludhiana | Ludhiana | OPMQ | GN-CM-2F | 2 | 247288 | 472 | Private-Minority |
| PUNJAB | Punjab Institute of Medical Sciences | Jalandhar | MQ | SC | 3 | 248131 | 471 | Private |
| PUNJAB | Gian Sagar Medical College | Patiala | SQ | SC | 1 | 250090 | 470 | Private |
| PUNJAB | Christian Medical College Ludhiana | Ludhiana | SQ | SC | 2 | 250913 | 470 | Private-Minority |
