Table of Contents
ToggleManipur NEET Cut Off : Overview
The NEET UG exam is the gateway to MBBS admission in Manipur offering two main quotas: the All India Quota (AIQ) and the State Quota. AIQ reserves 15% of seats in government medical colleges nationwide for students from any state, providing broader opportunities through the all India medical quota list. The State Quota reserves 85% of seats for candidates within Manipur, focusing on local admissions and the Manipur state quota list.
AIQ, managed centrally, attracts higher competition, while the Manipur State Quota allows students to compete closer to home with Manipur-specific benefits. Understanding these quotas and knowing the Manipur NEET cut off, including the Manipur government college cut off and the Manipur private college cut off, helps aspirants navigate their MBBS admission options in Manipur effectively.
Those candidates who have successfully qualified NEET (The National Eligibility cum Entrance Test) will be eligible for admission in the medical college of Manipur.

NEET Seat Distribution 2024
NEET-UG 2024 counselling is divided into two categories: AIQ counselling and state-level counselling. NEET-UG AIQ counselling is conducted by the MCC, whereas state-level counselling is conducted by the respective states.
Reservation Quota | Percentage of Seats |
---|---|
All India Quota Seats (AIQ) | 15% |
State Quota Seats | 85% |
Manipur All India Quota Government College Cut off 2024: College-wise / Round-wise / Category-wise
The All India Quota (AIQ) for NEET UG is a key aspect of the medical admissions process in India. It reserves 15% of the total seats in government medical colleges across the country for students from any state, making it a national competition. This quota allows students the opportunity to secure MBBS admission in prestigious colleges outside their home state, providing a diverse educational environment.
Managed by the Directorate General of Health Services (DGHS), the AIQ counselling process involves online registration, choice filling, and seat allotment based on NEET UG scores. The AIQ is highly competitive due to the nationwide pool of candidates and offers admission to top medical institutes, including AIIMS and JIPMER, which have become part of the NEET system.
You can find Manipur All India Cut-off below using our cut off tool by selecting college.
Find Complete Detail about Manipur All India cut off 2024 by selecting college below:
STATE | COLLEGE | DISTRICT | QUOTA | CATEGORY | ROUND | AIR | SCORE | A.SEATS | TYPE | ESTD |
---|---|---|---|---|---|---|---|---|---|---|
MANIPUR | Regional Institute of Medical Sciences Imphal | Imphal West | AIQ | EWS | 1 | 19784 | 659 | 2 | Govt-Central | 1.972 |
MANIPUR | Regional Institute of Medical Sciences Imphal | Imphal West | AIQ | GN | 1 | 13316 | 669 | 6 | Govt-Central | 1.972 |
MANIPUR | Regional Institute of Medical Sciences Imphal | Imphal West | AIQ | GN-PH | 1 | 915338 | 213 | 1 | Govt-Central | 1.972 |
MANIPUR | Regional Institute of Medical Sciences Imphal | Imphal West | AIQ | OBC | 1 | 15375 | 665 | 5 | Govt-Central | 1.972 |
MANIPUR | Regional Institute of Medical Sciences Imphal | Imphal West | AIQ | SC | 1 | 49134 | 626 | 3 | Govt-Central | 1.972 |
MANIPUR | Regional Institute of Medical Sciences Imphal | Imphal West | AIQ | ST | 1 | 96444 | 583 | 2 | Govt-Central | 1.972 |
MANIPUR | Govt Medical College Churachandpur | Churachandpur | AIQ | EWS | 1 | 22702 | 655 | 1 | Govt-State | 2.022 |
MANIPUR | Govt Medical College Churachandpur | Churachandpur | AIQ | GN | 1 | 18841 | 660 | 7 | Govt-State | 2.022 |
MANIPUR | Govt Medical College Churachandpur | Churachandpur | AIQ | OBC | 1 | 19592 | 660 | 4 | Govt-State | 2.022 |
MANIPUR | Govt Medical College Churachandpur | Churachandpur | AIQ | SC | 1 | 96170 | 584 | 2 | Govt-State | 2.022 |
MANIPUR | Govt Medical College Churachandpur | Churachandpur | AIQ | ST | 1 | 137721 | 550 | 1 | Govt-State | 2.022 |
MANIPUR | JLN Inst of Medical Sciences Imphal | Imphal East | AIQ | EWS | 1 | 19624 | 660 | 1 | Govt-State | 2.010 |
MANIPUR | JLN Inst of Medical Sciences Imphal | Imphal East | AIQ | GN | 1 | 17709 | 661 | 10 | Govt-State | 2.010 |
MANIPUR | JLN Inst of Medical Sciences Imphal | Imphal East | AIQ | OBC | 1 | 18857 | 660 | 6 | Govt-State | 2.010 |
MANIPUR | JLN Inst of Medical Sciences Imphal | Imphal East | AIQ | SC | 1 | 78896 | 599 | 2 | Govt-State | 2.010 |
MANIPUR | JLN Inst of Medical Sciences Imphal | Imphal East | AIQ | ST-PH | 1 | 1257214 | 146 | 1 | Govt-State | 2.010 |
MANIPUR | JLN Inst of Medical Sciences Imphal | Imphal East | AIQ | EWS | 2 | 23443 | 655 | 1 | Govt-State | 2.010 |
MANIPUR | JLN Inst of Medical Sciences Imphal | Imphal East | AIQ | GN | 2 | 22452 | 655 | 10 | Govt-State | 2.010 |
MANIPUR | JLN Inst of Medical Sciences Imphal | Imphal East | AIQ | OBC | 2 | 23204 | 655 | 6 | Govt-State | 2.010 |
MANIPUR | JLN Inst of Medical Sciences Imphal | Imphal East | AIQ | SC | 2 | 107870 | 574 | 1 | Govt-State | 2.010 |
MANIPUR | JLN Inst of Medical Sciences Imphal | Imphal East | AIQ | SC-PH | 2 | 1261284 | 146 | 1 | Govt-State | 2.010 |
MANIPUR | Regional Institute of Medical Sciences Imphal | Imphal West | AIQ | EWS | 2 | 22795 | 655 | 2 | Govt-Central | 1.972 |
MANIPUR | Regional Institute of Medical Sciences Imphal | Imphal West | AIQ | GN | 2 | 18770 | 660 | 4 | Govt-Central | 1.972 |
MANIPUR | Regional Institute of Medical Sciences Imphal | Imphal West | AIQ | OBC | 2 | 20552 | 658 | 4 | Govt-Central | 1.972 |
MANIPUR | Regional Institute of Medical Sciences Imphal | Imphal West | AIQ | ST | 2 | 106532 | 575 | 1 | Govt-Central | 1.972 |
MANIPUR | Govt Medical College Churachandpur | Churachandpur | AIQ | EWS | 2 | 23825 | 654 | 1 | Govt-State | 2.022 |
MANIPUR | Govt Medical College Churachandpur | Churachandpur | AIQ | GN | 2 | 21844 | 656 | 7 | Govt-State | 2.022 |
MANIPUR | Govt Medical College Churachandpur | Churachandpur | AIQ | OBC | 2 | 22497 | 655 | 4 | Govt-State | 2.022 |
MANIPUR | Govt Medical College Churachandpur | Churachandpur | AIQ | SC | 2 | 124399 | 560 | 2 | Govt-State | 2.022 |
MANIPUR | Govt Medical College Churachandpur | Churachandpur | AIQ | ST | 2 | 144776 | 544 | 1 | Govt-State | 2.022 |
MANIPUR | Govt Medical College Churachandpur | Churachandpur | AIQ | EWS | 3 | 28409 | 648 | 1 | Govt-State | 2.022 |
MANIPUR | Govt Medical College Churachandpur | Churachandpur | AIQ | GN | 3 | 24709 | 652 | 7 | Govt-State | 2.022 |
MANIPUR | Govt Medical College Churachandpur | Churachandpur | AIQ | OBC | 3 | 24913 | 652 | 4 | Govt-State | 2.022 |
MANIPUR | Govt Medical College Churachandpur | Churachandpur | AIQ | SC | 3 | 132768 | 554 | 2 | Govt-State | 2.022 |
MANIPUR | Govt Medical College Churachandpur | Churachandpur | AIQ | ST | 3 | 135295 | 552 | 1 | Govt-State | 2.022 |
MANIPUR | JLN Inst of Medical Sciences Imphal | Imphal East | AIQ | EWS | 3 | 28587 | 647 | 2 | Govt-State | 2.010 |
MANIPUR | JLN Inst of Medical Sciences Imphal | Imphal East | AIQ | GN | 3 | 24588 | 652 | 7 | Govt-State | 2.010 |
MANIPUR | JLN Inst of Medical Sciences Imphal | Imphal East | AIQ | OBC | 3 | 24928 | 652 | 6 | Govt-State | 2.010 |
MANIPUR | JLN Inst of Medical Sciences Imphal | Imphal East | AIQ | SC | 3 | 113727 | 569 | 2 | Govt-State | 2.010 |
MANIPUR | Regional Institute of Medical Sciences Imphal | Imphal West | AIQ | GN | 3 | 19411 | 660 | 2 | Govt-Central | 1.972 |
MANIPUR | Regional Institute of Medical Sciences Imphal | Imphal West | AIQ | OBC | 3 | 23674 | 654 | 4 | Govt-Central | 1.972 |
MANIPUR | Regional Institute of Medical Sciences Imphal | Imphal West | AIQ | ST | 3 | 141198 | 547 | 1 | Govt-Central | 1.972 |
MANIPUR | Regional Institute of Medical Sciences Imphal | Imphal West | AIQ | GN | 4 | 25001 | 652 | 1 | Govt-Central | 1.972 |
MANIPUR | Govt Medical College Churachandpur | Churachandpur | AIQ | GN | 4 | 25050 | 652 | 3 | Govt-State | 2.022 |
MANIPUR | Govt Medical College Churachandpur | Churachandpur | AIQ | OBC | 4 | 25073 | 652 | 1 | Govt-State | 2.022 |
MANIPUR | JLN Inst of Medical Sciences Imphal | Imphal East | AIQ | GN | 4 | 24994 | 652 | 1 | Govt-State | 2.010 |
MANIPUR | JLN Inst of Medical Sciences Imphal | Imphal East | AIQ | EWS | 4 | 25967 | 651 | 1 | Govt-State | 2.010 |
MANIPUR | JLN Inst of Medical Sciences Imphal | Imphal East | AIQ | SC | 4 | 137242 | 550 | 1 | Govt-State | 2.010 |
COLLEGE | QUOTA | CATEGORY | ROUND | A.SEATS | ESTD |
Manipur State Quota Government & Private College Cut off 2024: College-wise / Round-wise / Category-wise
There are 85% of seats that are filled under the State Quota. The Quota seats are available to applicants from the corresponding states. After considering several factors such as the number of seats in the state’s medical colleges, the NEET cut-off, and the types of students seeking admission to medical and allied programmes, the respective state counselling authorities publish merit lists for admission to the 85 per cent state-quota seats.
Find Complete Detail about Manipur State Quota cut off 2024 by selecting college below:
STATE | COLLEGE | DISTRICT | QUOTA | CATEGORY | ROUND | AIR | SCORE | A.SEATS | TYPE | ESTD |
---|---|---|---|---|---|---|---|---|---|---|
MANIPUR | Regional Institute of Medical Sciences Imphal | Imphal West | AIQ | EWS | 1 | 19784 | 659 | 2 | Govt-Central | 1.972 |
MANIPUR | Regional Institute of Medical Sciences Imphal | Imphal West | AIQ | GN | 1 | 13316 | 669 | 6 | Govt-Central | 1.972 |
MANIPUR | Regional Institute of Medical Sciences Imphal | Imphal West | AIQ | GN-PH | 1 | 915338 | 213 | 1 | Govt-Central | 1.972 |
MANIPUR | Regional Institute of Medical Sciences Imphal | Imphal West | AIQ | OBC | 1 | 15375 | 665 | 5 | Govt-Central | 1.972 |
MANIPUR | Regional Institute of Medical Sciences Imphal | Imphal West | AIQ | SC | 1 | 49134 | 626 | 3 | Govt-Central | 1.972 |
MANIPUR | Regional Institute of Medical Sciences Imphal | Imphal West | AIQ | ST | 1 | 96444 | 583 | 2 | Govt-Central | 1.972 |
MANIPUR | Govt Medical College Churachandpur | Churachandpur | AIQ | EWS | 1 | 22702 | 655 | 1 | Govt-State | 2.022 |
MANIPUR | Govt Medical College Churachandpur | Churachandpur | AIQ | GN | 1 | 18841 | 660 | 7 | Govt-State | 2.022 |
MANIPUR | Govt Medical College Churachandpur | Churachandpur | AIQ | OBC | 1 | 19592 | 660 | 4 | Govt-State | 2.022 |
MANIPUR | Govt Medical College Churachandpur | Churachandpur | AIQ | SC | 1 | 96170 | 584 | 2 | Govt-State | 2.022 |
MANIPUR | Govt Medical College Churachandpur | Churachandpur | AIQ | ST | 1 | 137721 | 550 | 1 | Govt-State | 2.022 |
MANIPUR | JLN Inst of Medical Sciences Imphal | Imphal East | AIQ | EWS | 1 | 19624 | 660 | 1 | Govt-State | 2.010 |
MANIPUR | JLN Inst of Medical Sciences Imphal | Imphal East | AIQ | GN | 1 | 17709 | 661 | 10 | Govt-State | 2.010 |
MANIPUR | JLN Inst of Medical Sciences Imphal | Imphal East | AIQ | OBC | 1 | 18857 | 660 | 6 | Govt-State | 2.010 |
MANIPUR | JLN Inst of Medical Sciences Imphal | Imphal East | AIQ | SC | 1 | 78896 | 599 | 2 | Govt-State | 2.010 |
MANIPUR | JLN Inst of Medical Sciences Imphal | Imphal East | AIQ | ST-PH | 1 | 1257214 | 146 | 1 | Govt-State | 2.010 |
MANIPUR | JLN Inst of Medical Sciences Imphal | Imphal East | AIQ | EWS | 2 | 23443 | 655 | 1 | Govt-State | 2.010 |
MANIPUR | JLN Inst of Medical Sciences Imphal | Imphal East | AIQ | GN | 2 | 22452 | 655 | 10 | Govt-State | 2.010 |
MANIPUR | JLN Inst of Medical Sciences Imphal | Imphal East | AIQ | OBC | 2 | 23204 | 655 | 6 | Govt-State | 2.010 |
MANIPUR | JLN Inst of Medical Sciences Imphal | Imphal East | AIQ | SC | 2 | 107870 | 574 | 1 | Govt-State | 2.010 |
MANIPUR | JLN Inst of Medical Sciences Imphal | Imphal East | AIQ | SC-PH | 2 | 1261284 | 146 | 1 | Govt-State | 2.010 |
MANIPUR | Regional Institute of Medical Sciences Imphal | Imphal West | AIQ | EWS | 2 | 22795 | 655 | 2 | Govt-Central | 1.972 |
MANIPUR | Regional Institute of Medical Sciences Imphal | Imphal West | AIQ | GN | 2 | 18770 | 660 | 4 | Govt-Central | 1.972 |
MANIPUR | Regional Institute of Medical Sciences Imphal | Imphal West | AIQ | OBC | 2 | 20552 | 658 | 4 | Govt-Central | 1.972 |
MANIPUR | Regional Institute of Medical Sciences Imphal | Imphal West | AIQ | ST | 2 | 106532 | 575 | 1 | Govt-Central | 1.972 |
MANIPUR | Govt Medical College Churachandpur | Churachandpur | AIQ | EWS | 2 | 23825 | 654 | 1 | Govt-State | 2.022 |
MANIPUR | Govt Medical College Churachandpur | Churachandpur | AIQ | GN | 2 | 21844 | 656 | 7 | Govt-State | 2.022 |
MANIPUR | Govt Medical College Churachandpur | Churachandpur | AIQ | OBC | 2 | 22497 | 655 | 4 | Govt-State | 2.022 |
MANIPUR | Govt Medical College Churachandpur | Churachandpur | AIQ | SC | 2 | 124399 | 560 | 2 | Govt-State | 2.022 |
MANIPUR | Govt Medical College Churachandpur | Churachandpur | AIQ | ST | 2 | 144776 | 544 | 1 | Govt-State | 2.022 |
MANIPUR | Govt Medical College Churachandpur | Churachandpur | AIQ | EWS | 3 | 28409 | 648 | 1 | Govt-State | 2.022 |
MANIPUR | Govt Medical College Churachandpur | Churachandpur | AIQ | GN | 3 | 24709 | 652 | 7 | Govt-State | 2.022 |
MANIPUR | Govt Medical College Churachandpur | Churachandpur | AIQ | OBC | 3 | 24913 | 652 | 4 | Govt-State | 2.022 |
MANIPUR | Govt Medical College Churachandpur | Churachandpur | AIQ | SC | 3 | 132768 | 554 | 2 | Govt-State | 2.022 |
MANIPUR | Govt Medical College Churachandpur | Churachandpur | AIQ | ST | 3 | 135295 | 552 | 1 | Govt-State | 2.022 |
MANIPUR | JLN Inst of Medical Sciences Imphal | Imphal East | AIQ | EWS | 3 | 28587 | 647 | 2 | Govt-State | 2.010 |
MANIPUR | JLN Inst of Medical Sciences Imphal | Imphal East | AIQ | GN | 3 | 24588 | 652 | 7 | Govt-State | 2.010 |
MANIPUR | JLN Inst of Medical Sciences Imphal | Imphal East | AIQ | OBC | 3 | 24928 | 652 | 6 | Govt-State | 2.010 |
MANIPUR | JLN Inst of Medical Sciences Imphal | Imphal East | AIQ | SC | 3 | 113727 | 569 | 2 | Govt-State | 2.010 |
MANIPUR | Regional Institute of Medical Sciences Imphal | Imphal West | AIQ | GN | 3 | 19411 | 660 | 2 | Govt-Central | 1.972 |
MANIPUR | Regional Institute of Medical Sciences Imphal | Imphal West | AIQ | OBC | 3 | 23674 | 654 | 4 | Govt-Central | 1.972 |
MANIPUR | Regional Institute of Medical Sciences Imphal | Imphal West | AIQ | ST | 3 | 141198 | 547 | 1 | Govt-Central | 1.972 |
MANIPUR | Regional Institute of Medical Sciences Imphal | Imphal West | AIQ | GN | 4 | 25001 | 652 | 1 | Govt-Central | 1.972 |
MANIPUR | Govt Medical College Churachandpur | Churachandpur | AIQ | GN | 4 | 25050 | 652 | 3 | Govt-State | 2.022 |
MANIPUR | Govt Medical College Churachandpur | Churachandpur | AIQ | OBC | 4 | 25073 | 652 | 1 | Govt-State | 2.022 |
MANIPUR | JLN Inst of Medical Sciences Imphal | Imphal East | AIQ | GN | 4 | 24994 | 652 | 1 | Govt-State | 2.010 |
MANIPUR | JLN Inst of Medical Sciences Imphal | Imphal East | AIQ | EWS | 4 | 25967 | 651 | 1 | Govt-State | 2.010 |
MANIPUR | JLN Inst of Medical Sciences Imphal | Imphal East | AIQ | SC | 4 | 137242 | 550 | 1 | Govt-State | 2.010 |
COLLEGE | QUOTA | CATEGORY | ROUND | A.SEATS | ESTD |
Manipur Government Medical College Seats
College Name | Type | Seat |
Jawaharlal Nehru Institute of Medical Sciences, Porompet, Imphal | Govt | 59 |
Regional Institute of Medical Sciences, Imphal | Govt | 38 |
Government Medical College, Churachandpur | Govt | 49 |
Manipur Private Medical College Seats
College Name | Type | Seat |
Shija Academy of Health Sciences, Langol-Imphal District-Imphal west ,Manipur-795004 Imphal | Private | 150 |
FAQ: Manipur All India Quota & State Quota
Answer: All India Quota (AIQ) comprises 15% of all seats in NEET UG while the remaining 85% seats are reserved for state quota. The competition level of All India quota is high as students across the country want admission in the topmost colleges. However, aspirants have a better chance of getting admission in a college as the competition level is less. The only restriction is that one needs to choose a college within the state they are residing in. So, depending on students’ aspirations and goals, they can gain maximum advantage from the admission rounds.
Answer: State quota comprises 85% of the total seats of colleges. Thus, granting admission to more students in a respective institute. As students within the state can only apply for this quota, the competition level reduces and aspirants have better chances of securing admission in a college.
Answer: Yes, students can apply for both quotas. Initially, aspirants have to apply for 15% AIQ seats and later on, the state quota admissions are held. Depending on the scores obtained, seat availability, and college selected, students are granted admission to their dream colleges.
Answer: NEET AIQ comprises 15% seats of all the total seats. The counselling for the same is held at a national level. Students are granted seats to topmost institutions using the AIQ quota. Thus, candidates must aim to score as high as possible to get admission in their dream colleges.
Answer: In total, institutes at the state level conduct 4 rounds primarily to grant admission to 85% of seats. The four rounds of counselling are Round 1, Round 2, Mop-Up Round, and Stray Vacancy Round. In case the seats are filled in 3 rounds, the 4th round is not conducted.