Table of Contents
ToggleJammu & Kashmir NEET Cut Off : Overview
The NEET UG exam is the gateway to MBBS admission in Jammu & Kashmir , offering two main quotas: the All India Quota (AIQ) and the State Quota. AIQ reserves 15% of seats in government medical colleges nationwide for students from any state, providing broader opportunities through the all India medical quota list. The State Quota reserves 85% of seats for candidates within Jammu & Kashmir , focusing on local admissions and the Jammu & Kashmir state quota list.
AIQ, managed centrally, attracts higher competition, while the Jammu & Kashmir State Quota allows students to compete closer to home with Jammu & Kashmir -specific benefits. Understanding these quotas and knowing the Jammu & Kashmir NEET cut off, including the Jammu & Kashmir government college cut off and the Jammu & Kashmir private college cut off, helps aspirants navigate their MBBS admission options in Jammu & Kashmir effectively.
Those candidates who have successfully qualified NEET (The National Eligibility cum Entrance Test) will be eligible for admission in the medical college of Jammu & Kashmir .
NEET Seat Distribution 2024
NEET-UG 2024 counselling is divided into two categories: AIQ counselling and state-level counselling. NEET-UG AIQ counselling is conducted by the MCC, whereas state-level counselling is conducted by the respective states.
Reservation Quota | Percentage of Seats |
---|---|
All India Quota Seats (AIQ) | 15% |
State Quota Seats | 85% |
Jammu & Kashmir All India Quota Government College Cut off 2023: College-wise / Round-wise / Category-wise
The All India Quota (AIQ) for NEET UG is a key aspect of the medical admissions process in India. It reserves 15% of the total seats in government medical colleges across the country for students from any state, making it a national competition. This quota allows students the opportunity to secure MBBS admission in prestigious colleges outside their home state, providing a diverse educational environment.
Managed by the Directorate General of Health Services (DGHS), the AIQ counselling process involves online registration, choice filling, and seat allotment based on NEET UG scores. The AIQ is highly competitive due to the nationwide pool of candidates and offers admission to top medical institutes, including AIIMS and JIPMER, which have become part of the NEET system.
You can findJammu & Kashmir All India Cut-off below using our cut off tool by selecting college.
Find Complete Detail about Jammu & Kashmir All India cut off 2023 by selecting college below:
STATE | COLLEGE | DISTRICT | QUOTA | CATEGORY | ROUND | AIR | SCORE | TYPE | GFEES |
---|---|---|---|---|---|---|---|---|---|
Jammu And Kashmir | AIIMS Jammu | Samba | OPQ | GN | 1 | 3888 | 664 | Govt-AIIMS | 5.685 |
Jammu And Kashmir | AIIMS Jammu | Samba | OPQ | GN | 2 | 4176 | 661 | Govt-AIIMS | 5.685 |
Jammu And Kashmir | AIIMS Jammu | Samba | OPQ | OBC | 1 | 4812 | 660 | Govt-AIIMS | 5.685 |
Jammu And Kashmir | AIIMS Jammu | Samba | OPQ | GN | 3 | 4558 | 660 | Govt-AIIMS | 5.685 |
Jammu And Kashmir | AIIMS Jammu | Samba | OPQ | EWS | 2 | 5068 | 657 | Govt-AIIMS | 5.685 |
Jammu And Kashmir | AIIMS Jammu | Samba | OPQ | OBC | 2 | 5410 | 656 | Govt-AIIMS | 5.685 |
Jammu And Kashmir | AIIMS Jammu | Samba | OPQ | EWS | 1 | 5259 | 656 | Govt-AIIMS | 5.685 |
Jammu And Kashmir | AIIMS Jammu | Samba | OPQ | OBC | 3 | 5484 | 655 | Govt-AIIMS | 5.685 |
Jammu And Kashmir | AIIMS Jammu | Samba | OPQ | EWS | 3 | 5653 | 655 | Govt-AIIMS | 5.685 |
Jammu And Kashmir | Govt Medical College Srinagar | Srinagar | AIQ | GN | 1 | 6581 | 651 | Govt-State | 26.250 |
Jammu And Kashmir | Govt Medical College Jammu | Jammu | AIQ | GN | 1 | 7561 | 648 | Govt-State | 26.250 |
Jammu And Kashmir | Govt Medical College Srinagar | Srinagar | AIQ | GN | 2 | 7755 | 647 | Govt-State | 26.250 |
Jammu And Kashmir | AIIMS Jammu | Samba | OPQ | GN | 4 | 8636 | 644 | Govt-AIIMS | 5.685 |
Jammu And Kashmir | Govt Medical College Jammu | Jammu | AIQ | GN | 2 | 8934 | 643 | Govt-State | 26.250 |
Jammu And Kashmir | AIIMS Jammu | Samba | OPQ | OBC | 4 | 8868 | 643 | Govt-AIIMS | 5.685 |
Jammu And Kashmir | Sher-I-Kashmir Inst Of Medical Sciences | Srinagar | AIQ | GN | 1 | 9365 | 642 | Govt-State | 400.000 |
Jammu And Kashmir | Govt Medical College Jammu | Jammu | AIQ | OBC | 1 | 10301 | 639 | Govt-State | 26.250 |
Jammu And Kashmir | Govt Medical College Jammu | Jammu | AIQ | EWS | 1 | 10499 | 638 | Govt-State | 26.250 |
Jammu And Kashmir | Govt Medical College Srinagar | Srinagar | AIQ | EWS | 1 | 11139 | 636 | Govt-State | 26.250 |
Jammu And Kashmir | Govt Medical College Srinagar | Srinagar | AIQ | OBC | 1 | 11812 | 635 | Govt-State | 26.250 |
Jammu And Kashmir | Sher-I-Kashmir Inst Of Medical Sciences | Srinagar | AIQ | OBC | 1 | 12044 | 635 | Govt-State | 400.000 |
Jammu And Kashmir | Sher-I-Kashmir Inst Of Medical Sciences | Srinagar | AIQ | EWS | 1 | 11786 | 635 | Govt-State | 400.000 |
Jammu And Kashmir | Govt Medical College Jammu | Jammu | AIQ | GN | 3 | 12177 | 634 | Govt-State | 26.250 |
Jammu And Kashmir | Govt Medical College Jammu | Jammu | AIQ | EWS | 2 | 12432 | 633 | Govt-State | 26.250 |
Jammu And Kashmir | Sher-I-Kashmir Inst Of Medical Sciences | Srinagar | AIQ | GN | 2 | 12982 | 632 | Govt-State | 400.000 |
Jammu And Kashmir | Sher-I-Kashmir Inst Of Medical Sciences | Srinagar | AIQ | GN | 3 | 13205 | 631 | Govt-State | 400.000 |
Jammu And Kashmir | Sher-I-Kashmir Inst Of Medical Sciences | Srinagar | AIQ | EWS | 3 | 13317 | 631 | Govt-State | 400.000 |
Jammu And Kashmir | Govt Medical College Kathua | Kathua | AIQ | GN | 1 | 13303 | 631 | Govt-State | 26.250 |
Jammu And Kashmir | Govt Medical College Jammu | Jammu | AIQ | OBC | 2 | 13687 | 630 | Govt-State | 26.250 |
Jammu And Kashmir | Govt Medical College Jammu | Jammu | AIQ | OBC | 3 | 13575 | 630 | Govt-State | 26.250 |
Jammu And Kashmir | Govt Medical College Kathua | Kathua | AIQ | GN | 3 | 13772 | 630 | Govt-State | 26.250 |
Jammu And Kashmir | Govt Medical College Kathua | Kathua | AIQ | OBC | 1 | 14383 | 629 | Govt-State | 26.250 |
Jammu And Kashmir | Govt Medical College Srinagar | Srinagar | AIQ | OBC | 2 | 14565 | 628 | Govt-State | 26.250 |
Jammu And Kashmir | Govt Medical College Baramulla | Baramulla | AIQ | GN | 1 | 15332 | 626 | Govt-State | 26.250 |
Jammu And Kashmir | Govt Medical College Kathua | Kathua | AIQ | GN | 2 | 15261 | 626 | Govt-State | 26.250 |
Jammu And Kashmir | Govt Medical College Kathua | Kathua | AIQ | OBC | 2 | 15923 | 625 | Govt-State | 26.250 |
Jammu And Kashmir | Govt Medical College Kathua | Kathua | AIQ | OBC | 3 | 15868 | 625 | Govt-State | 26.250 |
Jammu And Kashmir | Govt Medical College Rajouri | Rajouri | AIQ | GN | 1 | 16124 | 625 | Govt-State | 26.250 |
Jammu And Kashmir | Sher-I-Kashmir Inst Of Medical Sciences | Srinagar | AIQ | OBC | 2 | 16059 | 625 | Govt-State | 400.000 |
Jammu And Kashmir | Govt Medical College Srinagar | Srinagar | AIQ | EWS | 2 | 16601 | 624 | Govt-State | 26.250 |
Jammu And Kashmir | Govt Medical College Srinagar | Srinagar | AIQ | OBC | 3 | 16571 | 624 | Govt-State | 26.250 |
Jammu And Kashmir | Govt Medical College Doda | Doda | AIQ | GN | 1 | 16744 | 623 | Govt-State | 26.250 |
Jammu And Kashmir | Govt Medical College Rajouri | Rajouri | AIQ | GN | 2 | 16969 | 623 | Govt-State | 26.250 |
Jammu And Kashmir | Govt Medical College Rajouri | Rajouri | AIQ | GN | 3 | 16875 | 623 | Govt-State | 26.250 |
Jammu And Kashmir | Govt Medical College Baramulla | Baramulla | AIQ | OBC | 1 | 17114 | 622 | Govt-State | 26.250 |
Jammu And Kashmir | Govt Medical College Doda | Doda | AIQ | OBC | 1 | 17935 | 621 | Govt-State | 26.250 |
Jammu And Kashmir | Govt Medical College Rajouri | Rajouri | AIQ | OBC | 1 | 17713 | 621 | Govt-State | 26.250 |
Jammu And Kashmir | Sher-I-Kashmir Inst Of Medical Sciences | Srinagar | AIQ | OBC | 3 | 17576 | 621 | Govt-State | 400.000 |
Jammu And Kashmir | Govt Medical College Baramulla | Baramulla | AIQ | EWS | 1 | 18314 | 620 | Govt-State | 26.250 |
Jammu And Kashmir | Govt Medical College Anantnag | Anantnag | AIQ | GN | 2 | 18390 | 620 | Govt-State | 26.250 |
Jammu And Kashmir | Govt Medical College Rajouri | Rajouri | AIQ | EWS | 1 | 18349 | 620 | Govt-State | 26.250 |
Jammu And Kashmir | Govt Medical College Rajouri | Rajouri | AIQ | OBC | 3 | 18464 | 620 | Govt-State | 26.250 |
Jammu And Kashmir | Govt Medical College Doda | Doda | AIQ | GN | 3 | 18611 | 620 | Govt-State | 26.250 |
Jammu And Kashmir | Sher-I-Kashmir Inst Of Medical Sciences | Srinagar | AIQ | EWS | 2 | 18314 | 620 | Govt-State | 400.000 |
Jammu And Kashmir | Govt Medical College Baramulla | Baramulla | AIQ | GN | 2 | 18871 | 619 | Govt-State | 26.250 |
Jammu And Kashmir | Govt Medical College Doda | Doda | AIQ | EWS | 1 | 19001 | 619 | Govt-State | 26.250 |
Jammu And Kashmir | Govt Medical College Doda | Doda | AIQ | GN | 2 | 19157 | 618 | Govt-State | 26.250 |
Jammu And Kashmir | Govt Medical College Anantnag | Anantnag | AIQ | GN | 3 | 19306 | 618 | Govt-State | 26.250 |
Jammu And Kashmir | Govt Medical College Rajouri | Rajouri | AIQ | OBC | 2 | 19405 | 618 | Govt-State | 26.250 |
Jammu And Kashmir | Govt Medical College Anantnag | Anantnag | AIQ | OBC | 2 | 19689 | 617 | Govt-State | 26.250 |
Jammu And Kashmir | Govt Medical College Baramulla | Baramulla | AIQ | OBC | 2 | 19688 | 617 | Govt-State | 26.250 |
Jammu And Kashmir | Govt Medical College Baramulla | Baramulla | AIQ | EWS | 2 | 19701 | 617 | Govt-State | 26.250 |
Jammu And Kashmir | Govt Medical College Doda | Doda | AIQ | OBC | 2 | 20103 | 616 | Govt-State | 26.250 |
Jammu And Kashmir | Govt Medical College Doda | Doda | AIQ | OBC | 3 | 19973 | 616 | Govt-State | 26.250 |
Jammu And Kashmir | Govt Medical College Baramulla | Baramulla | AIQ | GN | 3 | 20017 | 616 | Govt-State | 26.250 |
Jammu And Kashmir | Govt Medical College Baramulla | Baramulla | AIQ | OBC | 3 | 20554 | 615 | Govt-State | 26.250 |
Jammu And Kashmir | Govt Medical College Anantnag | Anantnag | AIQ | OBC | 3 | 20365 | 615 | Govt-State | 26.250 |
Jammu And Kashmir | Govt Medical College Rajouri | Rajouri | AIQ | EWS | 2 | 20707 | 615 | Govt-State | 26.250 |
Jammu And Kashmir | Govt Medical College Rajouri | Rajouri | AIQ | EWS | 3 | 20895 | 615 | Govt-State | 26.250 |
Jammu And Kashmir | Govt Medical College Doda | Doda | AIQ | EWS | 3 | 20973 | 615 | Govt-State | 26.250 |
Jammu And Kashmir | Govt Medical College Anantnag | Anantnag | AIQ | EWS | 3 | 21493 | 613 | Govt-State | 26.250 |
Jammu And Kashmir | Govt Medical College Anantnag | Anantnag | AIQ | EWS | 2 | 22375 | 612 | Govt-State | 26.250 |
Jammu And Kashmir | Govt Medical College Baramulla | Baramulla | AIQ | EWS | 3 | 22263 | 612 | Govt-State | 26.250 |
Jammu And Kashmir | Govt Medical College Srinagar | Srinagar | AIQ | OBC | 4 | 22924 | 611 | Govt-State | 26.250 |
Jammu And Kashmir | Sher-I-Kashmir Inst Of Medical Sciences | Srinagar | AIQ | OBC | 4 | 22797 | 611 | Govt-State | 400.000 |
Jammu And Kashmir | Govt Medical College Doda | Doda | AIQ | EWS | 2 | 22717 | 611 | Govt-State | 26.250 |
Jammu And Kashmir | Govt Medical College Kathua | Kathua | AIQ | OBC | 4 | 23155 | 610 | Govt-State | 26.250 |
Jammu And Kashmir | Govt Medical College Anantnag | Anantnag | AIQ | OBC | 4 | 23275 | 610 | Govt-State | 26.250 |
Jammu And Kashmir | Govt Medical College Anantnag | Anantnag | AIQ | GN | 4 | 23203 | 610 | Govt-State | 26.250 |
Jammu And Kashmir | Govt Medical College Rajouri | Rajouri | AIQ | OBC | 4 | 23531 | 610 | Govt-State | 26.250 |
Jammu And Kashmir | Govt Medical College Rajouri | Rajouri | AIQ | GN | 4 | 23261 | 610 | Govt-State | 26.250 |
Jammu And Kashmir | Govt Medical College Doda | Doda | AIQ | GN | 4 | 23332 | 610 | Govt-State | 26.250 |
Jammu And Kashmir | AIIMS Jammu | Samba | OPQ | SC | 1 | 37424 | 586 | Govt-AIIMS | 5.685 |
Jammu And Kashmir | AIIMS Jammu | Samba | OPQ | SC | 2 | 40865 | 581 | Govt-AIIMS | 5.685 |
Jammu And Kashmir | Govt Medical College Srinagar | Srinagar | AIQ | ST | 1 | 54661 | 562 | Govt-State | 26.250 |
Jammu And Kashmir | AIIMS Jammu | Samba | OPQ | ST | 3 | 56109 | 560 | Govt-AIIMS | 5.685 |
Jammu And Kashmir | Govt Medical College Jammu | Jammu | AIQ | SC | 1 | 62993 | 551 | Govt-State | 26.250 |
Jammu And Kashmir | AIIMS Jammu | Samba | OPQ | ST | 2 | 64487 | 549 | Govt-AIIMS | 5.685 |
Jammu And Kashmir | AIIMS Jammu | Samba | OPQ | ST | 1 | 64664 | 549 | Govt-AIIMS | 5.685 |
Jammu And Kashmir | Govt Medical College Jammu | Jammu | AIQ | ST | 2 | 67549 | 546 | Govt-State | 26.250 |
Jammu And Kashmir | Govt Medical College Srinagar | Srinagar | AIQ | SC | 1 | 68383 | 545 | Govt-State | 26.250 |
Jammu And Kashmir | Govt Medical College Jammu | Jammu | AIQ | SC | 2 | 70874 | 542 | Govt-State | 26.250 |
Jammu And Kashmir | Sher-I-Kashmir Inst Of Medical Sciences | Srinagar | AIQ | SC | 1 | 75037 | 536 | Govt-State | 400.000 |
Jammu And Kashmir | Govt Medical College Kathua | Kathua | AIQ | SC | 1 | 76694 | 535 | Govt-State | 26.250 |
Jammu And Kashmir | Govt Medical College Rajouri | Rajouri | AIQ | SC | 1 | 76718 | 534 | Govt-State | 26.250 |
Jammu And Kashmir | Govt Medical College Baramulla | Baramulla | AIQ | SC | 1 | 79891 | 531 | Govt-State | 26.250 |
Jammu And Kashmir | Govt Medical College Kathua | Kathua | AIQ | SC | 2 | 80761 | 530 | Govt-State | 26.250 |
Jammu And Kashmir | Govt Medical College Doda | Doda | AIQ | SC | 1 | 82791 | 528 | Govt-State | 26.250 |
Jammu And Kashmir | Govt Medical College Srinagar | Srinagar | AIQ | SC | 2 | 84488 | 526 | Govt-State | 26.250 |
Jammu And Kashmir | Govt Medical College Kathua | Kathua | AIQ | SC | 3 | 92446 | 517 | Govt-State | 26.250 |
Jammu And Kashmir | Sher-I-Kashmir Inst Of Medical Sciences | Srinagar | AIQ | SC | 2 | 92684 | 517 | Govt-State | 400.000 |
Jammu And Kashmir | Govt Medical College Jammu | Jammu | AIQ | ST | 1 | 94310 | 515 | Govt-State | 26.250 |
Jammu And Kashmir | Govt Medical College Anantnag | Anantnag | AIQ | SC | 2 | 100184 | 509 | Govt-State | 26.250 |
Jammu And Kashmir | Sher-I-Kashmir Inst Of Medical Sciences | Srinagar | AIQ | ST | 1 | 99726 | 509 | Govt-State | 400.000 |
Jammu And Kashmir | Govt Medical College Doda | Doda | AIQ | SC | 2 | 102654 | 506 | Govt-State | 26.250 |
Jammu And Kashmir | Govt Medical College Anantnag | Anantnag | AIQ | SC | 3 | 102283 | 506 | Govt-State | 26.250 |
Jammu And Kashmir | Govt Medical College Srinagar | Srinagar | AIQ | SC | 3 | 104120 | 505 | Govt-State | 26.250 |
Jammu And Kashmir | Govt Medical College Rajouri | Rajouri | AIQ | SC | 2 | 104085 | 505 | Govt-State | 26.250 |
Jammu And Kashmir | Govt Medical College Baramulla | Baramulla | AIQ | SC | 2 | 104941 | 504 | Govt-State | 26.250 |
Jammu And Kashmir | Govt Medical College Baramulla | Baramulla | AIQ | ST | 1 | 105783 | 503 | Govt-State | 26.250 |
Jammu And Kashmir | Sher-I-Kashmir Inst Of Medical Sciences | Srinagar | AIQ | SC | 3 | 106958 | 502 | Govt-State | 400.000 |
Jammu And Kashmir | Govt Medical College Rajouri | Rajouri | AIQ | SC | 3 | 108675 | 500 | Govt-State | 26.250 |
Jammu And Kashmir | Govt Medical College Baramulla | Baramulla | AIQ | SC | 3 | 108913 | 500 | Govt-State | 26.250 |
Jammu And Kashmir | Govt Medical College Anantnag | Anantnag | AIQ | ST | 2 | 112557 | 496 | Govt-State | 26.250 |
Jammu And Kashmir | Govt Medical College Rajouri | Rajouri | AIQ | ST | 1 | 112557 | 496 | Govt-State | 26.250 |
Jammu And Kashmir | Govt Medical College Jammu | Jammu | AIQ | ST | 3 | 113215 | 495 | Govt-State | 26.250 |
Jammu And Kashmir | Govt Medical College Kathua | Kathua | AIQ | ST | 1 | 116236 | 492 | Govt-State | 26.250 |
Jammu And Kashmir | Govt Medical College Doda | Doda | AIQ | ST | 1 | 122750 | 486 | Govt-State | 26.250 |
Jammu And Kashmir | Govt Medical College Baramulla | Baramulla | AIQ | ST | 2 | 122750 | 486 | Govt-State | 26.250 |
Jammu And Kashmir | Govt Medical College Doda | Doda | AIQ | ST | 2 | 124152 | 485 | Govt-State | 26.250 |
Jammu And Kashmir | Govt Medical College Anantnag | Anantnag | AIQ | ST | 3 | 123576 | 485 | Govt-State | 26.250 |
Jammu And Kashmir | Govt Medical College Rajouri | Rajouri | AIQ | ST | 2 | 123576 | 485 | Govt-State | 26.250 |
Jammu And Kashmir | Sher-I-Kashmir Inst Of Medical Sciences | Srinagar | AIQ | SC | 4 | 123518 | 485 | Govt-State | 400.000 |
Jammu And Kashmir | Govt Medical College Anantnag | Anantnag | AIQ | SC | 4 | 125061 | 484 | Govt-State | 26.250 |
Jammu And Kashmir | Govt Medical College Baramulla | Baramulla | AIQ | ST | 3 | 127763 | 481 | Govt-State | 26.250 |
Jammu And Kashmir | Govt Medical College Doda | Doda | AIQ | ST | 3 | 139957 | 470 | Govt-State | 26.250 |
Jammu And Kashmir | Govt Medical College Rajouri | Rajouri | AIQ | ST | 3 | 141230 | 469 | Govt-State | 26.250 |
Jammu And Kashmir | Govt Medical College Baramulla | Baramulla | AIQ | ST | 4 | 161711 | 451 | Govt-State | 26.250 |
COLLEGE | QUOTA | CATEGORY | ROUND |
Jammu & Kashmir State Quota Government & Private College Cut off 2023: College-wise / Round-wise / Category-wise
There are 85% of seats that are filled under the State Quota. The Quota seats are available to applicants from the corresponding states. After considering several factors such as the number of seats in the state’s medical colleges, the NEET cut-off, and the types of students seeking admission to medical and allied programmes, the respective state counselling authorities publish merit lists for admission to the 85 per cent state-quota seats.
Find Complete Detail about Jammu & Kashmir State Quota cut off 2023 by selecting college below:
STATE | COLLEGE | DISTRICT | QUOTA | CATEGORY | ROUND | AIR | SCORE | TYPE |
---|---|---|---|---|---|---|---|---|
Jammu Kashmir | Govt Medical College Anantnag | Anantnag | SQ | ALC | 1 | 202875 | 419 | Govt-State |
Jammu Kashmir | Govt Medical College Baramulla | Baramulla | SQ | ALC | 1 | 195834 | 424 | Govt-State |
Jammu Kashmir | Govt Medical College Doda | Doda | SQ | ALC | 1 | 221180 | 406 | Govt-State |
Jammu Kashmir | Govt Medical College Jammu | Jammu | SQ | ALC | 1 | 144846 | 466 | Govt-State |
Jammu Kashmir | Govt Medical College Kathua | Kathua | SQ | ALC | 1 | 176683 | 439 | Govt-State |
Jammu Kashmir | Govt Medical College Rajouri | Rajouri | SQ | ALC | 1 | 189222 | 429 | Govt-State |
Jammu Kashmir | Govt Medical College Srinagar | Srinagar | SQ | ALC | 1 | 167921 | 446 | Govt-State |
Jammu Kashmir | Sher-I-Kashmir Inst Of Medical Sciences | Srinagar | SQ | ALC | 1 | 183722 | 434 | Govt-State |
Jammu Kashmir | Govt Medical College Anantnag | Anantnag | SQ | ALC-PH | 1 | 1072573 | 127 | Govt-State |
Jammu Kashmir | Govt Medical College Jammu | Jammu | SQ | ALC-PH | 1 | 511551 | 264 | Govt-State |
Jammu Kashmir | Govt Medical College Jammu | Jammu | SQ | EWS | 1 | 253473 | 385 | Govt-State |
Jammu Kashmir | Govt Medical College Rajouri | Rajouri | SQ | EWS | 1 | 364441 | 325 | Govt-State |
Jammu Kashmir | Govt Medical College Rajouri | Rajouri | SQ | EWS | 2 | 349845 | 332 | Govt-State |
Jammu Kashmir | Govt Medical College Srinagar | Srinagar | SQ | EWS | 1 | 256199 | 384 | Govt-State |
Jammu Kashmir | Sher-I-Kashmir Inst Of Medical Sciences | Srinagar | SQ | EWS | 1 | 312041 | 351 | Govt-State |
Jammu Kashmir | Sher-I-Kashmir Inst Of Medical Sciences | Srinagar | SQ | EWS | 2 | 316183 | 349 | Govt-State |
Jammu Kashmir | Govt Medical College Srinagar | Srinagar | SQ | EWS-PH | 1 | 292299 | 362 | Govt-State |
Jammu Kashmir | Sher-I-Kashmir Inst Of Medical Sciences | Srinagar | SQ | EWS-PH | 1 | 686957 | 208 | Govt-State |
Jammu Kashmir | Acharya Shri Chander College of Medical Sciences | Jammu | SQ | OM | 1 | 48475 | 570 | Govt-State |
Jammu Kashmir | Acharya Shri Chander College of Medical Sciences | Jammu | SQ | OM | 2 | 40140 | 582 | Govt-State |
Jammu Kashmir | Acharya Shri Chander College of Medical Sciences | Jammu | SQ | OM | 3 | 50387 | 568 | Govt-State |
Jammu Kashmir | Govt Medical College Anantnag | Anantnag | SQ | OM | 1 | 49151 | 570 | Govt-State |
Jammu Kashmir | Govt Medical College Baramulla | Baramulla | SQ | OM | 1 | 66120 | 547 | Govt-State |
Jammu Kashmir | Govt Medical College Baramulla | Baramulla | SQ | OM | 2 | 56849 | 559 | Govt-State |
Jammu Kashmir | Govt Medical College Doda | Doda | SQ | OM | 1 | 74938 | 537 | Govt-State |
Jammu Kashmir | Govt Medical College Doda | Doda | SQ | OM | 2 | 73629 | 538 | Govt-State |
Jammu Kashmir | Govt Medical College Jammu | Jammu | SQ | OM | 1 | 72023 | 540 | Govt-State |
Jammu Kashmir | Govt Medical College Jammu | Jammu | SQ | OM | 2 | 50102 | 568 | Govt-State |
Jammu Kashmir | Govt Medical College Kathua | Kathua | SQ | OM | 1 | 66952 | 546 | Govt-State |
Jammu Kashmir | Govt Medical College Kathua | Kathua | SQ | OM | 2 | 59780 | 555 | Govt-State |
Jammu Kashmir | Govt Medical College Kathua | Kathua | SQ | OM | 3 | 31202 | 596 | Govt-State |
Jammu Kashmir | Govt Medical College Rajouri | Rajouri | SQ | OM | 1 | 74467 | 537 | Govt-State |
Jammu Kashmir | Govt Medical College Rajouri | Rajouri | SQ | OM | 2 | 69446 | 543 | Govt-State |
Jammu Kashmir | Govt Medical College Rajouri | Rajouri | SQ | OM | 3 | 31433 | 596 | Govt-State |
Jammu Kashmir | Govt Medical College Srinagar | Srinagar | SQ | OM | 1 | 61407 | 553 | Govt-State |
Jammu Kashmir | Sher-I-Kashmir Inst Of Medical Sciences | Srinagar | SQ | OM | 1 | 66048 | 547 | Govt-State |
Jammu Kashmir | Govt Medical College Anantnag | Anantnag | SQ | OM-CDP | 2 | 376225 | 319 | Govt-State |
Jammu Kashmir | Govt Medical College Baramulla | Baramulla | SQ | OM-CDP | 2 | 490096 | 272 | Govt-State |
Jammu Kashmir | Govt Medical College Doda | Doda | SQ | OM-CDP | 2 | 322335 | 346 | Govt-State |
Jammu Kashmir | Govt Medical College Doda | Doda | SQ | OM-CDP | 3 | 186864 | 431 | Govt-State |
Jammu Kashmir | Govt Medical College Jammu | Jammu | SQ | OM-CDP | 1 | 57295 | 559 | Govt-State |
Jammu Kashmir | Govt Medical College Jammu | Jammu | SQ | OM-CDP | 2 | 898150 | 158 | Govt-State |
Jammu Kashmir | Govt Medical College Jammu | Jammu | SQ | OM-CDP | 3 | 641952 | 221 | Govt-State |
Jammu Kashmir | Govt Medical College Kathua | Kathua | SQ | OM-CDP | 2 | 641952 | 221 | Govt-State |
Jammu Kashmir | Govt Medical College Kathua | Kathua | SQ | OM-CDP | 3 | 122574 | 486 | Govt-State |
Jammu Kashmir | Govt Medical College Rajouri | Rajouri | SQ | OM-CDP | 2 | 122574 | 486 | Govt-State |
Jammu Kashmir | Govt Medical College Rajouri | Rajouri | SQ | OM-CDP | 3 | 159360 | 453 | Govt-State |
Jammu Kashmir | Govt Medical College Srinagar | Srinagar | SQ | OM-CDP | 1 | 64668 | 549 | Govt-State |
Jammu Kashmir | Govt Medical College Srinagar | Srinagar | SQ | OM-CDP | 2 | 613288 | 230 | Govt-State |
Jammu Kashmir | Sher-I-Kashmir Inst Of Medical Sciences | Srinagar | SQ | OM-CDP | 1 | 33712 | 592 | Govt-State |
Jammu Kashmir | Sher-I-Kashmir Inst Of Medical Sciences | Srinagar | SQ | OM-CDP | 2 | 812190 | 176 | Govt-State |
Jammu Kashmir | Acharya Shri Chander College of Medical Sciences | Jammu | SQ | OM-JKPM | 1 | 43777 | 577 | Govt-State |
Jammu Kashmir | Govt Medical College Anantnag | Anantnag | SQ | OM-JKPM | 1 | 22028 | 612 | Govt-State |
Jammu Kashmir | Govt Medical College Baramulla | Baramulla | SQ | OM-JKPM | 1 | 22795 | 611 | Govt-State |
Jammu Kashmir | Govt Medical College Jammu | Jammu | SQ | OM-JKPM | 1 | 33755 | 592 | Govt-State |
Jammu Kashmir | Govt Medical College Kathua | Kathua | SQ | OM-JKPM | 1 | 55587 | 561 | Govt-State |
Jammu Kashmir | Govt Medical College Rajouri | Rajouri | SQ | OM-JKPM | 1 | 59780 | 555 | Govt-State |
Jammu Kashmir | Govt Medical College Srinagar | Srinagar | SQ | OM-JKPM | 1 | 49540 | 569 | Govt-State |
Jammu Kashmir | Sher-I-Kashmir Inst Of Medical Sciences | Srinagar | SQ | OM-JKPM | 1 | 54089 | 563 | Govt-State |
Jammu Kashmir | Acharya Shri Chander College of Medical Sciences | Jammu | SQ | OM-PAB | 1 | 47817 | 571 | Govt-State |
Jammu Kashmir | Govt Medical College Doda | Doda | SQ | OM-PAB | 1 | 30027 | 598 | Govt-State |
Jammu Kashmir | Acharya Shri Chander College of Medical Sciences | Jammu | SQ | OM-PAP | 2 | 37358 | 586 | Govt-State |
Jammu Kashmir | Govt Medical College Anantnag | Anantnag | SQ | OM-PH | 1 | 363827 | 325 | Govt-State |
Jammu Kashmir | Govt Medical College Baramulla | Baramulla | SQ | OM-PH | 1 | 335672 | 339 | Govt-State |
Jammu Kashmir | Govt Medical College Doda | Doda | SQ | OM-PH | 1 | 462673 | 282 | Govt-State |
Jammu Kashmir | Govt Medical College Jammu | Jammu | SQ | OM-PH | 1 | 224465 | 404 | Govt-State |
Jammu Kashmir | Govt Medical College Kathua | Kathua | SQ | OM-PH | 1 | 406482 | 306 | Govt-State |
Jammu Kashmir | Govt Medical College Kathua | Kathua | SQ | OM-PH | 2 | 491517 | 271 | Govt-State |
Jammu Kashmir | Govt Medical College Rajouri | Rajouri | SQ | OM-PH | 1 | 374691 | 320 | Govt-State |
Jammu Kashmir | Govt Medical College Srinagar | Srinagar | SQ | OM-PH | 1 | 169007 | 445 | Govt-State |
Jammu Kashmir | Sher-I-Kashmir Inst Of Medical Sciences | Srinagar | SQ | OM-PH | 1 | 312324 | 351 | Govt-State |
Jammu Kashmir | Govt Medical College Anantnag | Anantnag | SQ | OM-SP | 1 | 108130 | 500 | Govt-State |
Jammu Kashmir | Govt Medical College Baramulla | Baramulla | SQ | OM-SP | 1 | 108485 | 500 | Govt-State |
